
Table of content
Long Hex Nut Weight Calculator

| Metric Size | Weight |
|---|---|
| M100 | 6820 |
| M90 | 4930 |
| M85 | 3930 |
| M80 | 3440 |
| M76 | 3040 |
| M72 | 2670 |
| M68 | 2300 |
| M64 | 1980 |
| M33 | 288 |
| M1.6 | 0.076 |
| M60 | 1690 |
| M56 | 1420 |
| M52 | 1220 |
| M48 | 977 |
| M45 | 800 |
| M42 | 652 |
| M39 | 502 |
| M36 | 393 |
| M30 | 223 |
| M1.4 | 0.063 |
| M27 | 165 |
| M24 | 110 |
| M22 | 79 |
| M20 | 64.4 |
| M18 | 49.4 |
| M16 | 33.3 |
| M14 | 25.0 |
| M12 | 17.3 |
| M2.5 | 0.280 |
| M1.2 | 0.054 |
| M10 | 11.6 |
| M8 | 5.20 |
| M7 | 3.12 |
| M6 | 2.50 |
| M5 | 1.23 |
| M4 | 0.81 |
| M3.5 | 0.514 |
| M3 | 0.384 |
| M2 | 0.142 |
| M1 | 0.030 |

| Nut Size | Weight |
|---|---|
| M36 | 515 |
| M30 | 300 |
| M27 | 224 |
| M24 | 155 |
| M20 | 73.9 |
| M22 | 104 |
| M16 | 44.8 |
| M12 | 23.3 |
Note: Above Nut Weight in Kg for 1000 pcs as per Indian manufacturers. As the weight of Nuts depend manufacturer to manufacturer in USA, India and China.
| Types of Nuts and Their Weight in Kg (for 100 pcs) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric Sizes | Nuts Height in Dia | NUTS IS 1363/67 (Old) | NUTS IS 1363/92 (New) | IS 1364-84 Hex Lock Nut | IS 2232-67 Castle Nuts | IS: 6623 Spec HSS Nuts | DIN 985 Nylock Nuts | Imperial Sizes (in Inches) | BSF/ BSW Lock Nuts | BSF/ BSW Hex Nuts | BSW Square Nuts | ASTM A194/ SA 194 Heavy Hex Nuts (UNC) |
| M2 | 0.011 | 1/8" | 0.041 | |||||||||
| M3 | 0.033 | 0.050 | 5/32" | 0.053 | ||||||||
| M4 | 0.067 | 0.112 | 0.100 | 3/16" | 0.133 | |||||||
| M5 | 0.111 | 0.080 | 0.230 | 0.140 | 1/4" | 0.190 | 0.323 | 0.340 | ||||
| M6 | 0.232 | 0.120 | 0.316 | 0.240 | 5/16" | 0.340 | 0.510 | 0.654 | 0.758 | |||
| M7 | 0.294 | 0.396 | 0.300 | 3/8" | 0.510 | 0.817 | 0.966 | 1.370 | ||||
| M8 | 0.482 | 0.300 | 0.735 | 0.510 | 7/16" | 0.930 | 1.389 | 1.683 | 2.000 | |||
| M10 | 1.282 | 1.020 | 0.909 | 0.670 | 1.580 | 1.060 | 1/2" | 1.430 | 2.222 | 2.677 | 2.959 | |
| M12 | 1.942 | 1.590 | 1.389 | 1.090 | 2.000 | 1.720 | 5/8" | 2.700 | 4.348 | 5.040 | 5.263 | |
| M14 | 3.049 | 2.400 | 1.680 | 2.700 | 2.600 | 3/4" | 4.800 | 7.184 | 8.818 | 8.621 | ||
| M16 | 3.906 | 3.081 | 3.333 | 1.800 | 3.890 | 6.040 | 3.400 | 7/8" | 5.600 | 8.621 | 10.917 | 12.658 |
| M18 | 5.814 | 4.448 | 2.690 | 5.750 | 4.500 | 1" | 8.500 | 12.987 | 15.432 | 17.986 | ||
| M20 | 7.519 | 6.031 | 6.667 | 3.300 | 7.520 | 11.530 | 6.500 | 1.1/8" | 11.800 | 18.182 | 23.364 | 26.316 |
| M22 | 9.091 | 7.143 | 8.929 | 3.890 | 9.300 | 14.280 | 7.500 | 1.1/4" | 17.200 | 26.596 | 33.333 | 34.247 |
| M24 | 12.821 | 10.309 | 12.500 | 5.100 | 13.100 | 19.770 | 10.000 | 1.3/8" | 23.000 | 37.879 | 44.248 | |
| M27 | 18.657 | 15.432 | 8.150 | 19.200 | 28.230 | 16.200 | 1.1/2" | 28.000 | 45.455 | 60.241 | ||
| M30 | 26.596 | 21.645 | 10.400 | 26.400 | 36.500 | 21.200 | 1.5/8" | 71.429 | 73.529 | |||
| M33 | 34.483 | 27.174 | 14.300 | 33.330 | 31.700 | 1.3/4" | 46.000 | 71.429 | 90.909 | |||
| M36 | 43.860 | 37.037 | 17.600 | 44.700 | 28.180 | 41.500 | 2" | 54.000 | 81.967 | 135.135 | ||
| M39 | 57.471 | 47.619 | 24.000 | 58.400 | 49.900 | 2.1/4" | 111.111 | 185.185 | ||||
| M42 | 73.529 | 57.471 | 27.500 | 71.000 | 62.800 | 2.1/2" | 172.414 | 238.095 | ||||
| M45 | 92.593 | 72.464 | 37.000 | 86.000 | 77.100 | 2.3/4" | 263.158 | 333.333 | ||||
| M48 | 113.636 | 92.593 | 42.800 | 106.000 | 99.800 | 3" | 333.333 | 454.545 | ||||
| M52 | 138.889 | 108.696 | 52.000 | 130.000 | 0 BA | 0.270 | ||||||
| M56 | 166.667 | 131.579 | 2 BA | 0.126 | ||||||||
| M60 | 192.308 | 161.290 | ||||||||||
| M64 | 227.273 | 185.185 | ||||||||||
| M72 | 312.500 | 250.000 | ||||||||||
| M80 | 333.333 | |||||||||||
| M90 | 454.545 | |||||||||||
| M100 | 625.000 | |||||||||||
Types of Nuts and Weight in LBS
LBS/100 pieces
| Size | Square Nut | Heavy Square Nut | Finished Hex Nut | Heavy Hex Nut | Finished Jam Nut | Heavy Hex Jam Nut |
|---|---|---|---|---|---|---|
| 1/2" | 5.780 | 7.870 | 3.750 | 6.540 | 2.620 | 4.000 |
| 5/8" | 10.800 | 14.300 | 7.330 | 11.900 | 4.930 | 6.960 |
| 3/4" | 15.400 | 23.500 | 11.900 | 19.300 | 7.700 | 11.000 |
| 7/8" | 24.500 | 36.200 | 19.000 | 29.700 | 12.000 | 16.700 |
| 1" | 36.300 | 51.500 | 28.300 | 42.500 | 17.600 | 23.500 |
| 1-1/8" | 52.500 | 72.400 | 40.300 | 59.200 | 24.700 | 32.400 |
| 1-1/4" | 70.600 | 95.500 | 54.300 | 78.600 | 36.100 | 45.800 |
| 1-3/8" | 94.500 | 125.000 | 73.000 | 102.000 | 47.900 | 59.300 |
| 1-1/2" | 122.000 | 161.000 | 94.300 | 131.000 | 60.900 | 74.800 |
| 1-5/8" | 162.000 | 91.600 | ||||
| 1-3/4" | 151.000 | 204.000 | 100.000 | 114.000 | ||
| 1-7/8" | 241.000 | 134.000 | ||||
| 2" | 224.000 | 299.000 | 140.000 | 165.000 | ||
| 2-1/4" | 419.000 | 227.000 | ||||
| 2-1/2" | 564.000 | 332.000 | ||||
| 2-3/4" | 738.000 | 429.000 | ||||
| 3" | 950.000 | 545.000 | ||||
| 3-1/4" | 1194.000 | 651.000 | ||||
| 3-1/2" | 1526.000 | 851.000 | ||||
| 3-3/4" | 1812.000 | 1005.000 | ||||
| 4" | 2180.000 | 1200.000 |
DIN 985 Nyloc Nuts Weight Chart
| Metrc Nut Size | Weight |
|---|---|
| M48 | 998 |
| M45 | 771 |
| M42 | 628 |
| M39 | 499 |
| M36 | 415 |
| M33 | 317 |
| M30 | 212 |
| M27 | 162 |
| M24 | 100 |
| M22 | 75 |
| M20 | 65 |
| M18 | 45 |
| M16 | 34 |
| M14 | 26 |
| M12 | 17.2 |
| M10 | 10.6 |
| M8 | 5.1 |
| M7 | 3.0 |
| M6 | 2.4 |
| M5 | 1.4 |
| M4 | 1.0 |
| M3 | 0.5 |
Sizes: Metric
Unit: Kg
for 1000 pcs
DIN 439 Thin Nuts Weight Chart in Kg
Below table shows weight of DIN 439 Thin Nuts in kg for 1,000 pieces.
| Metric Nuts Sizes | Weight |
|---|---|
| M52 | 755 |
| M48 | 617 |
| M45 | 500 |
| M42 | 403 |
| M39 | 316 |
| M36 | 244 |
| M33 | 183 |
| M30 | 139 |
| M27 | 101 |
| M24 | 69.5 |
| M22 | 48.3 |
| M20 | 40.2 |
| M18 | 29.6 |
| M16 | 20.5 |
| M14 | 15.9 |
| M12 | 10.4 |
| M10 | 7.20 |
| M8 | 3.20 |
| M6 | 1.60 |
| M5 | 0.83 |
| M4 | 0.57 |
| M3.5 | 0.37 |
| M3 | 0.29 |
| M2.5 | 0.22 |
| M2 | 0.11 |
| M1.8 | 0.08 |
| M1.6 | 0.06 |
DIN 6923 Flange Nut Weight Chart
Aesteiron Steels LLP is a leading manufacturer of Flange Nuts in India. They offer DIN 6923 Flange Nuts with and without serration in metric sizes.
| Size | Weight (KG/ M) | Size | Weight (KG/ M) |
|---|---|---|---|
| M20 | 98 | M8 | 7 |
| M16 | 48.5 | M6 | 3.2 |
| M14 | 32 | M5 | 1.7 |
| M12 | 19.86 | M4 | 1.3 |
| M10 | 11.86 |
View sizes of A4-70 Hex Nuts with their actual weight. A4-70 (SS 316 grade) Heavy Hex Nuts can be manufactured in metric threads at Aesteiron.
| DIN 934 A4-70 Hex Nut | |
|---|---|
| Size | Weight |
| M10 x 1.5 | 0.0231 |
| M12 x 1.75 | 0.0342 |
| M16 x 2.0 | 0.0656 |
| M18 x 2.5 | 0.0981 |
| M20 x 2.5 | 0.1213 |
| M22 x 2.5 | 0.1653 |
| M24 x 3.0 | 0.2194 |
| M27 x 3.0 | 0.3307 |
| M3 x 0.5 | 0.0008 |
| M30 x 3.5 | 0.4542 |
| M36 x 4.0 | 0.7981 |
| M4 x 0.7 | 0.0015 |
| M42 x 4.5 | 1.3448 |
| M5 x 0.8 | 0.0024 |
| M6 x 1.0 | 0.0048 |
| M8 x 1.25 | 0.0106 |
| Philidas Nuts | |
|---|---|
| Dimensions | Weight |
| 10mm | 0.0350 |
| 12mm | 0.0400 |
| 16mm | 0.0900 |
| 20mm | 0.1700 |
| 4mm | 0.0036 |
| 5mm | 0.0036 |
| 6mm | 0.0074 |
| 8mm | 0.0200 |
| 1/2 BSW | 0.0500 |
| 1/2 UNC | 0.0500 |
| 12mm | 0.0400 |
| 3/8-24 | 0.0200 |
A2 Stainless Steel Aerotight Lock Nuts Weight Chart
A2 Aerotight Nuts is a type of self-locking Nuts and manufactured as per DIN 980V standard.
| Aerotight Locking Nuts | |
|---|---|
| Dimensions | Weight |
| 10 x 1.5 | 0.0300 |
| 12 x 1.75 | 0.0450 |
| 16 x 2 | 0.0900 |
| 3 x 0.5 | 0.0100 |
| 4 x 0.7 | 0.0100 |
| 5 x 0.8 | 0.0032 |
| 6 x 1 | 0.0100 |
| 8 x 1.25 | 0.0152 |