Table Of Content
| Width X Thick (mm) | 38 X 3 | 38 X 5 | 38 X 10 | 38 X 6 | 38 X 12 | 50 X 3 | 50 X 5 | 50 X 6 |
|---|---|---|---|---|---|---|---|---|
| Weight (kg) | 1.141 | 1.712 | 3.425 | 2.283 | 4.567 | 1.522 | 2.263 | 3.044 |
| Width X Thick (mm) | 12 X 3 | 12 X 5 | 19 X 3 | 12 X 6 | 19 X 5 | 19 X 6 | 25 X 3 | 25 X 5 |
| Weight (kg) | 0.38 | 0.57 | 0.57 | 0.761 | 0.856 | 1.141 | 0.761 | 1.141 |
| Width X Thick (mm) | 100 X 6 | 100 X 10 | 125 X 6 | 100 X 12 | 125 X 10 | 125 X 12 | 150 X 6 | 150 X 10 |
| Weight (kg) | 6.089 | 9.055 | 7.609 | 12.179 | 11.1 | 14.35 | 9.131 | 13.3 |
| Width X Thick (mm) | 50 X 10 | 50 X 12 | 75 X 6 | 63 X 10 | 63 X 6 | 63 X 12 | 75 X 12 | 75 X 10 |
| Weight (kg) | 4.527 | 6.089 | 4.567 | 5.708 | 3.805 | 7.611 | 9.134 | 6.85 |
| idth X Thick (mm) | 25 X 6 | 25 X 10 | 32 X 6 | 32 X 3 | 25 X 12 | 32 X 5 | 32 X 12 | 32 X 10 |
| Weight (kg) | 1.522 | 2.263 | 1.903 | 0.952 | 3.044 | 1.427 | 3.6 | 2.854 |
| idth X Thick (mm) | 150 X 12 | |||||||
| Weight (kg) | 17.2 |
| Alloy | Copper (DHP, XLPE, ETP, TBC) | ||||
|---|---|---|---|---|---|
| For Strips And Foils | Coil Density | (Max coil weight) | 2 – 3 | 2 – 3 | 2 – 3 |
| Width Range | Thickness Range | (Min – Max) mm | 0.031 – 0.80 | 0.030 – 0.3 | 0.81 – 3.00 |
| (Min – Max) mm | 10 – 450 | 10 – 350 | 20-400 | ||
| Coil ID | (Min – Max) mm | 100 – 300 | 100 – 300 | 300 – 500 | |
| For Strips | Length | (Max) mm | 1500 | – | 4000 |
| Thickness Range | (Min – Max) mm | 0.30 – 1 | – | 1- 3.00 | |
| Width Range | (Min – Max) mm | 450 Max | – | 450 Max | |
| Size | mm | 25×3 | 40 x 6 | 50 x 6.0 | 25 X 6 |
|---|---|---|---|---|---|
| Width | mm | 25 | 2569 | 50 | 25 |
| Thickness | mm | 3 | 6 | 6 | 6 |
| Length | m | 50 | 25 | 20 | 40 |
| CSA | mm2 | 75 | 240 | 300 | 150 |
| Amperage Rating | A | 175A | 550A | 700A | 350A |
| Weight | kg | 670 g | 2.16 kg | 2.68 kg | 1.33 kg |
Weight = L × W × T × D
| Type | Size (mm) | Rod diameter (mm) | Weight kg |
|---|---|---|---|
| Copper bonded grounding strip | 20 x 3 | 25 x 3 / 50 x 6 | 66kg/100 |
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|---|
| Item Type | Strip/Patti | ||||||||
| Size | 20x3 | 25x3 | 25x4 | 25x5 | 25x6 | 32x3 | 32x6 | 38x6/40x6 | |
| Copper Weight | (kg) | X | 0.7 | 0.9 | 1.1 | 1.25 | 0.85 | 1.6 | 2.1 |
| Equiv Length | (mtr) | 1 | |||||||
| GIWeight (kg) | 0.5 | 0.65 | X | 1.2 | 1.25 | x | 1.6 | 1.9 | |
| No. | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Item Type | Strip/Patti | ||||||||
| Size | 50x3 | 50x5 | 50x6 | 50x8 | 50x10 | 75x6 | 75x8 | 125x10 | |
| Copper Weight | (kg) | 1.35 | 2.25 | 2.7 | x | - | 4 | 11.1 | |
| Equiv Length | (mtr) | 1 | |||||||
| GIWeight (kg) | 2.5 | 2.4 | 3.4 | 4.5 | 4.8 | ||||
| Copper Earthing Strip Use | transfer electrical current into the ground |
|---|
Copper Strip Out Side Dia
DHP Grade Copper Strip Width
ETP Grade Copper Strip Thickness
Oxygen Free Copper Strip Temper
Copper Strips Edge
Cu Strips Condition
| Alloy Name | Trade Name | Standard Conformance | JIS | ASTM | EN 1652 | IS | BS 2870 |
|---|---|---|---|---|---|---|---|
| Cu-ETP | Electrolytic Tough Pitch Copper | C1100 | C11000 | CW004A | IS 191/ 14811/ 1897 | C101 | |
| Cu-DHP | Deoxidized, High Residual Phosporus Copper | C1220 | C12200 | CW024A | IS 191/ 14811/ 1897 | C106 | |
| Cu-TBC | Tin Bearing Copper | – | C14410 | – | IS 3331 | – | |
| Products | HSN code |
|---|---|
| Copper Strip | 74099000 |
| Nominal thickness | up to and including | 0,2 | 0,1 | 0,3 | 0,5 | 0,4 | 0,8 | 1,8 | 1,2 | 2,5 | |
| greater than | 0,1 | 0.05a | 0,2 | 0,4 | 0,3 | 0,5 | 1,2 | 0,8 | 1,8 | ||
| For Nominal Widths Tolerance on Thickness | from 10, up to and including 200 | special | ± 0,007 | – | ± 0,010 | ± 0,015 | ± 0,012 | ± 0,018 | ± 0,028 | ± 0,022 | ± 0,035 |
| normal | ± 0,010 | ± 10%b | ± 0,015 | ± 0,020 | ± 0,018 | ± 0,025 | ± 0,035 | ± 0,030 | ± 0,045 | ||
| < 700, up to and inc. 1000 | – | – | ± 0,04 | ± 0,06 | ± 0,05 | ± 0,07 | ± 0,10 | ± 0,09 | ± 0,11 | ||
| < 1000, up to and inc. 1250 | – | – | – | ± 0,08 | ± 0,07 | ± 0,09 | ± 0,11 | ± 0,10 | ± 0,13 | ||
| < 200, up to and inc. 350 | ± 0,015 | – | ± 0,020 | ± 0,025 | ± 0,022 | ± 0,030 | ± 0,06 | ± 0,040 | ± 0,07 | ||
| < 350, up to and inc. 700 | – | – | ± 0,03 | ± 0,05 | ± 0,04 | ± 0,06 | ± 0,08 | ± 0,07 | ± 0,09 | ||
| Nominal thickness | up to and including | 4,0 | 3,2 | 5,0 | 7,0 | 6,0 | 8,0 | 10,0 | 9,0 | 25,0 | |
| greater than | 3,2 | 2,5 | 4,0 | 6,0 | 5,0 | 7,0 | 9,0 | 8,0 | 10,0 | ||
| For Nominal Widths Tolerance on Thickness | from 10, up to and including 200 | special | – | ± 0,040 | – | – | – | – | – | – | – |
| normal | – | ± 0,055 | – | – | – | – | – | – | – | ||
| < 700, up to and inc. 1000 | ± 0,15 | ± 0,13 | ± 0,17 | ± 0,23 | ± 0,20 | ± 0,26 | ± 0,32 | ± 0,29 | ± 0,35 | ||
| < 1000, up to and inc. 1250 | ± 0,20 | ± 0,17 | ± 0,23 | ± 0,29 | ± 0,26 | ± 0,32 | ± 0,38 | ± 0,35 | ± 0,45 | ||
| < 200, up to and inc. 350 | ± 0,10 | ± 0,08 | ± 0,12 | ± 0,16 | ± 0,14 | ± 0,18 | ± 0,22 | ± 0,20 | ± 0,25 | ||
| < 350, up to and inc. 700 | ± 0,12 | ± 0,10 | ± 0,14 | ± 0,19 | ± 0,16 | ± 0,22 | ± 0,28 | ± 0,25 | ± 0,30 | ||
25 x 3 copper strip weight
25x6 copper strip weight per mtr
25 x 5 copper strip weight
40mm x 6mm cu grounding strip
50mm x 6mm cu earth strip
20mm x 3mm cu earth bonding strip