Titanium Grade 2 Fasteners
Table Of Content
Titanium Grade 2 Fasteners Price
| Type | Description | USA FOB Price | Malaysia FOB Price | Europe FOB Price | Singapore FOB Price | Saudi Arabia (KSA) FOB Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | |||||||
| Titanium Grade 2 Fasteners | Size : M14 x 10" Nut Bolt | US $ | 7.25 | Malaysia Ringgit | 29.51 | Euro | 6.09 | Singapore Dollar | 9.72 | Saudi Riyal | 27.19 |
Specification List of Titanium Gr. 2 Stud Bolt
Alloy Grade 2 Bolt/Nut Specifications |
||
| Specifications | ASTM B 348 ASME SB 348 | |
| Standard | DIN, ASTM, BS and all International Standards | |
| Length | 3 mm to Gr 2 mm | |
| Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes | |
| Type | Hex Head Bolts, Square Bolts, U bolts, Eye bolts, T bolt, Hex Bolt, Lag Bolts, Counter sunk Bolts, Hex Head nuts, Square nuts, Lock nuts, Eye nuts, wing nuts, T nuts, Panel Nuts, Coupling Nuts, Dome nuts, Acorn Nuts. | |
Various Types Of Grade 2 Titanium Screws
Titanium Grade 2 Fasteners
Titanium grade 2 bolts
Titanium Gr. 2 Stud Bolt
ASTM B348 Gr 2 Hex Bolts
ASTM B348 CP Grade 2 Nut Bolt
Grade 2 Titanium Screws
Chemical Element of Titanium Gr.2 Washers
| Titanium Gr 2 | C | Ti | N | Fe | H | O | V | Al |
|---|---|---|---|---|---|---|---|---|
| 0.1 max | 99.2 min | 0.03 max | 0.3 max | 0.015 max | 0.25 max | – | – |
Mechanical Strength Table of ASTM B348 UNS R50400 Bolts
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
|---|---|---|---|---|
| 4.5 g/cm3 | 1665 °C (3030 °F) | Psi – 39900 , MPa – 275 | Psi – 49900 , MPa – 344 | 20 % |
Equivalent Grades Of Titanium Gr 2 Hex Bolt
| STANDARD | UNS | WERKSTOFF NR. |
|---|---|---|
| Titanium Gr 2 | R50400 | 3.7035 |
Physical properties of Titanium Gr.2 Washers
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|---|
| Titanium Gr. 2 | 4.5 g/cm3 | 1665 °C (3030 °F) | Psi – 49900 , MPa – 344 | Psi – 39900 , MPa – 275 | 20 % |
Sizes of Titanium Grade 2 Fasteners
| Titanium Bolt Type | SIZE | PROPERTY CLASS | TENSILE STRENGTH | STANDARD |
|---|---|---|---|---|
| Titanium Hex Head Bolt / Screws | M4 to M80 | 10.9 | 1040N / mm2 min | ISO 4017 (Full Thread) ISO 4014 (Half Thread) |
| Titanium Nuts Type | SIZE | PROPERTY CLASS | STANDARD |
|---|---|---|---|
| Titanium Hex Nut | M6 to M42 | 10 | ISO 4032 |
| Titanium Nylock Nut | M6 to M20 (Gr.8) M10 to M24 (Gr.10) |
8 & `10 | DIN 982 |
| Titanium Nylock Nut | M6 to M20 (Gr.8) M10 to M24 (Gr.10) |
8 & 10 | DIN 985 |
| Titanium Hex Weld Nut | M6 to M12 | 8 | DIN 929 |
| Titanium Washers Type | SIZE | HARDNESS | STANDARD |
|---|---|---|---|
| Square Section Spring Washer, Titanium | 3mm to 39mm | HV (430 to 530) | DIN 7980 |
| Flat Section Spring Washer, Titanium | 3mm to 39mm | HV (430 to 530) | DIN 127 B |
| Hardened Washer, Titanium | 12mm to 30mm | HV (300 to 370) | IS 2016 |
| Hardened Steel Washer, Titanium | 12mm to 56mm | Rockwell 26 to 45 (HDG) Rockwell 38 to 45 (Coated) |
Dimension Chart of ASME SB348 Cp Gr2 Titanium Bolts and Nuts
| NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
|---|---|---|---|---|---|---|---|---|
| D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
| m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
| m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
| m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
| m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
| m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
| m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
| m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
| m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
| m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
| m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
| m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
| m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
| m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
| m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
| m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
| m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Torque Chart of ASTM B348 Gr 2 Hex Bolts
| Torque Specifications | |||||||
|---|---|---|---|---|---|---|---|
Bolt Size Inches or # |
Threads Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
| #2 | 56 | 2.5 | 2.6 | ||||
| 64 | 3.0 | 3.2 | |||||
| #3 | 48 | 3.9 | 4.0 | ||||
| 56 | 4.4 | 4.6 | |||||
| #4 | 40 | 5.2 | 5.5 | ||||
| 48 | 6.6 | 6.9 | |||||
| #5 | 40 | 7.7 | 8.1 | ||||
| 44 | 9.4 | 9.8 | |||||
| #6 | 32 | 9.6 | 10.1 | ||||
| 40 | 12.1 | 12.7 | |||||
| #8 | 32 | 19.8 | 20.7 | ||||
| 36 | 22.0 | 23.0 | |||||
| #10 | 24 | 22.8 | 23.8 | ||||
| 32 | 31.7 | 33.1 | |||||
Bolt Size Inches or # |
Threads Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
| 1/4 | 20 | 75.2 | 78.8 | ||||
| 28 | 94.0 | 99.0 | |||||
| 5/16 | 18 | 132 | 138 | ||||
| 24 | 142 | 147 | |||||
| 3/8 | 16 | 236 | 247 | ||||
| 24 | 259 | 271 | |||||
| 7/16 | 14 | 376 | 393 | ||||
| 20 | 400 | 418 | |||||
| 1/2 | 13 | 517 | 542 | ||||
| 20 | 541 | 565 | |||||
Bolt Size Inches or # |
Threads Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
| 9/16 | 12 | 682 | 713 | ||||
| 18 | 752 | 787 | |||||
| 5/8 | 11 | 1110 | 1160 | ||||
| 18 | 1244 | 1301 | |||||
| 3/4 | 10 | 1530 | 1582 | ||||
| 16 | 1490 | 1558 | |||||
| 7/8 | 9 | 2328 | 2430 | ||||
| 14 | 2318 | 2420 | |||||
| 1 | 8 | 3440 | 3595 | ||||
| 14 | 3110 | 3250 | |||||
Bolt Size Inches or # |
Threads Per Inch |
Standard Dry Torque in Foot-Pounds
|
|||||
| 1 1/8 | 7 | 413 | 432 | ||||
| 12 | 390 | 408 | |||||
| 1 1/4 | 7 | 523 | 546 | ||||
| 12 | 480 | 504 | |||||
| 1 1/2 | 6 | 888 | 930 | ||||
| 12 | 703 | 732 | |||||
ASTM B348 UNS R50400 Bolts manufacturers in India
Titanium Gr 2 Hex Bolt manufacturer