
Super Duplex tubes
Super Duplex 2507 Pipe is a super duplex material made metal pipe. The super duplex is an alloy of chromium, molybdenum and nickel. The material has very high corrosion resistance properties and is resistant to pitting corrosion, crevice corrosion and uniform corrosion as well. The Alloy 2507 Seamless Pipes are produced through a method called the cold drawing. Cold drawn pipes are seamless or have smooth surfaces. They are good to be used in aesthetic looking and precise applications. The dimensions of the seamless pipes are very precise.
The 2507 Welded Pipes are manufactured with hot rolling and welding method. These pipes are cheaper than the seamless ones and can be welded easily. The 2507 Super Duplex Seamless Pipe is used with high pressure and temperature applications alike the Duplex 2507 Stainless Steel Welded Pipes but is less strong than the welded ones. Each of these has their own benefits of being used in different systems.
The applications of both these types include pulp and paper industry, fuel gas purification plants, heat exchangers, water desalination plants, sea water systems, chemical and food storage tanks. The electric resistant welded 2507 Duplex Stainless Steel ERW Pipes are used for welding ease. One of the most commonly used is the Super Duplex 2507 F55 Hollow Pipe.
There are other types and shapes of pipes as well. There polished pipes such as the Super Duplex 2507 Polished Pipe and other special types such as the Sandvik Saf 2507 Pipes. All these pipes have a dual nature from the material they are made from. The duplex steel has ferritic and austenitic phases in its microstructure. This enables the pipes to have the best strength properties from the ferritic steel phase and the best corrosion resistance from the austenitic phase. The 2507 Stainless Steel Pipes therefore is a good alternative for other pipes materials.
Standards and specifications | ASTM A 790 ASME SA 790 |
Size Table | 1/2" TO 12 “NB IN |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, SCH120 |
Most famous types | Seamless / ERW / Welded / Fabricated |
Forms | Round, Hollow, Hydraulic Supplier |
End Finish | Bevel one end, Plain Both Ends, Bevel both ends, Beveled One End, Treaded Both Ends, Bevel small end, Plain One End, Bevel large end, Beveled end, Treaded One end Manufacturer and Supplier in india |
Super Duplex Pipe is a category of duplex pipes. Duplex is a material that has the features of ferritic steel and of the austenitic steel. So this material possesses high strength from the ferritic structure and high corrosion resistance from the austenitic structure. These are available in different grades and classes. There are three classes of duplex steel; the duplex, super duplex and the lean duplex. The Super Duplex Seamless Pipe is built with chromium, nickel, molybdenum and nitrogen in its composition. Since the addition, there is high corrosion resistance and strength, but the impact resistance is less. The seamless pipes are easy to install and handle, and they are very much accurate in their dimensions. Super Duplex Welded Pipes on the other hand is much stronger but has high absolute roughness and needs tools to be fitted with. It is very good for welding applications.
The Super Duplex Steel Pipe has a PREN range of 38-45. The PREN number indicates the pitting corrosion resistance. The Super Duplex Stainless Steel Pipe is therefore included in high pitting corrosion prone environments such as the deepwater offshore oil drilling. The Super Duplex SS ERW Pipes are electric resistance welded and retains the strength after welding while not compromising the corrosion resistance properties. There are different standards and schedules that govern the diameter, wall thickness and the pressure containment capacities of the pipes. The 25cr Super Duplex SS SCH 40 Pipes for example belongs to a medium pressure class. The different needs of the applications mandate specific pipes such as the ASTM A790 Super Duplex 4 inch Pipes which is used in sea water and petrochemical industries. The ASME SA 790 Super Duplex Schedule 40 Pipes are one of the commonly used SS Super Duplex Hollow Pipes in the industries.
Super Duplex tubes
Super Duplex 2507 Pipe
2507 tubing
super duplex stainless steel pipe
Super Duplex 2507 tube
Alloy 2507 Seamless Pipe
12 Inch Super Duplex Stainless Steel Pipe
Super Duplex Stainless Steel Welded Pipe 9mm 6mm
Super Duplex 12 Inch Stainless Steel Welded Pipe
1.4461 Super Duplex Stainless Steel Pipe
Super Duplex Stainless Steel Welded Pipe
4 Inch Super Duplex Stainless Steel Pipe
8inch Super Duplex Stainless Steel Pipe
48 Inch Super Duplex Welded Pipe
Sch 10 Super Duplex Pipe
various Super Duplex Pipe suppliers, stockist, distributors, exporters, importers, dealers, and stockholders procure the material good deal from Aesteiron and supply in their own countries with high margin, so always buy directly from Alloy 2507 Seamless Pipe manufacturer in India to get the best price. Contact us now for Free quote !!!
Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD | 93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY | 123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Pipe O.D. (In.) |
Wall Thickness Of Pipe (Inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (Psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Carbon (C) Max. | 0.030 |
Manganese (Mn) Max. | 1.20 |
Phosphorous (P) Max. | 0.035 |
Sulphur (S) Max. | 0.020 |
Silicon (Si) Max. | 0.80 |
Chromium (Cr) | 24.0–26.0 |
Nickel (Ni) | 6.0–8.0 |
Molybdenum (Mo) | 3.0–5.0 |
Nitrogen (N) | 0.24–0.32 |
Iron (Fe) | Bal. |
Copper (Cu) | 0.50 |
Other Elements | — |
Tensile Strength | Yield Strength | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 in. (min.) % | Grain Size Req. | Max. Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ ft2-h-°F) |
Super Duplex 2507 | S32950 | A789, A790 | 100,000 | 690 | 100 | 70,000 | 485 | 70 | 20 | — | 30.5 Rc | — | — | — |
Super Duplex 2507 | S32750 | A789, A790 | 116,000 | 800 | 116 | 80,000 | 550 | 80 | 15 | — | 32 Rc | 27.5 | 7.2 |
Alloy | UNS Designation | Werkstoff NR. | Specifications | AFNOR | Grade | 1.4410 |
---|---|---|---|---|---|---|
Super Duplex 2507 | S32750 | 1.4410 | A/SA789, A/SA790 | Z3 CN 25.06 Az | F53 | X2 Cr Ni MoN 25.7.4 |
super duplex 2507 stainless steel pipes FOB Price US $2.20 - US $5.40 / Kilogram |
ASTM A789 2507 Duplex Stainless Steel Tube FOB Price US $1,000 - US $5,000/ Ton |
2507 Seamless Duplex Stainless Steel Pipes FOB Price US $1,500 - US $3,000/ Ton |
Anti-Rust Welded Seamless Duplex 2507 Stainless Steel Pipe FOB Price US $1,000 - US $3,000/ Ton |
High Precise 2507 Seamless super duplex stainless steel pipes FOB Price US $1,000 - US $1,500/ Ton |
2507 Uns S32750 Super Duplex Pipes FOB Price US $10 - US $60/ Kilogram |
Astm A790 Super Duplex 2507 UNS S32750 Stainless Steel Pipes FOB Price US $5/ Meter |
F53 / 2507 UNS S32750 DIN1.4410 super duplex stainless steel tube FOB Price US $2,350 - US $3,368/ Ton |
super duplex stainless steel pipes FOB Price US $2,400 - US $2,700/ Tons |
Anti-Rust Super Welded Tube FOB Price US $1,000 - US $3,000/ Ton |
Seamless Duplex Stainless Steel Pipes FOB Price US $1,500 - US $3,000/ Ton |
super duplex thin wall thick tube FOB Price US $2,300 - US $2,500/ Ton |
Super duplex stainless steel welded pipes FOB Price US $1,000 - US $1,200/ Ton |
Super Duplex stainless steel Square pipes FOB Price US $699 - US $2,600/ Ton |
ASTM A790 super duplex Stainless Steel Pipes FOB Price US $8 - US $15/ Kilogram |
220mm diameter Super Duplex tubes FOB Price US $1,158 - US $2,789/ Ton |
Japan is the best to buy super duplex 2507 seamless pipe. On other hand you can also buy from Indian suppliers for fast delivery, low price and ready stock of several sizes. Aesteiron also stock various origin material such as Japanese, European, Korean and Indian.
Here are the 7 conditions where you can coose super duplex welded pipes
2507 super duplex pipes price in INR as on 21 April 2023
Size: 4” X SCH 40 = INR 17689 per meter & INR 5393 per foot
Size: 6” X SCH 10 = INR 16599 per meter & INR 5481 per foot
Standard size of super duplex seamless pipe available with us as follows:
Size: ½” NB to 12” NB – SCH 10, SCH 40, SCH 80, SCH 160 and SCH XS.
1) Testing
2) Shipping documents which we provide for export shipment of DIN 1.4410 pipe
3) Packaging
Packaging plays an important role in export as it helps in the safe keep of products, retaining them in perfect condition until it reaches the destination and also uniquely positioning and differentiating the product.
Below given is some of the types of packaging we prefer to our clients
4) Shipping
Different types of shipping mode we suggest to our clients
ASME SA 790 Super Duplex Schedule 40 Pipe