
Stainless Steel Rectangular Hollow Section (RHS)
Alloy grade 304 stainless steel square pipe is formed from coils after which it is then run through a series of dies. These squared SS 304 sections are welded from inside the pipe in order to form their shape. Generally, a SS 304 box pipe is used for maintenance as well as for structural purposes. Some examples of applications for the SS Square Pipe would include railings, building construction, and sign posts.
The ASTM A554 specified grade 304 Stainless Steel box pipe is usually measured by their outside dimensions along with their wall thickness as well. According to specification ASTM A554, the standard covers piping in various shapes such as the Stainless Steel Square Pipe, which are typically meant in those mechanical applications where mechanical properties, appearance, or resistance to corrosion are considered to be the primary requirement of that particular application. This guide covers standard specification for welded ss 304 square hollow section furnished in shapes like round, rectangular, or any special manufactured pipes.
Several industries value SS 304 hollow section for both its tensile strength and its ability to withstand extreme temperature, pressure as well as destructive elements. Additionally Food Grade SS Square Pipe undergoes less processing in comparison to that of other kinds of mechanical tubing. Hence, the low cost of these squared pipes can prove to be a cost effective solution for less demanding applications, especially in the food industry. The specified ASTM A554 Seamless Square SS Pipe produced in our factory has been made from flat-rolled with the help of an automatic welding process with no addition of any filler metal used during welding. Additionally, at our factory, we conduct a heat analysis on several grades of for e.g. S 304 square pipe, in order to check its conformance to the required chemical composition as mentioned in specification ASTM A554. The advantage to choose SS Square Pipe manufacturer is to get 10% lower price compare to stockist and supplier in Mumbai and Prime quality material manufacturer with Mill test Certificate.
Stainless Steel Square Tube has a great variety of surface finishes such as matt, bright, brushed and engraved. It is frequently used by architects for interior design, building envelopes and street furniture. It is appreciated for their strength and ability to withstand extremes of temperature, pressure and destructive elements.
Stainless Steel Square Pipe has strong mechanical properties at ambient temperatures. It has a combination of ductility, elasticity and hardness, which enables it to be used in difficult metal forming modes such as flat bending, deep stamping, extrusion, etc.
polished stainless steel square tubing are formed from coils and then ran through a series of dies. It is welded from the inside to form its shape. It is generally used for maintenance and structural purposes. It has improved consistency and appearance which helps practicality to fabricate and repair after welding and to hide minor damage and it can also be easily clean.
ASTM A554 Grade MT304 specification covers welded ferritic, austenitic, and austenitic-ferritic duplex stainless steel mechanical tube. ASTM A554 MT304 is useful in the ornamental, exhaust, structural, and other applications where corrosion resistance, mechanical properties and appearance is needed.
304 Stainless Steel Square Tube contains nickel about 8% to 10.5%, which is almost two times more than the former. It is mostly used in industrial applications and kitchen equipment. It is a highly heat-resistant which offers good corrosion resistance to many chemical corrodents, as well as industrial atmospheres.
Stainless Steel Rectangular Hollow Section (RHS)
Stainless Steel Square Hollow Section (SHS)
Stainless Steel Circular Hollow Section (CHS)
SS 316 / 304 Hollow Section
201 304 316 round square rectangular stainless steel pipe
TP304 316 316L stainless steel rectangular pipe welded square tube
3 X 3 Stainless Steel Square Tube
Stainless Steel Square Hollow Tube
40x40 galvanized stainless ms square steel pipe
1/2 Stainless Steel Square Tubing
201 stainless steel square pipe
SS hollow square pipe
Stainless Steel Square Tube 15mm
3/4 Inch SS Square Tubing
3/8 Stainless Steel Square Tubing
Stainless Steel Square Tube 10mm
Stainless Steel Square Tube 316
304 SS Square Pipe
2 Inch Stainless Steel Square Tubing
Stainless Steel Square Pipes
SS Welded Square Pipes
202 Stainless Steel Square Pipe
AISI 201 SS Square Tube/Pipe
304 Thickness 1.2Mm Size 30X30 SS Square Pipe
ASTM / ASME Specification | ASTM A554 / ASME SA554 |
SS Grades | 202, 304, 304L, 304H, 316 / 316L, 316H, 316Ti, 321 / 321H, 310S, 409, 409L, Duplex & Super Duplex |
Specialized grades | T304, T316 & Grade T430 |
Standard Size | 20*20mm-400*400mm |
Wall Thickness | 0.5mm - 25mm |
Manufacturing techniques | Seamless / ERW / Welded / Fabricated / CDW / EFW |
Length | Up to 6 meters or custom length |
Finish & Polish | 2B, No.1 Pickled, No.4, BA, No.8 Mirror Finish, Electropolished SS Square Pipe Manufacturer and Supplier |
Pipe End | Plain End, Beveled End, square cut |
Condition | Annealed and Pickled, Bright Annealed, Polished |
Test Certificate | EN 10204 3.1 B |
Many Stainless Steel Square Pipe Dealers, suppliers, stockist, distributors, exporters, importers, and stockholders procure the material good deal from Aesteiron and supply in their own countries with high margin, so always buy directly from Stainless Steel Square Tube Manufacturers In India to get the best price. Contact us now for Free quote !!!
Sizes in mm | kg/m | Sizes in mm | kg/m |
20 x 20 x 2.0 | 1.12 | 20 x 20 x 2.5 | 1.35 |
25 x 25 x 1.5 | 1.06 | 25 x 25 x 2.0 | 1.43 |
25 X 25 X 2.5 | 1.74 | 25 X 25 X 3.0 | 2.04 |
30 X 30 X 2.0 | 1.68 | 30 X 30 X 2.5 | 2.14 |
30 X 30 X 3.0 | 2.51 | 40 x 40 x 1.5 | 1.81 |
40 x 40 x 2.0 | 2.31 | 40 x 40 x 2.5 | 2.92 |
40 x 40 x 3.0 | 3.45 | 40 x 40 x 4.0 | 4.46 |
40 x 40 x 5.0 | 5.40 | 50 x 50 x 1.5 | 2.28 |
50 x 50 x 2.0 | 2.93 | 50 x 50 x 2.5 | 3.71 |
50 x 50 x 3.0 | 4.39 | 50 x 50 x 4.0 | 5.72 |
50 x 50 x 5.0 | 6.97 | 60 x 60 x 3.0 | 5.34 |
60 x 60 x 4.0 | 6.97 | 60 x 60 x 5.0 | 8.54 |
60 x 60 x 6.0 | 9.45 | 70 x 70 x 3.0 | 6.28 |
70 x 70 x 3.6 | 7.46 | 70 x 70 x 5.0 | 10.11 |
70 x 70 x 6.3 | 12.50 | 70 x 70 x 8 | 15.30 |
75 x 75 x 3.0 | 7.07 | 80 x 80 x 3.0 | 7.22 |
80 x 80 x 3.6 | 8.59 | 80 x 80 x 5.0 | 11.70 |
80 x 80 x 6.0 | 13.90 | 90 x 90 x 3.0 | 8.01 |
90 x 90 x 3.6 | 9.72 | 90 x 90 x 5.0 | 13.30 |
90 x 90 x 6.0 | 15.76 | 90 x 90 x 8.0 | 20.40 |
100 x 100 x 3.0 | 8.96 | 100 x 100 x 4.0 | 12.00 |
100 x 100 x 5.0 | 14.80 | 100 x 100 x 5.0 | 14.80 |
100 x 100 x 6.0 | 16.19 | 100 x 100 x 8.0 | 22.90 |
100 x 100 x 10 | 27.90 | 120 x 120 x 5 | 18.00 |
120 x 120 x 6.0 | 21.30 | 120 X 120 X 6.3 | 22.30 |
120 x 120 x 8.0 | 27.90 | 120 x 120 x 10 | 34.20 |
120 X 120 X 12 | 35.8 | 120 X 120 X 12.5 | 41.60 |
140 X 140 X 5.0 | 21.10 | 140 X 140 X 6.3 | 26.30 |
140 X 140 X 8 | 32.90 | 140 X 140 X 10 | 40.40 |
140 X 140 X 12.5 | 49.50 | 150 X 150 X 5.0 | 22.70 |
150 X 150 X 6.3 | 28.30 | 150 X 150 X 8.0 | 35.40 |
150 X 150 X 10 | 43.60 | 150 X 150 X 12.5 | 53.40 |
150 X 150 X 16 | 66.40 | 150 X 150 X 16 | 66.40 |
180 X 180 X 5 | 27.40 | 180 X 180 X 6.3 | 34.20 |
180 X 180 X 8 | 43.00 | 180 X 180 X 10 | 53.00 |
180 X 180 X 12.5 | 65.20 | 180 X 180 X 16 | 81.40 |
200 X 200 X 5 | 30.50 | 200 X 200 X 6 | 35.8 |
200 x 200 x 6.3 | 38.2 | 200 x 200 x 8 | 48.00 |
200 x 200 x 10 | 59.30 | 200 x 200 x 12.5 | 73.00 |
200 x 200 x 16 | 91.50 | 250 x 250 x 6.3 | 48.10 |
250 x 250 x 8 | 60.50 | 250 x 250 x 10 | 75.00 |
250 x 250 x 12.5 | 92.60 | 250 x 250 x 16 | 117.00 |
300 x 300 x 6.3 | 57.90 | 300 x 300 x 8 | 73.10 |
300 x 300 x 10 | 57.90 | 300 x 300 x 8 | 90.70 |
300 x 300 x 12.5 | 112.00 | 300 x 300 x 16 | 142.00 |
350 x 350 x 8 | 85.70 | 350 x 350 x 10 | 106.00 |
350 x 350 x 12.5 | 132.00 | 350 x 350 x 16 | 167.00 |
400 x 400 x 10 | 122.00 | 400 x 400 x 12 | 141.00 |
400 x 400 x 12.5mm | 152.00 | 400 x 400 x 16 | 192 |
Outside Diameter-OD (mm) | Thickness (mm) | Kg/Metre |
---|---|---|
21.3 | 2.5 | 1.16 |
21.3 | 3.2 | 1.43 |
26.9 | 2.5 | 1.51 |
26.9 | 3.2 | 1.87 |
33.7 | 2 | 1.56 |
33.7 | 2.6 | 1.99 |
33.7 | 3.2 | 2.41 |
33.7 | 4 | 2.93 |
42.4 | 2 | 2 |
42.4 | 2.6 | 2.55 |
42.4 | 3.2 | 3.09 |
42.4 | 4 | 3.79 |
42.4 | 5 | 4.62 |
42.4 | 6.3 | 5.62 |
48.3 | 2 | 2.29 |
48.3 | 2.5 | 2.83 |
48.3 | 3.2 | 3.56 |
48.3 | 4 | 4.37 |
48.3 | 5 | 5.34 |
48.3 | 6.3 | 6.53 |
60.3 | 2.5 | 3.57 |
60.3 | 3.2 | 4.51 |
60.3 | 4 | 5.55 |
60.3 | 5 | 6.82 |
60.3 | 6.3 | 8.4 |
60.3 | 8 | 10.33 |
60.3 | 10 | 12.42 |
76.1 | 2.5 | 4.54 |
76.1 | 3.2 | 5.75 |
76.1 | 4 | 7.11 |
76.1 | 5 | 8.77 |
76.1 | 6.3 | 10.86 |
76.1 | 8 | 13.45 |
76.1 | 10 | 16.32 |
88.9 | 3.2 | 6.76 |
88.9 | 4 | 8.38 |
88.9 | 5 | 10.3 |
88.9 | 6.3 | 12.85 |
88.9 | 8 | 15.98 |
88.9 | 10 | 19.48 |
101.6 | 2 | 4.92 |
101.6 | 3 | 7.3 |
101.6 | 4 | 9.64 |
101.6 | 5 | 11.93 |
114.3 | 3.6 | 9.83 |
114.3 | 4 | 10.89 |
114.3 | 5 | 13.5 |
114.3 | 6.3 | 16.8 |
127 | 3 | 9.17 |
127 | 4 | 12.15 |
127 | 5 | 15.04 |
139.7 | 3 | 10.13 |
139.7 | 4 | 13.4 |
139.7 | 5 | 16.6 |
139.7 | 6.3 | 20.7 |
139.7 | 8 | 26 |
139.7 | 10 | 32 |
168.3 | 3.6 | 14.64 |
168.3 | 4 | 16.23 |
168.3 | 5 | 20.1 |
168.3 | 6.3 | 25.2 |
168.3 | 8 | 31.6 |
168.3 | 10 | 39 |
168.3 | 12 | 46.3 |
193.7 | 5 | 23.3 |
193.7 | 6.3 | 29.1 |
193.7 | 8 | 36.6 |
193.7 | 10 | 45.3 |
193.7 | 12.5 | 55.9 |
219.1 | 5 | 26.4 |
219.1 | 6.3 | 33.1 |
219.1 | 8 | 41.6 |
219.1 | 10 | 51.6 |
219.1 | 12.5 | 63.7 |
244.5 | 4 | 23.73 |
244.5 | 5 | 29.5 |
244.5 | 6.3 | 37 |
244.5 | 8 | 46.7 |
244.5 | 10 | 57.8 |
244.5 | 12.5 | 71.5 |
244.5 | 16 | 90.2 |
273 | 5 | 33 |
273 | 6.3 | 41.4 |
273 | 8 | 52.3 |
273 | 10 | 64.9 |
273 | 12.5 | 80.3 |
273 | 16 | 101 |
323.9 | 4 | 31.6 |
323.9 | 5 | 39.3 |
323.9 | 6 | 47 |
323.9 | 6.3 | 49.3 |
323.9 | 8 | 62.3 |
323.9 | 10 | 77.4 |
323.9 | 12.5 | 96 |
323.9 | 16 | 121 |
355.6 | 8 | 68.6 |
355.6 | 10 | 85.2 |
355.6 | 12.5 | 106 |
355.6 | 16 | 134 |
406.4 | 6 | 59.2 |
406.4 | 8 | 78.6 |
406.4 | 10 | 97.8 |
406.4 | 12.5 | 121 |
406.4 | 16 | 154 |
457 | 6 | 66.7 |
457 | 8 | 88.6 |
457 | 10 | 110 |
457 | 12.5 | 137 |
457 | 16 | 174 |
508 | 6 | 74.3 |
508 | 8 | 98.6 |
508 | 10 | 123 |
508 | 12.5 | 153 |
508 | 16 | 194 |
Size (mm) | Thickness (mm) | Kg / Metre |
---|---|---|
20 X 20 | 2 | 1.11 |
25 X 25 | 2 | 1.43 |
25 X 25 | 2.5 | 1.74 |
25 X 25 | 3 | 2.04 |
30 X 30 | 2 | 1.74 |
30 X 30 | 2.5 | 2.14 |
30 X 30 | 3 | 2.51 |
30 X 30 | 3.2 | 2.65 |
40 X 40 | 2 | 2.37 |
40 X 40 | 2.5 | 2.92 |
40 X 40 | 3 | 3.45 |
40 X 40 | 4 | 4.46 |
40 X 40 | 5 | 5.40 |
50 X 50 | 2 | 3.00 |
50 X 50 | 2.5 | 3.71 |
50 X 50 | 3 | 4.39 |
50 X 50 | 4 | 5.72 |
50 X 50 | 5 | 6.97 |
50 X 50 | 6 | 8.20 |
50 X 50 | 8 | 10.50 |
60 X 60 | 3 | 5.34 |
60 X 60 | 3.2 | 5.67 |
60 X 60 | 3.6 | 6.34 |
60 X 60 | 4 | 6.97 |
60 X 60 | 5 | 8.54 |
70 X 70 | 2.5 | 5.28 |
70 X 70 | 3 | 6.28 |
70 X 70 | 3.5 | 7.25 |
70 X 70 | 3.6 | 7.46 |
70 X 70 | 4 | 8.23 |
70 X 70 | 5 | 10.10 |
70 X 70 | 8 | 15.29 |
70 X 70 | 10 | 19.13 |
80 X 80 | 3 | 7.22 |
80 X 80 | 3.5 | 8.35 |
80 X 80 | 3.6 | 8.59 |
80 X 80 | 4 | 9.48 |
80 X 80 | 5 | 11.70 |
80 X 80 | 6 | 13.80 |
80 X 80 | 6.3 | 14.40 |
80 X 80 | 8 | 17.83 |
80 X 80 | 10 | 21.88 |
90 X 90 | 3 | 8.16 |
90 X 90 | 3.5 | 9.45 |
90 X 90 | 3.6 | 9.72 |
90 X 90 | 4 | 10.70 |
90 X 90 | 5 | 13.30 |
90 X 90 | 6 | 15.70 |
90 X 90 | 6.3 | 16.40 |
90 X 90 | 8 | 20.32 |
90 X 90 | 10 | 25.53 |
100 X 100 | 3 | 9.10 |
100 X 100 | 4 | 12.00 |
100 X 100 | 5 | 14.80 |
100 X 100 | 6 | 17.60 |
100 X 100 | 6.3 | 18.40 |
100 X 100 | 8 | 22.90 |
100 X 100 | 10 | 27.86 |
100 X 100 | 12 | 33.44 |
120 X 120 | 4 | 14.50 |
120 X 120 | 5 | 18.00 |
120 X 120 | 6 | 21.30 |
120 X 120 | 6.3 | 22.30 |
120 X 120 | 8 | 27.90 |
120 X 120 | 10 | 34.13 |
120 X 120 | 12 | 39.94 |
120 X 120 | 16 | 54.64 |
140 X 140 | 6 | 25.97 |
140 X 140 | 8 | 32.89 |
140 X 140 | 10 | 41.15 |
150 X 150 | 4 | 18.30 |
150 X 150 | 5 | 22.70 |
150 X 150 | 6 | 27.00 |
150 X 150 | 6.3 | 28.30 |
150 X 150 | 8 | 35.40 |
150 X 150 | 10 | 43.47 |
150 X 150 | 12 | 53.48 |
150 X 150 | 16 | 65.05 |
160 X 160 | 6 | 27.39 |
160 X 160 | 8 | 36.90 |
160 X 160 | 10 | 46.88 |
180 X 180 | 5 | 27.97 |
180 X 180 | 6 | 33.26 |
180 X 180 | 8 | 43.00 |
180 X 180 | 10 | 53.00 |
180 X 180 | 12 | 61.01 |
180 X 180 | 12.5 | 65.20 |
180 X 180 | 16 | 81.30 |
200 X 200 | 5 | 31.18 |
200 X 200 | 6 | 37.09 |
200 X 200 | 8 | 48.00 |
200 X 200 | 10 | 59.30 |
200 X 200 | 12 | 68.84 |
200 X 200 | 12.5 | 73.00 |
200 X 200 | 16 | 90.91 |
250 X 250 | 6 | 46.83 |
250 X 250 | 8 | 60.50 |
250 X 250 | 10 | 75.00 |
250 X 250 | 12 | 88.45 |
250 X 250 | 12.5 | 92.70 |
250 X 250 | 16 | 111.48 |
300 X 300 | 6 | 55.30 |
300 X 300 | 8 | 74.18 |
300 X 300 | 10 | 90.70 |
300 X 300 | 12 | 108.68 |
300 X 300 | 12.5 | 112.00 |
300 X 300 | 16 | 141.84 |
350 X 350 | 10 | 105.93 |
350 X 350 | 12 | 126.74 |
350 X 350 | 16 | 166.94 |
400 X 400 | 8 | 97.56 |
400 X 400 | 10 | 121.95 |
400 X 400 | 12 | 151.97 |
400 X 400 | 16 | 191.94 |
Nominal | SS Square Pipe Schedule 5 | SS Square Pipe Schedule 10 | SS Square Pipe Schedule 40 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Inch | MM | Wt./MM | Kg./M | Kg./Ft | Wt./MM | Kg./M | Kg./Ft | Wt./MM | Kg./M | Kg./Ft |
1 / 2 | 21 | 1.65 | 0.801 | 0.244 | 2.11 | 0.999 | 0.305 | 2.77 | 1.270 | 0.387 |
3 / 4 | 21.30 | 1.65 | 1.020 | 0.311 | 2.11 | 1.280 | 0.390 | 2.87 | 1.680 | 0.512 |
1 | 26.70 | 1.65 | 1.290 | 0.393 | 2.77 | 2.090 | 0.637 | 3.38 | 2.500 | 0.762 |
1 1 / 4 | 33.40 | 1.65 | 1.650 | 0.503 | 2.77 | 2.690 | 0.820 | 3.56 | 3.380 | 1.030 |
1 1 / 2 | 42.20 | 1.65 | 1.900 | 0.579 | 2.77 | 3.110 | 0.948 | 3.68 | 4.050 | 1.230 |
2 | 48.30 | 1.65 | 3.340 | 0.728 | 2.77 | 3.920 | 1.200 | |||
2 1 / 2 | 73.00 | 2.11 | 3.690 | 1.130 | 3.05 | 5.260 | 1.600 | |||
3 | 88.90 | 2.11 | 4.510 | 1.380 | 3.05 | 6.450 | 1.970 | |||
3 1 / 2 | 101.60 | 2.11 | 5.190 | 1.580 | 3.05 | 7.400 | 2.260 |
Thick (mm) X W. Thick (mm) X 0.0248 = Wt. Per Mtr.
NPS Designator | Permissible Variations in Outside Diameter | |
---|---|---|
Over In. | Under In. | |
1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
NPS Designator | Outside Diameter in. | Schedule 10S in. | Schedule 40S in. | Schedule 80S in. | Schedule 160 in. | Schedule XX in. |
---|---|---|---|---|---|---|
1/4 | 0.540 | 0.065 | 0.088 | 0.119 | ||
3/8 | 0.675 | 0.065 | 0.091 | 0.126 | ||
1/2 | 0.840 | 0.083 | 0.109 | 0.147 | .188 | .294 |
3/4 | 1.050 | 0.083 | 0.113 | 0.154 | .218 | .308 |
1.0 | 1.315 | 0.109 | 0.133 | 0.179 | .250 | .358 |
1 1/4 | 1.660 | 0.109 | 0.140 | 0.191 | .250 | .382 |
1 1/2 | 1.900 | 0.109 | 0.145 | 0.200 | .281 | .400 |
2 | 2.375 | 0.109 | 0.154 | 0.218 | .343 | .436 |
2 1/2 | 2.875 | 0.120 | 0.203 | 0.276 | .375 | .552 |
3 | 3.500 | 0.120 | 0.216 | 0.300 | .438 | .600 |
3 1/2 | 4.000 | 0.120 | 0.226 | 0.318 | .636 | |
4 | 4.500 | 0.120 | 0.237 | 0.337 | .534 | .674 |
5 | 5.563 | 0.134 | 0.258 | 0.375 | .625 | .750 |
6 | 6.625 | 0.134 | 0.280 | 0.432 | .719 | .864 |
8 | 8.625 | 0.148 | 0.322 | 0.500 | .906 | .875 |
10 | 10.750 | 0.165 | 0.365 | 0.500 | 1.125 | |
12 | 12.750 | 0.180 | 0.375 | 0.500 | 1.312 | |
14 | 14.000 | 0.188 | 0.375 | 0.500 | 1.406 | |
16 | 16.000 | 0.188 | 0.375 | 0.500 | 1.594 |
Pressure Rating (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 | |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
Products | We supplied to following Locations |
---|---|
iron square tube | Indonesia, Dammam -KSA, Philippines, Belgium |
3 X 3 Stainless Steel Square Tube | France, Qatar, Europe, Thailand |
SS Square Hollow Tube | Germany, Czechia, Thailand, Malaysia |
40x40 galvanized stainless ms square steel pipe | Bangladesh, Malaysia, USA, Finland |
1/2 SS Square Tubing | Saudi Arabia (KSA), South Africa, Kuwait, Brazil |
201 SS square pipe | South Africa, Bahrain, Singapore, Singapore |
SS hollow square pipe | UK, Philippines, Australia, Nigeria |
SS Square Tube 15mm | Malaysia, Oman, Hong Kong, UAE |
3/4 Inch SS Square Tubing | Italy, Chile, Iran, Singapore |
3/8 SS Square Tubing | Norway, United Arab Emirates (UAE), Turkey, Malaysia |
SS Square Tube 10mm | Russia, Netherlands, Malaysia, Dubai |
SS Square Tube 316 | Mexico, Egypt, Spain, UK |
304 SS Square Pipe | Europe, United Kingdom -UK, Malaysia, UAE |
2 Inch SS Square Tubing | UK, Ellington -United States, Poland, Canada |
SS Square Pipes | Malaysia, Philippines, Canada, Singapore |
SS Welded Square Pipes | Europe, Japan, Romania, Malaysia |
202 SS Square Pipe | Colombia, Sweden, Malaysia, China |
AISI 201 Stainless Steel Square Tube/Pipe | Taiwan, Malaysia, Los Alamos -Mexico, Philippines |
304 Thickness 1.2Mm Size 30X30 SS Square Pipe | South Korea, Singapore, NY 12203 (USA), Malaysia |
Get free sample