
Stainless steel sheet
Aesteiron steels are stainless steel sheets suppliers, we provide our clients an excellent range of stainless steels sheets, which is fabricated using finest quality raw material procured from authentic vendors. We are the largest stainless steel sheet suppliers in Mumbai, it is available in different sizes that can be custom made; the specific requirements can be made available within a fixed time frame.
Stainless steel sheet astm a240 specification covers specification for vessels and general applications. This specification covers chemical and mechanical properties for of ferritic, austenitic, martensitic, duplex, super duplex and high moly alloys. Stainless Steel Sheet grades include 301, 302, 304, 310, 316, 321/321H, 347/347H etc.
We are national and international stainless steel plates wholesaler. Our product range includes HR No. Finish & 2B Finish SS Plates. SA240 steel plate is austenitic stainless steel plate which comes in many sizes, thickness and finishes. It is often referred as 'corrosion-resistant steel' it does not stain, corrode or rust as easily as carbon steel. Stainless Steel Plates grades are 301, 302, 304, 310, 316, 321/321H, 347/347H etc.
Stainless steel coil is a wide coils which are typically made at around 1250mm and are known as ‘mill edge coils’. After slitting, the stainless steel forms a batch of coils taken form the mother coil and these are referred to by many different names including slit coils, strip coils or simply strips. It is used in construction and automotive industry for making goods with decorative coatings. Stainless steel coils are made from alloys of silicon, nickel, carbon, manganese and nitrogen. For ex, nitrogen improves tensile properties like ductility. Nickel is added to improve its flexibility. These alloys are added in varying amounts and combinations in order to meet its specific end use applications. Stainless Steel rod grade includes 301, 302, 304, 310, 316, 321/321H, 347/347H etc.
Stainless steel strip is a steel product that is produced from a hot rolled strip that has been pickled. The coil is been reduced by a single stand cold roll steel mill straight away or reversing mill or in a tandem mill consisting of several single stands in a series. By cold rolling the strip is reduced to approximately final thickness, or with the inclusion of an annealing operation at some intermediate thickness to facilitate further cold reduction or to obtain mechanical properties desired in the finished product. The final product typically consists of cold rolled steel that has been cut into strips with specific widths and coiled for delivery, frequently interleaved with paper or another material which protects the surface finish of the material and assists in retaining oil or some other rust prevention solution. Stainless Steel strip grade includes 301, 302, 304, 310, 316, 321/321H, 347/347H etc.
SS perforated sheet is been manually or mechanically stamped or punched using CNC technology or in some case laser cutting to create different holes sizes, shapes and patterns. It is useful for decorative and structural applications in architecture and design, including facades, stairs, balustrades and screens and its characteristics allow for creativity with light, sound and visual depth. SS perforated sheet grade includes 301, 302, 304, 310, 316, 321/321H, 347/347H etc.
Type | Description | USA FOB Price | Malaysia FOB Price | Europe FOB Price | Singapore FOB Price | Saudi Arabia (KSA) FOB Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | |||||||
Stainless steel sheet | Size : 3mm x 1250 x 2500 ss 316 2b | US $ | 3.82 | Malaysia Ringgit | 15.55 | Euro | 3.21 | Singapore Dollar | 5.12 | Saudi Riyal | 14.33 |
Specifications | ASTM A240 / ASME SA240 |
---|---|
Thickness | 4mm-100mm |
Width |
1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Stainless steel sheet
stainless steel plates
stainless steel coil
stainless steel strip
ss perforated sheet
ASME SA240 Plate
Gauge Number |
Inches | MM |
8 | .17187 | 4.365 |
9 | .15625 | 3.968 |
10 | .14062 | 3.571 |
11 | .125 | 3.175 |
12 | .10937 | 2.778 |
14 | .07812 | 1.984 |
16 | .0625 | 1.587 |
18 | .050 | 1.270 |
20 | .0375 | .9525 |
22 | .03125 | .7937 |
24 | .025 | .635 |
26 | .01875 | .476 |
28 | .01562 | .396 |
30 | .0125 | .3175 |
Plate Surface finish | Width (maximum inch) | Gauge (inches) |
---|---|---|
2D – Cold rolled, heat treated, pickled plate | 60 | 12–24 |
Polished plate (not brushed) | 60 | 11–24 |
2B – Cold rolled, heat treated, pickled, skin passed Plate | 72 | 10–24 |
BA Mexinox only | 48 | 18–28 |
Temper rolled plate Mexinox only | 48 | 13–29 |
THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||
2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
0.18 | 2.88 | - | - | 1.44 |
0.20 | 3.20 | - | - | 1.60 |
0.22 | 3.52 | - | - | 1.76 |
0.24 | 3.84 | - | - | 1.92 |
0.27 | 4.32 | - | - | 2.16 |
0.28 | 4.48 | - | - | 2.24 |
0.32 | 5.12 | - | - | 2.56 |
0.38 | 6.08 | - | - | 3.04 |
0.44 | 7.04 | 11.00 | - | 3.52 |
0.50 | 8.00 | 12.50 | - | 4.00 |
0.56 | 8.96 | 14.00 | - | 4.48 |
0.63 | 10.08 | 15.75 | - | 5.04 |
0.75 | 12.00 | 18.75 | - | 6.00 |
0.88 | 14.08 | 22.00 | - | 7.04 |
1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
.1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Stainless Steel Gauge, Width and Length | Weight Lbs. per Sq Ft. |
Est. Wt. per Sheet |
---|---|---|
7GA (.1874") |
||
48 x 96 | 7.871 | 251.9 |
48 x 120 | 7.871 | 314.8 |
48 x 144 | 7.871 | 377.8 |
10GA (.135”) |
||
36 x 120 | 5.670 | 170.1 |
48 x 96 | 5.670 | 181.4 |
48 x 120 | 5.670 | 226.8 |
60 x 120* |
5.670 | 283.5 |
60 x 144* |
5.670 | 340.2 |
72 x 120* | 5.670 | 340.2 |
11 GA (.120") | ||
36 x 96 | 5.040 | 121.0 |
36 x 120 | 5.040 | 151.2 |
36 x 144 | 5.040 | 181.4 |
48 x 96 | 5.040 | 161.3 |
48 x 120 | 5.040 | 201.6 |
48 x 144 | 5.040 | 241.9 |
60 x 120 | 5.040 | 252.0 |
60 x 144 | 5.040 | 302.4 |
72 x 120* | 5.040 | 302.4 |
72 x 144* | 5.040 | 362.9 |
12 Ga. (.105") | ||
36 x 96 | 4.410 | 105.8 |
36 x 120 | 4.410 | 132.3 |
36 x 144 | 4.410 | 158.8 |
42 x 120 | 4.410 | 154.4 |
48 x 96 | 4.410 | 141.1 |
48 x 120 | 4.410 | 176.4 |
48 x 144 | 4.410 | 211.7 |
60 x 96 | 4.410 | 176.4 |
60 x 120 | 4.410 | 220.5 |
60 x 144 | 4.410 | 264.6 |
72 x 120* | 4.410 | 264.6 |
72 x 144 | 4.410 | 317.5 |
13 Ga (.090") | ||
36 x 96 | 3.780 | 90.72 |
36 x 120 | 3.780 | 113.4 |
48 x 120 | 3.780 | 151.2 |
14 Ga. (.075") | ||
30 x 120 | 3.150 | 78.75 |
36 x 96 | 3.150 | 75.60 |
36 x 120 | 3.150 | 94.50 |
36 x 144 | 3.150 | 113.4 |
42 x 120 | 3.150 | 110.3 |
42 x 144 | 3.150 | 132.3 |
48 x 96 | 3.150 | 100.8 |
48 x 120 | 3.150 | 126.0 |
48 x 144 | 3.150 | 151.2 |
60 x 120 | 3.150 | 157.5 |
60 x 144 | 3.150 | 189.0 |
72 x 120 | 3.150 | 189.0 |
72 x 144 | 3.150 | 226.8 |
16 Ga. (.060") | ||
30 x 96 | 2.520 | 50.40 |
30 x 120 | 2.520 | 63.00 |
36 x 96 | 2.520 | 60.48 |
36 x 120 | 2.520 | 75.60 |
36 x 144 | 2.520 | 90.72 |
42 x 120 | 2.520 | 88.20 |
48 x 96 | 2.520 | 80.64 |
48 x 120 | 2.520 | 100.8 |
48 x 144 | 2.520 | 121.0 |
60 x 96 | 2.520 | 100.8 |
60 x 120 | 2.520 | 126.0 |
60 x 144 | 2.520 | 151.2 |
18 Ga. (.048") | ||
30 x 96 | 2.016 | 40.32 |
30 x 120 | 2.016 | 50.40 |
36 x 96 | 2.016 | 48.38 |
36 x 120 | 2.016 | 60.48 |
36 x 144 | 2.016 | 72.58 |
42 x 120 | 2.016 | 70.56 |
48 x 96 | 2.016 | 64.51 |
48 x 120 | 2.016 | 80.64 |
48 x 144 | 2.016 | 96.77 |
60 x 120 | 2.016 | 100.8 |
60 x 144 | 2.016 | 121.0 |
19 Ga. (.042") | ||
36 x 120 | 1.764 | 52.92 |
20 Ga. (.036") | ||
30 x 96 | 1.512 | 30.24 |
30 x 120 | 1.512 | 37.80 |
36 x 96 | 1.512 | 36.29 |
36 x 120 | 1.512 | 45.36 |
36 x 144 | 1.512 | 54.43 |
42 x 120 | 1.512 | 52.92 |
48 x 96 | 1.512 | 48.38 |
48 x 120 | 1.512 | 60.48 |
48 x 144 | 1.512 | 72.58 |
22 Ga. (.030") | ||
30 x 96 | 1.260 | 25.20 |
30 x 120 | 1.260 | 61.50 |
36 x 96 | 1.260 | 30.24 |
36 x 120 | 1.260 | 37.80 |
36 x 144 | 1.260 | 45.36 |
48 x 96 | 1.260 | 40.32 |
48 x 120 | 1.260 | 50.40 |
24 Ga. (.024") | ||
30 x 96 | 1.008 | 20.16 |
30 x 120 | 1.008 | 25.20 |
36 x 96 | 1.008 | 24.19 |
36 x 120 | 1.008 | 30.24 |
48 x 96 | 1.008 | 32.26 |
48 x 120 | 1.008 | 40.32 |
26 Ga. (.018") | ||
30 x 96 | .7560 | 15.12 |
30 x 120 | .7560 | 18.90 |
36 x 96 | .7560 | 18.14 |
36 x 120 | .7560 | 22.68 |
48 x 96 | .7560 | 24.1 |
48 x 120 | .7560 | 30.24 |
28 Ga. (.015") | ||
36 x 96 | .630 | 15.12 |
36 x 120 | .630 | 18.90 |
Element | SS 304 | SS 316 | SS 321 | SS 410 | SS 904L |
---|---|---|---|---|---|
Carbon | 0.07 | 0.08 | 0.08 | 0.08 - 0.15 | 0.02 |
Manganese, max | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 |
Phosphorus, max | 0.045 | 0.045 | 0.045 | 0.040 | 0.045 |
Sulfur, max | 0.030 | 0.030 | 0.030 | 0.030 | 0.035 |
Silicon | 0.75 | 0.75 | 0.75 | 1.00 | 1.00 |
Chromium | 17.50 - 19.50 | 16.00 - 18.00 | 17.00 - 19.00 | 11.50 - 13.50 | 19.00 - 23.00 |
Nickel | 8.00 - 10.50 | 10.00 - 14.00 | 9.00 - 12.00 | 0.75 | 23.00 - 28.00 |
Molybdenum | ... | 2.00 - 3.00 | ... | ... | 4.00 - 5.00 |
Nitrogen | 0.10 max | 0.10 max | 0.10 max | ... | 0.10 max |
Copper, max | ... | ... | ... | ... | 1.00 - 2.00 |
Titanium | ... | ... | 5 x (C+N) - 0.70 | ... | ... |
Type | Tensile Strength, ksi, min |
Yield Strength, ksi, min |
Elongation, % min |
Hardness, maxA |
---|---|---|---|---|
304 | 75 | 30 | 40 | 201 HBW or 92 HRB |
316 | 75 | 30 | 40 | 217 HBW or 95 HRB |
321 | 75 | 30 | 40 | 217 HBW or 95 HRB |
410 | 65 | 30 | 20 | 217 HBW or 96 HRB |
904L | 71 | 31 | 35 | 95 HRB |
4x8 stainless steel sheet metal | Thailand, Czechia, Germany, Malaysia, UK |
perforated stainless plate | Hungary, Finland, USA, Bangladesh, Malaysia |
0.5 mm thick stainless steel sheet | Dammam -KSA, Belgium, Philippines, Indonesia, Dubai |
hot rolled stainless steel sheet | Qatar, Thailand, Europe, Singapore, France |
stainless steel plate 3mm thick | Malaysia, Oman, Hong Kong, UAE, Argentina |
SS mesh plate & shim stock | Indonesia, Austria, Iran, Chile, Italy, Singapore |
4x8 stainless steel sheet | South Africa, Saudi Arabia (KSA), Brazil, Kuwait |
0.5 mm stainless steel sheet, ams5518 | Bahrain, New Zealand, UAE, Singapore, South Africa |
Perforated SS plate | Jakarta -Indonesia, UK, Nigeria, Australia, Philippines |
3mm stainless steel plate and shim stock | Poland, Canada, UK, Ellington -United States |
2b finish stainless steel shim stock | Philippines, Singapore, Canada, Malaysia, Vietnam |
SS coil | UAE, Jordan, Malaysia, Norway, Turkey |
18 gauge stainless steel strips | Malaysia, Netherlands, Russia, Dubai, Morocco |
stainless steel perforated sheet | Los Alamos -Mexico, Taiwan, Malaysia, Philippines |
SS diamond plate | Singapore, South Korea, NY 12203 (USA), Malaysia |
1mm quilted/ brushed stainless steel sheet, | UK, Vietnam, Spain, Egypt, Mexico |
SS checker plate, 20 gauge, 3mm | UAE, Europe, United Kingdom -UK, Greece, Malaysia |
Thin stainless steel sheets | Malaysia, Japan, Romania, Europe, Portugal |
polished stainless steel sheet | Malaysia, Vietnam, China, Denmark, Sweden, Peru, Colombia |
Coloured Stainless Steel Sheet Suppliers