Stainless Steel 304L Pipe Fittings Features
Stainless Steel 304L Pipe Fittings
Stainless Steel 304L Buttweld Tee
ASTM A403 WP304L Reducer
Table Of Content
Stainless Steel 304L Seamless Fittings Sizes
SS 304L Welded Fittings Sizes
WP & CR Grades
Types Of SS 304L Weld Fittings
Wall Thickness and Schedule Chart
Delivery Condition & Surface
Manufacturing Methods
Connection Type
Testing Method
Export Packing
Certifications
European Standard
ASME SA403 WP304L Elbow
Manufacturing Standard
DIN Standard SS 304L Pipe Fittings (Germany)
International Manufacturing Standards
Russian Standard 304L Stainless Steel Elbow
Types of Stainless Steel 304L Pipe Fittings
Bending Radius of SS 304L Weld Fittings
Specialized Manufacturer of ASTM A403 WP304L Tee
End Types of Stainless Steel 304L Pipe Fittings
SS 304L Seamless Fittings Bevel Standards
Origin of Procured material
Manufacturing Process
| NPS | 90 Degree Elbows | 45 Degree Elbows | 180 Degree Return Bends | Tees | Lap Joint Stub Ends | Caps | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | LR | 3R | LR | 3R | LR | LR | C | M | G | F | R | E | |||
| A | A | A | B | B | O | K | K | O | |||||||
| ½ | - | 1.50 | - | 0.62 | - | 3.00 | 1.88 | - | - | 1.00 | 1.00 | 1.38 | 3.00 | 0.12 | 1.00 |
| ¾ | - | 1.50 | - | 0.75 | - | 3.00 | 2.00 | - | - | 1.12 | 1.12 | 1.69 | 3.00 | 0.12 | 1.00 |
| 1 | 1.00 | 1.50 | - | 0.88 | - | 3.00 | 2.19 | 1.62 | 2.00 | 1.50 | 1.50 | 2.00 | 4.00 | 0.12 | 1.50 |
| 1¼ | 1.25 | 1.88 | - | 1.00 | - | 3.75 | 2.75 | 2.06 | 2.50 | 1.88 | 1.88 | 2.50 | 4.00 | 0.19 | 1.50 |
| 1½ | 1.50 | 2.25 | - | 1.12 | - | 4.50 | 3.25 | 2.44 | 3.00 | 2.25 | 2.25 | 2.88 | 4.00 | 0.25 | 1.50 |
| 2 | 2.00 | 3.00 | 6.00 | 1.38 | 2.50 | 6.00 | 4.19 | 3.19 | 4.00 | 2.50 | 2.50 | 3.62 | 6.00 | 0.31 | 1.50 |
| 2½ | 2.50 | 3.75 | 7.50 | 1.75 | 3.12 | 7.50 | 5.19 | 3.94 | 5.00 | 3.00 | 3.00 | 4.12 | 6.00 | 0.31 | 1.50 |
| 3 | 3.00 | 4.50 | 9.00 | 2.00 | 3.75 | 9.00 | 6.25 | 4.75 | 6.00 | 3.38 | 3.38 | 5.00 | 6.00 | 0.38 | 2.00 |
| 3½ | 3.50 | 5.25 | 10.50 | 2.25 | - | 10.50 | 7.25 | 5.50 | 7.00 | 3.75 | 3.75 | 5.50 | 6.00 | 0.38 | 2.50 |
| 4 | 4.00 | 6.00 | 12.00 | 2.50 | 5.00 | 12.00 | 8.25 | 6.25 | 8.00 | 4.12 | 4.12 | 6.19 | 6.00 | 0.44 | 2.50 |
| 5 | 5.00 | 7.50 | 15.00 | 3.12 | - | 15.00 | 10.31 | 7.75 | 10.00 | 4.88 | 4.88 | 7.31 | 8.00 | 0.44 | 3.00 |
| 6 | 6.00 | 9.00 | 18.00 | 3.75 | 7.44 | 18.00 | 12.31 | 9.31 | 12.00 | 5.62 | 5.62 | 8.50 | 8.00 | 0.50 | 3.50 |
| 8 | 8.00 | 12.00 | 24.00 | 5.00 | 9.94 | 24.00 | 16.31 | 12.31 | 16.00 | 7.00 | 7.00 | 10.62 | 8.00 | 0.50 | 4.00 |
| 10 | 10.00 | 15.00 | 30.00 | 6.25 | 12.44 | 30.00 | 20.38 | 15.38 | 20.00 | 8.50 | 8.50 | 12.75 | 10.00 | 0.50 | 5.00 |
| 12 | 12.00 | 18.00 | 36.00 | 7.50 | 14.88 | 36.00 | 24.38 | 18.38 | 24.00 | 10.00 | 10.00 | 15.00 | 10.00 | 0.50 | 6.00 |
| 14 | 14.00 | 21.00 | 42.00 | 8.75 | 17.38 | 42.00 | 28.00 | 21.00 | 28.00 | 11.00 | 11.00 | 16.25 | 12.00 | 0.50 | 6.50 |
| 16 | 16.00 | 24.00 | 48.00 | 10.00 | 19.88 | 48.00 | 32.00 | 24.00 | 32.00 | 12.00 | 12.00 | 18.50 | 12.00 | 0.50 | 7.00 |
| 18 | 18.00 | 27.00 | 54.00 | 11.25 | 22.38 | 54.00 | 36.00 | 27.00 | 36.00 | 13.50 | 13.50 | 21.00 | 12.00 | 0.5 | 8.00 |
| 20 | 20.00 | 30.00 | 60.00 | 12.50 | 24.88 | 60.00 | 40.00 | 30.00 | 40.00 | 15.00 | 15.00 | 23.00 | 12.00 | 0.50 | 9.00 |
| 22 | 22.00 | 33.00 | 66.00 | 13.50 | 27.31 | 66.00 | 44.00 | 33.00 | 44.00 | 16.50 | 16.50 | 25.25 | 12.00 | 0.50 | 10.00 |
| 24 | 24.00 | 36.00 | 72.00 | 15.00 | 29.81 | 72.00 | 48.00 | 36.00 | 48.00 | 17.00 | 17.00 | 27.25 | 12.00 | 0.50 | 10.50 |
| 26 | - | 39.00 | 78.00 | 16.00 | 32.31 | - | - | - | - | 19.50 | 19.50 | - | - | - | 10.50 |
| 28 | - | 42.00 | 84.00 | 17.25 | 34.75 | - | - | - | - | 20.50 | 20.50 | - | - | - | 10.50 |
| 30 | - | 45.00 | 90.00 | 18.50 | 37.25 | - | - | - | - | 22.00 | 22.00 | - | - | - | 10.50 |
| 32 | - | 48.00 | - | 19.75 | - | - | - | - | - | 23.50 | 23.50 | - | - | - | 10.50 |
| 34 | - | 51.00 | 102.00 | 21.00 | 42.25 | - | - | - | - | 25.00 | 25.00 | - | - | - | 10.50 |
| 36 | - | 54.00 | 108.00 | 22.25 | 44.69 | - | - | - | - | 26.50 | 26.50 | - | - | - | 10.50 |
| 38 | - | 57.00 | 114.00 | 23.62 | 47.25 | - | - | - | - | 28.00 | 28.00 | - | - | - | 12.00 |
| 40 | - | 60.00 | 120.00 | 24.88 | 49.75 | - | - | - | - | 29.50 | 29.50 | - | - | - | 12.00 |
| 42 | - | 63.00 | 126.00 | 26.00 | 52.19 | - | - | - | - | 30.00 | 28.00 | - | - | - | 12.00 |
| 44 | - | 66.00 | 132.00 | 27.38 | 54.69 | - | - | - | - | 32.00 | 30.00 | - | - | - | 13.50 |
| 46 | - | 69.00 | 138.00 | 28.62 | 57.19 | - | - | - | - | 33.50 | 31.50 | - | - | - | 13.50 |
| 48 | - | 72.00 | 144.00 | 29.88 | 59.69 | - | - | - | - | 35.00 | 33.00 | - | - | - | 13.50 |
| Nom. Pipe | Outside Dia. | SCHEDULE | 5 | SCHEDULE | 10 |
|---|---|---|---|---|---|
| Size | O.D. | Nom. Wall T. | Weight/Ft. | Nom. Wall T | Weight/FL |
| 21/2 | 2.875 | .083 | 2.5 | .120 | 3.8 |
| 3 | 3.500 | .083 | 3.1 | .120 | 4.6 |
| 4 | 4,500 | .083 | 4.0 | .120 | 6.0 |
| 6 | 6.625 | .109 | 7.8 | .134 | 9.5 |
| 8 | 8.625 | .109 | 10.1 | .148 | 14.7 |
| 10 | 10.750 | .134 | 15.6 | .165 | 19.2 |
| 12 | 12.750 | .156 | 21.9 | .180 | 26.4 |
| 14 | 14.000 | .156 | 23.6 | 188 | 31.0 |
| 16 | 16.000 | .165 | 28.6 | .188 | 35.5 |
| 18 | 18.000 | .165 | 32.2 | .188 | 40.0 |
| 20 | 20.000 | .188 | 44.4 | .218 | 50.3 |
| 24 | 24,000 | .218 | 60.5 | .250 | 69.4 |
| 30 | 30.000 | 250 | 86.9 | .312 | 106.8 |
| 36 | 36.000 | .250 | 104.4 | .312 | 128.3 |
SS 304L Cap
A403 WP304L Long Radius Elbow
Stainless Steel 304L Short Radius Elbow
UNS S30403 Concentric Reducer
Stainless Steel 304L Eccentric Reducer
| NPS | P | Q |
|---|---|---|
| inch [mm] | inch [mm] | |
| 1/2~4 | ±0.06 [±2] | ±0.03 [±1] |
| 5~8 | ±0.12 [±4] | ±0.06 [±2] |
| 32~42 | ±0.50 [±13] | ±0.19 [±5] |
| 18~24 | ±0.38 [±10] | ±0.12 [±4] |
| 26~30 | ±0.38 [±10] | ±0.19 [±5] |
| 10~12 | ±0.19 [±5] | ±0.09 [±3] |
| 14~16 | ±0.25 [±6] | ±0.09 [±3] |
| 44~48 | ±0.75 [±19] | ±0.19 [±5] |
| Density (kg/m3) | Elastic Modulus (GPa) | Electrical Resistivity (n.m) | Specific Heat o- 1000C | Mean Thermal of Coefficient of Expansion(m/m/oC) | Thermal Conductivity (W/m.K) | |||
|---|---|---|---|---|---|---|---|---|
| (J/kg.K) | o- 1000C | o- 3150C | o- 538oC | at 1000C | at 5000C | |||
| 8000 | 193 | 720 | 500 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 |
ASTM
AmericaJIS
JapanUNS
North AmericaWNR
RussiaEN
EuropeGOST
RussiaAFNOR
FranceBS
United Kingdom
| Material | Max Allowable Stress (psi) | Temperature Range |
|---|---|---|
| SS 304L Pipe Fitting | 17,500 | Below 100°F |
| Projects | Location | Material |
|---|---|---|
| Gentse Warmte Centrale project | Belgium | ASME SA403 WP304L Reducer |
| Scholven Phase III CHP Plant | Germany | SS 304L Weld Fittings |
| REACTOR REPLACEMENT FOR R-501 POWERFORMING UNIT ROTTERDAM REFINERY | Netherlands | SUS 304l Buttweld Fittings |
| Slavkaliy Project | Belarus | ASTM A403 WP304L Tee |
| Nizhnekamsk 03 | Russia | Stainless Steel 304L Pipe Fittings |
Conclusion
Engineers Prefer Stainless Steel 304l Pipe Fittings for Their Durability, Corrosion Resistance, and Ease of Use.