Technical Data of Stainless Steel 304L Fasteners
Click Here To Get All Standard Sizes of Stainless Steel 304L Fasteners
Stainless Steel 304L Fastener
ASTM A193 Grade 304L Nut
304L SS Bolt
Table Of Content
Stainless Steel 304L Fasteners Specification
Stainless Steel 304L Bolt Sizes
Stainless Steel 304L Washer Size
UNS S30403 Hex Bolt Pitch
SS 304L Studs Thread Class
AISI 304L Washers Manufacturing Method
SUS 304L Hex Bolts Head Types
INOX 304L Heavy Hex Bolts Thread Types
UNS S30403 Hex Cap Screws Surface Treatments
DIN 1.4307 Socket Head Bolts End
Type of SUS 304L Bolt
Types of INOX 304L Washers
UNS S30403 Stainless Steel Eye Bolt Packaging
Types of UNS S30403 Screws
Types of DIN 1.4307 Threaded Rod
Types of UNS S30403 Stainless Steel Nuts
Aesteiron Recent Export Orders

Supplied DIN 1.4307 Socket Head Bolts To Europe

Exported Stainless Steel 304L Fasteners to USA
Click Here For Ready Stock of Stainless Steel 304L Fasteners
Dimension of DIN 1.4307 Socket Head Bolts
Stainless Steel 304L Fasteners Supplier in India Provides Accurate Dimensions
| NOMINAL SIZE (D) | HEAD THICKNEASTM A193 | BODY DIAMETER | ACROASTM A193 CORNERS | ACROASTM A193 THE FLATS | ||||
|---|---|---|---|---|---|---|---|---|
| H (MAX) | H (MIN) | D (MAX) | D (MIN) | C (MAX) | C (MIN) | F (MAX) | F (MIN) | |
| m100 | 63.9 | 60.10 | 90.00 | 99.13 | 167.43 | 159.60 | 145.00 | 140.00 |
| m90 | 57.74 | 54.26 | 90.00 | 89.13 | 150.11 | 143.07 | 130.00 | 125.50 |
| m80 | 51.58 | 48.42 | 80.00 | 79.26 | 132.72 | 126.54 | 115.00 | 111.00 |
| m72 | 46.45 | 43.55 | 72.00 | 71.26 | 121.24 | 115.60 | 105.00 | 101.40 |
| m64 | 41.32 | 38.68 | 64.00 | 63.26 | 109.70 | 104.65 | 95.00 | 91.80 |
| m56 | 36.2 | 33.80 | 56.00 | 55.26 | 98.15 | 93.71 | 85.00 | 82.20 |
| m48 | 31.07 | 28.93 | 48.00 | 47.38 | 86.60 | 82.76 | 75.00 | 72.60 |
| m42 | 26.97 | 25.03 | 42.00 | 41.38 | 75.06 | 71.71 | 65.00 | 62.90 |
| m36 | 23.38 | 21.63 | 36.00 | 35.61 | 63.51 | 60.79 | 55.00 | 53.80 |
| m30 | 19.48 | 17.92 | 30.00 | 29.67 | 53.12 | 50.85 | 46.00 | 45.00 |
| m24 | 15.44 | 14.56 | 24.00 | 23.67 | 41.57 | 39.55 | 36.00 | 35.00 |
| m20 | 12.88 | 12.12 | 20.00 | 19.67 | 34.64 | 32.95 | 30.00 | 29.16 |
| m16 | 10.32 | 9.68 | 16.00 | 15.73 | 27.71 | 26.75 | 24.00 | 23.67 |
| m14 | 9.09 | 8.51 | 14.00 | 13.73 | 24.25 | 23.35 | 22.00 | 20.67 |
| m12 | 7.76 | 4.24 | 12.00 | 11.73 | 20.78 | 20.03 | 19.00 | 17.73 |
| m10 | 6.63 | 6.17 | 10.00 | 9.78 | 18.48 | 17.77 | 17.00 | 15.73 |
Size Chart of UNS S30403 Hex Nuts
| Nut Size in mm | Diameter in mm | Height in mm | ||
|---|---|---|---|---|
| Hex Nut | Nylock Nut | Jam Nut | ||
| 20 | 30 | 16 | 20 | 10 |
| 18 | 27 | 15 | 18.5 | 9 |
| 16 | 24 | 13 | 16 | 8 |
| 14 | 22 | 11 | 14 | 7 |
| 12 | 19 | 10 | 12 | 6 |
| 10 | 17 | 8 | 10 | 5 |
| 8 | 13 | 6.5 | 8 | 4 |
| 7 | 11 | 5.5 | - | 3.5 |
| 6 | 10 | 5 | 6 | 3.2 |
| 5 | 8 | 4 | 5 | 2.7 |
| 4 | 7 | 3.2 | 5 | 2.2 |
| 3 | 5.5 | 2.4 | 4 | 1.8 |
| 2.5 | 5 | 2 | - | 1.6 |
| 2 | 4 | 1.6 | - | 1.2 |
Characteristics of 304L SS Socket Head Cap Screws
Stainless Steel 304L Fasteners Supplier in India Offering High Corrosion Resistance
Weight Chart of UNS S30403 Stainless Steel Eye Bolt
Stainless Steel 304L Fasteners Supplier in India Provides Accurate Weight Chart
| FOR 100 NOS APPROX. WEIGHT IN KGS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LENGTH | Stainless Steel Fasteners Diameter | |||||||||
| M 22 | M 20 | M 18 | M 16 | M 14 | M 10 | M 12 | M 8 | M 6 | M 5 | |
| 16 mm | - | - | - | - | - | 3.211 | - | 1.590 | 0.743 | 0.448 |
| 25 mm | - | - | - | - | 8.170 | 3.660 | 5.252 | 1.871 | 0.897 | 0.660 |
| 35 mm | - | 19.608 | 16.026 | 11.416 | 10.000 | 4.223 | 5.974 | 2.271 | 1.120 | 0.804 |
| 40 mm | - | 20.747 | 16.667 | 12.107 | 10.288 | 4.533 | 6.410 | 2.470 | 1.230 | 0.881 |
| 45 mm | - | 21.739 | 17.241 | 12.821 | 10.504 | 4.840 | 6.859 | 2.671 | 1.340 | 0.958 |
| 55 mm | 30.120 | 23.810 | 18.868 | 14.409 | 11.628 | 5.464 | 7.740 | 3.071 | 1.560 | - |
| 60 mm | 32.051 | 25.126 | 20.000 | 15.244 | 12.255 | 5.774 | 8.183 | 3.270 | 1.670 | - |
| 70 mm | 35.461 | 27.778 | 22.124 | 16.835 | 12.987 | 6.394 | 9.058 | 3.671 | 1.890 | - |
| 75 mm | 39.063 | 29.070 | 23.256 | 17.606 | 13.228 | 6.702 | 9.506 | 3.873 | 2.000 | - |
| 90 mm | 41.667 | 33.113 | 26.042 | 19.841 | 14.925 | 7.634 | 10.917 | 4.472 | - | - |
| 110 mm | 47.170 | 38.168 | 31.250 | 23.041 | 17.730 | 8.881 | 12.723 | - | - | - |
| 130 mm | 52.632 | 43.478 | 34.722 | 26.316 | 20.000 | 10.101 | 14.535 | - | - | - |
| 150 mm | 58.824 | 48.544 | 37.594 | 29.412 | 22.222 | 11.312 | 16.340 | - | - | - |
| 170 mm | 64.935 | 53.191 | - | 32.680 | - | 12.500 | 18.116 | - | - | - |
| 190 mm | 70.423 | 58.140 | - | 35.971 | - | 13.736 | 19.920 | - | - | - |
| 220 mm | 79.365 | 65.789 | - | 40.650 | - | 15.528 | 22.624 | - | - | - |
| 250 mm | 87.719 | 74.627 | - | 45.455 | - | 17.301 | 25.381 | - | - | - |
| 260 mm | 90.909 | 76.923 | - | 47.170 | - | 17.921 | 26.316 | - | - | - |
| 300 mm | 104.167 | 87.719 | - | 53.763 | - | 20.325 | 29.940 | - | - | - |
| 340 mm | - | 98.039 | - | 60.241 | - | - | 33.557 | - | - | - |
| 380 mm | - | 108.696 | - | 66.667 | - | - | 37.037 | - | - | - |
ASTM A193 UNS S30403 Anchor Bolts Torque Chart
| Bolt Size Inches |
Threads Per Inch |
Standard Dry Torque in Inch-Pounds | |
|---|---|---|---|
| 9/16 | 12 | 682 | 713 |
| 18 | 752 | 787 | |
| 7/16 | 14 | 376 | 393 |
| 20 | 400 | 418 | |
| 7/8 | 9 | 2328 | 2430 |
| 14 | 2318 | 2420 | |
| 5/16 | 18 | 132 | 138 |
| 24 | 142 | 147 | |
| 5/8 | 11 | 1110 | 1160 |
| 18 | 1244 | 1301 | |
| 3/8 | 16 | 236 | 247 |
| 24 | 259 | 271 | |
| 3/4 | 10 | 1530 | 1582 |
| 16 | 1490 | 1558 | |
| 1 | 8 | 3440 | 3595 |
| 14 | 3110 | 3250 | |
| 1 1/8 | 7 | 413 | 432 |
| 12 | 390 | 408 | |
| 1/4 | 20 | 75.2 | 78.8 |
| 28 | 94.0 | 99.0 | |
| 1 1/2 | 6 | 888 | 930 |
| 12 | 703 | 732 | |
Head Styles of SUS 304L Fasteners
Standards of ASME SA193 304L Square Bolts
| Standards | |
| ANSI |
|
| ISO |
|
| DIN | DIN 912 DIN 603 DIN 933 DIN 6923 |
What are the Tips to Maintain 304L Stainless Steel Anchor Rods?
Basic Types Of Stainless Steel 304L Fasteners
Stainless Steel 304L Bolts
304L Stainless Steel Nuts
SS 304L Studs
AISI 304L Washers
SUS 304L Hex Bolts
INOX 304L Heavy Hex Bolts
UNS S30403 Hex Cap Screws
DIN 1.4307 Socket Head Bolts
UNS S30403 Stainless Steel Eye Bolt
304L SS Socket Head Cap Screws
ASTM A193 UNS S30403 Anchor Bolts
ASME SA193 304L Square Bolts
SUS 304L Stainless Steel Flange Bolts
INOX AISI 304L Carriage Bolts
1.4307 Stainless Steel Machine Bolts
ASTM A193 Grade 304L U Bolts
WNR 1.4307 Hex Head Bolt
Stainless Steel 304L J Bolts
304L Stainless Steel Anchor Rods
SUS 304L Stainless Steel Flange Bolts Heat Treatment
| Method | Temperature |
|---|---|
| Heat Treatment | 1010- 1120°C |
What is the Temperature Range of INOX AISI 304L Carriage Bolts?
Applications of Stainless Steel 304L Fasteners
Chemical Compositions of WNR 1.4307 Heavy Hex Head Bolt
Check Chemical Composition of Stainless Steel 304L Fasteners Manufacturer in India
Stainless Steel 304L J Bolts Mechanical Properties
Stainless Steel 304L Fasteners Manufacturer in India Offering Accurate Mechanical Properties
Tensile strength
Yield Strength
Elongation
Reduction of area
UNS S30403 Hex Cap Screws Physical Properties
| Density lbm/in3 | Electrical Resistivity | Thermal Conductivity | Modulus of Elasticity (psi x 10-6) | Specific Heat | Coefficient of Thermal Expansion | Melting Range (°F) |
|---|---|---|---|---|---|---|
| At 68°F: 0.285 | 28.3 at 68°F | 9.4 at 212°F | 28 | 0.1200 at 68°F to 212°F | 9.4 at 32 - 212 (in/in)/ °F | 2500 to 2590 |
Equivalent Material of Stainless Steel 304L Fasteners
UNS
S30403JIS
SUS304LDIN
EN 1.4307AISI
AISI 304LEN
X2CrNi18-9Stainless Steel 304L Fasteners HS Code
| Grade | HS Code |
|---|---|
| Stainless Steel 304L Fasteners | 72193590 |
What are the Tools Used to Tighten SUS 304L Hex Bolts?
Coatings of SUS 304L Hex Bolts
Stainless Steel 304L Fasteners Manufacturer in India Provides Different Types of Coatings
Thread Types of SUS 304L Stainless Steel Hex Bolt
| Types | Information |
|---|---|
| Partially-Threaded |
|
| Fully-Threaded |
|
Facts
Stainless Steel 304L Fasteners is a Type of Austenitic Stainless Steel, Possesses Less Carbon and Molybdenum