ST52 Round Bar High Points
ST52 Round Bar
ST52 Steel Rod
ST52-3 steel Hex Bar
Table Of Content
ST52-3 Round Bar Sizes (mm)
ST52 Bar length
ST52 steel Hollow Bar Processing
ST52-3U Angle Bars Surface Finish
ST52-3 steel Hex Bar Technique
ST52-3U Square Bar Cutting methods
ST52-3N Bright Bar Heat Treatment
ST52 Steel Hex Bar Shapes
1.0553 Forged Steel Bright Bar Advantages
Certificate of ST52-3N Forged Bar
ST52 Steel shaft Manufacturing technique
Standard of St52-3 Forged Round Bar
1.0570 Cold Finish Steel Bar Application
ST.52 Carbon Steel Rounds Packaging
DIN 17100 ST52-3 Flat Bar Cold Drawn Bar Forging temperature
| Things | What to Check ? |
|---|---|
| Customizations | Confirm custom sizes & Tolerances |
| Supplier Reputation | Choose trusted suppliers |
| Documentation | Ensure certifications, traceability |
| Mechanical Properties | View hardness,strength, elongation |
| Stock Availability | Check stock levels for immediate Delivery |
St52-3 Flat Bar
ST 52 Carbon Steel Square Bar
Carbon ST.52 Rectangular Bar
St52.3 Forged Steel Bright Bar
BS 50B Steel Forged Bar
ST52-3U Hexagonal Bar
DIN 17100 St52-3 Shaft
ST52-3U Rounds
St52-3 Forged Round Bar
ST52 Round Bar Supplier in India as per A572Gr.50 Standard
| Standard . | ASTM | ISO | GB | AISI |
|---|---|---|---|---|
| 1.0580 | A572Gr.50 | FE510B | Q345B | 1518 |
| Size | Width(mm) B |
Height(mm) A |
Weight(kg/m) |
|---|---|---|---|
| 65x40mm | 65 | 40 | 20.41 |
| 70x40mm | 70 | 40 | 21.98 |
| 40x30mm | 40 | 30 | 9.42 |
| 50x30mm | 50 | 30 | 11.775 |
| 60x40mm | 60 | 40 | 18.84 |
| 75x40mm | 75 | 40 | 23.55 |
| 80x60mm | 80 | 60 | 37.68 |
| 90x40mm | 90 | 40 | 28.26 |
| 100x60mm | 100 | 60 | 47.1 |
ST52 Round Bar Manufacturer In India withstand Casting and Welding Process
| Properties | Conditions | |
|---|---|---|
| T (°C) | ||
| Specific Heat (J/kg-K) | 477 | 50-100 |
| Thermal Conductivity (W/m-K) | 42.7 | 100 |
| Property | Thermal expansion | Melting temperature | Thermal conductivity | Specific heat | Density | Service temperature | Resistivity |
|---|---|---|---|---|---|---|---|
| Value | 16 - 17 | 1370 - 1400 | 16 - 16 | 500 - 500 | 8000 - 8000 | 0 - 500 | 0.7 - 0.7 |
| Unit | e-6/K | °C | W/m.K | J/kg.K | kg/m3 | °C | Ohm.mm2/m |
ASTM
A572Gr.50JIS
SM490ADIN
ST52-3EN
S355JR
| Size (mm) | Mass | Wall Thickness | Size (mm) | Wall thickn | Mass | ||
|---|---|---|---|---|---|---|---|
| O/D | mm | I/D | kg/m | O/D | mm | I/D | kg/m |
| 32 | 8 | 16 | 5.0 | 71 | 7.5 | 56 | 12.7 |
| 45 | 6.5 | 32 | 6.6 | 75 | 7.5 | 60 | 13.6 |
| 50 | 12.5 | 25 | 12 | 80 | 20 | 40 | 30.6 |
| 50 | 9 | 32 | 9.6 | 80 | 17.5 | 45 | 28.3 |
| 36 | 10 | 16 | 6.7 | 75 | 17.5 | 40 | 25.8 |
| 40 | 7.5 | 25 | 6.4 | 75 | 15 | 45 | 23.3 |
| 45 | 8.5 | 28 | 8.1 | 75 | 12.5 | 50 | 20.3 |
| 50 | 5 | 40 | 4.6 | 80 | 15 | 50 | 25.2 |
| 56 | 14 | 28 | 15 | 80 | 8.5 | 63 | 16.3 |
| 56 | 10 | 36 | 11.5 | 85 | 22.5 | 40 | 35.2 |
| 63 | 6.5 | 50 | 9.9 | 85 | 5 | 75 | 9.9 |
| 71 | 17.5 | 36 | 23.7 | 90 | 20 | 50 | 35.8 |
| 56 | 8 | 40 | 10 | 85 | 20 | 45 | 33.3 |
| 63 | 15.5 | 32 | 18.6 | 85 | 17.5 | 50 | 30.5 |
| 63 | 11.5 | 40 | 15.2 | 85 | 15 | 55 | 27.2 |
| 63 | 9 | 45 | 12.7 | 85 | 9 | 67 | 18.3 |
| 71 | 13 | 45 | 19.5 | 90 | 13.5 | 63 | 27 |
| 71 | 10.5 | 50 | 15.2 | 90 | 9.5 | 71 | 20.5 |
| 100 | 22 | 56 | 43.9 | 180 | 20 | 140 | 82.8 |
| 100 | 14.5 | 71 | 32.4 | 180 | 15 | 150 | 68 |
| 100 | 10 | 80 | 24.2 | 180 | 10 | 160 | 42.6 |
| 106 | 25 | 56 | 51.8 | 190 | 42 | 106 | 159 |
| 95 | 22.5 | 50 | 41.6 | 170 | 10 | 150 | 40.1 |
| 95 | 16 | 63 | 32.7 | 180 | 40 | 100 | 143.4 |
| 95 | 14 | 67 | 29.7 | 180 | 34 | 112 | 123.4 |
| 95 | 10 | 75 | 22.9 | 180 | 27.5 | 125 | 109.5 |
| 106 | 21.5 | 63 | 47 | 190 | 29 | 132 | 121.5 |
| 106 | 17.5 | 71 | 40 | 190 | 20 | 150 | 88 |
| 106 | 13 | 80 | 32 | 190 | 15 | 160 | 72.3 |
| 112 | 16 | 80 | 40.1 | 212 | 43.5 | 125 | 188.4 |
| 106 | 10.5 | 85 | 25.9 | 200 | 44 | 112 | 176 |
| 106 | 8 | 90 | 19.7 | 200 | 30 | 140 | 133.1 |
| 112 | 24.5 | 63 | 54.9 | 200 | 20 | 160 | 96.8 |
| 112 | 11 | 90 | 30 | 212 | 31 | 150 | 147 |
| 118 | 27.5 | 63 | 63.7 | 212 | 26 | 160 | 125.2 |
| 125 | 22 | 80 | 58.6 | 224 | 22 | 180 | 120 |
| 125 | 17.5 | 90 | 49.4 | 236 | 48 | 140 | 232 |
| 118 | 19 | 80 | 48.9 | 212 | 21 | 170 | 108 |
| 118 | 14 | 90 | 38.8 | 224 | 32 | 160 | 161 |
| 125 | 27 | 71 | 67.8 | 224 | 27 | 170 | 139.5 |
| 125 | 12.5 | 100 | 37.8 | 236 | 33 | 170 | 176 |
| 132 | 16 | 100 | 45.9 | 236 | 23 | 190 | 132.2 |
| 150 | 35 | 80 | 102.9 | 267 | 50 | 167 | 268 |
| 150 | 30 | 90 | 93.2 | 267 | 40 | 187 | 224 |
| 140 | 30 | 80 | 84.7 | 250 | 50 | 150 | 245 |
| 140 | 20 | 100 | 63 | 250 | 35 | 180 | 185 |
| 140 | 14 | 112 | 47.5 | 250 | 25 | 200 | 138.7 |
| 150 | 25 | 100 | 77.8 | 267 | 25 | 217 | 150 |
| 150 | 22 | 106 | 70.2 | 267 | 19.5 | 228 | 120 |
| 150 | 19 | 112 | 62.2 | 270 | 35 | 200 | 202.8 |
| 150 | 12.5 | 125 | 47 | 273 | 50 | 173 | 276 |
| 160 | 35 | 90 | 112 | 273 | 40 | 193 | 231 |
Marking
Packaging
| Country | Ratio |
|---|---|
| Eastern Asia | 20.00% |
| Middle East | 20.00% |
| Eastern Europe | 15.00% |
| Southeast Asia | 15.00% |
| Northern Europe | 10.00% |
| South America | 5.00% |
| Western Europe | 5.00% |
| Africa | 0.00% |
Conclusion
ST52 Round Bar Used in the Automotive Industry with Good Tolerance Limits and Machining.