
Table Of Content
| Size | 15*15 | 15*15 | 20*20 | 20*20 | 20*20 | 25*25 | 25*25 | 25*25 | 25*25 | 32*32 | 32*32 | 32*32 | 32*32 | 38*38 | 38*38 | 38*38 | 38*38 | 38*38 | 40*40 | 40*40 | 40*40 | 40*40 | 40*40 | 50*50 | 50*50 | 50*50 | 50*50 | 50*50 | 50*50 | 60*60 | 60*60 | 60*60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness in mm | 1.2mm | 1.4mm | 1.2mm | 1.4mm | 1.6mm | 1.2mm | 1.4mm | 1.6mm | 2.0mm | 1.2mm | 1.4mm | 1.6mm | 2.0mm | 1.2mm | 1.4mm | 1.6mm | 2.0mm | 2.6mm | 1.2mm | 1.4mm | 1.6mm | 2.6mm | 2.9mm | 1.2mm | 1.4mm | 1.6mm | 2.0mm | 2.6mm | 2.9mm | 1.2mm | 1.4mm | 1.6mm |
| Size | 60*60 | 60*60 | 60*60 | 72*72 | 72*72 | 72*72 | 80*80 | 80*80 | 80*80 | 91.5*91.5 | 91.5*91.5 | 100*100 | 100*100 | 113.5*113.5 | 113.5*113.5 | 132*132 | 150*150 | 150*150 | 150*150 | 180*180 | 180*180 | 180*180 | 220*220 | 220*220 | 220*220 | 220*220 | 220*220 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
| Thickness in mm | 3.2mm | 4.0mm | 4.8mm | 1.6mm | 2.0mm | 2.6mm | 1.6mm | 2.0mm | 2.6mm | 3.0mm | 3.6mm | 2.0mm | 3.0mm | 4.8mm | 5.4mm | 1.6mm | 4.0mm | 5.0mm | 6.0mm | 4.0mm | 5.0mm | 8.0mm | 4.0mm | 5.0mm | 6.0mm | 7.0mm | 8.0mm | 4.0mm | 5.0mm | 6.0mm | 7.0mm | 8.0mm |
Mild Steel Square Tube & Ms Square Pipe Size
| Size in mm | 19 X 19 | 19 X 19 | 19 X 19 | 25 X 25 | 25 X 25 | 25 X 25 | 25 X 25 | 25 X 25 | 30 X 30 | 30 X 30 | 30 X 30 | 38 X 38 | 38 X 38 | 38 X 38 | 38 X 38 | 38 X 38 | 38 X 38 | 50 X 50 | 50 X 50 | 50 X 50 | 50 X 50 | 50 X 50 | 60 X 60 | 72 X 72 | 72 X 72 | 72 X 72 | 80 X 80 | 100 X 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approximate Weight and Thickness | 3 - 4.5 kg (1.2mm) | 5 - 5.5 kg (1.6mm) | 6.2 - 6.5kg (2 mm) | 4-5kg (1.2mm) | 6.3 kg (1.4 mm) | 7.2 kg (1.6mm) | 9 kg (2.0mm) | 11 kg (2.5 mm) | 8kg (1.6mm) | 10.5kg (2.0mm) | 12.5kg (2.3mm) | 8kg (1.2mm) | 10 -11.5 (1.6mm) | 14 kg (2mm) | 16-17kg (2.5mm) | 19kg (3.2mm) | 22 kg (3.5mm) | 10-11kg (1.2mm) | 15kg (1.6mm) | 18kg (2mm) | 23kg (2.5mm) | 25kg (2.9mm) | 23kg (2.5mm) | 22kg (1.6mm) | 27kg (2 mm) | 34kg (2.5 mm) | 37Kg (2.5mm) | 51 - 53kg (2.9mm) |
- Material selection
- Pipe forming
- Welding
- Heat treatment
- Surface treatment
- Cutting and sizing
- Quality Control
Mild Steel Square Pipes
Stainless Steel Square Pipe
Galvanized Square Pipes
Structural Square Pipes
Alloy Steel Square Pipes
Seamless Square Pipes
ERW Square Pipes
Box Pipe

| Size (mm) | 40 x 40 x 3 | 40 x 40 x 3.2 | 40 x 40 x 4 | 50 x 50 x 3 | 50 x 50 x 3.2 | 50 x 50 x 4 | 50 x 50 x 5 | 60 x 60 x 3.2 | 60 x 60 x 4 | 60 x 60 x 5 | 60 x 60 x 6.3 | 70 x 70 x 3.6 | 70 x 70 x 5 | 70 x 70 x 6.3 | 80 x 80 x 3.6 | 80 x 80 x 5 | 80 x 80 x 6.3 | 90 x 90 x 3.6 | 90 x 90 x 5 | 90 x 90 x 6.3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mass per Metre kg/m | 3.5 | 3.7 | 4.5 | 4.4 | 4.7 | 5.7 | 7 | 5.7 | 7 | 8.5 | 10.5 | 7.5 | 10.1 | 12.5 | 8.6 | 11.7 | 14.4 | 9.7 | 13.3 | 16.4 |
| Size (mm) | 100 x 100 x 4 | 100 x 100 x 5 | 100 x 100 x 6.3 | 100 x 100 x 8 | 100 x 100 x 10 | 120 x 120 x 5 | 120 x 120 x 6.3 | 120 x 120 x 8 | 120 x 120 x 10 | 120 x 120 x 13 | 150 x 150 x 5 | 150 x 150 x 6.3 | 150 x 150 x 8 | 150 x 150 x 10 | 150 x 150 x 13 | 150 x 150 x 16 | 180 x 180 x 5 | 180 x 180 x 6.3 | 180 x 180 x 8 | 180 x 180 x 10 |
| Mass per Metre kg/m | 12 | 14.8 | 18.4 | 23 | 27.9 | 18 | 22.3 | 27.9 | 34.2 | 41.6 | 22.7 | 28.3 | 35.4 | 43.6 | 53.4 | 66.4 | 27.4 | 34.2 | 43 | 53 |
| Size (mm) | 180 x 180 x 13 | 180 x 180 x 16 | 200 x 200 x 6.3 | 200 x 200 x 8 | 200 x 200 x 10 | 200 x 200 x 12.5 | 200 x 200 x 16 | 250 x 250 x 6.3 | 250 x 250 x 8 | 250 x 250 x 10 | 250 x 250 x 12.5 | 250 x 250 x 16 | 300 x 300 x 8 | 300 x 300 x 10 | 300 x 300 x 12.5 | 300 x 300 x 16 | 350 x 350 x 8 | 350 x 350 x 12.5 | 350 x 350 x 16 | 400 x 400 x 10 |
| Mass per Metre kg/m | 65.2 | 81.4 | 38.2 | 48 | 59.3 | 73 | 91.5 | 48.1 | 60.5 | 75 | 92.6 | 117 | 73.1 | 90.7 | 112 | 142 | 85.7 | 132 | 167 | 122 |
| O.D. Size | 2" | 2" | 2" | 2.25" | 2.25" | 2.25" | 2.50" | 2.50" | 2.50" |
|---|---|---|---|---|---|---|---|---|---|
| Gauge | 16 | 15 | 14 | 16 | 15 | 14 | 16 | 15 | 14 |
| Bundle Counts | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
GI square pipe sizes, refer accurate dimensions and thicknesses
| Size (mm) | mm | 19x19 | 25x25 | 30x30 | 32x32 | 38x38 | 50x50 | 60x60 | 72x72 | 80x80 | 91x91 | 100x100 | 113x113 | 132x132 | 150x150 | 180x180 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | ¾x¾ | 1x1 | 1¼x1¼ | 1¼x1¼ | 1½x1½ | 2x2 | 2¼x2¼ | 2¾x2¾ | 3x3 | 3½x3½ | 4x4 | 4½x4½ | 5x5 | 6x6 | 7x7 | |
| Thickness (mm) | 1.2 | 4.08 | 5.45 | 6.58 | 7.03 | 8.38 | 11.1 | 13.35 | 16.06 | 17.9 | 20.49 | 22.41 | 25.46 | 29.65 | 33.72 | 40.5 |
| 1.4 | 4.72 | 6.32 | 7.63 | 8.16 | 9.74 | 12.91 | 15.54 | 18.7 | 20.84 | 23.86 | 26.1 | 29.66 | 34.55 | 39.3 | 47.21 | |
| 1.6 | 5.35 | 7.17 | 8.68 | 9.28 | 11.08 | 14.7 | 17.71 | 21.32 | 23.77 | 27.23 | 29.78 | 33.86 | 39.44 | 44.86 | 53.91 | |
| 1.8 | 5.97 | 8.02 | 9.71 | 10.39 | 12.41 | 16.49 | 19.87 | 23.93 | 26.69 | 30.58 | 33.45 | 38.03 | 44.32 | 50.42 | 60.59 | |
| 2 | 6.57 | 8.85 | 10.73 | 11.48 | 13.73 | 18.26 | 22.02 | 26.53 | 29.59 | 33.91 | 37.11 | 42.2 | 49.18 | 55.96 | 67.27 | |
| 2.3 | 7.45 | 10.07 | 12.23 | 13.1 | 15.69 | 20.9 | 25.22 | 30.41 | 33.93 | 38.9 | 42.58 | 48.43 | 56.46 | 64.25 | 77.25 | |
| 2.6 | 8.31 | 11.27 | 13.72 | 14.7 | 17.62 | 23.51 | 28.39 | 34.26 | 38.24 | 43.86 | 48.01 | 54.63 | 63.71 | 72.52 | 87.22 | |
| 2.9 | 9.14 | 12.44 | 15.17 | 16.26 | 19.52 | 26.09 | 31.54 | 38.08 | 42.52 | 48.79 | 53.42 | 60.8 | 70.93 | 80.76 | 97.15 | |
| 3.2 | 9.94 | 13.59 | 16.6 | 17.8 | 21.4 | 28.65 | 34.66 | 41.88 | 46.78 | 53.69 | 58.81 | 66.95 | 78.13 | 88.97 | 107.06 | |
| 3.6 | 10.97 | 15.08 | 18.46 | 19.82 | 23.86 | 32.01 | 38.78 | 46.9 | 52.42 | 60.19 | 65.95 | 75.11 | 87.68 | 99.88 | 120.23 | |
| 4 | 11.96 | 16.51 | 20.27 | 21.78 | 26.28 | 35.33 | 42.85 | 51.88 | 58 | 66.65 | 73.04 | 83.22 | 97.19 | 110.74 | 133.35 | |
| 4.3 | 12.66 | 17.56 | 21.6 | 23.22 | 28.06 | 37.79 | 45.87 | 55.58 | 62.16 | 71.45 | 78.32 | 89.27 | 104.28 | 118.85 | 143.16 | |
| 4.5 | 13.12 | 18.24 | 22.47 | 24.17 | 29.23 | 39.42 | 47.88 | 58.03 | 64.92 | 74.64 | 81.83 | 93.29 | 109 | 124.25 | 149.69 | |
| 4.8 | 13.78 | 19.25 | 23.76 | 25.57 | 30.97 | 41.83 | 50.85 | 61.69 | 69.04 | 79.41 | 87.08 | 99.29 | 116.06 | 132.32 | 159.45 | |
| 5 | 14.21 | 19.9 | 24.6 | 26.49 | 32.11 | 43.43 | 52.82 | 64.11 | 71.76 | 82.57 | 90.56 | 103.28 | 120.74 | 137.69 | 165.95 | |
| 5.4 | 15.02 | 21.17 | 26.25 | 28.29 | 34.36 | 46.58 | 56.73 | 68.92 | 77.19 | 88.85 | 97.48 | 111.23 | 130.08 | 148.38 | 178.9 |
| Size mm of Hollow Pipe | 20 x 20 x 2.0 | 25 x 25 x 1.5 | 25 X 25 X 2.5 | 30 X 30 X 2.0 | 30 X 30 X 3.0 | 40 x 40 x 2.0 | 40 x 40 x 3.0 | 40 x 40 x 5.0 | 50 x 50 x 2.0 | 50 x 50 x 3.0 | 50 x 50 x 5.0 | 60 x 60 x 4.0 | 60 x 60 x 6.0 | 70 x 70 x 3.6 | 70 x 70 x 6.3 | 75 x 75 x 3.0 | 80 x 80 x 3.6 | 80 x 80 x 6.0 | 90 x 90 x 3.6 | 90 x 90 x 6.0 | 100 x 100 x 3.0 | 100 x 100 x 5.0 | 100 x 100 x 6.0 | 100 x 100 x 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kg/m | 1.12 | 1.06 | 1.74 | 1.68 | 2.51 | 2.31 | 3.45 | 5.4 | 2.93 | 4.39 | 6.97 | 6.97 | 9.45 | 7.46 | 12.5 | 7.07 | 8.59 | 13.9 | 9.72 | 15.76 | 8.96 | 14.8 | 16.19 | 27.9 |
| Size mm of Hollow Section | 20 x 20 x 2.5 | 25 x 25 x 2.0 | 25 X 25 X 3.0 | 30 X 30 X 2.5 | 40 x 40 x 1.5 | 40 x 40 x 2.5 | 40 x 40 x 4.0 | 50 x 50 x 1.5 | 50 x 50 x 2.5 | 50 x 50 x 4.0 | 60 x 60 x 3.0 | 60 x 60 x 5.0 | 70 x 70 x 3.0 | 70 x 70 x 5.0 | 70 x 70 x 8 | 80 x 80 x 3.0 | 80 x 80 x 5.0 | 90 x 90 x 3.0 | 90 x 90 x 5.0 | 90 x 90 x 8.0 | 100 x 100 x 4.0 | 100 x 100 x 5.0 | 100 x 100 x 8.0 | 120 x 120 x 5 |
| kg/m | 1.35 | 1.43 | 2.04 | 2.14 | 1.81 | 2.92 | 4.46 | 2.28 | 3.71 | 5.72 | 5.34 | 8.54 | 6.28 | 10.11 | 15.3 | 7.22 | 11.7 | 8.01 | 13.3 | 20.4 | 12 | 14.8 | 22.9 | 18 |
SS 304 Square Tube Sizes, Commonly Ranging From 10x10 mm - 100x100 mm, with different thicknesses
| SHS | 32 X 32 | 25 X 25 | 38 x 38 | 32 X 32 | 25 X 25 | 38 x 38 | RHS | 50 X 25 | 60 x 40 | 50 X 25 | 60 x 40 | 50 X 25 | 60 x 40 | CHS | 25 | 32 | 25 | 32 | 25 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight (KG/Metre) | 2.26 | 1.69 | 2.75 | 2.69 | 1.98 | 3.29 | Weight | 3.24 | 4.12 | 3.88 | 4.98 | 2.71 | 3.73 | Weight | 2.41 | 3.79 | 1.99 | 2.55 | 2.93 | 3.09 |
| Thickness (mm) | 2.6 | 2.6 | 2.6 | 3.2 | 3.2 | 3.2 | Thickness | 3.2 | 2.9 | 4 | 3.6 | 2.6 | 2.6 | Thickness | 3.2 | 4 | 2.6 | 2.6 | 4 | 3.2 |
| 1 Meter | 1 Feet | 1 Feet | 1 Feet | 1 Inch | 1 cm | 1 mm |
|---|---|---|---|---|---|---|
| 3.2809 Feet | 0.0348 Meter | 12 inch | 305 mm | 25.4 mm | 10 mm | 0.03937 inch |

- Circular Hollow Sections- (CHS)
- Rectangular Hollow Sections- (RHS)
- Square Hollow Sections-(SHS)
| Size in millimeter | Kilogram/m | Size in millimeter | Kilogram/m |
|---|---|---|---|
| 400 X 400 X 12.5mm | 152 | 400 X 400 X 16 | 192 |
| 300 X 300 X 12.5 | 112 | 300 X 300 X 16 | 142 |
| 250 X 250 X 12.5 | 92.6 | 250 X 250 X 16 | 117 |
| 200 X 200 X 10 | 59.3 | 200 X 200 X 12.5 | 73 |
| 180 X 180 X 5 | 27.4 | 180 X 180 X 6.3 | 34.2 |
| 180 X 180 X 12.5 | 65.2 | 180 X 180 X 16 | 81.4 |
| 150 X 150 X 6.3 | 28.3 | 150 X 150 X 8.0 | 35.4 |
| 140 X 140 X 8 | 32.9 | 140 X 140 X 10 | 40.4 |
| 120 X 120 X 6.0 | 21.3 | 120 X 120 X 6.3 | 22.3 |
| 120 X 120 X 12 | 35.8 | 120 X 120 X 12.5 | 41.6 |
| 100 X 100 X 3.0 | 8.96 | 100 X 100 X 4.0 | 12 |
| 100 X 100 X 6.0 | 16.19 | 100 X 100 X 8.0 | 22.9 |
| 90 X 90 X 3.6 | 9.72 | 90 X 90 X 5.0 | 13.3 |
| 80 X 80 X 3.6 | 8.59 | 80 X 80 X 5.0 | 11.7 |
| 70 X 70 X 3.0 | 6.28 | 70 X 70 X 6.3 | 12.5 |
| 70 X 70 X 8 | 15.3 | 60 X 60 X 3.0 | 5.34 |
| 60 X 60 X 6.0 | 9.45 | 50 X 50 X 2.0 | 2.93 |
| 50 X 50 X 2.5 | 3.71 | 50 X 50 X 5.0 | 6.97 |
| 40 X 40 X 1.5 | 1.81 | 40 X 40 X 3.0 | 3.45 |
| 40 X 40 X 4.0 | 4.46 | 30 X 30 X 3.0 | 2.51 |
| 25 X 25 X 2.5 | 1.74 | 25 X 25 X 3.0 | 2.04 |
| 20 X 20 X 2.0 | 1.12 | 20 X 20 X 2.5 | 1.35 |
| Country | Country Name | Delivery Time |
|---|---|---|
| Singapore | 8 days | |
| Egypt | 18 days | |
| South Africa | 25-30 days | |
| UAE/ Dubai | 5 days | |
| Indonesia | 9 days | |
| Australia | 60 days | |
| Brazil | 45-60 days | |
| Jordan | 21 days | |
| Saudi Arabia | 7 days | |
| Thailand | 7 days |
| AVE. WALL INCHES | 0.25 | 0.25 | 0.25 | 0.25 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.625 | 0.625 | 0.625 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN YIELD STRENGTH (PSI) | 0.02 | 0.035 | 0.049 | 0.065 | 0.02 | 0.028 | 0.035 | 0.049 | 0.065 | 0.02 | 0.028 | 0.035 | 0.049 | 0.065 | 0.083 | 0.02 | 0.028 | 0.035 |
| MIN TENSILE STRENGTH (PSI) | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| THEORETICAL BURST PRESSURE * (PSI) | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 |
| WORKING PRESSURE (PSI) 25% OF BURST | 14,286 | 29,167 | 48,355 | 81,250 | 8,955 | 13,166 | 17,213 | 26,534 | 39,796 | 6,522 | 9,459 | 12,209 | 18,284 | 26,351 | 37,275 | 5,128 | 7,381 | 9,459 |
| THEORETICAL YIELD POINT ** (PSI) | 3,571 | 7,292 | 12,089 | 20,313 | 2,239 | 3,292 | 4,303 | 6,634 | 9,949 | 1,630 | 2,365 | 3,052 | 4,571 | 6,588 | 9,319 | 1,282 | 1,845 | 2,365 |
| COLLAPSE PRESSURE *** (PSI) | 5,714 | 11,667 | 19,342 | 32,500 | 3,582 | 5,266 | 6,885 | 10,614 | 15,918 | 2,609 | 3,784 | 4,884 | 7,313 | 10,541 | 14,910 | 2,051 | 2,953 | 3,784 |
| 4,416 | 7,224 | 9,455 | 11,544 | 3,029 | 4,145 | 5,077 | 6,816 | 8,597 | 2,304 | 3,172 | 3,906 | 5,304 | 6,786 | 8,307 | 1,859 | 2,568 | 3,172 |
50x50x3 Square Tube Weight
40mm square pipe weight
1 inch ms square pipe weight
3 inch square pipe Weight
50 mm square pipe weight
25mm square pipe weight
2 inch square pipe Weight
3x3 square pipe weight
| Pipe Sizes |
O.D. (in.) |
Schedule (40) Wall Thickness - in. |
|
|---|---|---|---|
| Wall (in) | I.D. (in) | ||
| 1/8" | 0.41 od | 0.07 in | 0.269 id |
| Weight (lbs/ft.) |
Steel | 0.247 lbs/ft | |
| Stainless | |||
| Aluminum | |||
| 3/8" | 0.675 od | 0.091 in | 0.493 id |
| Weight (lbs/ft.) |
Steel | 0.570 lbs/ft | |
| Stainless | |||
| Aluminum | 0.196 lbs/ft | ||
| 1/2" | 0.840 od | 0.109 in | 0.622 id |
| Weight (lbs/ft.) |
Steel | 0.850 lbs/ft | |
| Stainless | |||
| Aluminum | 0.294 lbs/ft | ||
| 3/4" | 1.050 od | 0.113 in | 0.824 id |
| Weight (lbs/ft.) |
Steel | 1.13 lbs/ft | |
| Stainless | |||
| Aluminum | 0.391 | ||
| 1" | 1.315 od | 0.133 in | 1.049 id |
| Weight (lbs/ft.) |
Steel | 1.68 lbs/ft | |
| Stainless | |||
| Aluminum | 0.581 lbs/ft | ||
| 1-1/4" | 1.66 od | 0.140 in | 1.380 id |
| Weight (lbs/ft.) |
Steel | 2.27 lbs/ft | |
| Stainless | |||
| Aluminum | 0.785 lbs/ft | ||
| 2" | 2.375 od | 0.154 in | 2.067 id |
| Weight (lbs/ft.) |
Steel | 3.66 lbs/ft | |
| Stainless | |||
| Aluminum | 1.260 lbs/ft | ||
| 2-1/2" | 2.875 od | 0.203 in | 2.469 id |
| Weight (lbs/ft.) |
Steel | 5.80 lbs/ft | |
| Stainless | |||
| Aluminum | 2.000 lbs/ft | ||
| 3" | 3.50 od | 0.216 in | 3.068 id |
| Weight (lbs/ft.) |
Steel | 7.58 lbs/ft | |
| Stainless | |||
| Aluminum | 2.620 lbs/ft | ||
| 4" | 4.50 od | 0.237 in | 4.026 id |
| Weight (lbs/ft.) |
Steel | 10.80 lbs/ft | |
| Stainless | |||
| Aluminum | 3.730 lbs/ft | ||
| 5" | 5.563 od | 0.258 in | 5.047 id |
| Weight (lbs/ft.) |
Steel | 14.63 lbs/ft | |
| Stainless | |||
| Aluminum | 5.050 lbs/ft | ||
| 6" | 6.625 od | 0.280 in | 6.065 id |
| Weight (lbs/ft.) |
Steel | 18.99 lbs/ft | |
| Stainless | |||
| Aluminum | 6.560 lbs/ft | ||
| Width A | mm | 5 | 5.9 | 10 | 15 | 20 | 22 | 25 | 25 | 30 | 30 | 30 | 35 | 35 | 35 | 36 | 40 | 40 | 40 | 42 | 42 | 42 | 45 | 45 | 45 | 50 | 50 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall thickness T | mm | 1.3 | 1.5 | 1 | 1.5 | 1.5 | 5.5 | 1.5 | 2.5 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 2.5 | 3.5 | 5 | 3 | 4 | 6 | 3.5 | 5 | 7 | 3 | 4 | 7 |
| Weight per meter of pipe | kg | 0.1717 | 0.235 | 0.269 | 0.605 | 0.841 | 3.2307 | 1.07 | 1.68 | 1.7 | 2.42 | 3.04 | 2.02 | 2.89 | 3.67 | 3.8 | 2.85 | 3.85 | 5.16 | 3.55 | 4.56 | 6.3 | 4.4 | 5.94 | 7.69 | 4.31 | 5.56 | 8.79 |
| Nominal size [inches] | Outside diameter [inches] | Wall thickness [inches] | Weight [kg/m] |
|---|---|---|---|
| 1/8 inches | 0.405 inches | 0.068 inches | 0.37 kg/m |
| 1/4 inches | 0.540 inches | 0.088 inches | 0.84 kg/m |
| 1/2 inches | 0.840 inches | 0.109 inches | 1.27 kg/m |
| 3/4 inches | 1.050 inches | 0.113 inches | 1.69 kg/m |
| 1 inches | 1.315 inches | 0.133 inches | 2.50 kg/m |
| 1 1/4 inches | 1.660 inches | 0.140 inches | 3.39 kg/m |
| 1 1/2 inches | 1.900 inches | 0.145 inches | 4.05 kg/m |
| 2 inches | 2.375 inches | 0.154 inches | 5.44 kg/m |
| 2 1/2 inches | 2.875 inches | 0.203 inches | 8.63 kg/m |
| 3 inches | 3.500 inches | 0.216 inches | 11.29 kg/m |
| 3 1/2 inches | 4.000 inches | 0.226 inches | 13.57 kg/m |
| 4 inches | 4.500 inches | 0.237 inches | 16.07 kg/m |
| 5 inches | 5.563 inches | 0.258 inches | 21.77 kg/m |
| 6 inches | 6.625 inches | 0.280 inches | 28.26 kg/m |
| 8 inches | 8.625 inches | 0.322 inches | 42.55 kg/m |
| 10 inches | 10.750 inches | 0.365 inches | 60.31 kg/m |
| 12 inches | 12.750 inches | 0.406 inches | 79.73 kg/m |
| 14 inches | 14 inches | 0.375 inches | 94.55 kg/m |
| 16 inches | 16 inches | 0.500 inches | 123.30 kg/m |
| 18 inches | 18 inches | 0.562 inches | 155.80 kg/m |
| 20 inches | 20 inches | 0.594 inches | 183.42 kg/m |
| 24 inches | 24 inches | 0.688 inches | 255.41 kg/m |
| 32 inches | 32 inches | 0.688 inches | 342.91 kg/m |
| Nominal Pipe Size (in) | O.D. | Min. Wall | Average I.D. | Maximum W.P. PSI | Nominal Wt./ft. |
|---|---|---|---|---|---|
| 24 | 24.000 | 1.218 | 21.418 | 210 | 63.341 |
| 20 | 20.000 | 1.031 | 17.814 | 220 | 44.648 |
| 18 | 18.000 | 0.937 | 16.014 | 220 | 36.487 |
| 16 | 16.000 | 0.843 | 14.213 | 220 | 29.162 |
| 14 | 14.000 | 0.750 | 12.41 | 220 | 22.681 |
| 12 | 12.750 | 0.687 | 11.294 | 230 | 18.909 |
| 10 | 10.750 | 0.593 | 9.493 | 230 | 13.744 |
| 8 | 8.625 | 0.500 | 7.565 | 250 | 9.269 |
| 6 | 6.625 | 0.432 | 5.709 | 280 | 6.102 |
| 4 | 4.500 | 0.337 | 3.786 | 320 | 3.196 |
| 3 | 3.500 | 0.300 | 2.864 | 370 | 2.186 |
| 2-1/2 | 2.875 | 0.276 | 2.29 | 420 | 1.632 |
| 2 | 2.375 | 0.218 | 1.913 | 400 | 1.070 |
| 1-1/2 | 1.900 | 0.200 | 1.476 | 470 | 0.773 |
| 1-1/4 | 1.660 | 0.191 | 1.255 | 520 | 0.638 |
| 1 | 1.315 | 0.179 | 0.936 | 630 | 0.461 |
| 3/4 | 1.050 | 0.154 | 0.722 | 690 | 0.314 |
| 1/2 | 0.840 | 0.147 | 0.526 | 850 | 0.232 |
| 3/8 | 0.675 | 0.126 | 0.403 | 920 | 0.158 |
| 1/4 | 0.540 | 0.119 | 0.282 | 1130 | 0.115 |
| 1/8 | 0.405 | 0.095 | 0.195 | 1230 | 0.068 |
Do you know?
Square Pipe Sizes that can withstand high temperature and pressure & to improve corrosion resistance, additional steps like as galvanization or coating are required.