304L Stainless Steel Sheet
- ASME SA 240 Gr 304 Flat Sheet
- ASTM A240 TP304 Mesh Sheet
- SS UNS S30400 Shim Sheet
- SS 304 Perforated Sheet
Stainless Steel 304l Sheet Specification
| Product Type | SA240 304L Sheet, SA240 304L Plate |
|---|---|
| Specification | ASTM A240 / ASME SA240 |
| Tolerances (width / thickness) |
|
| International Standard |
|
| Size Range |
|
| Thickness | 0.1 to 100 mm Thk |
| Width | 10-2500mm |
| Length | 2m, 2.44m, 3m, or as required |
| Finish | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
| Form | Plate, Sheet, Coils, Foils, Strip, Flats, Clad Plate, Plain Sheet, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Shim Sheet, Rolls, Blank (Circle), sheared, annealed, soft annealed, descaled, tread plate, Checker Plate |
304L Stainless Steel Sheet
304L Stainless Steel Plate
304L Stainless Steel Coil
Stainless Steel Circle 304L
SA 240 304l Mechanical Properties
| Standard | As per ASTM A240/ ASME SA 240 |
| Yield Strength, MPa psi -0.2% Offset | 25,000 170 |
| Ultimate Tensile Strength, MPa psi | 70,000 485 |
| % elongation in 2 in. or 51 mm | 40.0 |
| Maximum Hardness, Brinell (RB) | 201 92 |
| SS | UNS No | British Standard (Old) | European Standard | Swedish SS | Japanese JIS | ||
| BS | En | No | Name | ||||
| 304L | S30403 | 304S11 | - | 1.4306 | X2CrNi19-11 | 2352 | SUS 304L |
| Element | % by Weight |
| Carbon | 0.030 |
| Manganese | 2.00 |
| Phosphorus | 0.045 |
| Sulfur | 0.030 |
| Silicon | 0.75 |
| Chromium | 18.00 20.00 |
| Nickel | 8.0 12.00 |
| Nitrogen | 0.10 |
304L Stainless Steel Sheet Thickness & Weight
| Thickness | Thickness | Size Chart | SS 304L Sheet Unit weight | SS 304L Sheet Approx Weight | ||
|---|---|---|---|---|---|---|
| inches | mm | lbs/ft² | kg/m² | lbs | kg | |
| 0.015 | 0.381 | 36 x 96 | 0.630 | 3.07566 | 15.12 | 6.84936 |
| 0.015 | 0.381 | 36 x 120 | 0.630 | 3.07566 | 18.90 | 8.5617 |
| 0.0178 | 0.45212 | 36 x 96 | 0.756 | 3.690792 | 18.15 | 8.22195 |
| 0.0178 | 0.45212 | 36 x 120 | 0.756 | 3.690792 | 22.68 | 10.27404 |
| 0.0178 | 0.45212 | 48 x 96 | 0.756 | 3.690792 | 24.19 | 10.95807 |
| 0.0178 | 0.45212 | 48 x 120 | 0.756 | 3.690792 | 30.24 | 13.69872 |
| 0.0235 | 0.5969 | 30 x 96 | 1.008 | 4.921056 | 20.16 | 9.13248 |
| 0.0235 | 0.5969 | 30 x 120 | 1.008 | 4.921056 | 25.20 | 11.4156 |
| 0.0235 | 0.5969 | 36 x 96 | 1.008 | 4.921056 | 24.19 | 10.95807 |
| 0.0235 | 0.5969 | 36 x 120 | 1.008 | 4.921056 | 30.24 | 13.69872 |
| 0.0235 | 0.5969 | 36 x 144 | 1.008 | 4.921056 | 36.29 | 16.43937 |
| 0.0235 | 0.5969 | 48 x 96 | 1.008 | 4.921056 | 32.26 | 14.61378 |
| 0.0235 | 0.5969 | 48 x 120 | 1.008 | 4.921056 | 40.32 | 18.26496 |
| 0.0235 | 0.5969 | 48 x 144 | 1.008 | 4.921056 | 48.39 | 21.92067 |
| 0.0291 | 0.73914 | 30 x 96 | 1.260 | 6.15132 | 25.20 | 11.4156 |
| 0.0291 | 0.73914 | 30 x 120 | 1.260 | 6.15132 | 31.50 | 14.2695 |
| 0.0291 | 0.73914 | 36 x 96 | 1.260 | 6.15132 | 30.24 | 13.69872 |
| 0.0291 | 0.73914 | 36 x 120 | 1.260 | 6.15132 | 37.80 | 17.1234 |
| 0.0291 | 0.73914 | 36 x 144 | 1.260 | 6.15132 | 45.37 | 20.55261 |
| 0.0291 | 0.73914 | 48 x 96 | 1.260 | 6.15132 | 40.32 | 18.26496 |
| 0.0291 | 0.73914 | 48 x 120 | 1.260 | 6.15132 | 50.41 | 22.83573 |
| 0.0291 | 0.73914 | 48 x 144 | 1.260 | 6.15132 | 60.49 | 27.40197 |
| 0.0355 | 0.9017 | 30 x 96 | 1.512 | 7.381584 | 30.24 | 13.69872 |
| 0.0355 | 0.9017 | 30 x 120 | 1.512 | 7.381584 | 37.80 | 17.1234 |
| 0.0355 | 0.9017 | 36 x 96 | 1.512 | 7.381584 | 36.29 | 16.43937 |
Quick delivery directly from stock
| SA 240 Tp 304L SS Custom Cut Plate | SA240 304L Strips |
| ASTM A240 TP304L Checkered Plate | ASME SA 240 304L Polished Plate |
| SA 240 Type 304L Embossed Plate | SA 240 Gr 304L Foil |
| ASTM A240 304L SS Flat Sheet | SA240 304L Plate |
| SA 240 Grade 304L SUS 304L Quarto Plate | ASME SA 240 304L Sheet |
| SA240 304L Expanded Sheet | SA 240 Gr 304L Plates |
| ASME SA 240 304L Foil Rolls | Stainless Steel 304L Sheets |
| SA 240 Gr 304L Bbq Plate | SA -240-304L Stainless Steel Coil |
| Stainless Steel 304L Floor Sheet | ASTM A240 304L Stainless Steel Clad Plate |
| SA -240-304L Stainless Steel Precision Strip | SA240 Gr304L Shim Sheet |
| ASTM A240 304L Stainless Steel Diamond Plate | ASTM A240 Stainless Steel 304L Hot Rolled Plate |
| SA240 Gr304L Patterned Sheet | SA 240 Tp 304L SS Cold Rolled Plate |
| ASTM A240 Stainless Steel 304L Shims | ASTM A240 TP304L Chequered Plate |
| DIN 1.4306 SS 304L Shim Stock | SA 240 AISI 304L Perforated Sheet |
| ASTM A240 Type 304L Hairline Sheet | ASTM A240 304L SS Chequered Plate |
| SA 240 AISI 304L Design Sheet | SA 240 Grade 304L SUS 304L Slitting Coils |
| SA 240 Grade 304L SUS 304L Plasma Cutting Plate | SA 240 AISI 304L 10mm Plate |
| DIN 1.4306 SS 304L 1/4 Inch Plate | Stainless Steel 304L Shim Sheets |
| Stainless Steel 304L Corrugated Sheet | SA -240-304L Stainless Steel 2b Finish Sheet |
| SA -240-304L Stainless Steel Checker Plate | ASTM A240 304L Stainless Steel Sheet No 4 Finish |
| ASTM A240 304L Stainless Steel Rolls Sheet | SA240 Gr304L Sheet Mirror Finish |
| SA 240 Tp 304L SS Etching Sheet | ASTM A240 TP304L Plate 2b Finish |
| ASTM A240 TP304L Rolling Plate | SA 240 Type 304L Plate Mill Finish |
| SA 240 Type 304L Perforated Plate | DIN 1.4306 SS 304L Plate Mirror Finish |
| ASTM A240 304L SS Laser Cut Plate | ASTM A240 Type 304L Plate Brushed Finish |
| SA240 304L Thin Plate | SA 240 Type 304L Flat Strip |
| ASME SA 240 304L Tisco Plate | DIN 1.4306 SS 304L Hot Rolled Sheet |
| SA240 Gr304L Chequer Plate | ASTM A240 Stainless Steel 304L Sheet Brushed Finish |
| ASTM A240 Stainless Steel 304L B. Q. Profile | SA 240 Tp 304L SS Sheet Hairline Finish |
| SA 240 Gr 304L Tread Plate | ASTM A240 Type 304L Cold Rolled Sheet |
304L Stainless Steel Sheet Price Per Kg
| COLD ROLLED, 2B FINISH ASTM A 240 GR.TP 304L, SIZE: 500 MM x 500 MM x 22 MM THK FOB Price: US $ 817/ pc |
ASTM A 240 GR.TP 304L plate price per kg FOB Price: US $ 2/kg |
| Round role ss 304L perforated stainless steel sheet FOB Price: US $2,160.00/ Ton |
AISI 304L stainless steel sheet and plate FOB Price: US $2,000.00/ Ton |
| 6mm thick NO.1 AISI 321 304L stainless steel sheet FOB Price: US $799.00 - US $1,799.00/ Ton |
AISI 304L 2b stainless steel ss sheet FOB Price: US $1,000.00 - US $2,500.00/ Ton |
| Food Grade Austenitic AISI 304L 1.4301 stainless steel sheet FOB Price: US $30.00 - US $80.00/ Piece |
304L Corrugated Baking Stainless Steel Sheet FOB Price: US $25.00 - US $110.00/ Piece |
| 304L brush stainless steel sheet and plates FOB Price: US $1,000.00/ Metric Ton |
2B BA 2D NO.1 HL Mirror Finish sa240 304L stainless steel coil FOB Price: US $1,200.00 - US $3,500.00/ Ton |
| ASME SA240 304L stainless steel plate FOB Price: US $2,000.00 - US $2,500.00/ Ton |
Cold Rolled 1mm 2b ASME SA240 304L stainless coil FOB Price: US $1,476.00 - US $2,400.00/ Ton |
Check the below PDF for more information
ASME SA240 304L Sheet and Plate
Get complete information about 304L stainless steel plate thickness chart in mm, AISI 304L sheet sizes, specification, weight and chemical composition