
Nickel Alloy Plates
We Aesteiron Steels LLP are nickel alloy plate suppliers&pure nickel sheet suppliers. It is available in different grades, sizes and specifications. Nickel Alloy plates are available in different grades, specifications and sizes so that it can be suitable for various industrial applicants.
nickel alloy sheet is a thin flat stock metal that exhibits uniform thickness and are formed from billets or ingots of nickel alloys. It is a non-ferrous metal with high strength and toughness, superior elevated temperature properties and excellent corrosion resistance.Type | Description | USA FOB Price | Malaysia FOB Price | Europe FOB Price | Singapore FOB Price | Saudi Arabia (KSA) FOB Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | |||||||
Nickel Alloy plates | Size : 10mm x 4' x 8' NICKEL 201 | US $ | 35.2 | Malaysia Ringgit | 143.26 | Euro | 29.57 | Singapore Dollar | 47.17 | Saudi Riyal | 132.00 |
Size | 15NB to 150NB In |
Standards | ASTM / ASME B 161/ 162 / 163, ASTM / ASME B 725/730 |
Type | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring etc. |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Grade | Nickel Alloy 200 (UNS No. N02200) Sheets & Plates, 2.4060, 2.4066 Nickel Alloy 201 (UNS No. N02201) Sheets and Plates, 2.4060, 2.4066 |
Nickel Alloy Plates
Nickel Alloy Sheet
Nickel Alloy Strip
Nickel Alloy Coil
Pure Nickel Plate
High Purity Nickel Plate
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Plate Surface finish | Thickness (mm) | Width (max mm) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed plate | 0.25–8.0 | 2032 |
2D – Cold rolled, heat treated, pickled plate | 0.4–6.35 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
Polished, brushed plate | 0.5–4.0 | 1524 |
Plate Surface finish | Gauge (in) | Width (max in) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished plate (not brushed) | 11–24 | 60 |
Temper rolled plate Mexinox only | 13–29 | 48 |
Stocked Sizes |
|
---|---|
Size (in inches) |
Size (in mm) |
.125" |
3.18mm |
.134" |
3.40mm |
.156" |
3.96mm |
.187" |
4.75mm |
.250" |
6.35mm |
.312" |
7.92mm |
.375" |
9.53mm |
.500" |
12.7mm |
.600" |
15.9mm |
.750" |
19.1mm |
.875" |
22.2mm |
1" |
25.4mm |
1.125" |
28.6mm |
1.250" |
31.8mm |
1.500" |
38.1mm |
1.750" |
44.5mm |
2" |
50.8mm |
2.500" |
63.5mm |
3" |
76.2mm |
Grade | Pure Nickel Strip 99.6%/99.9% |
---|---|
Thickness | 0.02 to 2.50 mm |
Tolerance | +/- 5% (special tolerances is available) |
Width | Up to 350mm wide |
Coil size | Up to 80kg without welds |
Temper Ranges | Annealed to Full Hard |
Grade | Ni+Co | Cu | Si | Mn | C | Mg | S | P | Fe |
---|---|---|---|---|---|---|---|---|---|
N4 | 99.99 | 0.015 | 0.03 | 0.002 | 0.01 | 0.01 | 0.001 | 0.001 | 0.04 |
N6 | 99.6 | 0.10 | 0.10 | 0.05 | 0.10 | 0.10 | 0.005 | 0.002 | 0.10 |
Ni201 | 99.0 | ≤0.25 | ≤0.35 | ≤0.35 | ≤0.02 | / | ≤0.01 | / | ≤0.40 |
Ni200 | 99.0 | 0.20 | 0.30 | 0.30 | 0.15 | / | 0.01 | / | 0.40 |
STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN |
Nickel 200 | 2.4066 | N02200 | NW 2200 | N-100M | NA 11 | НП-2 | Ni 99.2 |
Nickel 201 | 2.4068 | N02201 | NW 2201 | - | NA 12 | НП-2 | LC-Ni 99 |