
Monel K500 Plate
We Aesteiron Steels LLP, are Monel k500 plate suppliers. It has a wide range of applications due to its exceptional resistance to oxidizing and high performance. Monel k500 plate is an age-hardenable Nickel-Copper alloy which combines the corrosion resistance of monel 400 with erosion resistance and high strength corrosion fatigue.It is a nickel-copper alloy, precipitation hardenable through additions of aluminum and titanium. It has excellent corrosion resistance characteristic with the added advantage of greater hardness and strength. Nickel Alloy K500 Sheet properties of hardness and strength are obtained by the addition of titanium and aluminumto the nickel-copper base and by a thermal processing used to effect precipitation which is typically called age hardening or aging. ASTM B127 UNS N05500 has a greater tendency toward stress-corrosion cracking in some environments and has approximately three times the yield strength and doubles the tensile strength as compared to Monel 400. Prior to precipitation hardening it can be further strengthened by cold working. Its strength is maintained at 1200° F but stays ductile and tough down to temperatures of 400° F. And its melting range stays between 2400-2460° F. ASME SB 127 UNS N05500 is spark resistant and non-magnetic to -200° F. However, during processing it is possible to develop a magnetic layer on the surface. Copper and aluminum may be selectively oxidized during heating by leaving a magnetic nickel rich film on the outside. Bright dipping or Pickling in acid can remove this magnetic film and restore the non-magnetic properties. Monel K500 Sheet corrosion resistance is substantially equivalent to that of monel 400 except that when in the age-hardened condition and has a greater tendency toward stress-corrosion cracking in some environments. It is suitable for shafts of centrifugal pumps in marine service due to the combination of very low corrosion rates in high-velocity sea water and high strength.
Type | Description | USA FOB Price | Malaysia FOB Price | Europe FOB Price | Singapore FOB Price | Saudi Arabia (KSA) FOB Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | |||||||
monel k500 plate | Size : 15mm x 600 x 1200 | US $ | 23.85 | Malaysia Ringgit | 97.07 | Euro | 20.03 | Singapore Dollar | 31.96 | Saudi Riyal | 89.44 |
Specifications | ASTM / ASME SB 127 |
Size | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | 0.1mm to 12 mm Thk |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Monel K500 Plate
Monel K500 Coil
Nickel Alloy K500 Sheet
ASTM B127 UNS N05500 Plate
ASME SB 127 UNS N05500 Strip
Monel K500 Sheet
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Plate Surface finish | Thickness (mm) | Width (max mm) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed plate | 0.25–8.0 | 2032 |
2D – Cold rolled, heat treated, pickled plate | 0.4–6.35 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
Polished, brushed plate | 0.5–4.0 | 1524 |
Plate Surface finish | Gauge (in) | Width (max in) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished plate (not brushed) | 11–24 | 60 |
Temper rolled plate Mexinox only | 13–29 | 48 |
Stocked Sizes |
|
---|---|
Size (in inches) |
Size (in mm) |
.125" |
3.18mm |
.134" |
3.40mm |
.156" |
3.96mm |
.187" |
4.75mm |
.250" |
6.35mm |
.312" |
7.92mm |
.375" |
9.53mm |
.500" |
12.7mm |
.600" |
15.9mm |
.750" |
19.1mm |
.875" |
22.2mm |
1" |
25.4mm |
1.125" |
28.6mm |
1.250" |
31.8mm |
1.500" |
38.1mm |
1.750" |
44.5mm |
2" |
50.8mm |
2.500" |
63.5mm |
3" |
76.2mm |
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel K500 | 0.25 max | 1.5 max | 0.5 max | 0.010 max | 27.00 – 33.00 | 0.5 – 2 | 63.00 min |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel K500 | 8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 160000 , MPa – 1100 | Psi – 115000 , MPa – 790 | 20 % |
STANDARD | WERKSTOFF NR. | UNS |
Monel K500 | 2.4375 | N05500 |
Nickel Alloy K500 Coil manufacturer