
Monel 400 Plate
We Aesteiron Steels LLP are well known monel 400 plate supplier. It is accessible in varied sizes and specifications.
monel 400 plate is a nickel-copper alloy that is resistant to steam, sea water, salt and caustic solutions at high temperature. It is can only be hardened by cold working.
Alloy 400 plate exhibits features like good corrosion resistance and weldability and high strength. It is particularly resistant to hydrofluoric and hydrochloric acids when they are de-aerated. Due to its high copper content it can rapidly attacked by nitric acid and ammonia systems.
monel 400 Sheet provides great mechanical properties at subzero temperature. Its machinability is difficult because its work-hardens during machining. The conventional machining method can be used on this alloy also.
monel alloy 400 plate melting point is 2370-2460° F and can be used in temperatures up to 1000°F
Nickel Alloy 400 Sheet is virtually immune to chloride ion stress corrosion cracking in typical environments. In reducing environments its corrosion resistance is very good, but poor in oxidizing conditions.
At normal and elevated temperature ASTM B127 UNS N04400 is resistant to most alkalis, organic substances, salt, water, food products, and atmospheric conditions.
ASME SB 127 UNS N04400 is attacked in sulfur-bearing gases approximately above 700° F and molten sulfur attacks at temperatures over approximately 500° F. Due to its superior ability to be machined it provides same corrosion resistance as nickel but along with higher maximum working pressures and temperatures at lower cost. By using appropriate filler metalsit can easily be welded by gas metal arc, gas-tungsten arc, or shielded metal arc processes
Type | Description | USA FOB Price | Malaysia FOB Price | Europe FOB Price | Singapore FOB Price | Saudi Arabia (KSA) FOB Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | |||||||
monel 400 plate | Size : 30mm x 300 x 800 | US $ | 30.5 | Malaysia Ringgit | 124.14 | Euro | 25.62 | Singapore Dollar | 40.87 | Saudi Riyal | 114.38 |
Monel 400 Plate
Alloy 400 Plate
Monel 400 Sheet
Nickel Alloy 400 Sheet
Astm B127 Uns N04400 Plate
Asme Sb 127 Uns N04400 Strips
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.024 max | 28.00 – 34.00 | 2.50 max | 63.00 min |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Plate Surface finish | Thickness (mm) | Width (max mm) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed plate | 0.25–8.0 | 2032 |
2D – Cold rolled, heat treated, pickled plate | 0.4–6.35 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
Polished, brushed plate | 0.5–4.0 | 1524 |
Stocked Sizes |
|
---|---|
Size (in inches) |
Size (in mm) |
.125" |
3.18mm |
.134" |
3.40mm |
.156" |
3.96mm |
.187" |
4.75mm |
.250" |
6.35mm |
.312" |
7.92mm |
.375" |
9.53mm |
.500" |
12.7mm |
.600" |
15.9mm |
.750" |
19.1mm |
.875" |
22.2mm |
1" |
25.4mm |
1.125" |
28.6mm |
1.250" |
31.8mm |
1.500" |
38.1mm |
1.750" |
44.5mm |
2" |
50.8mm |
2.500" |
63.5mm |
3" |
76.2mm |
Monel 400 Plate Supplier