Steel hollow square pipes are available in various grades. These grades weight is calculated by fourmula with MS density. Mild steel square pipe also known as MS box pipe. ASTM A36 and A572 both grades are low carbon steel (mild steel) Square Pipes. MS Square Pipe Weight Chart in KG can be differ of seamless and welded material. MS square tube manufactured as per ASTM A36 has a minimum 36,000 psi yield strength.
Square Pipe Weight Chart also depends upon the wall thicknes and sizes. Here you can find theoretical weight of MS Square Tube. In general, 50*50 Square Pipe Weight Per Meter is 3.71 Kg per Meter, this calculation is based on 2.5mm Thick SQ Pipe.
Table of contents
MS Square Pipe Weight Chart in KG
| MS SQ Pipe | |||||
|---|---|---|---|---|---|
| Size | Weight in kg | Size | Weight in kg | Size | Weight in kg |
| 20 x 20 x 2 | 1.12 | 60 x 60 x 6.3 | 10.5 | 120 x 120 x 8 | 27.9 |
| 20 x 20 2.5 | 1.35 | 60 x 60 x 8 | 12.8 | 120 x 120 x 10 | 34.2 |
| 25 x 25 x 2 | 1.43 | 70 x 70 x 3 | 6.28 | 120 x 120 x 12.5 | 41.6 |
| 25 x 25 x 2.5 | 1.74 | 70 x 70 x 3.6 | 7.46 | 150 x 150 x 5 | 22.7 |
| 25 x 25 x 3 | 2.04 | 70 x 70 x 5 | 10.1 | 150 x 150 x 6.3 | 28.3 |
| 30 x 30 x 2.5 | 2.14 | 70 x 70 x 6.3 | 12.5 | 150 x 150 x 8 | 35.4 |
| 30 x 30 x 3 | 2.51 | 70 x 70 x 8 | 15.3 | 150 x 150 x 10 | 43.6 |
| 30 x 30 x 3.2 | 2.65 | 80 x 80 x 3 | 7.22 | 150 x 150 x 12.5 | 53.4 |
| 40 x 40 x 2.5 | 2.92 | 80 x 80 x 3.6 | 8.59 | 180 x 180 x 6.3 | 34.2 |
| 40 x 40 x 3 | 3.45 | 80 x 80 x 5 | 11.7 | 180 x 180 x 8 | 43 |
| 40 x 40 x 3.2 | 3.66 | 80 x 80 x 6.3 | 14.4 | 180 x 180 x 10 | 53 |
| 40 x 40 x 4 | 4.46 | 80 x 80 x 8 | 17.8 | 180 x 180 x 12.5 | 65.2 |
| 40 x 40 x 5 | 5.4 | 90 x 90 x 3.6 | 9.72 | 200 x 200 x 6.3 | 38.2 |
| 50 x 50 x 2.5 | 3.71 | 90 x 90 x 5 | 13.3 | 200 x 200 x 8 | 48 |
| 50 x 50 x 3 | 4.39 | 90 x 90 x 6.3 | 16.4 | 200 x 200 x 10 | 59.3 |
| 50 x 50 x 3.2 | 4.66 | 90 x 90 x 8 | 20.4 | 200 x 200 x 12.5 | 73 |
| 50 x 50 x 4 | 5.72 | 100 x 100 x 4 | 12 | 250 x 250 x 6.3 | 48.1 |
| 50 x 50 x 5 | 6.97 | 100 x 100 x 5 | 14.8 | 250 x 250 x 8 | 60.5 |
| 50 x 50 x 6.3 | 8.49 | 100 x 100 x 6.3 | 18.4 | 250 x 250 x 10 | 75 |
| 60 x 60 x 3 | 5.34 | 100 x 100 x 8 | 22.9 | 250 x 250 x 12.5 | 92.6 |
| 60 x 60 x 3.2 | 5.67 | 100 x 100 x 10 | 27.9 | 300 x 300 x 10 | 90.7 |
| 60 x 60 x 4 | 6.97 | 120 x 120 x 5 | 18 | ||
| 60 x 60 x 5 | 8.54 | 120 x 120 x 6.3 | 22.3 | ||
Input your MS Square Tube values in the fields below:
| Side, A: | mm | |
| Thickness, t: | mm | |
| Length, L: | m | |
|
Result
| ||
| Weight per meter: | kg/m | |
| Total weight: | kg | |
Click here for MS Pipe Weight Chart
Mild Steel Square Tube Sizes in mm
Hot Formed Mild Steel Square Pipe Sizes
| Type | Square hollow section |
|---|---|
| Manufacturing Method | Seamless and Welded |
| Grades | S355 J2H / S355NH |
| OD | 40 x 40 mm to 400 x 400 mm |
| Wall thickness | 2.9 to 25 mm |
| Length | up to 15.60 meters |
Cold Formed Square MS Tube Sizes
| Type | MS Square hollow section |
|---|---|
| Manufacturing Method | Welded only |
| Grades | S235 JRH, S275 J0H, S355 J2H and S275 J2H |
| OD | 20 x 20 to 500 x 500 mm |
| Wall thickness | 1.5 to 20 mm |
| Length | up to 15 meter |
How To Calculate MS Square Tube Weight In KG?
To claculate MS Square Pipe Weight Chart the following formula can be used:
MS Square Tube Weight per Foot
| Square Pipe | 14ga | 1/2" | 1/4" | 1/8" | 3/8" | 3/16" | 5/8" | 5/16" |
|---|---|---|---|---|---|---|---|---|
| 1x1 | 1.04 | 1.44 | ||||||
| 1.25x1.25 | 1.32 | 1.84 | ||||||
| 1.5x1.5 | 1.60 | 4.07 | 2.25 | 3.35 | ||||
| 1.75x1.75 | 1.88 | 2.66 | 3.99 | |||||
| 2x2 | 2.16 | 5.41 | 3.05 | 4.31 | ||||
| 2.45 | 3.48 | 5.07 | ||||||
| 2.5x2.5 | 2.79 | 7.11 | 3.90 | 5.60 | ||||
| 3.01 | 4.29 | 6.29 | ||||||
| 3x3 | 3.29 | 8.81 | 4.75 | 12.17 | 6.88 | 10.58 | ||
| 3.55 | 9.65 | 5.11 | 7.48 | |||||
| 3.5x3.5 | 10.51 | 5.61 | 8.16 | 12.70 | ||||
| 11.35 | 5.92 | 8.75 | ||||||
| 4x4 | 21.63 | 12.21 | 6.46 | 17.27 | 9.44 | 25.26 | 14.84 | |
| 4.5x4.5 | 13.91 | 19.82 | 10.70 | 16.96 | ||||
| 5x5 | 28.43 | 15.62 | 22.37 | 11.97 | 33.76 | 19.08 | ||
| 5.5x5.5 | 31.81 | 17.32 | 24.93 | 13.25 | 21.21 | |||
| 6x6 | 35.24 | 19.02 | 9.69 | 27.48 | 14.55 | 42.26 | 22.35 | |
| 20.72 | 30.03 | 15.80 | 25.47 | |||||
| 7x7 | 42.05 | 22.42 | 32.58 | 17.11 | 50.76 | 27.60 | ||
| 8x8 | 48.85 | 25.82 | 37.69 | 19.66 | 59.32 | 31.86 | ||
| 9x9 | 55.66 | 29.23 | 42.79 | 22.22 | 67.82 | 36.12 | ||
| 10x10 | 62.46 | 32.63 | 47.90 | 24.77 | 76.33 | 40.37 | ||
| 12x12 | 76.07 | 39.43 | 58.10 | 29.84 | 93.25 | 48.86 | ||
| 14x14 | 89.68 | 68.31 | 57.36 | |||||
| 16x16 | 103.30 | 78.52 | 65.87 |
Mild Steel Square Hollow Pipe Weight Calculation Formula

Mild Steel Square Tube Weight Per Meter
| MS SQ Pipe | |||||
|---|---|---|---|---|---|
| Size | Weight in Metre/Ton | Size | Weight in Metre/Ton | Size | Weight in Metre/Ton |
| 20 x 20 x 2 | 893 | 60 x 60 x 6.3 | 95.5 | 120 x 120 x 8 | 35.9 |
| 20 x 20 2.5 | 741 | 60 x 60 x 8 | 78.1 | 120 x 120 x 10 | 29.3 |
| 25 x 25 x 2 | 699 | 70 x 70 x 3 | 159 | 120 x 120 x 12.5 | 24.1 |
| 25 x 25 x 2.5 | 575 | 70 x 70 x 3.6 | 165 | 150 x 150 x 5 | 44.1 |
| 25 x 25 x 3 | 490 | 70 x 70 x 5 | 99.1 | 150 x 150 x 6.3 | 35.4 |
| 30 x 30 x 2.5 | 467 | 70 x 70 x 6.3 | 80.4 | 150 x 150 x 8 | 28.6 |
| 30 x 30 x 3 | 398 | 70 x 70 x 8 | 65.3 | 150 x 150 x 10 | 23 |
| 30 x 30 x 3.2 | 378 | 80 x 80 x 3 | 139 | 150 x 150 x 12.5 | 18.7 |
| 40 x 40 x 2.5 | 342 | 80 x 80 x 3.6 | 117 | 180 x 180 x 6.3 | 29.3 |
| 40 x 40 x 3 | 290 | 80 x 80 x 5 | 85.5 | 180 x 180 x 8 | 23.3 |
| 40 x 40 x 3.2 | 274 | 80 x 80 x 6.3 | 69.5 | 180 x 180 x 10 | 18.9 |
| 40 x 40 x 4 | 225 | 80 x 80 x 8 | 56.1 | 180 x 180 x 12.5 | 15.4 |
| 40 x 40 x 5 | 185 | 90 x 90 x 3.6 | 103 | 200 x 200 x 6.3 | 26.2 |
| 50 x 50 x 2.5 | 270 | 90 x 90 x 5 | 75.2 | 200 x 200 x 8 | 20.9 |
| 50 x 50 x 3 | 228 | 90 x 90 x 6.3 | 61 | 200 x 200 x 10 | 16.9 |
| 50 x 50 x 3.2 | 215 | 90 x 90 x 8 | 49.2 | 200 x 200 x 12.5 | 13.7 |
| 50 x 50 x 4 | 175 | 100 x 100 x 4 | 83.4 | 250 x 250 x 6.3 | 20.8 |
| 50 x 50 x 5 | 144 | 100 x 100 x 5 | 67.6 | 250 x 250 x 8 | 16.6 |
| 50 x 50 x 6.3 | 118 | 100 x 100 x 6.3 | 54.4 | 250 x 250 x 10 | 13.4 |
| 60 x 60 x 3 | 187 | 100 x 100 x 8 | 43.7 | 250 x 250 x 12.5 | 10.8 |
| 60 x 60 x 3.2 | 177 | 100 x 100 x 10 | 35.9 | 300 x 300 x 10 | 11.1 |
| 60 x 60 x 4 | 144 | 120 x 120 x 5 | 55.6 | ||
| 60 x 60 x 5 | 118 | 120 x 120 x 6.3 | 44.9 | ||
European Standard MS Hollow Square Pipe
| EN 10210 |
|
International Standard of MS Square Pipe
25mm X 25MM MS Square Pipe Weight Chart in KG
| Size in mm | Wall Thickness (in mm) | Weight |
|---|---|---|
| 25 x 25 | 1.2 | 5.38 kg |
| 2.6 | 10.97 kg | |
| 1.6 | 7.05 kg | |
| 2.9 | 12.07 kg | |
| 4.3 | 16.77 kg | |
| 3.6 | 14.51 kg | |
| 4.5 | 17.38 kg |
50MM X 50MM MS Square Pipe Weight Per Meter
| Sizes in mm | Wall Thickness | Weight in KG |
|---|---|---|
| 50 x 50 | 1.6 | 14.59 kg |
| 2.9 | 25.73 kg | |
| 1.2 | 11.03 kg | |
| 2.6 | 23.22 kg | |
| 3.6 | 31.47 kg | |
| 4.5 | 38.57 kg | |
| 4.3 | 37.02 kg |
A few Most Common MS Square Pipe Sizes and Weight
40 x 40 x 3mm Mild Steel Square Pipe weight
|
100 x 100 mm MS Box Pipe weight
|
25 x 25 mm MS Hollow Square Pipe weight
|
50 x 50 x 5 mm MS Shs Pipe weight
|
50 x 50 x 4 mm MS Sq Pipe weight
|
50 x 50 x 3 mm MS Square Hollow Pipe weight
|
| Square Pipes Sizes | 40 x 40 mm to 170 x 170 mm |
|---|---|
| Corner radius | Ra ≤ 1,6 T |
| Length | 6.000 - 14.000 mm |
| Wall thickness | up to 20 mm |
| Manufacturing Standard | EN 10210 |
| Steel grade | EN 10210 S235 to S890 |
Tolerances of Mild Steel Square Pipes
| Length of SQ Pipe | 6 to 11mm |
|---|---|
| Weight Tolerance | +10%,-8% |
| Outer Diameter (OD) | ±1% |
| Thickness Tolerance | ±10% |
| Corner Radius | 3T maximum |
| Squareness | 90° ± 2° |
Mechanical Properties of MS Square Pipe
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation % | |
|---|---|---|---|---|
| Upto 25.4mm | Above 25.4 mm | |||
| YSt 210 | 330 | 210 | 12 | 20 |
| YSt 240 | 410 | 240 | 10 | 15 |
| YSt 310 | 450 | 310 | 8 | 10 |
| YSt 355 | 490 | 355 | 8 | 10 |
MS Square Hollow Section Weight per Pcs in KG
MS Square Pipe Weight Chart in KG per Meter as per Wall Thickness
| MS SHS Section | Weight |
|---|---|
| 20x20x1.5 | 0.8 kg/ m |
| 20x20x2 | 1.1 kg/ m |
| 25x25x1.5 | 1.1 kg/ m |
| 25x25x2 | 1.4 kg/ m |
| 25x25x2.5 | 1.6 kg/ m |
| 25x25x3 | 1.9 kg/ m |
| 28x28x4 | 2.7 kg/ m |
| 30x30x1.5 | 1.3 kg/ m |
| 30x30x2 | 1.7 kg/ m |
| 30x30x2.5 | 2.0 kg/ m |
| 30x30x3 | 2.4 kg/ m |
| 30x30x4 | 2.9 kg/ m |
| 35x35x1.5 | 1.5 kg/ m |
| 35x35x2 | 2.0 kg/ m |
| 35x35x3 | 2.8 kg/ m |
| 35x35x4 | 3.6 kg/ m |
| 40x40x1.5 | 1.8 kg/ m |
| 40x40x2 | 2.3 kg/ m |
5 Factors that Affect the Weight of a MS Square Pipe
Testing Methods of Mild Steel Hollow Square Pipe
Applications of Mild Steel SQ Pipe
High Strength MS SHS Pipe Weight Saving Chart
Tensile Properties of Mild Steel SHS Pipe
| ASTM A500 MS Square Pipe | |
|---|---|
| Tensile | 280 MPa, 45000 Psi |
| Yield | 150 MPa, 22000 Psi |
Jindal MS Square Pipe Weight Chart in KG as per IS:4923
Production Sizes of Voestalpine MS Square Hollow Pipe
APL Apollo MS Square Pipe Weight Chart in KG and Sizes
| APL APOLLO STRUCTURA (MS SHS Pipe) Weight as per IS:4923, EN 10219-1, ASTM A500 | |||||
|---|---|---|---|---|---|
| Size | Weight in Kg | Size | Weight in Kg | Size | Weight in Kg |
| 25 x 25 x 1.6 | 1.12 | 60 x 60 x 2.9 | 5.03 | 150 x 150 x 5 | 22.26 |
| 25 x 25 x 2 | 1.36 | 60 x 60 x 3.2 | 5.5 | 150 x 150 x 6 | 26.4 |
| 25 x 25 x 2.6 | 1.69 | 60 x 60 x 4 | 6.71 | 150 x 150 x 7 | 30.44 |
| 25 x 25 x 3.2 | 1.98 | 60 x 60 x 4.8 | 7.85 | 150 x 150 x 8 | 44.38 |
| 32 x 32 x 2 | 1.8 | 72 x 72 x 3.2 | 6.71 | 180 x 180 x 4 | 21.78 |
| 32 x 32 x 2.6 | 2.26 | 72 x 72 x 4 | 8.22 | 180 x 180 x 5 | 26.97 |
| 32 x 32 x 3.2 | 2.69 | 80 x 80 x 3.2 | 7.51 | 180 x 180 x 6 | 32.05 |
| 38 x 38 x 2 | 2.18 | 80 x 80 x 4 | 9.22 | 180 x 180 x 7 | 33.03 |
| 38 x 38 x 2.6 | 2.75 | 80 x 80 x 4.8 | 10.87 | 180 x 180 x 8 | 41.9 |
| 38 x 38 x 3.2 | 3.29 | 91.5 x91.5 x 3.6 | 9.67 | 220 x 220 x 4 | 26.61 |
| 38 x 38 x 4 | 3.95 | 91.5 x91.5 x 4.5 | 11.88 | 220 x 220 x 5 | 33.25 |
| 40 x 40 x 2.6 | 2.92 | 91.5 x91.5 x 5.4 | 14.01 | 220 x 220 x 6 | 39.59 |
| 40 x 40 x 2.9 | 3.21 | 100 x 100 x 4 | 11.73 | 220 x 220 x 7 | 45.83 |
| 40 x 40 x 3.2 | 3.49 | 100 x 100 x 5 | 14.41 | 220 x 220 x 8 | 51.96 |
| 40 x 40 x 4 | 4.2 | 100 x 100 x 6 | 16.98 | 250 x250 x 4 | 30.57 |
| 49.5 x49.5 x 2.6 | 3.69 | 113.5 x113.5 x 4.8 | 15.92 | 250 x250 x 5 | 37.96 |
| 49.5 x49.5 x 2.9 | 4.07 | 113.5 x113.5 x 5.4 | 17.74 | 250 x250 x 6 | 45.24 |
| 49.5 x49.5 x 3.6 | 4.93 | 132 x 132 x 4.8 | 16.71 | 250 x250 x 7 | 52.42 |
| 49.5 x49.5 x 4.5 | 5.95 | 132 x 132 x 5.4 | 20.88 | 250 x250 x 8 | 59.5 |
| 60 x 60 x 2.6 | 4.55 | 150 x 150 x 4 | 18.01 | ||