Mild Steel Plate Components
Mild Steel Plate
Mild Steel Sheet
Black Mild Steel Sheet
Table Of Content
Hot Rolled MS Plate Width
MS Sheet Length
Mild Steel Plate Thickness
MS Plate Hardness Range
Galvanised Mild Steel Sheet Density
Black Mild Steel Sheet Melting Point
Black Sild Plate ASTM Standard
Manufacturing Methods of MS Sheet
Black Mild Steel Sheet Welding Method
Mild Steel Chequered Plate Manufacturing Standards
Mild Steel Sheet Material Grades
Bright Mild Steel Sheet Types
Mild Steel Alloy Cold Rolled Coil Processing
Galvanised Mild Steel Sheet Origin
Mild Steel Plate Finish
Services of MS Sheet
Mild Steel Plate Applications
Mild Steel Chequered Plate Features
Mild Steel Plate Brands
Galvanised Mild Steel Sheet Certification
Black Mild Steel Plate Testings
| Length x Width | Thickness | Mass per Sq m |
|---|---|---|
| mm | mm | Kg/m2 |
| 2000 X 1000 | 0.6 | 4.99 |
| 3000 X 1250 | 1.0 | 8.13 |
| 2500 X 1250 | 2.0 | 15.98 |
| 3000 X 1250 | 0.8 | 6.56 |
| 2000 X 1000 | 1.25 | 10.09 |
| 2500 X 1250 | 1.25 | 10.09 |
| 2000 X 1000 | 2.5 | 19.95 |
| 2000 X 1000 | 1.0 | 8.13 |
| 3000 X 1250 | 2.0 | 15.98 |
| 2000 X 1000 | 3.0 | 23.83 |
| 2500 X 1250 | 2.5 | 19.95 |
| 2500 X 1250 | 0.6 | 4.99 |
| 2000 X 1000 | 0.8 | 6.56 |
| 2000 X 1000 | 1.6 | 12.84 |
| 2500 X 1250 | 1.6 | 12.84 |
| 3000 X 1250 | 1.6 | 12.84 |
| 2500 X 1250 | 0.8 | 6.56 |
| 2500 X 1250 | 1.0 | 8.13 |
| 2000 X 1000 | 2.0 | 15.98 |
| 2500 X 1250 | 3.0 | 23.83 |
| Size Range in mm | Thickness in mm |
|---|---|
| 2600 to 2750 mm | Up to 9 mm to 15 mm |
| 2000 to 2750 mm | Up to 15 mm to 20 mm |
| 1500 to 2750 mm | Up to 20 mm |
| Dimensions mm | Weight Kg / m2 |
|---|---|
| 2000 x 1000 x 4.5 O/P | 37.97 |
| 2500 x 1250 x 6 O/P | 48.70 |
| 3000 x 1500 x 6 O/P | 48.70 |
| 2000 x 1000 x 8 O/P | 65.44 |
| 2500 x 1250 x 12.5 O/P | 100.77 |
| 3000 x 1500 x 12.5 O/P | 100.77 |
| 4000 x 1750 x 12.5 O/P | 100.77 |
| 6000 x 1750 x 12.5 O/P | 100.77 |
| 2500 x 1250 x 8 O/P | 65.44 |
| 2000 x 1000 x 3 O/P | 26.19 |
| 4000 x 1750 x 10 O/P | 81.14 |
| 6000 x 1830 x 10 O/P | 81.14 |
| 2000 x 1000 x 6 O/P | 48.70 |
| 2000 x 1000 x 10 O/P | 81.14 |
| 4000 x 1750 x 6 O/P | 48.70 |
| 4000 x 1830 x 6 O/P | 48.70 |
| 3000 x 1500 x 4.5 O/P | 37.97 |
| 2500 x 1250 x 4.5 O/P | 37.97 |
| 2500 x 1250 x 3 O/P | 26.19 |
| 4000 x 1750 x 4.5 O/P | 37.97 |
| 2500 x 1250 x 10 O/P | 81.14 |
| 3000 x 1500 x 10 O/P | 81.14 |
| 2000 x 1000 x 12.5 O/P | 100.77 |
| 3000 x 1500 x 8 O/P | 65.44 |
| 4000 x 1750 x 8 O/P | 65.44 |
Cut to length Mild Steel Plate Supplier in India
| Length x Width mm | Thickness mm | Mass per Sq m Kg/m2 |
|---|---|---|
| 10000 x 2500 | 30.00 | 235.50 |
| 2000 x 1000 | 32.00 | 251.20 |
| 4000 x 2000 | 35.00 | 274.75 |
| 5000 x 2500 | 40.00 | 314.00 |
| 3000 x 1500 | 30.00 | 235.50 |
| 4000 x 2000 | 30.00 | 235.50 |
| 2500 x 1500 | 45.00 | 353.25 |
| 4000 x 2000 | 32.00 | 251.20 |
| 5000 x 1250 | 30.00 | 235.50 |
| 2500 x 1250 | 35.00 | 274.75 |
| 3000 x 1500 | 35.00 | 274.75 |
| 2500 x 1250 | 30.00 | 235.50 |
| 2500 x 1250 | 50.00 | 392.50 |
| 5000 x 2500 | 30.00 | 235.50 |
| 6000 x 2500 | 30.00 | 235.50 |
| 3000 x 1500 | 40.00 | 314.00 |
| 4000 x 1750 | 40.00 | 314.00 |
| 4000 x 2000 | 40.00 | 314.00 |
| 2000 x 1000 | 50.00 | 392.50 |
| 6000 x 2000 | 40.00 | 314.00 |
| 5000 x 2500 | 32.00 | 251.20 |
| 3000 x 1500 | 45.00 | 353.25 |
| 4000 x 2000 | 45.00 | 353.25 |
| 5000 x 2500 | 45.00 | 353.25 |
| 2000 x 1000 | 40.00 | 314.00 |
| 2000 x 1000 | 30.00 | 235.50 |
| 2500 x 1250 | 40.00 | 314.00 |
| 7500 x 2500 | 40.00 | 314.00 |
| 2000 x 1000 | 45.00 | 353.25 |
| 2500 x 1250 | 45.00 | 353.25 |
| 2500 x 1250 | 32.00 | 251.20 |
| 3000 x 1500 | 32.00 | 251.20 |
| Thickness | Length x Width |
|---|---|
| mm | mm |
| 2 | 2000 X 1000 |
| 1.6 | 3000 X 1250 |
| 3 | 2000 X 1000 |
| 1.6 | 2000 X 1000 |
| 3 | 2500 X 1250 |
| 1.6 | 2500 X 1250 |
| 2.5 | 2500 X 1250 |
| 2.5 | 2000 X 1000 |
| 2 | 3000 X 1250 |
| 2 | 2500 X 1250 |
| Cold Reduced = MS and Zintec | |
|---|---|
| Nominal Thickness (in mm) | Normal Tolerance (+ or – in mm) |
| 0.81 to 1.00 | 0.05 |
| 0.61 to 0.80 | 0.04 |
| 0.40 to 0.60 | 0.03 |
| 1.61 to 2.00 | 0.1 |
| 1.21 to 1.60 | 0.08 |
| 1.01 to 1.20 | 0.06 |
Top rated Mild Steel Plate Supplier in India are available in extensive list of Shapes and Forms
Mild Steel Coil
Cold Rolled Mild Steel Sheet
Hot Rolled Mild Steel Plate
Galvanized Mild Steel Sheet
Perforated Mild Steel Plate
Mild Steel Chequered Plate
| Standards | Country | A36 | IS 2062 grade b | SA 283 grade c | IS 2062 e350 | IS 2062 e250 | SS400 Plates |
|---|---|---|---|---|---|---|---|
| ASTM | America | A283C | A36 | A283 | A572-50 | A36 | A283C |
| ASME | Australia | SA283C | SA36 | SA283 | SA572-50 | SA36 | SA283C |
| UNS | North America | A36 | – | K02401 | – | – | – |
| WNR | Russia | 1.7100 | – | 1.0036 | – | – | – |
| JIS | Japan | SS400 | – | – | G3106SM490YB | – | JIS G3101 |
| BS | United Kingdom | – | E28-3 | – | – | 43 D | – |
| GOST | Russia | 17G1S | – | – | – | – | – |
| EN | Europe | Fe360D2 / S235J2G4 | Fe 430C | – | 10025-2:2004S355J2+N | S275J2G3 | S235JR |
| DIN | German | 1.7100 | St 44-3U | 1.0036 | 17100St52-3N | St 44-3U | ST37-2 |
Mild Steel Plate Manufacturer in India offers Laser and Plasma Cutting
| Guage | Thickness in mm | Weight kg/sq.m |
|---|---|---|
| 8 | 4 | 31.4 |
| – | 5 | 39.25 |
| 10 | 3.15 | 24.75 |
| 13 | 2.25 | 17.6 |
| 16 | 1.6 | 12.55 |
| 15 | 1.8 | 14.15 |
| 18 | 1.25 | 9.8 |
| – | 45 | 353.2 |
| 17 | 1.4 | 11 |
| 20 | 1 | 7.85 |
| 19 | 1.12 | 8.8 |
| 22 | 0.8 | 6.3 |
| – | 50 | 392.5 |
| – | 36 | 282.6 |
| 14 | 2 | 15.7 |
| 21 | 0.9 | 7.05 |
| 26 | 0.5 | 3.9 |
| 24 | 0.63 | 4.95 |
| – | 32 | 251.2 |
| – | 40 | 314 |
| – | 25 | 172.7 |
| – | 28 | 219.8 |
| – | 18 | 141.3 |
| – | 20 | 157 |
| – | 12 | 78.5 |
| – | 16 | 125.6 |
| – | 6 | 47.1 |
| – | 8 | 62.8 |
| – | 71 | 557.4 |
| – | 80 | 628 |
| – | 56 | 439.6 |
| – | 63 | 494.5 |
| Nominal Thickness | >40<250 | >25 < 40 | >15 < 25 | > 8 < 15 | > 5 < 8 | > 3< 5 | ||
|---|---|---|---|---|---|---|---|---|
| Steel Type L | Measuring Length | 1000 | 5 | 6 | 7 | 7 | 8 | 9 |
| 2000 | 8 | 9 | 10 | 11 | 12 | 14 | ||
| Steel Type H | 1000 | 8 | 9 | 10 | 10 | 11 | 12 | |
| 2000 | 11 | 12 | 13 | 14 | 15 | 17 | ||
| Element | A36 | IS 2062 grade a | IS 2062 grade b | SA 283 grade c | IS 2062 e350 | IS 2062 e250 |
|---|---|---|---|---|---|---|
| Phosphorus (P) | 0.035 max. | 0.05 | 0.045 | max 0.045 | max 0.045 | max 0.045 |
| Carbon (C) | 0.25 max. | 0.23 | 0.22 | max 0.22 | max 0.20 | max 0.22 |
| Silicon (Si) | 0.4 max. | 0.4 | 0.4 | 0.40 | 0.45 | 0.40 |
| Manganese (Mn) | 0.8 -1.2 | 1.5 | 1.5 | 1.50 | 1.5 | 1.50 |
| Sulfur (S) | 0.035 max. | 0.05 | 0.045 | max 0.045 | max 0.045 | max 0.045 |
| Grades | A36 | IS 2062 e350 | IS 2062 grade b | IS 2062 e250 | IS 2062 grade a | SA 283 grade c |
|---|---|---|---|---|---|---|
| Tensile Strength (Mpa) | 400- 550 | 490-630 | 410 | 410 | 410 | 55-75 |
| Yield Strength .(Mpa) | 250 | 315-355 | 250 | 250 | 250 | 30 |
| Elongation min % | 20 | 22 (max) | 23 | 23 | 23 | 25 |
| Projects | Country | Product |
|---|---|---|
| JS Mongstad Terminal Modifications | Germany | MS Steel Hot Rolled Coil |
| Nenè Phase 2A Project | Congo | Mild Steel Sheet |
| F-W Ring main replacement project ST0202 | Belgium | Mild Steel Chequered Plate |
| BP Quad 204 Project | North sea - UK | Black Mild Steel Plate |
| KAOMBO Project | Netherlands | Mild Steel Chequered Plate |
2 Things to Know About Mild Steel Plate
It is highly malleable and ductile and It is a relatively affordable and versatile material.