IS 4923 YST 210 Hollow Section
IS 4923 YST 210 Hollow Section Price
IS 4923 YST 210 Hollow Section Types
IS 4923 YST 210 Hollow Section
IS 4923 Square Tube
IS 4923 Hollow Section
IS 4923 Rectangular Hollow Sections
IS 4923 Square Hollow Sections
ASTM A500 IS 4923 Pipe
IS 4923 YST 210 Hollow Section Specifications
| Indian Standard | IS 4923 YST 210 |
| Size range | 20 x 20mm TO 400 x 400mm |
| Wall Thickness (WT) | 0.5 - 25mm |
| Length | 6.0 m ± 0.05 m Customized length ranging from 6 m to 11 m |
| Type | Seamless/ Welded / EFW / ERW |
| Dimensions Tolerances | Thickness : (All sizes +/- 10%) |
| Outside Dimension (OD) of sides | +/-1% with a minimum of +/-0.50 mm |
| Squareness of Corners | 90 degree +/-2 degree |
| Radius of Corners | 3 t, Max where t is the thickness of the section. |
| Concavity / Convexity | 1 percent of the size |
| Twist Tolerance | Maximum 2 mm ± 0.05 mm/m length-measured relative vertical shift of any adjacent corner of the section, measured by keeping one side on flat surface |
| Pipe End Finish | Plain ended-Mechanically sheared, mill-cut finish without further machining |
| Export Packing | In bundles, Varnish coating, Ends can be bevelled or square cut, Anticorrosion heat preservation, End Capped Certification & supplementary test, Finishing & Identity Mark |
| Surface Finish | Black without any surface treatment of oiling or varnishing. |
Aesteiron holds a large stock of
IS 4923 YST 210 manufacturing range
| IS 4923 YST 210 Cold Formed SHS Tube | IS4923 YST210 Steel Cold Formed Square Section |
| IS 4923 YST210 Cold Formed CS Square Hollow Section | IS 4923 YST 210 Cold Rolled square hollow sections |
| Cold Formed Hollow Section IS 4923 YST 210 | Cold Formed YST 210 Square Hollow Section |
| IS 4923 YST 210 Hollow Section Square | IS 4923 YST 210 Cold Formed Seamless Pipe |
| IS 4923 YST 210 Seamless Cold Formed Square Hollow Section Tubing | Cold Formed IS 4923 YST 210 Carbon Steel Tubes |
| IS 4923 Grade YST 210 Cold Formed ERW Square Hollow Section | Cold Formed IS 4923 YST 210 MS SHS Pipe |
| IS 4923 YST 210 Square Hollow Cold Formed Section | IS 4923 YST 210 Carbon Steel Seamless SHS Tube |
| IS 4923 Cold Formed YST 210 MS SHS Tube | YST 210 Welded SHS Tubes |
| Cold formed IS 4923 YST 210 structural hollow sections (CFSHS) | YST 210 Cold Formed Square Hollow Section |
| IS 4923 YST 210 Cold finished square hollow section | IS 4923 Cold Formed YST 210 SHS |
| YST 210 Cold Formed Seamless SHS Tube | IS 4923 YST 210 Cold Formed Welded Square Hollow Section |
| IS 4923 YST 210 SHS Section | IS 4923 YST 210 Cold Rolled Steel Hollow Section |
| IS 4923 YST 210 Cold Formed Square Hollow Structural Sections | Cold Formed IS 4923 YST 210 Square hollow section Tubes |
| YST 210 Electric Resistance Welded Cold Formed SHS Tubes | IS 4923 YST 210 Square Hollow Section Corner Radius |
| IS 4923 YST 210 Cold Formed square steel box section | Cold Formed IS 4923 YST 210 Seamless SHS Pipe |
| YST 210 Square Pipe Weight Chart India | IS 4923 YST 210 Cold Formed Square Structural Section |
| Cold Formed YST 210 Square Hollow Section | IS 4923 YST 210 MS Square Hollow Section Pipe |
| YST 210 Square Hollow Section | YST 210 Seamless Square Hollow Section |
| Cheap Cold Formed IS-4923 YST210 ERW SHS Pipe | Cold Formed IS 4923 YST-210 Hollow Section Square Pipe |
| YST 210 Welded Square Tubing | IS 4923 YST 210 Cold Formed Welded Tube |
| Welded Cold Formed IS-4923 YST210 SHS Pipe | IS 4923 YST 210 Cold formed hollow sections with square section |
| Cold Formed IS 4923 YST 210 Carbon Steel Square Hollow Section | YST 210 Cold Formed Square Box Sections |
| Cold formed IS 4923 YST 210 welded structural hollow sections | IS 4923 YST 210 Cold Formed SHS Corner Radius |
| Cold Formed IS 4923 YST 210 CS Hollow Square Tube | IS 4923 YST 210 Mild Steel Pipes and tubes |
| IS 4923 YST 210 Cold Formed Square Hollow Section | YST 210 Cold Formed Square Welded box sections |
Cold Formed IS 4923 YST 210 Square Hollow Section Chemical Formula
| Specification | Steel Grade | C | Si | Mn | P | S |
| IS 4923 | YST 210 | 0.12% max. | 0.03% to 0.08% | 0.50% max. | 0.05% max. | 0.05% max. |
Structural IS 4923 YST 210 Square Hollow Section Mechanical Strength
| Grade | Min. Tensile Strength Mpa | Min. Yield Stress Mpa | Min. Elongation Percent for size | |
| 25.4 and under | over25.4 | |||
| YST 210 | 330 | 210 | 12 | 20 |
IS 4923 YST 210 Hollow Section available size range
| Sizes (mm) | kg/m | Sizes (mm) | kg/m |
| 20 x 20 x 2.0 | 1.12 | 20 x 20 x 2.5 | 1.35 |
| 25 x 25 x 1.5 | 1.06 | 25 x 25 x 2.0 | 1.43 |
| 25 X 25 X 2.5 | 1.74 | 25 X 25 X 3.0 | 2.04 |
| 30 X 30 X 2.0 | 1.68 | 30 X 30 X 2.5 | 2.14 |
| 30 X 30 X 3.0 | 2.51 | 40 x 40 x 1.5 | 1.81 |
| 40 x 40 x 2.0 | 2.31 | 40 x 40 x 2.5 | 2.92 |
| 40 x 40 x 3.0 | 3.45 | 40 x 40 x 4.0 | 4.46 |
| 40 x 40 x 5.0 | 5.40 | 50 x 50 x 1.5 | 2.28 |
| 50 x 50 x 2.0 | 2.93 | 50 x 50 x 2.5 | 3.71 |
| 50 x 50 x 3.0 | 4.39 | 50 x 50 x 4.0 | 5.72 |
| 50 x 50 x 5.0 | 6.97 | 60 x 60 x 3.0 | 5.34 |
| 60 x 60 x 4.0 | 6.97 | 60 x 60 x 5.0 | 8.54 |
| 60 x 60 x 6.0 | 9.45 | 70 x 70 x 3.0 | 6.28 |
| 70 x 70 x 3.6 | 7.46 | 70 x 70 x 5.0 | 10.11 |
| 70 x 70 x 6.3 | 12.50 | 70 x 70 x 8 | 15.30 |
| 75 x 75 x 3.0 | 7.07 | 80 x 80 x 3.0 | 7.22 |
| 80 x 80 x 3.6 | 8.59 | 80 x 80 x 5.0 | 11.70 |
| 80 x 80 x 6.0 | 13.90 | 90 x 90 x 3.0 | 8.01 |
| 90 x 90 x 3.6 | 9.72 | 90 x 90 x 5.0 | 13.30 |
| 90 x 90 x 6.0 | 15.76 | 90 x 90 x 8.0 | 20.40 |
| 100 x 100 x 3.0 | 8.96 | 100 x 100 x 4.0 | 12.00 |
| 100 x 100 x 5.0 | 14.80 | 100 x 100 x 5.0 | 14.80 |
| 100 x 100 x 6.0 | 16.19 | 100 x 100 x 8.0 | 22.90 |
| 100 x 100 x 10 | 27.90 | 120 x 120 x 5 | 18.00 |
| 120 x 120 x 6.0 | 21.30 | 120 X 120 X 6.3 | 22.30 |
| 120 x 120 x 8.0 | 27.90 | 120 x 120 x 10 | 34.20 |
| 120 X 120 X 12 | 35.8 | 120 X 120 X 12.5 | 41.60 |
| 140 X 140 X 5.0 | 21.10 | 140 X 140 X 6.3 | 26.30 |
| 140 X 140 X 8 | 32.90 | 140 X 140 X 10 | 40.40 |
| 140 X 140 X 12.5 | 49.50 | 150 X 150 X 5.0 | 22.70 |
| 150 X 150 X 6.3 | 28.30 | 150 X 150 X 8.0 | 35.40 |
| 150 X 150 X 10 | 43.60 | 150 X 150 X 12.5 | 53.40 |
| 150 X 150 X 16 | 66.40 | 150 X 150 X 16 | 66.40 |
| 180 X 180 X 5 | 27.40 | 180 X 180 X 6.3 | 34.20 |
| 180 X 180 X 8 | 43.00 | 180 X 180 X 10 | 53.00 |
| 180 X 180 X 12.5 | 65.20 | 180 X 180 X 16 | 81.40 |
| 200 X 200 X 5 | 30.50 | 200 X 200 X 6 | 35.8 |
| 200 x 200 x 6.3 | 38.2 | 200 x 200 x 8 | 48.00 |
| 200 x 200 x 10 | 59.30 | 200 x 200 x 12.5 | 73.00 |
| 200 x 200 x 16 | 91.50 | 250 x 250 x 6.3 | 48.10 |
| 250 x 250 x 8 | 60.50 | 250 x 250 x 10 | 75.00 |
| 250 x 250 x 12.5 | 92.60 | 250 x 250 x 16 | 117.00 |
| 300 x 300 x 6.3 | 57.90 | 300 x 300 x 8 | 73.10 |
| 300 x 300 x 10 | 57.90 | 300 x 300 x 8 | 90.70 |
| 300 x 300 x 12.5 | 112.00 | 300 x 300 x 16 | 142.00 |
| 350 x 350 x 8 | 85.70 | 350 x 350 x 10 | 106.00 |
| 350 x 350 x 12.5 | 132.00 | 350 x 350 x 16 | 167.00 |
| 400 x 400 x 10 | 122.00 | 400 x 400 x 12 | 141.00 |
| 400 x 400 x 12.5mm | 152.00 | 400 x 400 x 16 | 192 |
Cold Formed IS 4923 YST 210 Square Hollow Section for structural purposes
Get free sample