IS 2062 Grade B Plate
Table Of Content
IS 2062 Grade B Plate Specification Chart
| Standard | IS 2062 |
|---|---|
| IS 2062 Gr.B grades |
|
| Thickness | 1.5mm to 200mm |
| Width | 1,000mm to 4,000mm or as required |
| Length | 2,000mm to 12,000mm or cut to size |
| Approx. weight | 5MT to 30MT |
| Application | Pressure Vessel Plate, Steel Boiler plate |
| Material Type | Hot-rolled medium and high tensile structural steel |
| Equivalent grades |
|
| Finish |
|
| Types of IS 2062 Grade B material in stock |
|
Various IS 2062 Grade B Plate suppliers, stockist, distributors, exporters, importers, dealers, and stockholders procure the material good deal from Aesteiron and supply in their own countries with high margin, so always buy directly from Ms Gr.B IS 2062 Cold Rolled Plate manufacturer in India to get the best price. Contact us now for Free quote !!!
| Type | Description | USA | Malaysia | Europe | Singapore | Saudi Arabia (KSA) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Per mtr (FOB Price) | Unit Per mtr (FOB Price) | Unit Per mtr (FOB Price) | Unit Per mtr (FOB Price) | Unit Per mtr (FOB Price) | |||||||
| IS 2062 plate thickness | Size : 14mm x 1500 x 6000 | US $ | 0.69 | Malaysia Ringgit | 2.78 | Euro | 0.58 | Singapore Dollar | 0.92 | Saudi Riyal | 2.56 |
| IS 2062 grade b | Size : 10mm x 2000 x 12000 | US $ | 0.69 | Malaysia Ringgit | 2.78 | Euro | 0.58 | Singapore Dollar | 0.92 | Saudi Riyal | 2.56 |
IS 2062 Grade B Plate
Mild Steel IS 2062 Gr.B Plate
Gr.B IS 2062 Ms Plate
Ms IS 2062 Gr.B Plate
Mild Steel IS 2062 Gr.B High Quality Plate
Gr.B Mild Steel IS 2062 Plate
IS 2062 checkered, embossed, carbon steel plate
IS 2062 15mm thick mild steel plate
Is-2062 Gr 70 Steel Plate
IS 2062 plate mild steel plate
IS 2062 Iron Mesh steel plate
Hot rolled carbon steel IS 2062 steel plate
IS 2062 steel plate iron sheet
Iron plate is 2062 steel plate
6mm hot rolled is 2062 alloy steel plate
IS 2062 grade B chemical composition
| Carbon | Manganese | Sulfur | Phosphorus | Silicon |
|---|---|---|---|---|
| 0.22 | 1.5 | 0.045 | 0.045 | 0.4 |
IS 2062 gr B mechanical properties
| Grade | Yield strength (Mpa)(Min) | Elongation (%) | IMPACT (Min) | ||
|---|---|---|---|---|---|
| <20mm | 20mm-40mm | >40mm | |||
| IS 2062 GR B | 250 | 240 | 230 | 23 | 27J at 0 ° C |
IS 2062 grade B equivalent material
| Material Grade | BS 4360 | EN 10025 (93) | DIN 17100 | EN 10025 (90) | NFA 35-501 |
|---|---|---|---|---|---|
| IS 2062 Grade B | 43 C | S275J0 | St 44-3U | Fe 430C | E28-3 |
MS IS 2062 gr B Cr Plate Sizes
| Width & Length in M | Weight per Sheet | Weight per Sq. Ft. |
|---|---|---|
| 7 (.1874) x 48 x 120 | 314.8 | 7.871 |
| 10 (.135) x 48 x 120 | 226.8 | 5.670 |
| 11 (.120) x 36 x 120 | 151.2 | 5.040 |
| 11 (.120) x 48 x 96 | 161.3 | 5.040 |
| 11 (.120) x 48 x 120 | 201.6 | 5.040 |
| 11 (.120) x 48 x 144 | 241.9 | 5.040 |
| 11 (.120) x 60 x 96 | 252.0 | 5.040 |
| 12 (.105) x 36 x 120 | 132.3 | 4.410 |
| 12 (.105) x 48 x 120 | 176.4 | 4.410 |
| 12 (.105) x 60 x 120 | 220.5 | 4.410 |
| 14 (.075) x 36 x 120 | 94.50 | 3.150 |
| 14 (.075) x 48 x 120 | 126.0 | 3.150 |
| 16 (.060) x 36 x 120 | 75.60 | 2.520 |
| 16 (.060) x 48 x 96 | 80.64 | 2.520 |
| 16 (.060) x 48 x 120 | 100.8 | 2.520 |
| 16 (.060) x 60 x 120 | 126.0 | 2.520 |
| 18 (.048) x 36 x 120 | 60.48 | 2.016 |
| 18 (.048) x 48 x 120 | 80.64 | 2.016 |
| 20 (.036) x 36 x 120 | 45.36 | 1.512 |
| 20 (.036) x 48 x 120 | 60.48 | 1.512 |
| 22 (.030) x 36 x 120 | 37.80 | 1.260 |
| 22 (.030) x 48 x 96 | 40.32 | 1.260 |
| 22 (.030) x 48 x 120 | 50.40 | 1.260 |
| 24 (.024) x 36 x 120 | 30.24 | 1.008 |
| 24 (.024) x 48 x 120 | 40.32 | 1.008 |
| 26 (.018) x 36 x 120 | 22.68 | .7560 |
| 26 (.018) x 48 x 120 | 30.24 | .7560 |
| 28 (.015) x 36 x 120 | 18.90 | .6300 |
HS Code of Mild Steel IS 2062 Gr.B Plate
| HS Code | Unit |
|---|---|
| 72084010 | KGS |
St 44-3U Plate Thickness Chart
| Nominal Size Thickness (inches) |
Nominal Size Thickness (inches) |
|---|---|
| 3/16 | 2 |
| 1/4 | 2 1/8 |
| 5/16 | 2 1/4 |
| 3/8 | 2 1/2 |
| 7/16 | 2 3/4 |
| 1/2 | 3 |
| 9/16 | 3 1/4 |
| 5/8 | 3 1/2 |
| 11/16 | 3 3/4 |
| 3/4 | 4 |
| 13/16 | 4 1/4 |
| 7/8 | 4 1/2 |
| 1 | 5 |
| 1 1/8 | 5 1/2 |
| 1 1/4 | 6 |
| 1 3/8 | 6 1/2 |
| 1 1/2 | 7 |
| 1 5/8 | 7 1/2 |
| 1 3/4 | 8 |
| 1 7/8 | 9 |
| Temperature range | between 650 and 720 °C |
|---|
Mild Steel IS 2062 GR.B Plates Benefits
MS IS 2062 gr B tensile strength
| Tensile strength | 410 MPa |
|---|
Carbon Steel IS 2062 gr b yield strength
| Yield strength | 250 MPa |
|---|
IS 2062 Grade B Plate manufacturers in India
Ms IS 2062 Gr.B Plate manufacturer