Inconel 718 Bolts
Inconel 718 Bolts
Inconel 718 Nuts
Inconel 718 Stud Bolts
Inconel 718 Fasteners
Inconel 718 Threaded Rod
Inconel 718 Hex Bolts
Table of contents
Inconel 718 Fasteners Specification Chart
| Inconel 718 Fasteners Sizes |
|
| Alloy 718 Bolts Size Metric |
|
| ASTM A1014 UNS N07718 Hex Bolts Size Inch |
|
| Manufacturing Standard of Inconel 718 Bolts | ANSI B18.2.4 2M, B28.2.4 1M, CSN, GB5783, IS, PN, BS, SAE, ISO, UNI, DIN, GB/T5783, GB/T5782, ASME, EU |
| 718 Inconel Bolts & Screws US Threads | UNF, UNC, UNJC, UNR, BSF, Constant-pitch, UNJF, BSW, METRIC, UNEF, UNK |
| Inconel 718 Bolts UTS - Unified Thread Standard | UNC, NPT, UNS, NPTF, UNF, UNEF |
| Special price for ASTM A1014 UNS N07718 Fasteners in Mumbai | Hex Set Screw, Socket Hexagon Head Screw, Allen Cap screw, Wing Screw, Studs, Washers, Wing Screw, Eye Bolt, Nut, T-Head Bolts, Anchors, Square Nut, U Bolts, Nuts, Hexagon Nut, Anchor Bolt, J Bolts, Hex Coupling Nut, Screws, Studs, Mushroom Head Square Neck Bolts, Screw, Spring Washers, Hex Nut, Marine Anchors, Hex Head Bolts, Socket Head Cap Screw, Structural Bolts, Machine Screw, Stud Bolts, Cap Screw, Hex Domed Cap Nuts, Socket Screw, Bolts, Foundation Bolts, Pan Head Screw, Sockets |
| How we are different from other Inconel 718 Bolts manufacturers? |
|
| Manufacturer Test Certificate (MTC) of 718 Inconel fasteners | EN 10204 / 3.1 |
Alloy 718 Bolts Types by Shape and Head
M3 M4 M5 M6 M8 M12 Metric Inconel 718 Bolts manufacturer in Mumbai, UNF/ UNC threads Nickel Alloy 718 Allen Bolts and Heavy Hex Bolts in various size range
Inconel 718 Flange Bolts
Alloy 718 U Bolts
ASTM A1014 UNS N07718 Square Bolts
718 Inconel Anchor Bolts
ASTM A1014 Inconel Eye Bolts
Inconel UNS N07718 Carriage Bolts
Nickel Alloy 718 Lag Bolts
2.4668 Inconel 718 Allen Cap Bolt
Inconel Alloy 718 Countersunk Bolts
Types of ASTM A1014 UNS N07718 Hex Bolts
Inconel 718 Hex Head Bolts
Alloy 718 Hex Bolts
ASTM A1014 UNS N07718 Heavy Hex Bolts
DIN 933 718 Inconel Hexagon Bolt
ASTM A1014 Inconel Button Head Hex Bolt
Inconel UNS N07718 Large Hex Bolt
Nickel Alloy 718 Pan Head Hex Bolt
2.4668 Inconel 718 Double Ended Hex Bolt
Inconel Alloy 718 Extra-Low Head Hex Bolt
DIN 2.4668 Fully Threaded Hex Bolt
Polished Inconel 718 ISO 4014 Hex Bolt
Alloy 718 Long Hex Bolt
Inconel 718 Eye Nuts
Alloy 718 Square Nuts
ASTM A1014 UNS N07718 T-Nuts For Wood
718 Inconel Heavy Hex Nuts
ASTM A1014 Inconel Wing Nuts
Inconel UNS N07718 Panel Nuts
Nickel Alloy 718 Self Locking Nuts
Alloy 718 Hex Nuts
ASTM A1014 UNS N07718 Jam Nuts
718 Inconel Wheel Nuts and Caps
ASTM A1014 Inconel Lock Nuts
Inconel UNS N07718 Cage Nuts and Spring Nuts
Types of ASTM A1014 Inconel Screws
Inconel 718 Tek Screws
Alloy 718 Self Tapping Screws
ASTM A1014 UNS N07718 Concrete Screws
718 Inconel Socket Head Cap Screw
ASTM A1014 Inconel Eye Screw
Inconel UNS N07718 Thumb Screw
Nickel Alloy 718 Wood Screw
2.4668 Inconel 718 Coach Screw
Inconel Alloy 718 Hex Head Lag Screw
DIN 2.4668 12-Point Flange Head Cap Screws
Inconel 718 Wing Screw
Alloy 718 Captive Panel Screws
ASTM A1014 UNS N07718 Hex Cap Screw
718 Inconel Allen Cap Screw
ASTM A1014 Inconel Grub Screw
Inconel UNS N07718 Fully Threaded Screw
Nickel Alloy 718 Torx Screw
2.4668 Inconel 718 Pan Head Screw
Inconel Alloy 718 Truss Head Screw
DIN 2.4668 Flat Head Screw
Inconel UNS N07718 Studs Types
Inconel 718 Stud Bolts
Alloy 718 Tie Rod
ASTM A1014 UNS N07718 Fully Threaded Studs
718 Inconel Double Ended Studs
ASTM A1014 Inconel Threaded Rod
Inconel UNS N07718 Unc Stud Bolt
Nickel Alloy 718 Washer types for Bolts/ Screws
Inconel 718 Cup Washer
Alloy 718 Lock Washer
ASTM A1014 UNS N07718 Countersunk Washer
718 Inconel Belleville Washer
ASTM A1014 Inconel Square Washer
Inconel UNS N07718 Flat Washer
2.4668 Inconel 718 Bolts Price List
| GH4169 UNS N07718 2.4668 Inconel 718 U bolts screws | USA $2.00/ Piece |
| UNS N07718 Inconel 718 Hex Bolts Nuts | USA $0.50-$3.00/ Piece |
| Nickel Alloy 718 Nuts Bolts | USA $0.28-$0.33/ Piece |
| 2.4668/ uns n07718 Inconel 718 Hex Flange head bolts, Screws and Fasteners | USA $20.00-$25.00/ Piece |
| GH4169 Inconel UNS N07718 Hex head bolt and hex nut | USA $16.00-$20.00/ Piece |
| GH4169 Inconel 718 Hex Head Bolts /stud bolts/ Rod Ends /Threaded Rod | USA $2.00/ Piece |
| m10 GH4169 Inconel stud bolt | USA $0.10-$0.50/ Piece |
| M6-M64 DIN933 standard Inconel 718 Full Thread Bolts | USA $0.10-$1.00/ Set |
| Inconel 718 alloy W.Nr2.4668 UNS N07718 Hex head bolts and stud | USA $0.10/ Piece |
| M12 UNS N07718/ DIN W.Nr.2.4668 Inconel T bolt | USA $0.01-$0.20/ Piece |
| UNS N07718 INCONEL 718 STUD BOLT WITH NUT | USA $0.01-$1.00/ Piece |
| Large Size big Dimension UNS NO7718 Inconel 718 2.4668 Full Thread Stud bolt C/W Nuts (Size 2"-8 x 11" / 2"-8 UN) | USA $410.00-$520.00/ Set |
| M10 UNS N07718/ DIN W.Nr.2.4668 11mm head t bolt | USA $0.01-$0.20/ Piece |
| UNS N07718 Inconel 718 bolt nut washer | USA $100.00-$150.00/ Set |
| ASTM B637 N07718 Full Threaded Stud Bolt c/w Inconel 718 Heavy Hex Nuts | USA $5.00-$20.00/ Piece |
| Inconel 718 bolt and ASTM UNS N07718 Hex head stud bolts | USA $0.10/ Piece |
Inconel Alloy 718 Fasteners head markings
DIN 2.4668 Bolts Yield Strength
ASTM B637 UNS N07718 Fasteners Chemical Composition
Element |
% |
Carbon |
0.08 max |
Manganese |
0.35max |
Phosphorus |
0.015max |
Sulphur |
0.015max |
Chromium |
17.00-21.00 |
Silicon |
0.35max |
Titanium |
0.65-1.15 |
Aluminium |
0.20-0.80 |
Cobalt |
1.00max |
Boron |
0.006max |
Copper |
0.30max |
Molybdenum |
2.80-3.30 |
Niobium |
4.75-5.50 |
Nickel |
50.00-55.00 |
Inconel 718 Bolts and Nuts Mechanical Properties
Ultimate Tensile Strength |
0.2% Yield Strength |
Elongation % |
Hardness Rockwell B |
|---|---|---|---|
135000psi |
70000psi |
45 |
100 |
2.4668 Inconel 718 Nut Bolt Equivalent Properties
Grade
|
International Specification Chart
|
|||
|---|---|---|---|---|
British
|
European
|
ASTM
|
UNS NO.
|
|
Inconel 718
|
- |
DIN 2.4668
|
B637
|
N07718
|
Inconel 718 Hex Bolt dimensions in mm
DIN 931

| Diameter (Metric) |
Pitch (mm) |
Threaded portion Length* (b) (mm) |
Head Depth (k) (mm) |
Across Flats (s) (mm) |
|---|---|---|---|---|
| M4 | 0.7 | 14 | 2.8 | 7 |
| M5 | 0.8 | 16 | 3.5 | 8 |
| M6 | 1.0 | 18 | 4 | 10 |
| M7 | 1.0 | 20 | 4.8 | 11 |
| M8 | 1.25 | 22 | 5.3 | 13 |
| M10 | 1.5 | 26 | 6.4 | 17 |
| M12 | 1.75 | 30 | 7.5 | 19 |
| M14 | 2 | 14 | 8.8 | 22 |
| M16 | 2 | 38 | 10 | 24 |
| M18 | 2.5 | 42 | 11.5 | 27 |
| M20 | 2.5 | 46 | 12.5 | 30 |
| M22 | 2.5 | 50 | 14 | 32 |
| M24 | 3.0 | 54 | 15 | 36 |
| M27 | 3.0 | 54 | 15 | 41 |
| M30 | 3.5 | 66 | 18.7 | 46 |
| M33 | 3.5 | 72 | 21 | 50 |
| M36 | 4 | 78 | 22.5 | 55 |
| M39 | 4 | 84 | 25 | 60 |
| M42 | 4.5 | 90 | 26 | 65 |
| M45 | 4.5 | 96 | 28 | 70 |
| M48 | 5 | 102 | 30 | 75 |
Alloy 718 Hex Bolt standard sizes
| Nominal Size (inch) |
Outside Diameter (mm) | Width Across Flats (inch) |
|
|---|---|---|---|
| max | min | ||
| 5/16 | 8.23 | 7.57 | 1/2 |
| 3/8 | 9.86 | 9.14 | 9/16 |
| 7/16 | 11.5 | 10.7 | 5/8 |
| 1/2 | 13.1 | 12.2 | 3/4 |
| 5/8 | 16.3 | 15.4 | 15/16 |
| 3/4 | 19.5 | 18.5 | 1 1/8 |
| 7/8 | 22.7 | 21.6 | 1 5/16 |
| 1 | 26 | 24.8 | 1 1/2 |
| 1 1/8 | 29.2 | 27.9 | 1 11/16 |
| 1 1/4 | 32.4 | 31.1 | 1 7/8 |
| 1 3/8 | 35.7 | 34.2 | 2 1/16 |
| 1 1/2 | 38.9 | 37.3 | 2 1/4 |
| 1 5/8 | 42.1 | 40.4 | 2 7/16 |
| 1 3/4 | 45.3 | 43.6 | 2 5/8 |
| 1 7/8 | 48.6 | 46.7 | 2 13/16 |
| 2 | 51.8 | 49.9 | 3 |
| 2 1/4 | 58.5 | 56.2 | 3 3/8 |
| 2 1/2 | 65 | 62.5 | 3 3/4 |
| 2 3/4 | 71.8 | 68.9 | 4 1/8 |
| 3 | 78.3 | 75.2 | 4 1/2 |
| 3 1/4 | 84.7 | 81.5 | 4 7/8 |
| 3 1/2 | 91.2 | 87.9 | 5 1/4 |
| 3 3/4 | 98 | 94.6 | 5 5/8 |
| 4 | 104 | 101 | 6 |
ASTM A1014 UNS N07718 Hex Bolt weight chart
| Threads accordance to IS 1363/ 67 | ||||||||||
| APPROX WEIGHT IN KGS FOR 100 PCS | ||||||||||
| LENGTH (in mm) | METRIC SIZES | |||||||||
| M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | |
| 16 | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
| 20 | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
| 25 | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
| 30 | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
| 35 | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
| 40 | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
| 45 | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
| 50 | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
| 55 | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
| 60 | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
| 65 | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
| 70 | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
| 75 | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
| 80 | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
| 90 | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
| 100 | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
| 110 | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
| 120 | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
| 130 | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
| 140 | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
| 150 | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
| 160 | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
| 170 | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
| 180 | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
| 190 | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
| 200 | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
| 220 | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
| 240 | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
| 250 | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
| 260 | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
| 280 | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
| 300 | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
| 320 | 31.646 | 56.818 | 92.593 | |||||||
| 340 | 33.557 | 60.241 | 98.039 | |||||||
| 360 | 35.211 | 63.291 | 104.167 | |||||||
| 380 | 37.037 | 66.667 | 108.696 | |||||||
| 400 | 39.063 | 69.444 | 113.636 | |||||||
Torque values for 718 Inconel Bolts
