Quick Summary of Inconel 601 Plate
More Than 40 Sizes Available in Stock Click Here for Customized Sizes.
Inconel 601 Plate
Nickel Alloy 601 Coil
ASME SB168 Sheet
Table Of Content
Inconel 601 Sheet
UNS N06601 Plate
DIN 2.4851 Coil
Alloy 601 Sheet & Plate Finish
2.4851 Inconel 601 Plate Origin of Material
ASME SB168 Plate ASTM Specification (USA)
UNS N06601 Sheet Delivery State
Alloy 601 Coil Strips
AMS 5870 Plate Plating
Inconel Alloy 601 Plate Delivery Condition
Alloy 601 Plate International Standard
Welding Method of Nickel Flloy 601 Foil
WNR 2.4851 Plate Filler Metal for Welding
Nickel 601 Hot Rolled Plate Tolerances (Custom Cut)
Thickness in Gauge of Inconel 601 Plate
DIN 2.4851 Strip Export Packing
Logistics of Alloy 601 Plate
2.4851 Inconel 601 Plate Value Added Service
Testing Reports and Certificates of ASME SB168 Plate
UNS N06601 Sheet Supplying Forms
Alloy 601 Coil Fabrication and Cutting at Aesteiron
Brands We Stock
Aesteiron Recent Export Orders

Din 2.4851 Strip Supplied to Japan

AMS 5870 Plate Sent to Indonesia
| Size (inches) | 0.125 | 0.5 | 0.25 | 1.5 | 0.875 | 0.312 | 0.134 | 0.75 | 0.375 | 0.6 | 3 | 0.156 | 1 | 0.187 | 1.25 | 2.5 | 1.125 | 2 | 1.75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (mm) | 3.18 | 12.7 | 6.35 | 38.1 | 22.2 | 7.92 | 3.4 | 19.1 | 9.53 | 15.9 | 76.2 | 3.96 | 25.4 | 4.75 | 31.8 | 63.5 | 28.6 | 50.8 | 44.5 |
| Gauge | 14 | 8 | 26 | 16 | 24 | 18 | 11 | 20 | 22 | 12 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight (lb/ft2) | 3.15 | 6.93 | 0.756 | 2.52 | 1.008 | 2.016 | 5.04 | 1.512 | 1.26 | 4.41 | 5.67 |
| Dimension (mm) | Weight (kg) |
|---|---|
| 1.6 1200 * 3048 | 14.4 |
| 0.9 * 1219 * 3048 | 8.1 |
| 3 * 1200 * 3000 | 27 |
| 0.7 * 1219 * 3048 | 6.3 |
| 1.2 * 1219 * 3048 | 10.8 |
| 3 * 1200 * 3000 | 27 |
| 0.5 * 1000 * 2000 | 4.5 |
| 3 * 1200 * 3000 | 27 |
| 2.0 * 1219 * 3048 | 18 |
| Thickless (inch) | Thickless (mm) |
|---|---|
| 1 3/4 | 44.5 |
| 1 | 25.4 |
| 2 | 50.8 |
| 3 | 76.2 |
| 3/16 | 4.8 |
| 1/4 | 6.3 |
| 3/8 | 9.5 |
| 1/2 | 12.7 |
| 5/8 | 15.9 |
| 1 1/2 | 38.1 |
| 2 1/2 | 63.5 |
| 3/4 | 19 |
| 1 1/4 | 31.8 |
| Size (mm) | 2700< w <3000 | 2100< w <2400 | 1200< w <1500 | 1500< w <1800 | w < 1200 | 2400< w <2700 | 1800< w <2100 |
|---|---|---|---|---|---|---|---|
| 10.0<t <12.5 | 1 | 0.8 | 0.38 | 0.4 | 0.35 | 0.8 | 0.45 |
| 20.0<t <25.0 | 1.3 | 1 | 0.9 | 0.9 | 0.8 | 1.1 | 0.9 |
| 2.5<t <4.5 | 0.2 | 0.2 | 0.2 | 0.2 | |||
| 6.0<t <8.0 | 0.9 | 0.8 | 0.3 | 0.32 | 0.3 | 0.8 | 0.36 |
| 25.0<t <30.0 | 1.4 | 1.1 | 1 | 1.1 | 1 | 1.3 | 1.1 |
| 8.0<t <10.0 | 1 | 0.8 | 0.35 | 0.38 | 0.32 | 0.8 | 0.4 |
| 4.5<t <6.0 | 0.8 | 0.8 | 0.25 | 0.28 | 0.23 | 0.8 | 0.3 |
| 30<t <40.0 | 1.8 | 1.5 | 1.4 | 1.5 | 1.4 | 1.7 | 1.5 |
| 16.0<t <20.0 | 1.1 | 0.9 | 0.8 | 0.8 | 0.8 | 1 | 0.8 |
| 12.5<t <16.0 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 |
| Gauge Decimal (inch) | Gauge |
|---|---|
| 0.1719 | 8 |
| 0.0125 | 30 |
| 0.1562 | 9 |
| 0.0187 | 26 |
| 0.1406 | 10 |
| 0.025 | 24 |
| 0.0312 | 22 |
| 0.0375 | 20 |
| 0.05 | 18 |
| 0.125 | 11 |
| 0.0781 | 14 |
| 0.0625 | 16 |
| 0.1094 | 12 |
UNS N06601 Plate
DIN 2.4851 Strip
2.4851 Inconel 601 Coil
ASME SB168 Strip
Alloy 601 Perforated Sheet
Nickel 601 Foil
WNR 2.4851 Hot Rolled Plate
Inconel 601 Cold Rolled Plate
| Properties | Values |
|---|---|
| HSN Code | 75062000 |
ASTM
AmericaWNR
RussiaUNS
North AmericaJIS
JapanAFNOR
FranceASME
Australia| Projects | Location | Material |
|---|---|---|
| Aegean Bunkering GmbH | Germany | UNS N06601 Plate |
| Iran Ertebat Oil Refining Company | Iran | 2.4851 Inconel 601 Plate |
| Ergon International, Inc | Belgium | Alloy 601 Coil |
| Weir Oil & Gas | IRAQ | Inconel Alloy 601 Plate |
| CP Heat Exchanger Technologies B.V. | Netherlands | Alloy 601 Plate |
| VAC AERO International Inc. | Canada | DIN 2.4851 Strip |
Conclusion
Incorporated 601 Alloy Cold Rolled Plate Has a Melting Point of Between 1360 and 1411 Degrees C Due to Its High Temperature Range.