
Incoloy 825 plate
We Aesteiron Steels LLP are incoloy 825 plate suppliers, which is used in various applications requires a combination of corrosion resistance and high strength.
Incoloy 825 plate has high corrosion resistance. It contains high nickel content which is sufficient to chloride ion stress corrosion cracking resistance, and a very stable austenite structure.
Alloy 825 plate is enable the alloy to resist reducing agents and acids due to the levels of molybdenum and copper. Chromium provides oxidising resistance to conditions, such as nitrates and oxidising salts and nitric acid solutions. It provides exceptional corrosion resistance by phosphoric and sulphuric acids and it is often the most cost effective alloy in sulphuric acid service.
inconel 825 plate is approved for pressure vessel operating temperatures up to 525°C. At temperatures above ~ 540°C brittle phases may form, so it is usually not used at the temperatures, where creep-rupture properties would be design factors.
alloy 825 sheet has outstanding properties of corrosion resistance. It can resist general corrosion, intergranular corrosion, pitting & crevice corrosion, and stress corrosion cracking in reducing & oxidizing conditions. It can be easily hot or cold worked. It is especially used in phosphoric & sulphuric acids, sulphur containing flue gases, oil wells, sour gas and sea water.
ASTM B424 UNS N08825 hot working should be done in the range of 870 – 1180°C and finishing at 870 – 980°C. Hot worked parts should be stabilized annealed before use
ASME SB 424 UNS N08825 is stabilise annealed at 940°C and the softest structure is obtained at 980°C andit can be easily machined.
Type | Description | USA FOB Price | Malaysia FOB Price | Europe FOB Price | Singapore FOB Price | Saudi Arabia (KSA) FOB Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | |||||||
Incoloy 825 plate | Size : 20mm x 600 x 1250 | US $ | 20.05 | Malaysia Ringgit | 81.60 | Euro | 16.84 | Singapore Dollar | 26.87 | Saudi Riyal | 75.19 |
Specifications | ASTM A168 / ASME SA168 |
Standard | ASTM, ASME and API |
Thickness | 4.0mm – 100mm |
Specialize | Shim Sheet, Perforated Sheet, B. Q. Profile. |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Grade | Incoloy 825 (UNS N08825) |
Incoloy 825 plate
Alloy 825 plate
inconel 825 plate
alloy 825 sheet
ASTM B424 UNS N08825 strips
ASME SB 424 UNS N08825 coils
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Plate Surface finish | Thickness (mm) | Width (max mm) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed plate | 0.25–8.0 | 2032 |
2D – Cold rolled, heat treated, pickled plate | 0.4–6.35 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
Polished, brushed plate | 0.5–4.0 | 1524 |
Plate Surface finish | Gauge (in) | Width (max in) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished plate (not brushed) | 11–24 | 60 |
Temper rolled plate Mexinox only | 13–29 | 48 |
Stocked Sizes |
|
---|---|
Size (in inches) |
Size (in mm) |
.125" |
3.18mm |
.134" |
3.40mm |
.156" |
3.96mm |
.187" |
4.75mm |
.250" |
6.35mm |
.312" |
7.92mm |
.375" |
9.53mm |
.500" |
12.7mm |
.600" |
15.9mm |
.750" |
19.1mm |
.875" |
22.2mm |
1" |
25.4mm |
1.125" |
28.6mm |
1.250" |
31.8mm |
1.500" |
38.1mm |
1.750" |
44.5mm |
2" |
50.8mm |
2.500" |
63.5mm |
3" |
76.2mm |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
825 | 0.05 max | 1.00 max | 0.5 max | 0.03 max | 1.50 – 3.00 | 22.00 min | 38.00 – 46.00 | 19.50 – 23.50 | 0.02 max | 0.06 – 1.20 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
825 | 8.14 g/cm3 | 1400 °C (2550 °F) | Psi – 80,000 , MPa – 550 | Psi – 32,000 , MPa – 220 | 30 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 825 | 2.4858 | N08825 | NCF 825 | NA 16 | ЭП703 | NFE30C20DUM | NiCr21Mo | XH38BT |
Alloy 825 plate manufacturer