
Hastelloy C22 Pipe Key Points
Want to Buy NABL Certified Hastelloy C22 Pipe? Click here to get a Quick Quote
Hastelloy C22 Pipes
Alloy C22 Seamless Tube
Nickel Alloy C22 Welded Pipe
Table Of Content
Alloy Hastelloy C22 Seamless Pipe Size
C22 Hastelloy Welded Pipe
EN 2.4602 Thick-Walled Pipe
Hastelloy C22 Pipe Standards
Haynes Alloy C22 Round Pipe Welding
Hastelloy Alloy C22 Annealed Pipe Finish
Nickel Alloy C22 Seamless Pipe Ends
Nickel Alloy C22 Annealed Pipe SWG
2.4602 Hastelloy C22 Clad Pipe Equipment
Hastelloy C22 Bright Annealed Pipe Packaging
WNR 2.4602 Cold drawn Pipe Origin
Hastelloy C22 Seamless Tube Certificates
Alloy C22 Pipe Length
Hastelloy 2.4602 Hot Finished Pipe Manufacturing Methods
Nickel C22 Precision Tubes Services
Brands We Offer
Aesteiron's Most Recent Export Requests

Dispatched Hastelloy C22 Pipe to Dubai

Recently Exported Nickel Alloy C22 Seamless Pipe to Saudi Arabia
| Hastelloy C22 pipe OD (millimeter) | kilogram-meter | inches | Pipe WT(millimeter) | Sch |
|---|---|---|---|---|
| 26.67 | 1.30 | 3/4 | 2.11 | 10S |
| 114.30 | 8.50 | 4 | 3.05 | 10S |
| 42.16 | 2.73 | 1¼ | 2.77 | 10S |
| 33.40 | 3.29 | 1 | 4.55 | 80S |
| 141.30 | 22.10 | 5 | 6.55 | 40S |
| 60.33 | 5.52 | 2 | 3.91 | 40S |
| 33.40 | 4.30 | 1 | 6.352 | 160 |
| 88.90 | 6.56 | 3 | 3.05 | 10S |
| 48.26 | 3.16 | 1½ | 2.77 | 10S |
| 13.72 | 0.50 | 1/4 | 1.65 | 10S |
| 60.33 | 3.99 | 2 | 2.77 | 10S |
| 88.90 | 11.47 | 3 | 5.49 | 40S |
| 17.15 | 0.86 | 3/8 | 2.31 | 40S |
| 88.90 | 15.51 | 3 | 7.62 | 80S |
| 219.08 | 43.20 | 8 | 8.18 | 40S |
| 21.34 | 1.02 | 1/2 | 2.11 | 10S |
| 17.15 | 1.12 | 3/8 | 3.20 | 80S |
| 219.08 | 91.30 | 8 | 18.23 | 120 |
| 168.28 | 43.21 | 6 | 10.97 | 80S |
| 219.08 | 112.97 | 8 | 23.012 | 160 |
| Code Finish | Contact Surface of Non-Product (Maximum Ra) |
Contact Surface of product (Maximum Ra)* |
|---|---|---|
| -PL | 32 µ-inch (0.8 µm) | 20 µ-inch (0.5 µm) |
| -PU | Mill Finish | Mill Finish |
| -SF | Mill Finish | Sanitary Finish* |

| Pipe O.D. (in.) |
Wall Thickness of Pipe (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| Working Pressure (psig) | ||||||||
| .065 | .028 | .083 | .035 | .109 | .049 | .120 | .095 | |
| 5/16 | 7300 | 3700 | 5400 | |||||
| 1/8 | 7900 | 10100 | ||||||
| 3/8 | 6100 | 3100 | 4400 | |||||
| 1/4 | 9500 | 3700 | 4800 | 7000 | ||||
| 3/4 | 3000 | 4000 | 2200 | 4600 | ||||
| 1/2 | 4400 | 2300 | 3200 | |||||
| 1 | 2200 | 2900 | 3900 | 4300 | 3400 | |||
| NPS | Wall Thickness | Outside Diameter | Weight | Weight | |||
|---|---|---|---|---|---|---|---|
| Sched | in | mm | in | mm | Lb/ft | kg/Mtr | |
| 1/2″ | 40 STD | 0.109 | 2.769 | 0.840 | 21 | 0.851 | 1.268 |
| 2 1/2″ | 40 STD | 0.203 | 5.516 | 2.875 | 73 | 5.793 | 8.629 |
| 3/4″ | 40 STD | 0.113 | 2.870 | 1.050 | 27 | 1.131 | 1.684 |
| 3″ | 40 STD | 0.216 | 5.486 | 3.500 | 89 | 7.576 | 11.284 |
| 1″ | 40 STD | 0.133 | 3.378 | 1.315 | 33 | 1.679 | 2.501 |
| 6″ | 0.188 | 4.775 | 6.625 | 168 | 12.924 | 19.252 | |
| 1 1/4″ | 40 STD | 0.140 | 3.556 | 1.660 | 42 | 2.273 | 3.385 |
| 10″ | 0.188 | 4.775 | 10.750 | 273 | 21.207 | 31.588 | |
| 1 1/2″ | 40 STD | 0.145 | 3.683 | 1.900 | 48 | 2.718 | 4.048 |
| 2″ | 40 STD | 0.154 | 3.912 | 2.375 | 60 | 3.653 | 5.441 |
| 14″ | 0.188 | 4.775 | 14.000 | 356 | 27.732 | 41.308 | |
| 4″ | 0.237 | 6.020 | 4.500 | 114 | 10.790 | 16.073 | |
| 42″ | 0.312 | 7.925 | 42.000 | 1067 | 138.911 | 206.914 | |
| 18″ | 0.219 | 5.563 | 18.000 | 457 | 41.588 | 61.948 | |
| 8″ | 0.188 | 4.775 | 8.625 | 219 | 16.940 | 25.233 | |
| 20″ | 0.250 | 6.350 | 20.000 | 508 | 52.733 | 78.547 | |
| 12″ | 0.188 | 4.775 | 12.750 | 324 | 25.222 | 37.570 | |
| 30″ | 0.250 | 6.350 | 30.000 | 762 | 79.433 | 118.318 | |
| 16” | 0.188 | 4.775 | 16.000 | 406 | 21.748 | 47.290 | |
| 36″ | 0.250 | 6.350 | 36.000 | 914 | 95.453 | 142.180 | |
| 24″ | 0.250 | 6.350 | 24.000 | 610 | 63.413 | 94.456 | |
Hastelloy C22 Square Pipe
UNS N06022 Solution Annealed Pipe
ASTM B622 Round Pipe
DIN 2.4602 Hot Finished Pipe
Nickel Alloy C22 Rectangular Pipe
Alloy Hastelloy C22 Welded Pipe
ASME SB622 Seamless Pipe
Haynes Alloy C22 Bright Annealed Pipe
| NPS | DN mm | OD inches | SCH 120 | XXS | SCH 140 | SCH 160 | SCH 80 | SCH 100 | SCH 30 | SCH 60 | SCH 10 | SCH 20 | SCH 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 500 | 20.00" | 1.500" | - | 1.750" | 1.968" | 1.031" | 1.280" | 0.500" | 0.812" | 0.250" | 0.375" | 0.188" |
| 12 | 300 | 12.75" | 1.000" | - | 1.125" | 1.312" | 0.687" | 0.843" | 0.330" | 0.500" | 0.180" | 0.250" | 0.165" |
| 18 | 450 | 18.00" | 1.375" | - | 1.562" | 1.781" | 0.937" | 1.156" | 0.437" | 0.750" | 0.250" | 0.312" | 0.165" |
| 10 | 250 | 10.75" | 0.843" | - | 1.000" | 1.125" | 0.593" | 0.718" | 0.307" | 0.500" | 0.165" | 0.250" | 0.134" |
| 16 | 400 | 16.00" | 1.218" | - | 1.437" | 1.593" | 0.843" | 1.031" | 0.375" | 0.656" | 0.250" | 0.312" | 0.165" |
| 6 | 150 | 6.625" | 0.562" | - | - | 0.719" | 0.432" | - | - | - | 0.134" | - | 0.109" |
| 14 | 350 | 14.00" | 1.093" | - | 1.250" | 1.406" | 0.750" | 0.937" | 0.375" | 0.593" | 0.250" | 0.312" | 0.156" |
| 8 | 200 | 8.625" | 0.718" | - | 0.812" | 0.906" | 0.500" | 0.593" | 0.277" | 0.406" | 0.148" | 0.250" | 0.109" |
| 4 | 100 | 4.500" | 0.437" | - | - | 0.531" | 0.337" | - | 0.188" | 0.281" | 0.120" | - | 0.083" |
| 5 | 125 | 5.563" | 0.500" | - | - | 0.625" | 0.375" | - | - | - | 0.134" | - | 0.109" |
| 2 | 50 | 2.375" | 0.250" | 0.436" | - | 8.74mm | 0.218" | - | 0.125" | - | 0.109" | - | 0.065" |
| 3 | 80 | 3.500" | 0.350" | 0.600" | - | 0.438" | 0.300" | - | 0.188" | - | 0.120" | - | 0.083" |
| 1 | 25 | 1.315" | - | 0.358" | - | 6.35mm | 0.179" | - | 2.90mm | - | 0.109" | - | 0.065" |
| Types | Out diameter | Length | Wall thickness |
|---|---|---|---|
| NB Sizes ex stock | 1/8” ~ 8” | Upto 6 Meters | SCH 5 / SCH 80 /SCH 40 / SCH 160/ SCH 10 / |
| C22 Seamless Pipe Custom Sizes | 5.0mm ~ 203.2mm | As per requirement | |
| Hastelloy Alloy C22 Welded Pipe in Stock + Custom Sizes | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm |

WERKSTOFF NR.
RussiaJIS
JapanUNS
North AmericaEN
Europe| 200°F | 1000°F | 70°F | 800°F | 400°F | 600°F | ||
|---|---|---|---|---|---|---|---|
| Density | lbs/in3 | - | - | 0.314 | - | - | - |
| Poisson Ratio | - | - | - | 0.3 | - | - | - |
| Elastic Modulus | 102 ksi | 29.4 | 25.7 | 29.9 | 26.6 | 28.5 | 27.6 |
| Specific Heat | Btu/lb·°F | 0.101 | 0.118 | 0.098 | 0.114 | 0.106 | 0.111 |
| Thermal Expansion | X10-6/°F | 6.9 | 7.7 | - | 7.4 | 6.9 | 7 |
| Thermal Conductivity | Btu-in/h·ft2·°F | 76 | 139 | 69 | 125 | 94 | 110 |
| Alloy | Solution-annealing Temperature* | Type of Quench | |
|---|---|---|---|
| °C | °F | - | |
| C-22 | 1121 | 2050 | WQ or RAC |
| ISO-V notch impact toughness ISO-V notch impact toughness | |
| ≥ 150 J/cm² at room temperature | ≥ 120 J/cm² at -196°C |
| Hs Code | Product |
|---|---|
| 75062000 | Hastelloy C22 |
| Gauge No. | B.W.G | U.S.G | ||
|---|---|---|---|---|
| inch | mm | inch | mm | |
| 21 | 0.032 | 0.813 | 0.0344 | 0.873 |
| 20 | 0.035 | 0.889 | 0.0375 | 0.953 |
| 22 | 0.028 | 0.711 | 0.0313 | 0.794 |
| 10 | 0.134 | 3.404 | 0.1406 | 3.57 |
| 19 | 0.042 | 1.067 | 0.0438 | 1.11 |
| 29 | 0.013 | 0.330 | 0.0141 | 0.358 |
| 27 | 0.016 | 0.406 | 0.0172 | 0.437 |
| 30 | 0.012 | 0.305 | 0.0125 | 0.318 |
| 23 | 0.025 | 0.635 | 0.0218 | 0.714 |
| 11 | 0.120 | 3.048 | 0.1250 | 3.18 |
| 18 | 0.049 | 1.245 | 0.0500 | 1.27 |
| 34 | 0.007 | 0.178 | 0.0086 | 0.218 |
| 15 | 0.072 | 1.829 | 0.0703 | 1.79 |
| 35 | 0.005 | 0.127 | 0.0078 | 0.198 |
| 16 | 0.065 | 1.651 | 0.0625 | 1.59 |
| 17 | 0.058 | 1.473 | 0.0563 | 1.43 |
| 24 | 0.022 | 0.559 | 0.0250 | 0.635 |
| 28 | 0.014 | 0.356 | 0.0156 | 0.396 |
| 12 | 0.109 | 2.769 | 0.1094 | 2.78 |
| 13 | 0.095 | 2.413 | 0.0938 | 2.38 |
| 31 | 0.010 | 0.254 | 0.0109 | 0.277 |
| 25 | 0.020 | 0.508 | 0.0219 | 0.556 |
| 33 | 0.008 | 0.203 | 0.0094 | 0.239 |
| 32 | 0.009 | 0.229 | 0.0102 | 0.259 |
| 26 | 0.018 | 0.457 | 0.0188 | 0.478 |
| 14 | 0.083 | 2.108 | 0.0781 | 1.98 |
Conclusion
MTC Certified ASTM B619 UNS N06022 Hastelloy C22 Pipes Suppliers