Hastelloy B2 Sheet Brief Information
Hastelloy B2 Sheet
Nickel Alloy B2 Coil
Werkstoff NR. 2.4617 Cold Rolled Plate
Table Of Content
Hastelloy B2 Sheet
Alloy B2 Plate
ASTM B333 UNS N10665 Coil
Werkstoff NR. 2.4617 Hot Rolled Plate Sheet & Plate Finish
Nickel Alloy B2 Chequered Strip Origin of Material
ISO 6208 Perforated Sheet ASTM Specification (USA)
Nickel Alloy B2 Chequered Foil Delivery State
ISO 6208 Strips
Alloy B2 Cold Rolled Plate Plating
Hastelloy B2 Sheet Delivery Condition
Alloy B2 Sheet Metal International Standard
Welding Method of ASTM B333 UNS N10665 Plate
ISO 6208 Coil Filler Metal for Welding
Nickel Alloy B2 Chequered Strip Tolerances (Custom Cut)
Thickness in Gauge of ISO 6208 Perforated Sheet
Nickel Alloy B2 Chequered Foil Export Packing
Logistics of Werkstoff NR. 2.4617 Hot Rolled Plate
Alloy B2 Cold Rolled Plate Value Added Service
Testing Reports and Certificates of Hastelloy B2 Sheet
Alloy B2 Sheet Metal Supplying Forms
ASTM B333 UNS N10665 Plate Fabrication and Cutting at Aesteiron
| Size (Inches) | Size (mm) |
|---|---|
| .187 | 4.75mm |
| .134 | 3.40mm |
| 2 | 50.8mm |
| 2.500 | 63.5mm |
| 3 | 76.2mm |
| .500 | 12.7mm |
| .600 | 15.9mm |
| .750 | 19.1mm |
| .875 | 22.2mm |
| .250 | 6.35mm |
| .312 | 7.92mm |
| .375 | 9.53mm |
| .156 | 3.96mm |
| 1.250 | 31.8mm |
| 1.500 | 38.1mm |
| 1.750 | 44.5mm |
| 1 | 25.4mm |
| 1.125 | 28.6mm |
| .125 | 3.18mm |
| Thickness (Inch) | Weigh t(kg/m²) |
|---|---|
| 5/8 | 137.8 |
| 2 1/2 | 551.2 |
| 2 3/4 | 606.04 |
| 3 | 661.5 |
| 1 1/4 | 274.9 |
| 1 1/2 | 330.4 |
| 3/4 | 165.2 |
| 7/8 | 192.6 |
| 1 | 220.06 |
| 1/2 | 113.19 |
| 3/16 | 42.18 |
| 1/4 | 56.2 |
| 1 3/4 | 385.9 |
| 2 | 440.8 |
| 2 1/4 | .664.06 |
| 3/8 | 85 |
| Thickness | Density (g/cm³) |
|---|---|
| 3/8 " | 8.72 |
| 3/16 " | 8.72 |
| 1/4 " | 8.72 |
| 1 1/4 " | 8.72 |
| 1/2 " | 8.72 |
| 1 " | 8.72 |
| 1 1/2 " | 8.72 |
Hastelloy B2 Sheet
Alloy B2 Sheet Metal
ASTM B333 UNS N10665 Plate
ISO 6208 Coil
Nickel Alloy B2 Chequered Strip
ISO 6208 Perforated Sheet
Nickel Alloy B2 Chequered Foil
Werkstoff NR. 2.4617 Hot Rolled Plate
Alloy B2 Cold Rolled Plate
ASTM
ASTM B333WNR
2.4617UNS
N10665JIS
NW 0276| Property | Value |
|---|---|
| HSN Code | 75062000 |
| Projects | Location | Material |
|---|---|---|
| CHP Plant | Germany | Alloy B2 Plate |
| Reactor Replacement for R-501 | Netherland | Nickel Alloy B2 Foil |
| Master Plant Project - Unit V | Indonesia | ISO 6208 Perforated Sheet |
| Anwerup EPC2 | Belgium | ASTM B333 Plate |
| Inochem Soda Ash | Saudi Arabia | ISO 6208 Coil |
Conclusion
Ensuring Superior Material Standards and Reliability for Hastelloy B2 Sheet Specialized for Oil & Gas Industrial