
EN 10219 S235JRH Steel Pipe
The EN 10219 S235JRH Steel Grade RHS tubes are utilized in various industries due to its impressive list of features. For instance, this grade of Carbon Steel EN 10219 S235JRH Rectangular Tube offers many good properties such as good conductivity, outstanding resistivity, while being sturdy in nature. Also, since the carbon grade EN 10219 S235JRH tubes produced in our factory are manufactured from good quality raw materials, it tends to be durable. The fore mentioned properties along with the long service life of EN 10219 S235JRH Carbon Steel Round Tube make it an attractive, yet cost saving option for our clients based in industries such as several petrochemical companies as well as those industries in the energy sector.
Typically, this grade of carbon steel based EN 10219 S235JRH tubes are considered to be standard issue for purposes such as general metal and Engineering. In the field of engineering, the Steel EN 10219 S235JRH Hot Finished Structural Hollow Sections is often used in civil engineering and bridge engineering as well as for water engineering. Additionally, the vehicle S235JRH EN 10219 Steel Hot Finished Square Pipe is also used in not only construction but also mechanical engineering as well. Another important feature of this Steel EN 10219 S235JRH Hollow Section is that the alloy can be welded by easily. For instance, standard welding procedures such as TIG, ARC and SAW welding could be used to weld the EN 10219 S235JRH Steel Hollow Section. Apart from these standard procedures, our clients can use the more conventionally used MAG i.e. – welding by both core wire as well as massive wire to weld this grade of Steel S235JRH EN 10219 Square Tube. Although this carbon based En 10219 Din 2395 S235JRH RHS would require the addition of a filler metal in order to conduct a welding process. A point to note is that the EN 10219 S235JRH Steel Pipe is magnetizable.
Type | Description | USA FOB Price | Malaysia FOB Price | Europe FOB Price | Singapore FOB Price | Saudi Arabia (KSA) FOB Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | |||||||
s235jrh CARBON STEEL PIPES | Size : 168Od x 23mm thk | US $ | 0.85 | Malaysia Ringgit | 3.46 | Euro | 0.71 | Singapore Dollar | 1.14 | Saudi Riyal | 3.19 |
EN 10219 S235JRH Steel Pipe
EN 10219 S235JRH Hollow Section
En 10219 Din 2395 S235JRH RHS
S235JRH EN 10219 Steel Hot Finished Square Pipe
Carbon Steel EN 10219 S235JRH Rectangular Tube
Cold Formed EN 10219 S235JRH Square Hollow Section
Specification |
|
Standard | BS EN 10219 – Cold Formed Rectangular Hollow Sections Pipes |
Grade | S235JRH |
RHS (Rectangular Hollow Sections) Sizes in mm | 10 x 15mm / 150 x50 / 300 x400 / 600 x550 |
Wall Thickness | 0.5 – 25mm |
Length | 6000-14000 mm |
Type | Seamless/ Welded / ERW / EFW |
Dimensional Tolerances | Thickness : (All sizes +/- 10%) |
Circular Dimension Range | 26.9 – 323.9 mm |
Square Dimension Range | 25×25 - 300×300 mm |
Rectangular Dimension Range | 40×20 - 400×200 mm |
Concavity / Convexity | 1 percent of the size |
Twist Tolerance | Maximum 2 mm ± 0.05 mm/m length-measured relative vertical shift of any adjacent corner of the section, measured by keeping one side on flat surface |
Surface Protection | Black (Self Coloured uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized |
Delivery conditions | EN 10219-1:2006 |
Documents | EN 10204-2004/3.1, EN 10204-2004/2.2, EN 10204-2004/2.1, CE - mark |
Application & Uses |
|
EN 10219 S235JRH Steel Seamless Pipe | Seamless Black EN 10219 S235JRH Carbon Steel Pipe |
Steel EN 10219 S235JRH Welded Pipe | Carbon Steel EN 10219 S235JRH Oval Pipe |
S235JRH EN 10219 Steel Erw Pipe | EN 10219 S235JRH Steel Grade Casing Pipe |
Steel S235JRH EN 10219 Schedule 40 Pipe | ASME B36.19 Grade S235JRH EN 10219 Pipe |
EN 10219 S235JRH Carbon Steel Schedule 10 Pipe | EN 10219 S235JRH Steel Double Wall Pipe |
Carbon Steel EN 10219 S235JRH Efw Pipe | Epoxy lined Steel EN 10219 S235JRH Pipe |
EN 10219 S235JRH Steel Grade Round Pipe | PTFE lined EN 10219 S235JRH Steel Grade Natural Gas Pipe |
Steel Grade | Steel No. | Chemical Composition Limits (%) | |||||
---|---|---|---|---|---|---|---|
C Max. | Si Max. | Mn Max. | P Max. | S Max. | N Max. | ||
S235JRH | 1.0039 | 0.17 | – | 1.40 | 0.040 | 0.040 | 0.009 |
S275J0H | 1.0149 | 0.20 | – | 1.50 | 0.035 | 0.035 | 0.009 |
S275J2H | 1.0138 | 0.20 | – | 1.50 | 0.030 | 0.030 | – |
S355J0H | 1.0547 | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
S355J2H | 1.0576 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | – |
S355K2H | 1.0512 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | – |
Steel Grade | Steel No. | Mechanical Properties | Impact Energy (KV J) | ||||
---|---|---|---|---|---|---|---|
Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) | Test Temperature At Test Temperature of ℃ | ||||
-20 | 0 | 20 | |||||
S235JRH | 1.0039 | 235 | 360-510 | 26 | – | – | 27 |
S275J0H | 1.0149 | 275 | 410-560 | 23 | – | 27 | – |
S275J2H | 1.0138 | 275 | 410-560 | 23 | 27 | – | – |
S355J0H | 1.0547 | 355 | 510-680 | 22 | – | 27 | – |
S355J2H | 1.0576 | 355 | 510-680 | 22 | 27 | – | – |
S355K2H | 1.0512 | 355 | 510-680 | 22 | 40 | – | – |
DIN | R St 37-2 |
EN | S235JRH |
Werkstoff | 1.0038 |
S235JRH Structural tubes | Standard |
---|---|
Structural hollow sections and square tubes made of fine-grain and low-alloy cold-formed structural steel | EN 10219 S235JRH |
Structural hollow sections and square tubes made of fine-grain and low-alloy hot-formed structural steel | EN 10210 S235JRH |
Grade | Steel No. | Maximum CEV for nominal thicknesses ≤ 40 mm (% ) |
---|---|---|
S235JRH | 1.0039 | 0,35 |
S275J0H | 1.0149 | 0,40 |
S275J2H | 1.0138 | 0,40 |
S355J0H | 1.0547 | 0,45 |
S355J2H | 1.0576 | 0,45 |
S355K2H | 1.0512 | 0,45 |
Cold formed welded rectangular hollow sections S235JRH EN 102019, EN 10305
Dimensions | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bxh | (mm) | 1.4 | 1.5 | 1.6 | 1.8 | 2 | 2.2 | 2.3 | 2.5 | 2.6 | 2.8 | 2.9 | 3 | 3.2 | 3.5 | 3.6 | 3.8 | 4 | 4.5 | 5 | 5.5 | 6.0 | 6.5 | 7 | 7.5 | 8 |
10 | 20 | 0.595 | 0.632 | 0.669 | 0.741 | 0.735 | ||||||||||||||||||||
15 | 25 | 0.814 | 0.868 | 0.920 | 1.023 | 1.049 | 1.132 | 1.171 | 1.247 | |||||||||||||||||
20 | 30 | 1.034 | 1.103 | 1.171 | 1.306 | 1.363 | 1.477 | 1.532 | 1.640 | 1.692 | 1.793 | 1.842 | 1.890 | |||||||||||||
20 | 40 | 1.254 | 1.339 | 1.422 | 1.588 | 1.677 | 1.822 | 1.893 | 2.032 | 2.100 | 2.233 | 2.297 | 2.361 | |||||||||||||
30 | 40 | 1.991 | 2.168 | 2.254 | 2.425 | 2.508 | 2.672 | 2.753 | 2.832 | |||||||||||||||||
30 | 50 | 2.305 | 2.513 | 2.616 | 2.817 | 2.916 | 3.112 | 3.208 | 3.303 | 3.490 | 3.763 | 3.852 | 4.027 | 4.198 | ||||||||||||
30 | 60 | 2.619 | 2.859 | 2.977 | 3.210 | 3.325 | 3.551 | 3.663 | 3.774 | 3.993 | 4.313 | 4.417 | 4.624 | 4.826 | ||||||||||||
40 | 50 | 2.619 | 2.859 | 2.977 | 3.210 | 3.325 | 3.551 | 3.663 | 3.774 | 3.993 | 4.313 | 4.417 | 4.624 | 4.826 | ||||||||||||
40 | 60 | 2.933 | 3.204 | 3.338 | 3.602 | 3.733 | 3.991 | 4.119 | 4.25 | 4.495 | 4.862 | 4.983 | 5.22 | 5.454 | ||||||||||||
40 | 80 | 3.561 | 3.895 | 4.060 | 4.387 | 4.549 | 4.870 | 5.029 | 5.187 | 5.500 | 5.961 | 6.113 | 6.413 | 6.710 | ||||||||||||
40 | 100 | 6.129 | 6.505 | 7.060 | 7.243 | 7.607 | 7.966 | |||||||||||||||||||
50 | 100 | 6.600 | 7.007 | 7.61 | 7.809 | 8.203 | 8.594 | 9.552 | 10.484 | |||||||||||||||||
60 | 80 | 6.129 | 6.505 | 7.060 | 7.243 | 7.607 | 7.966 | |||||||||||||||||||
60 | 100 | 7.071 | 7.509 | 8.159 | 8.374 | 8.800 | 9.222 | 10.258 | ||||||||||||||||||
60 | 120 | 8.013 | 8.514 | 9.258 | 9.504 | 9.993 | 10.48 | 11.67 | 12.84 | |||||||||||||||||
60 | 140 | 8.955 | 9.519 | 10.36 | 10.63 | 11.19 | 11.73 | 13.08 | 14.41 | 15.71 | 16.98 | |||||||||||||||
80 | 100 | 8.013 | 8.514 | 9.258 | 9.504 | 9.993 | 10.48 | 11.67 | 12.84 | |||||||||||||||||
80 | 120 | 8.955 | 9.519 | 10.36 | 10.63 | 11.19 | 11.73 | 13.08 | 14.41 | 15.71 | 16.98 | |||||||||||||||
80 | 160 | 10.84 | 11.53 | 12.56 | 12.90 | 13.57 | 14.25 | 15.91 | 17.55 | 19.16 | 20.75 | 22.02 | 23.51 | |||||||||||||
100 | 140 | 10.84 | 11.53 | 12.56 | 12.90 | 13.57 | 14.25 | 15.91 | 17.55 | 19.16 | 20.75 | 22.02 | 23.51 | |||||||||||||
100 | 180 | 12.72 | 13.54 | 14.75 | 15.16 | 15.96 | 16.76 | 18.74 | 20.69 | 22.62 | 24.52 | 26.11 | 27.91 | 29.68 | ||||||||||||
100 | 200 | 13.67 | 14.54 | 15.85 | 16.29 | 17.15 | 18.01 | 20.15 | 22.26 | 24.34 | 26.40 | 28.15 | 30.11 | 32.04 | 33.94 |
Size | weight in kg |
---|---|
EN 10219 S235JRH 38x4 ca 6 mtr | 20.112 |
EN 10219 S235JRH 48,3x2,9 ca 12 mtr | 38.94 |
EN 10219 S235JRH 48,3x5 ca 6 mtr | 32.022 |
EN 10219 S235JRH 51x2,6 ca 6 mtr | 18.612 |
EN 10219 S235JRH 60,3x5 ca 6 mtr | 40.89 |
EN 10219 S235JRH 76,1x2,9 ca 12 mtr | 62.796 |
EN 10219 S235JRH 88,9x5 ca 12 mtr | 124.08 |
Sizes in mm | kg/m | Sizes in mm | kg/m |
20 x 20 x 2.5 | 1.35 | 20 x 20 x 2.0 | 1.12 |
25 x 25 x 2.0 | 1.43 | 25 x 25 x 1.5 | 1.06 |
25 X 25 X 3.0 | 2.04 | 25 X 25 X 2.5 | 1.74 |
30 X 30 X 2.5 | 2.14 | 30 X 30 X 2.0 | 1.68 |
40 x 40 x 1.5 | 1.81 | 30 X 30 X 3.0 | 2.51 |
40 x 40 x 2.5 | 2.92 | 40 x 40 x 2.0 | 2.31 |
40 x 40 x 4.0 | 4.46 | 40 x 40 x 3.0 | 3.45 |
50 x 50 x 1.5 | 2.28 | 40 x 40 x 5.0 | 5.40 |
50 x 50 x 2.5 | 3.71 | 50 x 50 x 2.0 | 2.93 |
50 x 50 x 4.0 | 5.72 | 50 x 50 x 3.0 | 4.39 |
60 x 60 x 3.0 | 5.34 | 50 x 50 x 5.0 | 6.97 |
60 x 60 x 5.0 | 8.54 | 60 x 60 x 4.0 | 6.97 |
70 x 70 x 3.0 | 6.28 | 60 x 60 x 6.0 | 9.45 |
70 x 70 x 5.0 | 10.11 | 70 x 70 x 3.6 | 7.46 |
70 x 70 x 8 | 15.30 | 70 x 70 x 6.3 | 12.50 |
80 x 80 x 3.0 | 7.22 | 75 x 75 x 3.0 | 7.07 |
80 x 80 x 5.0 | 11.70 | 80 x 80 x 3.6 | 8.59 |
90 x 90 x 3.0 | 8.01 | 80 x 80 x 6.0 | 13.90 |
90 x 90 x 5.0 | 13.30 | 90 x 90 x 3.6 | 9.72 |
90 x 90 x 8.0 | 20.40 | 90 x 90 x 6.0 | 15.76 |
100 x 100 x 4.0 | 12.00 | 100 x 100 x 3.0 | 8.96 |
100 x 100 x 5.0 | 14.80 | 100 x 100 x 5.0 | 14.80 |
100 x 100 x 8.0 | 22.90 | 100 x 100 x 6.0 | 16.19 |
120 x 120 x 5 | 18.00 | 100 x 100 x 10 | 27.90 |
120 X 120 X 6.3 | 22.30 | 120 x 120 x 6.0 | 21.30 |
120 x 120 x 10 | 34.20 | 120 x 120 x 8.0 | 27.90 |
120 X 120 X 12.5 | 41.60 | 120 X 120 X 12 | 35.8 |
140 X 140 X 6.3 | 26.30 | 140 X 140 X 5.0 | 21.10 |
140 X 140 X 10 | 40.40 | 140 X 140 X 8 | 32.90 |
150 X 150 X 5.0 | 22.70 | 140 X 140 X 12.5 | 49.50 |
150 X 150 X 8.0 | 35.40 | 150 X 150 X 6.3 | 28.30 |
150 X 150 X 12.5 | 53.40 | 150 X 150 X 10 | 43.60 |
150 X 150 X 16 | 66.40 | 150 X 150 X 16 | 66.40 |
180 X 180 X 6.3 | 34.20 | 180 X 180 X 5 | 27.40 |
180 X 180 X 10 | 53.00 | 180 X 180 X 8 | 43.00 |
180 X 180 X 16 | 81.40 | 180 X 180 X 12.5 | 65.20 |
200 X 200 X 6 | 35.8 | 200 X 200 X 5 | 30.50 |
200 x 200 x 8 | 48.00 | 200 x 200 x 6.3 | 38.2 |
200 x 200 x 12.5 | 73.00 | 200 x 200 x 10 | 59.30 |
250 x 250 x 6.3 | 48.10 | 200 x 200 x 16 | 91.50 |
250 x 250 x 10 | 75.00 | 250 x 250 x 8 | 60.50 |
250 x 250 x 16 | 117.00 | 250 x 250 x 12.5 | 92.60 |
300 x 300 x 8 | 73.10 | 300 x 300 x 6.3 | 57.90 |
300 x 300 x 8 | 90.70 | 300 x 300 x 10 | 57.90 |
300 x 300 x 16 | 142.00 | 300 x 300 x 12.5 | 112.00 |
350 x 350 x 10 | 106.00 | 350 x 350 x 8 | 85.70 |
350 x 350 x 16 | 167.00 | 350 x 350 x 12.5 | 132.00 |
400 x 400 x 12 | 141.00 | 400 x 400 x 10 | 122.00 |
400 x 400 x 16 | 192 | 400 x 400 x 12.5mm | 152.00 |
Accordance with EN 10219-1 and 2
Characteristics | Tolerances | |||
---|---|---|---|---|
Outside dimensions of side | (H,B<100mm) | ∓1% with a min of ∓0.5mm | ||
H : Longest side B : Shortest side |
(100mm≤H,B≤200mm) | ∓0.8% | ||
(200mm<H,B) | ∓0.6% | |||
Wall thickness(T) | (T≤5mm) | ∓10% | ||
(5mm<T) | ∓0.50mm | |||
Concavity / Convexity | MAX 0.8% with a min of 0.5mm | |||
Squareness of sides | 90 ∓1 | |||
External corner radius | (T≤6mm) | 1.6T≤R≤2.4T | ||
(6mm<T≤10mm) | 2.0T≤R≤3.0T | |||
(10mm<T) | 2.4T≤R≤3.6T | |||
Twist | 2mm + 0.5mm/m in length | |||
Straightness | 0.15% in total length | |||
Mass | ∓6% in individual lengths | |||
Length | Approximate | 0, +50mm | ||
Exact | L<6,000mm | 0, +5mm | ||
6,000mm≤L≤10,000mm | 0, +15mm | |||
10,000mm<L | 0, +5mm+1mm/m | |||
NOTE 1)The outside dimensions are measured across the flats at positions at least 50mm from the end of the HSS. |
EN 10219 Cold formed welded structural sections of non-alloy and fine grain steels