DIN 2609 Elbow
Table Of Content
DIN 2609 Elbow Specification Chart
Standard : DIN 2609
material : St37.0, St35.8I, St35.8III, 15Mo3, 13CrMo44, 10CrMo910, 1.4541,1.4571
DIN 2609 (A, B, C, D, E, H) : Elbows. 1- reduced correlation uf utilaization. 2 - Full correlation of utilaization.
DIN 2609 (R, S, T) : Buttwelding fittings
DIN 2609 Carbon Steel Elbow Price list
Basic Types Of DIN 2609 Buttwelding fittings
DIN 2609 Elbow
DIN 2609 steel butt welding pipe fittings
DIN 2609 Carbon Steel Pipe Fittings
DIN 2609 Buttwelding fittings
EN 10253-4 Seamless Fitting
EN 10253-4 St 37.0 Type A butt welding pipe fittings
Dimension Standards of DIN 2609 Carbon Steel Pipe Fittings
| 1 | WDR | |||||||
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | |||||
| 3 | DN1 | d1 | s | s | s | BA | r | b |
| 4 | 2 | 17.5 | 28 | |||||
| 5 | 15 | 21.3 | 2.0 | 3.2 | 4.0 | 3 | 28.0 | 38 |
| 6 | 5 | 42.5 | 53 | |||||
| 7 | 2 | 25.0 | 39 | |||||
| 8 | 20 | 26.9 | 2.3 | 3.2 | 4.0 | 3 | 29.0 | 43 |
| 9 | 5 | 57.5 | 71 | |||||
| 10 | 2 | 25.0 | 42 | |||||
| 11 | 25 | 33.7 | 2.6 | 3.2 | 4.0 | 3 | 38.0 | 56 |
| 12 | 5 | 72.5 | 90 | |||||
| 13 | 2 | 32.0 | 53 | |||||
| 14 | 32 | 42.4 | 2.6 | 3.6 | 4.0 | 3 | 48.0 | 69 |
| 15 | 5 | 92.5 | 114 | |||||
| 16 | 2 | 38.0 | 62 | |||||
| 17 | 40 | 48.3 | 2.6 | 4.0 | 5.0 | 3 | 57.0 | 82 |
| 18 | 5 | 107.5 | 132 | |||||
| 19 | 2 | 51 | 81 | |||||
| 20 | 50 | 60.3 | 2.9 | 4.5 | 5.6 | 3 | 76 | 106 |
| 21 | 5 | 135 | 165 | |||||
| 22 | 2 | 63 | 102 | |||||
| 23 | 65 | 76.1 | 2.9 | 5.0 | 7.1 | 3 | 95 | 133 |
| 24 | 5 | 175 | 213 | |||||
| 25 | 2 | 76 | 121 | |||||
| 26 | 80 | 88.9 | 3.2 | 5.6 | 8.0 | 3 | 114 | 159 |
| 27 | 5 | 205 | 250 | |||||
| 28 | 2 | 102 | 159 | |||||
| 29 | 100 | 114.3 | 3.6 | 6.3 | 8.8 | 3 | 152 | 210 |
| 30 | 5 | 270 | 327 | |||||
| 31 | 2 | 127 | 197 | |||||
| 32 | 125 | 139.7 | 4.0 | 6.3 | 10.0 | 3 | 190 | 260 |
| 33 | 5 | 330 | 400 | |||||
| 34 | 2 | 152 | 237 | |||||
| 35 | 150 | 168.3 | 4.5 | 7.1 | 11.0 | 3 | 229 | 313 |
| 36 | 5 | 390 | 474 | |||||
| 37 | 2 | 203 | 313 | |||||
| 38 | 200 | 219.1 | 6.3 | 8.0 | 12.5 | 3 | 305 | 414 |
| 39 | 5 | 510 | 620 | |||||
| 40 | 2 | 254 | 391 | |||||
| 41 | 250 | 273.0 | 6.3 | 8.8 | - | 3 | 381 | 518 |
| 42 | 5 | 650 | 787 | |||||
| 43 | 2 | 305 | 467 | |||||
| 44 | 300 | 323.9 | 7.1 | 10.0 | - | 3 | 457 | 619 |
| 45 | 5 | 775 | 937 | |||||
Other Test certifications of DIN 2609 steel butt welding pipe fittings