DIN 2391 ST 37 Steel Pipe
Table Of Content
DIN 2391 ST 37 Steel Pipe Price
DIN 2448 Seamless Steel Tubes Types
DIN 2391 ST 37 Steel Pipe
DIN 2448 ST 37 Welded Pipe
DIN 1629 ST 37 Seamless steel pipe
Seamless Pipe ST37 DIN 2448
ST37.0 p235tr1 Round Pipe
DIN 2391 ST 37 Steel Tube
DIN 2448 ST 37 Pipe Specifications
| Standard Specification | DIN 2391 EN 10305 ST 37 |
| Codes and Standards | ANSI, ASME, ASTM, API, SAE, BS, AGA, AWWA, ISO, DIN |
| Dimensions | ASME/ ANSI B36.10 / 19 |
| Standard Size | 1/2” NB to 36” NB (LSAW, SSAW, HSAW) |
| Wall Thickness | 3-12mm |
| Pipes schedules | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Producing techniques | Seamless / ERW / Welded / Fabricated / CDW / EFW |
| Available Shapes | Round, Half Round, Square, Rectangular or Custom shape |
| Length | 3 to Max18 Meters or custom |
| Pipe Ends | Beveled End, Plain End, Treaded |
| Test Certificate | EN 10204 3.1 B |
S235jr ST 37 Steel Pipes inventory
Buy from readily available stock
| DIN 2391 Seamless Pipes | Seamless Black DIN 1629 ST 37 Pipes |
| ST37.0 p235tr1 Welded Pipes | DIN 1629 Oval Pipes |
| DIN 2448 Erw Pipes | ST 37 Steel Casing Pipes |
| Carbon Steel Schedule 40 Pipes | ASME B36.19 Carbon Steel p235tr1 Pipes |
| DIN 1629 Schedule 10 Pipes | DIN 2391 Double Wall Pipes |
| DIN 1629 Efw Pipes | Epoxy lined p235tr1 Pipes |
| ST 37 Steel Round Pipes | PTFE lined Steel Natural Gas Pipes |
Dimensions Tolerances of Din 2448 ST37 steel pipe
Outer Dia - OD |
4-30mm |
31-40mm |
41-50mm |
51-60mm |
61-70mm |
71-80mm |
81-90mm |
91-100mm |
±0.08mm |
±0.15mm |
±0.20mm |
±0.25mm |
±0.30mm |
±0.30mm |
±0.40mm |
±0.45mm |
|
Wall Thickness |
±10% |
|||||||
Din 2448 ST37 steel pipe Equivalent Grades
Saudi Aramco approved DIN 2448 pipe manufacturers in India, view dimensions and size table
| German | European Union | UK | US | France | Japan | China | India | ISO | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Steel (Steel number) | Standard | Steel (Steel number) | Standard | Steel | Standard | Steel | Standard | Steel | Standard | Steel | Standard | Steel | Standard | Steel | Standard | Steel |
| DIN 17100: 1980 (EN 10025: 1993) | St 37-2 (1.0037) | EN 10025-2: 2005 | S235JR (1.0038) | BS 4360 | 40B | ASTM A36; ASTM A283/A283M |
A36; Grade D |
NF A35-501 | E24-2 | JIS G3101; JIS G3106 |
SS400; SM400A |
GB/T 700 | Q235, Q235B | IS 2062 | E250B, E250 | ISO 630-2 | S235B |
| German standard | DIN 17100, St37 steel |
| Relevant Grades | St37-2, USt37-2, RSt37-2, St37-3 |
| new designation of St 37 | S235 |
| St37-2 new designation | S235JR (1.0038) |
DIN 1629 ST 37 Pipe Composition
| Country | DIN/EN | Steel Grade (Steel number) | C | Mn | P | S | N | Cu | Thickness (d) (mm) | Method of deoxidation |
|---|---|---|---|---|---|---|---|---|---|---|
| Germany | DIN 17100: 1980 | St37-2 (1.0037) | 0.17 | 0.050 | 0.050 | 0.009 | ≤ 16 | Optional | ||
| 0.20 | 16 <d ≤40 | |||||||||
| USt37-2 (1.0036) | 0.17 | 0.050 | 0.050 | 0.007 | ≤ 16 | Rimming | ||||
| 0.20 | 16 <d ≤40 | |||||||||
| RSt37-2 (1.0038) | 0.17 | 0.050 | 0.050 | 0.009 | ≤ 40 | Killed | ||||
| 0.20 | > 40 | |||||||||
| St37-3 (1.0116) | 0.17 | 0.040 | 0.040 | – | All | Special Killed | ||||
| European Union | EN 10025: 1993 | S235JR (1.0037) | 0.17 | 1.40 | 0.045 | 0.045 | 0.009 | ≤ 16 | Optional | |
| 0.20 | 16 <d ≤40 | |||||||||
| EN 10025-2: 2004 | S235JR (1.0038) | 0.17 | 1.40 | 0.035 | 0.035 | 0.012 | 0.55 | ≤ 40 | Killed | |
| 0.20 | > 40 |
ST37.0 DIN 1629 Pipe Mechanical Properties
Cold drawn (Mandatory) |
Cold drawn (Soft) |
Cold Drawn and Stress Release |
Annealed |
Normalizing |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BK1) |
BKW1) |
(BKS) |
(GBK) 1 |
(NBK)1 |
||||||||
Gr |
Tensile |
Elongation |
Tensile |
Elongation |
Tensile |
Yield point |
Elongation |
Tensile |
Elongation |
Tensile |
Yield point |
Elongation |
N/mm2 |
% |
N/mm2 |
% |
N/mm2 |
N/mm2 |
% |
N/mm2 |
% |
N/mm2 |
N/mm2 |
% |
|
St37 |
480 |
6 |
420 |
10 |
420 |
315 |
14 |
315 |
25 |
350~480 |
235 |
25 |
Din 2448 ST37 steel pipe Physical Strength
Specified Minimum Yield Strength
St37-2 steel Pipe (1.0037 material)
Get free sample