
20 Gauge Copper Sheet
Aesteiron Steel LLP, are Copper Plate Manufacturers in India, we provide optimum quality material to our clients at the most competitive price. For us quality plays a vital role and thus we undergo strict quality check with the help of our expertise quality team in order to ensure best quality products to our clients. We are also considered as leading Cu sheet suppliers for domestic as well as of international markets.
Copper Sheet is highly durable and resistant. It has good corrosion resistance and high thermal and electrical properties.
Copper Foil Sheet is diversely used material which has high conductivity of electricity and heat. It is versatile and used for everything from crafts to electricity. It is even commonly used as an electric conductor for batteries, circuit boards, solar energy appliances.
C101 Copper Sheet is the purest grade of oxygen-free Cu. It contains 99.99% Cu and has much tighter limits on impurities than other Cu grades. It is suitable for applications, which require ductility and high conductivity.
Astm B152 C10100 Copper Sheet recommended welding methods are gas shielded arc welding, soldering, oxyacetylene welding, brazing, and butt welding. Other welding methods such as spot and seam welding and coated metal arc welding, are not preferred.
The hot forgeability of Alloy 101 OfeOfhc Copper Sheet is 65%. It is forged at hot working temperatures ranging from 760°C - 871°C
PRODUCT | SIZE | USA FOB Price | INDIA (INR) FOB Price | MALAYSIA FOB Price | EUROPE FOB Price | SINGAPORE FOB Price | SAUDI ARABIA (KSA) FOB Price |
---|---|---|---|---|---|---|---|
Unit per nos | Unit per nos | Unit per nos | Unit per nos | Unit per nos | Unit per nos | ||
Copper Sheet / Plate / Coil | 5.5mm x 1200 x 1200 | US$ 7.95 | INR 575.46 | Malaysia Ringgit 32.36 | Euro 6.68 | Singapore Dollar 10.65 | Saudi Riyal 29.81 |
Specifications | ASTM / ASME SB 62 |
---|---|
Size | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | 0.1mm to 100 mm Thk |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats Manufacturer and supplier |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, No.3, No.4, HL, BA, 8K |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Many Copper Sheet Dealers, Supplier, stockist, distributors, exporters, importers, and stockholders procure the material good deal from Aesteiron and supply in their own countries with high margin, so always buy directly from Copper Plate Manufacturer In Mumbai to get the best price. Contact us now for Free quote !!!
Copper Plate Types
20 Gauge Copper Sheet
Copper Sheet Roll
Beryllium Copper Sheet
14 Gauge Copper Sheet
ASTM B152 C10100 Plate
Alloy 101 Ofe Ofhc Copper Sheet
12 X 12 Copper Plate
2 Inch Copper Plate
3 Mm Cu Plate
50mm Cu Plate
9 Inch Copper Plate
1.5mm Cu sheet plate
4Mm Pure Flexible Copper Sheet
4X8 Cu Plate
ASTM B280 4x8 size 0.5-20mm Cu metal sheet
THICKNESS (mm) | 4' x 2' | 2M x 1M | 2.5M x 12.5M |
---|---|---|---|
0.35 | 2.37 | ||
0.4 | 2.68 | 7.14 | |
0.45 | 2.99 | 8.04 | |
0.5 | 3.3 | 8.93 | |
0.55 | 3.61 | 9.8 | |
0.6 | 3.92 | 10.72 | |
0.7 | 4.64 | 12.5 | |
0.8 | 5.3 | 14.29 | |
0.9 | 6.0 | 16.07 | |
1.0 | 6.6 | 17.86 | |
1.2 | 7.9 | 21.43 | 34 |
1.4 | 9.3 | ||
1.6 | 10.6 | 28.56 | 45 |
2.0 | 13.3 | 35.72 | 56 |
2.5 | 16.5 | 44.65 | 70 |
3.0 | 19.9 | 53.58 | 84 |
3.25 | 21.6 | 58.05 | 91 |
4.0 | 26.5 | 71.44 | 112 |
4.76 | 32.3 | 85.0 | 133 |
5.0 | 33.1 | 89.3 | 140 |
6.0 | 39.8 | 107.16 | 168 |
6.35 | 42.2 | 113.4 | 177 |
8.0 | 54 | 224 | |
9.525 | 64 | 266 | |
10.0 | 279 | ||
12.0 | 215 | 335 | |
12.7 | 227 | ||
15.8 | 283 | ||
16.0 | 268 | ||
19.0 | 340 | ||
20.0 | 358 | ||
22.0 | 393 | ||
25.0 | 447 | ||
30.0 | 536 | ||
40.0 | 715 | ||
45.0 | 804 | ||
50.0 | 893 | ||
75.0 | 1340 | ||
100.0 | 1787 | ||
150.0 | 2680 |
Gauge |
Dimensions |
Lbs. Per Sheet |
---|---|---|
.032 | 36 X 96 | 35.72 |
.040 | 36 X 96 | 44.65 |
.050 | 36 X 96 | 55.8 |
.063 | 36 x 96 | 72.56 |
Copper Plate Size
SIZES (INCH) | SIZES (mm) |
---|---|
.125" | 3.18mm |
.134" | 3.40mm |
.156" | 3.96mm |
.187" | 4.75mm |
.250" | 6.35mm |
.312" | 7.92mm |
.375" | 9.53mm |
.500" | 12.7mm |
.625" | 15.9mm |
.750" | 19.1mm |
.875" | 22.2mm |
1" | 25.4mm |
1.125" | 28.6mm |
1.250" | 31.8mm |
1.500" | 38.1mm |
1.750" | 44.5mm |
2" | 50.8mm |
2.500" | 63.5mm |
3" | 76.2mm |
Chemical Element | % Present |
---|---|
Others (Total) | 0.0 - 0.10 |
Copper (Cu) | Balance |
Mechanical Property | Value |
---|---|
Proof Stress | 50-340 MPa |
Tensile Strength | 200-360 MPa |
Elongation A50 mm | 50-5 % |
Hardness Vickers | 40 to 110 HV |
Physical Property | Value |
---|---|
Density | 8.92 g/cm³ |
Melting Point | 1083 °C |
Thermal Expansion | 16.9 x10^-6 /K |
Modulus of Elasticity | 117 GPa |
Thermal Conductivity | 391.2 W/m.K |
Electrical Resistivity | 0.0203 x10^-6 Ω .m |
Weight (kg) = Sectional Area (mm2) × Length (m) × Density (ρ, g/cm3)× 1/1000
HSN | Description |
---|---|
7409 | Copper plates, sheets and strip,of a thickness exceeding 0.15 mm Of refined copper: |
Products | We supplied to following Locations |
---|---|
12 X 12 Cu Plate | Dammam -KSA, Belgium, Indonesia, Philippines |
2 Inch Copper Plate | Europe, Qatar, France, Thailand |
3 Mm Copper Plate | Thailand, Czechia, Germany, Malaysia |
50mm Cu Plate | USA, Malaysia, Bangladesh, Finland |
9 Inch Cu Plate | Saudi Arabia (KSA), South Africa, Kuwait, Brazil |
1.5mm Cu sheet plate | Singapore, Bahrain, South Africa, Singapore |
4Mm Pure Flexible Copper Sheet | Australia, Philippines, France, UK, Nigeria |
4X8 Copper Plate | Hong Kong, Oman, Malaysia, UAE |
ASTM B280 4x8 size 0.5-20mm Cu metal sheet | Chile, Iran, Italy, Singapore |
0.2mm copper plate | Turkey, United Arab Emirates (UAE), Norway, Malaysia |
4*8 Cu sheet | Russia, Netherlands, Malaysia, Dubai |
0.2mm low copper sheet | Mexico, Egypt, Spain, UK |
pure 4x8 Cu 1mm 2mm sheet | Malaysia, United Kingdom -UK, Europe, UAE |
0.4mm*150mm*150mm copper plate | Poland, UK, Canada, Ellington -United States |
4X8 2Mm Cu Sheet | Malaysia, Philippines, Canada, Singapore |
0.4mm copper sheet | Romania, Europe, Japan, Malaysia |
40mm thick embossed Cu sheet | Malaysia, Sweden, Colombia, China |
2mm thick 4x8 Cu sheet | Los Alamos -Mexico, Malaysia, Taiwan, Philippines |
Astm B370 Copper Sheet | South Korea, Singapore, NY 12203 (USA), Malaysia |
Get a Free Sample