Copper Pipe Product Offers
Want to Buy NSF Approved Copper Pipe ? Click here for Data Sheet
Copper Pipe
Copper Tube
Copper Coil Tubing
Table Of Content
Copper Pipe Sizes
Seamless Copper Pipe Schedule
Copper Welded Pipe Length
Copper Water Pipe Tempers
Copper Alloy Seamless Pipe Origin
Copper Pipe Standard
CU Pipe Grades
Copper Plumbing Pipes Shapes
UNS C12200 Welded Pipe Finish
Copper Water Pipe End
UNS C10300 Copper Bright Annealed Pipe Hardness
Copper Tube Test
Copper Tubing Sizes
UNS C12200 Seamless Pipe Purity
Hard Copper Tube Equipment
| Nominal Bore (NB) | Outer Diameter (Inch OD) |
|---|---|
| 4" | 4 1/8" |
| 3 1/2" | 3 5/8" |
| 3" | 3 1/8" |
| 2 1/2" | 2 5/8" |
| 2" | 2 1/8" |
| 1 1/2" | 1 5/8" |
| 1" | 1 1/8" |
| 1/2" | 5/8" |
| 3/8" | 1/2" |
| 1/8" | 1/4" |
| 3/4" | 7/8" |
Aesteiron's Most Recent Export Requests
Copper Pipe Delivered to Malaysia
Exported Copper Tube to UK
| Tube O.D. in. |
Working Pressure | |||||
|---|---|---|---|---|---|---|
| .028 | .030 | .065 | .083 | .109 | .120 | |
| 1/8 | 2700 | 3000 | ||||
| 1/4 | 1300 | 1400 | 3500 | |||
| 3/8 | 2200 | |||||
| 1/2 | 1600 | 2100 | ||||
| 5/8 | 1200 | 1600 | ||||
| 7/8 | 800 | 1100 | 1500 | |||
| 1 | 700 | 900 | 1300 | 1500 | ||
| 1 1/8 | 600 | 800 | 1100 | 1300 | ||
Supplier of Copper Pipe offers Various Grades
Copper C10100 Pipe
Copper Alloy C10200 Pipe
UNS C10300 Cu Pipe
C10800 Copper Pipe
Copper Alloy C11000 Pipe
Copper C12200 Pipe
| Grades / CDA | UNS | Standards | Chemical Composition | CEN No. |
|---|---|---|---|---|
| 101 | C10100 | ASTM B75 | Oxygen 0.0005% | CW003A |
| 102 | C10200 | ASTM B75 , B68 | Oxygen 0.0010% | CW005A |
| 103 | C10300 | ASTM B75 , B68, B280 | Oxygen-Free Copper | CW008A |
| 108 | C10800 | ASTM B280 , B75, B111 | Phosphorus 0.012% | |
| 110 | C11000 | SAE J461, SAE J463, AMS 4500, DIN 2.0065 | Oxygen 0.002% | |
| 122 | C12200 | SAE J461 | Phosphorus 0.002% |
Established Copper Pipe Supplier of reliable goods tailored for Earthing and Gas Line
Copper Pipe Supplier in India Offers Excellent Weights for Pipes and Tubes
| O.D. in inches |
O.D. in mm |
WT in inches |
WT in mm |
Weight (kg) per foot |
Weight (kg) per metre |
Rated Internal working pressure at 150°F (65°C) |
|
|---|---|---|---|---|---|---|---|
| BAR | PSI | ||||||
| 1/2" | 12.7 | 0.031 | 0.8 | 0.081 | 0.266 | 90 | 1304 |
| 3/8" | 9.53 | 0.031 | 0.8 | 0.059 | 0.194 | 120 | 1742 |
| 3/4" | 19.05 | 0.039 | 1 | 0.156 | 0.512 | 75 | 1086 |
| 7/8" | 22.22 | 0.031 | 0.8 | 0.145 | 0.476 | 51 | 744 |
| 1" | 25.4 | 0.035 | 0.88 | 0.18 | 0.59 | 50 | 716 |
| 1-1/4" | 31.75 | 0.043 | 1.1 | 0.288 | 0.945 | 50 | 716 |
| 1-3/8" | 34.93 | 0.048 | 1.21 | 0.351 | 1.151 | 50 | 716 |
| 1-5/8" | 41.28 | 0.056 | 1.43 | 0.488 | 1.601 | 50 | 716 |
| 1-3/4" | 44.45 | 0.061 | 1.55 | 0.574 | 1.883 | 50 | 720 |
| Rigid Copper Pipe | Soft Copper Tubing | |
|---|---|---|
| Applications | Water lines | Refrigerant lines |
| Thicknesses | K, L and M | K |
| Flexibility | Cannot be bent | can be bent easily |
Copper Pipe Manufacturer offers wide range of Sizes
| Size | Code |
|---|---|
| 1/8" | 02 |
| 1/4" | 04 |
| 3/8" | 06 |
| 1/2" | 08 |
| 7/8" | 14 |
| 1" | 16 |
| 1 1/2" | 24 |
| 2" | 32 |
| 4" | 64 |
| Temperature change | 25m | 12m | 10m | 8m | 6m | 4m | 3m |
|---|---|---|---|---|---|---|---|
| 200° | 85.0mm | 40.8mm | 34.0mm | 27.2mm | 20.4mm | 13.6mm | 10.2mm |
| 150° | 63.75mm | 30.6mm | 25.5mm | 20.4mm | 15.3mm | 10.2mm | 7.65mm |
| 100° | 43.0mm | 20.4mm | 17.0mm | 13.6mm | 10.2mm | 6.8mm | 5.1mm |
| 80° | 34.0mm | 16.3mm | 13.6mm | 10.9mm | 8.2mm | 5.4mm | 4.1mm |
| 60° | 26.0mm | 12.2mm | 10.2mm | 8.2mm | 6.1mm | 4.1mm | 3.1mm |
| 50° | 21.0mm | 10.2mm | 8.5mm | 6.8mm | 5.1mm | 3.4mm | 2.6mm |
| 40° | 17.0mm | 8.2mm | 6.8mm | 5.4mm | 4.1mm | 2.7mm | 2.0mm |
| 30° | 13.0mm | 6.1mm | 5.1mm | 4.1mm | 3.1mm | 2.0mm | 1.5mm |
| 20° | 8.5mm | 4.0mm | 3.4mm | 2.7mm | 2.0mm | 1.4mm | 1.0mm |
| 10° | 4.3mm | 2.0mm | 1.7mm | 1.4mm | 1.0mm | 0.7mm | 0.5mm |
| Nominal Standard Size (in) | Temper | Tube Type | Minimum Bend Radius (in) |
|---|---|---|---|
| 1/4 | Annealed | K, L | 3/4 |
| 3/8 | Drawn | K, L, M | 1 3/4 |
| 1/2 | K, L, M | 2 1/2 | |
| 3/4 | K, L | 3 | |
| 1 | Annealed | K, L | 4 |
| 1 1/4 | K, L | 9 |
| Nominal Bore (NB) | Outer Diameter (mm OD) | Outer Diameter (Inch OD) | Wall Thickness Type M |
Wall Thickness Type L |
Wall Thickness Type K |
|---|---|---|---|---|---|
| 6" | 155.58 | 6 1/8" | 0.122" | 0.140" | 0.192" |
| 3 1/2" | 92.08 | 3 5/8" | 0.083" | 0.100" | 0.120" |
| 3" | 79.38 | 3 1/8" | 0.072" | 0.090" | 0.109" |
| 1 1/2" | 41.28 | 1 5/8" | 0.049" | 0.060" | 0.072" |
| 2" | 53.98 | 2 1/8" | 0.058" | 0.070" | 0.083" |
| 3/4" | 22.23 | 7/8" | 0.032" | 0.045" | 0.065" |
| 1" | 28.58 | 1 1/8" | 0.035" | 0.050" | 0.065" |
| 1/2" | 15.88 | 5/8" | 0.028" | 0.040" | 0.049" |
| 3/8" | 12.70 | 1/2" | 0.025" | 0.035" | 0.049" |
| 1/8" | 6.35 | 1/4" | - | 0.030" | 0.035" |
| (mm) | Outside Diameter (mm) |
Table Z Hard drawn |
Table X Half hard |
Table Y Half hard |
|||
|---|---|---|---|---|---|---|---|
| Thickness (mm) |
Maximum Work Pressure (N/mm2) |
Thickness (mm) |
Maximum Work Pressure (N/mm2) |
Thickness (mm) |
Maximum Work Pressure (N/mm2) |
||
| 159 | 159.4 | 1.5 | 1.5 | 2 | 1.5 | ||
| 133 | 133.4 | 1.5 | 1.6 | 1.5 | 1.4 | ||
| 108 | 108.1 | 1.2 | 1.7 | 1.5 | 1.7 | 2.5 | 2.2 |
| 67 | 67 | 1 | 2 | 1.2 | 2 | 2 | 2.8 |
| 54 | 54 | 0.9 | 2.5 | 1.2 | 2.7 | 2 | 3.6 |
| 42 | 42 | 0.8 | 2.8 | 1.2 | 3.5 | 1.5 | 3.4 |
| 22 | 22 | 0.6 | 4.1 | 0.9 | 5.1 | 1.2 | 5.7 |
| 18 | 18 | 0.6 | 5 | 0.8 | 5.6 | 1 | 5.5 |
| 10 | 10 | 0.5 | 7.8 | 0.6 | 7.7 | 0.8 | 8.2 |
| 8 | 8 | 0.5 | 9.8 | 0.6 | 9.7 | 0.8 | 10.5 |
| 6 | 6 | 0.5 | 11.3 | 0.6 | 13.3 | 0.8 | 14.4 |
Manufacturer of Copper Pipe provides accurate Dimensions
| O.D. | Nominal Pipe Size |
Wall Thickness | I.D. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| K | L | M | DWV | K | L | M | DWV | ||
| 2-5/8" | 2-1/2" | .095 | .080 | .065 | - | 2.435 | 2.465 | 2.495 | - |
| 1-5/8" | 1-1/2" | .072 | .060 | .049 | .042 | 1.481 | 1.505 | 1.527 | 1.541 |
| 1-3/8" | 1-1/4" | .065 | .055 | .042 | .040 | 1.245 | 1.265 | 1.291 | 1.295 |
| 1-1/8" | 1" | .065 | .050 | .035 | - | .995 | 1.025 | 1.055 | - |
| 7/8" | 3/4" | .065 | .045 | .032 | - | .745 | .785 | .811 | - |
| 3/4" | 5/8" | .049 | .042 | - | - | .652 | .666 | - | - |
| 1/2" | 3/8" | .049 | .035 | .025 | - | .402 | .430 | .450 | - |
| 3/8" | 1/4" | .035 | .030 | - | - | .305 | .315 | - | - |
| O/D mm | Capacity kg/m |
|---|---|
| 6 | 0.0169 |
| 10 | 0.0615 |
| 18 | 0.2063 |
| 28 | 0.5308 |
| 54 | 2.0712 |
| 76 | 4.1699 |
| 108 | 8.6107 |
| 159 | 18.8351 |
| Advantages | Disadvantages |
|---|---|
| Biostatic properties | Conductivity |
| Durability | Potential for pinhole leaks |
| Corrosion resistance | Cost |
| Recyclability | Susceptibility |
| Heat tolerance |
| Nominal Outside Diameter (mm) | Diameter Tolerance (Mean) | Thickness Tolerance | Diameter Tolerance (Including Ovality) |
|---|---|---|---|
| 133 – 159 | ±0.20 mm | ±15% | ±0.70 mm |
| 108 | ±0.07 mm | ±15% | ±0.20 mm |
| 66.7 – 76.1 | ±0.07 mm | ±15% | ±0.10 mm |
| 22 – 28 | ±0.05 mm | ±10% | ±0.10 mm |
| 6 – 15 | ±0.04 mm | ±10% | ±0.09 mm |
| Outer Diameter | Unit Length | Wall Thickness | Temper |
|---|---|---|---|
| 4.76 mm to 42 mm | Up to 3m for (O), Up to 5 m for (H), (HH), (QH) | 0.50 mm to 2.64 mm | H, HH, QH, O |
Copper Pipe Manufacturer in India offers Most Common Types of Pipes
Seamless Copper Pipe
Copper Water Pipe
Copper Gas Pipe
Threaded Copper Pipe
Bright Annealed Copper Pipe
Light Drawn Copper Pipe
Copper Tube Heat Exchanger
Copper Square Tube
Copper Rectangular Tube
Copper Plumbing Tube
Welded Copper Tube
Seamless Copper Tube
Soft Copper Tubing
Refrigeration Copper Tubing
Medical Grade Copper Tube
| Grade | HS Code |
|---|---|
| Copper Pipe and Tubes | 741110 |
| BS | EN | ISO |
|---|---|---|
| United Kingdom | Europe | |
| C101 | CW011A | Cu-Ag-2 |
| C101 | CW012A | Cu-Ag-3 |
| C101 | CW013A | Cu-Ag-4 |
| C101 | CW004A | Cu-ETP |
| C103 | CW008A | Cu-OF |
| C109 | CW118C | Cu-TEP |
| C111 | CW114C | Cu-S |
| CC102 | CW106C | CuCr1Zr |
| Standard | Copper Alloy No. | Mechanical Properties | |||
|---|---|---|---|---|---|
| Grain Size (mm) | Tensile strength (Mpa) | Temper | Elongation(%) | ||
| ASTM B88 | C11000 | O0.025 | O200 | O50 | – |
| O0.040 | O200 | O60 | – | ||
| C12200 | – | O250 | H58 | – | |
| EN 1057 | – | – | O250 | R250 | O30 or 20 |
| – | O220 | R220 | O40 | ||
| – | O290 | R290 | O3 | ||
| ASTM B75 | C11000 | O0.040 | O205 | O50 | – |
| O0.040 | O205 | O60 | – | ||
| C12200 | – | O310 | H80 | – | |
| – | O250 | H58 | – | ||
| JIS H3300 | C1100 | – | 245 ~ 325 | OL | – |
| – | O205 | O40 | |||
| – | O265 | H | – | ||
| C1220 | – | O255 | H | – | |
| O0.040 | O205 | OL | O40 | ||
| 0.025 ~ 0.060 | O205 | O | O40 | ||
| – | 245 ~ 325 | 1/2H | – | ||
| Country | Country Name | Delivery Time |
|---|---|---|
| Australia | 60 days | |
| UAE/ Dubai | 5 days | |
| Indonesia | 9 days | |
| Jordan | 21 days | |
| Brazil | 45-60 days | |
| South Africa | 25-30 days | |
| Singapore | 8 days | |
| Thailand | 7 days | |
| Egypt | 18 days | |
| Saudi Arabia | 7 days |
Two Things To Know
Copper Pipes are available with Type K / L and M
UNS C10200 is Oxygen Free Copper Welded Pipes