Cold drawn steel bar
Cold drawn steel bar Quick Information
Cold drawn steel bar
Cold drawn bright bar
Cold drawn stainless steel bar
Cold Drawn Steel Bar Sizes
Cold Drawn Flat Bars Condition
SS Cold Drawn Rod Standards & Grades
Cold Drawn Bright Bar Corrosion Protection
Cold Drawn Finished Steel Bar Manufacturing Process
Cold Drawn Square Bar Heat Treatment
Cold Drawn Steel Bar Certifications
Cold Rolling Flat Bar Marking
Cold Rolled Steel Rod Origin
Cold Finished Round Bar Finishes
Cold Drawn Bright Bar Documentation
Cold Formed Steel Round Bar Testing Methods
Cold Drawn Steel Bar Applications
Cold Finished Steel Rod Benefits
CRS Round Bar Tolerances
Cold Rolled Bar Heat treatment
Cold Drawn Steel Bar Manufacturer in India offers a wide Range of Dimensions
| Metric | Bar Size | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 44 | 50 |
| Diam. (mm) | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 44 | 50 | |
| US Bar | Bar Size | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #18 | |||||
| Diam. (Inch) | 0.25 | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 | 2 | 2.25 | ||||||
| ASTM/ Canadian | Bar Size | 10M | 15M | 20M | 25M | 30M | 35M | 45M | 55M | |||||||||||||
| Diam. (mm2) | 100 | 200 | 300 | 500 | 700 | 1000 | 1500 | 2500 | ||||||||||||||
| Japanese | Bar Size | 6 | 10 | 13 | 16 | 19 | 22 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | 57 | |||||
| Diam. (mm) | 6 | 10 | 13 | 16 | 19 | 22 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | 57 |
Cold Drawn Steel Bar Manufacturer in India offers a Excellent weight chart for Drawn Bar
| Size | 3mm | 1/8" | 5/32" | 4mm | 3/16" | 5mm | 7/32" | 6mm | 1/4" | 7mm | 5/16" | 8mm | 9mm | 3/8" | 10mm | 11mm | 7/16" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kgs / Foot | 0.017 | 0.019 | 0.029 | 0.03 | 0.043 | 0.047 | 0.058 | 0.068 | 0.076 | 0.091 | 0.118 | 0.12 | 0.152 | 0.17 | 0.189 | 0.228 | 0.232 |
| Kgs / Mtr | 0.055 | 0.062 | 0.095 | 0.098 | 0.141 | 0.154 | 0.19 | 0.223 | 0.249 | 0.298 | 0.387 | 0.398 | 0.498 | 0.557 | 0.62 | 0.748 | 0.761 |
| Size | 20mm | 22mm | 7/8" | 24mm | 25mm | 1" | 26mm | 27mm | 1-1/8" | 30mm | 1-1/4" | 32mm | 1-3/8" | 35mm | 36mm | 38mm | 1-1/2" |
| Kgs / Foot | 0.753 | 0.908 | 0.926 | 1.08 | 1.18 | 1.21 | 1.271 | 1.368 | 1.534 | 1.691 | 1.924 | 1.894 | 2.303 | 2.39 | 2.438 | 2.792 | 2.715 |
| Kgs / Mtr | 2.47 | 2.979 | 3.038 | 3.543 | 3.871 | 3.97 | 4.17 | 4.49 | 5.033 | 5.548 | 6.349 | 6.314 | 7.55 | 7.553 | 7.999 | 8.903 | 8.951 |
| Size | 3" | 3-1/4" | 3-1/2" | 3-3/4" | 4" | 4-1/4" | 4-1/2" | 4-3/4" | 5" | 5-1/2" | 6" | 6-1/2" | 7" | 7-1/2" | 8" | 10" | |
| Kgs / Foot | 10.9 | 12.8 | 14.85 | 17.001 | 19.306 | 21.908 | 24.4487 | 27.366 | 30.461 | 36.69 | 43.86 | 51.093 | 59.432 | 68.226 | 77.586 | 121.048 | |
| Kgs / Mtr | 35.762 | 41.996 | 48.772 | 55.78 | 63.34 | 72.249 | 80.34 | 90.249 | 99.94 | 121 | 143.9 | 167.63 | 196 | 225 | 254.55 | 397.14 |
| COIL TO BAR | BAR TO BAR |
|---|---|
| 1. WIRE ROD (COIL) |
1. ROUND BAR (black round bar) |
| 2. Preliminary braces |
2. SHOT BLAST |
| 3. SHOT BLAST |
3. DRAW BENCH |
| 4. COIL DRAWING MACHINE |
4. CUTTING |
| 5. 2-ROLL STRAIGHTENING |
5. 2-ROLL STRAIGHTENING |
| 6. INSPECTION |
6. INSPECTION |
| 7. PACKING |
P7. ACKING |
| 8. CD-BAR | 8. DB-BAR |
| CD | Cold drawn | P | Polished |
|---|---|---|---|
| CG | Centreless ground | HF | Hot finished |
| CF | Cold finished | HRAP | Hot rolled annealed and pickled |
| P&T | Peeled and turned | RT | Rough turned/peeled |
| BD | Bright drawn | SRE | Slit rolled edge |
| ST | Smooth turned | PR | Peeled and reeled |
Cold Drawn Bright Bars Supplier in India offers a variety of the most popular types.
Cold Finished Bright Bar
Cold Drawn Flat Bar
Cold Finished Steel Rod
Cold Drawn Round Bar
Cold Rolled Hex Bar
Cold Drawn Square Bar
Cold Drawn Steel Bar Supplier in India provides premium-grade Bars with varied applications
| Section | Size, diameter across flats | Permitted variation |
|---|---|---|
| mm | mm | |
| Round | ≥6 ≤ 18 | + o to - 0.070 |
| > 18 ≤ 30 | + o to - 0.085 | |
| > 30 ≤ 50 | + o to - 0.100 | |
| > 50 ≤ 80 | + o to - 0.120 | |
| > 80 ≤ 100 | + o to - 0.140 | |
| Square and hexagon | ≥ 6 ≤ 18 | + o to - 0.090 |
| > 18 ≤ 30 | + o to - 0.110 | |
| > 30 ≤ 50 | + o to - 0.130 | |
| > 50 ≤ 80 | + o to - 0.160 | |
| > 80 ≤ 105 | + o to - 0.250 | |
| Flat (width) | < 18 | + o to - 0.110 |
| > 18 ≤ 30 | + o to - 0.130 | |
| > 30 ≤ 50 | + o to - 0.160 | |
| > 50 ≤ 80 | + o to - 0.190 | |
| > 80 ≤ 100 | + o to - 0.220 | |
| > 100 ≤ 130 | + o to - 0.350 | |
| > 130 ≤ 160 | + o to - 1.00 | |
| > 160 ≤ 320 | + 1.00 to - 1.00 | |
| Flat (thickness) | < 18 | + o to - 0.110 |
| > 18 ≤ 30 | + o to - 0.130 | |
| > 30 ≤ 50 | + o to - 0.250 | |
| > 50 ≤ 80 | + o to - 0.350 |
| Country | Country Nmae | Delivery time |
|---|---|---|
| Qatar | 7 | |
| Egypt | 18 | |
| Netherlands | 30 | |
| Kuwait | 10 | |
| Nigeria | 30 | |
| Philipines | 14 | |
| Brazil | 45-60 | |
| Singapore | 8 |
Conclusion
Cold Drawn Steel Bar has closer dimensional accuracy, smoother surface, higher tensile strength & used in a wide range of applications.