Cobalt Alloy Rod
Cobalt Alloy Rod
Cobalt Alloy 6b Hex bar
UNS R30016 Round Bar
Cobalt Alloy Rod Specifications
| Cobalt Chromium Molybdenum Alloy | CoCrMo |
|---|---|
| AMS | AMS 5788 |
| Grade | Cobalt Alloy Round Bars |
| Dimensions | DIN, ASME, AISI, BS, ASTM, EN, JIS, |
| Length | 1 to 6 Meters, Custom Cut Lengths |
| Manufacturing all types of Cobalt Alloy Rods | Forging, Square, Round, Ingot, Hex(A/F), Rectangle, Billet, |
| Other forms available | Seamless Tube, Pipe, Rods, Bars, Fittings, Flanges, Plate, Strip, Sheet, Plate, Coil, wire etc. |
Types of Cobalt Alloy Round Bar
Cobalt 6b Round Bar
Alloy 6b Flat Bar
UNS R30016 Square Bar
Cobalt Alloy Forged Bar
Cobalt Alloy Bright Bar
Chrome Moly 1537 Rods
| Grade | UNS | AWS |
|---|---|---|
| Cobalt 6 | R30006 | A5.13 RCoCr-A MSRR9500/19 |
| Cobalt 12 | R30012 | AWS A5.13 RCoCr-B MSRR9500/228 |
| Cobalt 21 | R30021 | AWS A5.13 RCoCr-E |
UNS R30016 Bar Chemical Composition
| Element | % |
Carbon |
0.9-1.4 |
Manganese |
2.00max |
Silicon |
2.00max |
Chromium |
28-32% |
Molybdenum |
1.50max |
Tungsten |
3.5-5.5 |
Iron |
3.00max |
Nickel |
3.00max |
Cobalt |
balance |
Cobalt Alloy 6b Rods Mechanical Properties
| Property | Value |
|---|---|
Tensile Strength |
130 ksi |
0.2% Offset Yield Strength |
70 ksi |
Elongation in 4D |
5% |
Reduction of Area |
7% |
Cobalt Chromium Alloy Round Bar Price in Mumbai
| Cobalt Chromium Alloy ASTM 5387C-2001 UNS R3006 CoCrw Alloy Rods | USA $15.00-$45.00/ Piece |
| Cobalt Base Alloy Cobalt 12 Rod | USA $40.00- USA $50.00/ Kilogram |
| Customized Blank Cobalt Alloy Rods | USA $3.00- USA $10.00/ Piece |
| Cobalt Co 1 6 12 21 Rod and Welding / Tig Filler Rod | USA $36.00- USA $58.00/ Kilogram |
| Cobalt 6 welding rod | USA $30.00- USA $50.00/ Kilogram |
| Medical Cobalt Chromium Molybdenum Alloy Bar | USA $240.00- USA $300.00/ Kilogram |
| CoCrMo Pure Cobalt chromium molybdenum rod/ bar manufacturer for medical industry | USA $350.00/ Kilogram |
| UNS R30016 Welding Rod for Temperature 30℃ | USA $55.00- USA $102.00/ Kilogram |
| Cobalt Base UNS R30016 Welding Rod | USA $38.00- USA $41.00/ Kilogram |
| Soft magnetic Iron ASTM A801 R30005 hiperco 50 Cobalt alloy Rod | USA $69.00- USA $139.00/ Kilogram |
| Customized cobalt chrome Based Alloy round bar | USA $3.00- USA $10.00/ Piece |
| Cobalt chromium molybdenum cocrmo bar/ rod | USA $200.00/ Kilogram |
| 99.93% pure cobalt bar/ rod | USA $290.00/ Kilogram |
| Cobalt chromium molybdenum alloy rods | USA $63.00/ Kilogram |
| 3.2mm 4.0mm 4.8mm UNS R30016 rod | USA $36.90- USA $62.80/ Kilogram |
| Cobalt base alloy W.Nr 2.4999 MP35N bar/ AMS 5844 UNS R30035 rod | USA $25.00- USA $100.00/ Kilogram |
Cobalt Based Super Alloy Price List (Per Kg)
| Alloy Name | Trade Name | UNS No | American Specs | German Specs | French Specs | Prices |
|---|---|---|---|---|---|---|
| Cobalt Alloy 25 | Haynes 25 | UNS R30605 | AMS 5537 Sheet | 80$ per kg | ||
| UNS W73605 | AMS 5759 Bar & Rod | |||||
| AMS 5796 Welding Wire | ||||||
| AMS 5797 Covered welding rod | ||||||
| Cobalt Alloy 188 | Haynes 188 | UNS R30188 | AMS 5608 Sheet, Strip & Plate | 120$ per kg | ||
| AMS 5801 Welding Wire | ||||||
| Cobalt Alloy 230 | Haynes 230 | UNS N06230 | AMS 5878 Sheet, Strip and Plate | DIN 17744 no. 2.4733 | NiCr22W14Mo | 120$ per kg |
| AMS 5891 Bar and Forgings | ||||||
| Cobalt Alloy MP159 | UNS R30159 | AMS 5841 Bar | 25$ per kg | |||
| AMS 5845 Bar | ||||||
| AMS 5843 Bar | ||||||
| Cobalt Alloy MP35N | UNS R30035 | AMS 5844 VIM VAR Bar | 30$ per kg | |||
| AMS 5845 VIM VAR Bar | ||||||
| AMS 5758 VIM VAR Bar | ||||||
| Multimet N155 | UNS R30155 | AMS 5532 Sheet, Plate and Strip | 125$ per kg | |||
| AMS 5769 Bars, Rings and Forgings | ||||||
| AMS 5794 Welding Wire | ||||||
| AMS 5795 Coated Electrodes | ||||||
| Waspaloy | UNS N07001 | AMS 5544 Sheet, Strip and Plate | WS 2.4654 | 80$ per kg | ||
| AMS 5586 Welded Tube | ||||||
| AMS 5828 Welded Wire | ||||||
| AMS 5704 Bar and Forgings | ||||||
| AMS 5706 Bar and Forgings | ||||||
| AMS 5707 Bar and Forgings | ||||||
| AMS 5708 Bar and Forgings | ||||||
| AMS 5709 Bar and Forgings | ||||||
| Cobalt Alloy R41 | Rene 41 | UNS N07041 | AMS 5545 Sheet, Strip and Plate | 90$ per kg | ||
| Udimet Alloy R41 | AMS 5712 Bars and Forgings | |||||
| AMS 5713 Bars and Forgings | ||||||
| AMS 5800 Welding Wire |