
Carbon Steel Round Bar
Aesteiron is one of the largest carbon steel rod manufacturers in India. Our product is developed by using high-quality raw material and advanced technology. It is precisely designed by superior quality raw materials and sophisticated machinery. We are carbon steel round bar suppliers for the past several years to various industries. It is available in different grades, sizes and specifications.
carbon steel flat bar is an iron carbon alloy which consist up to 2.1 wt.% carbon. It is an iron-carbon alloy, which contains up to 2.1 wt.% carbon. There is no minimum specified content of other alloying elements, however, it is frequently contain manganese. The manganese, silicon and copper content should be less than 1.65 wt.%, 0.6 wt.% and 0.6 wt.%, respectively. It is a long rectangular shaped metal bars which is used in a wide range of structural and architectural applications. Carbon steel Bar are classified into three categories according to its carbon content i.e. low-carbon steel, medium-carbon steel and high-carbon steel. Carbon steel hollow bar is commonly used for structurally in buildings and bridges, rails, axles, gears, shafts, washing machines, cars, fridges, pipelines and couplings. It is always round in shape and look like a pipe or a tube, however it is typically the walls are much thicker. It has the strength of a solid round bar, but since there is no center so there is less weight per foot which can sometimes save money, without compromising strength. carbon steel square bar average tensile and yield strength vary tremendously depending on thecarbon content and other manufacturing factors. It is a multipurpose steel section mainly used for manufacturing and repairs. It can still stress and break under pressure; it's less likely to occur than with other types of steel. carbon steel hex bar is used for knives and other bladed instruments that must maintain their cutting edge longer. However, this steel will oxidize when exposed to moisture, even in small amounts.carbon steel angle bar is stronger and more durable. It is offers strengthened support to structures that otherwise would not be able to endure the pressure placed on them. It is also used to reinforce edges on surfaces to prevent damage or erosion due to weathering
Type | Description | USA FOB Price | Malaysia FOB Price | Europe FOB Price | Singapore FOB Price | Saudi Arabia (KSA) FOB Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | |||||||
Carbon steel round bar | Size : 125mm dia x 7mtr C45 | US $ | 0.82 | Malaysia Ringgit | 3.34 | Euro | 0.69 | Singapore Dollar | 1.10 | Saudi Riyal | 3.08 |
Specifications | AISI 1018, ASME SA1018 |
---|---|
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Carbon Steel AISI 1018 Round Bars |
100mm-1200mm |
Finish | Bright, Polish & Black |
Length | 12m |
Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Carbon Steel Round Bar
1045 Flat Bar
Aisi 1018 Round Bar
1095 Steel Flat Bar
Carbon Steel Hollow Bar
Carbon Steel Square Bar
Diameter or Width (mm) |
Weight per meter | Sectional Area | Perimeter | |||
Square (kg) |
Round (kg) |
Square (cm²) |
Round (cm²) |
Square (cm) |
Round (cm) |
|
5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
Tolerances for Hot Rolled SAE 1018 Rod | ||
---|---|---|
Shape / Section | Size, diameter or width across flats | Permitted variation |
milimeter | milimeter | |
Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
Square and hexagon |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
+ 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250 |
Turned 1018 Cold Rolled Steel Flat Bar Tolerances | |
---|---|
AISI 1018 Carbon Steel Round Bar diameter and sizes | Permitted variation |
milimeter | milimeter |
≧ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 120 > 120 ≦ 180 > 180 ≦ 250 > 250 ≦ 315 > 315 ≦ 400 > 400 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 + 0 to - 0.160 + 0 to - 0.185 + 0 to - 0.210 + 0 to - 0.230 + 0 to - 0.250 |
Type | SIZES (Inches) | SIZES (mm) | ISO Tolerance |
---|---|---|---|
Peeled and Polished | 1.50 - 6.00 | 40.00 - 150.00 | h11, h11-DIN 1013 |
Cold Drawn and Polish | 1/8 - 3.00 | 3.00 to 75.00 | h8, h9, h10, h11 |
Cold Drawn and Ground | 5/6 - 2.50 | 10.00 to 75.00 | h8, h9, h10, h11 |
Peeled and Ground | 3/4 - 2.00 | 20.00 to 50.00 | h9, h10, h11 |
Diameter | Weight Chart | Dia | Weight Chart |
---|---|---|---|
(mm) | per metre (kg) | (in) | per metre (kg) |
3mm | 0.06 | 1/8" | 0.06 |
4mm | 0.10 | 3/16" | 0.14 |
5mm | 0.16 | 1/4" | 0.25 |
6mm | 0.22 | 5/16" | 0.39 |
7mm | 0.30 | 3/8" | 0.56 |
8mm | 0.40 | 7/16" | 0.77 |
10mm | 0.62 | 1/2" | 1.00 |
12mm | 0.89 | 9/16" | 1.22 |
14mm | 1.22 | 5/8" | 1.56 |
15mm | 1.40 | 11/16" | 1.89 |
16mm | 1.59 | 3/4" | 2.25 |
18mm | 2.01 | 7/8" | 3.07 |
20mm | 2.48 | 1" | 4.03 |
22mm | 3.00 | ||
24mm | 3.57 | ||
25mm | 3.88 |
Standard | AISI / SAE 1018 |
---|---|
UNS | - |
WERKSTOFF NR. | 25CrMo4, GS-25CrMo4 |
BS 970 | 708A30, CDS110 |
UNI | 25CrMo4 (KB), 30CrMo4 |
JIS | SCM 420, SCM 430, SCCrM1 |
EN name | - |
EN # | 1.7218 |
Grade | Mn | S | C | P | Si | Cr | Mo |
---|---|---|---|---|---|---|---|
AISI 4130 | 0.4-0.8 | 0.04 | 0.28-0.33 | 0.035 | 0.15-0.35 | 0.8-1.1 | 0.15-0.25 |
>Grade | >Delivery State | >A,% Min |
>T.S. N/mm2 Min |
>Y.S. N/mm2 Min |
>Z,% Min |
>Hardness, (annealing or tempering) HB,max |
>Forging ratio | >Grain Size (level) |
>Nonmetal ratio |
---|---|---|---|---|---|---|---|---|---|
AISI 1018 | Hot rolled, forged, or heat treatment | 12 | 930 | 735 | 50 | 229 | ≥ 4:1 | ≥ 6 | ≤ 2.0 |
1045 Carbon Steel Round Bar manufacturer