Carbon steel forged fittings
Table Of Content
Specifications Of Carbon steel forged fittings
| ASTM A105 Fittings Specifications : | ASTM A105 & ASME SA105, A105N |
|---|---|
| A105 Pipe Fittings Standard : | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
| ASTM A105 Threaded Fittings Size : | 1/8" NB to 4" NB |
| ASTM A105 Forged Fittings Class : | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
| A105 Steel Fittings Range : | 15 NB TO 100 NB IN 3000 LBS, 6000 LBS, 9000 LBS |
| ASTM A105 Socket Weld Fittings Pressure Rating : | 2000#, 3000#, 6000#, 9000# |
| A105 Forged Steel Fittings Type : | Socketweld Fittings, Screwed-Threaded Fittings |
Manufacturing Standards of forged carbon steel pipe fittings
| ASTM A105 - ASME SA105 | Standard Specification for Wrought Austenitic Carbon Steel Piping Fittings |
| ASME B16.11 | Socket Welding and Threaded Forged Fittings |
| MSS SP-43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
| MSS SP-95 | Swage(d) Nipples and Bull Plugs |
| BS3799 | Specification for Steel pipe fittings, screwed and Socket-welding for the petroleum industry |
Carbon Steel Threaded Pipe Fittings Types
Carbon steel forged fittings
forged carbon steel pipe fittings
carbon steel socket weld fittings
carbon steel threaded pipe fittings
ASME B16.11 Screwed Elbow
ASTM A105 Fittings
Carbon Steel Socket Weld Fittings Price list
| Type | Description | USA FOB Price | Malaysia FOB Price | Europe FOB Price | Singapore FOB Price | Saudi Arabia (KSA) FOB Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | |||||||
| Carbon steel forged fittings | Size : 2"NB x 3000#, sockolet | US $ | 2.95 | Malaysia Ringgit | 12.01 | Euro | 2.48 | Singapore Dollar | 3.95 | Saudi Riyal | 11.06 |
ASME B16.11 Screwed Elbow Size Chart
| Products | Size | |
| ASTM A105 Carbon Steel Forged Cross | ASTM A105 Carbon Steel Inserts | Sizes 1/8″– 4″ Pressure Ratings – 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
| ASTM A105/ A105N Carbon Steel Bushings | ASTM A105 Carbon Steel Pipe Nipple | |
| Carbon Steel ASTM a105 Forged Caps | Carbon Steel A105 ASTM Couplings | |
| ASME SA105N Carbon Steel Forged Tees | ASTM A105N Carbon Steel Unions | |
| Carbon Steel ASTM A105 90° Elbows | ASTM A105n 45° Elbows | |
| ASTM A105 Carbon Steel Square head solid plug | SA 105 Carbon Stel Threaded Branch Outlets | |
| Carbon Steel ASTM A105 Socket-Weld-Coupling | ASTM A105 Carbon Stel Socket Weld Inserts | |
| A105 Carbon Steel bull plug pipe Fittings | ASTM A105 Carbon Stel Hex Head Bushing | |
| ASTM A105N Carbon Steel Hex Nipple | ASTM A105N Carbon Stel Threaded union (male x female) | |
Carbon steel threaded pipe fittings Composition Chart
| Material Grade | Grade or Class | C | Si | Mn | S | P | Cu | Ni | Cr | Mo | V | Cb/Nb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTM A105 | 0.35 | 0.10-0.35 | 0.60-1.05 | 0.04 | 0.035 | 0.4 | 0.4 | 0.3 | 0.12 | 0.08 | ||
| ASTM A181 | 60 | 0.35 | 0.10-0.35 | 1.1 | 0.05 | 0.05 | ||||||
| 70 | 0.35 | 0.10-0.35 | 1.1 | 0.05 | 0.05 | |||||||
| ASTM A266 | 1 | 0.3 | 0.15-0.35 | 0.40-1.05 | 0.025 | 0.025 | ||||||
| 2 | 0.3 | 0.15-0.35 | 0.40-1.05 | 0.025 | 0.025 | |||||||
| 3 | 0.35 | 0.15-0.35 | 0.80-1.35 | 0.025 | 0.025 | |||||||
| 4 | 0.3 | 0.15-0.35 | 0.80-1.35 | 0.025 | 0.025 | |||||||
| ASTM A350 | LF1 | 0.3 | 0.15-0.30 | 0.60-1.35 | 0.04 | 0.035 | 0.4 | 0.4 | 0.3 | 0.12 | 0.08 | 0.02 |
| LF2-1 | 0.3 | 0.15-0.30 | 0.60-1.35 | 0.04 | 0.035 | 0.4 | 0.4 | 0.3 | 0.12 | 0.08 | 0.02 | |
| LF2-2 | 0.3 | 0.15-0.30 | 0.60-1.35 | 0.04 | 0.035 | 0.4 | 0.4 | 0.3 | 0.12 | 0.08 | 0.02 | |
| LF3-1 | 0.2 | 0.20-0.35 | 0.9 | 0.04 | 0.035 | 0.4 | 3.30-3.70 | 0.3 | 0.12 | 0.03 | 0.02 | |
| LF3-2 | 0.2 | 0.20-0.35 | 0.9 | 0.04 | 0.035 | 0.4 | 3.30-3.70 | 0.3 | 0.12 | 0.03 | 0.02 | |
| LF5-1 | 0.3 | 0.20-0.35 | 0.60-1.35 | 0.04 | 0.035 | 0.4 | 1.00-2.00 | 0.3 | 0.12 | 0.03 | 0.02 | |
| LF5-2 | 0.3 | 0.20-0.35 | 0.60-1.35 | 0.04 | 0.035 | 0.4 | 1.00-2.00 | 0.3 | 0.12 | 0.03 | 0.02 | |
| LF6-1 | 0.22 | 0.15-0.30 | 1.15-1.50 | 0.025 | 0.025 | 0.4 | 0.4 | 0.3 | 0.12 | 0.04-0.11 | 0.02 | |
| LF6-2 | 0.22 | 0.15-0.30 | 1.15-1.50 | 0.025 | 0.025 | 0.4 | 0.4 | 0.3 | 0.12 | 0.04-0.11 | 0.02 | |
| LF6-3 | 0.22 | 0.15-0.30 | 1.15-1.50 | 0.025 | 0.025 | 0.4 | 0.4 | 0.3 | 0.12 | 0.04-0.11 | 0.02 | |
| LF9 | 0.2 | 0.40-1.06 | 0.04 | 0.035 | 0.75-1.25 | 1.60-2.24 | 0.3 | 0.12 | 0.03 | 0.02 | ||
| LF787-2 | 0.07 | 0.4 | 0.40-0.70 | 0.025 | 0.025 | 1.00-1.30 | 0.70-1.00 | 0.60-0.90 | 0.15-0.25 | 0.03 | 0.02 min | |
| LF787-3 | 0.07 | 0.4 | 0.40-0.70 | 0.025 | 0.025 | 1.00-1.30 | 0.70-1.00 | 0.60-0.90 | 0.15-0.25 | 0.03 | 0.02 min |
Carbon Steel Forged Fittings Mechanical Properties Chart
| Material Grade | Grade or Class | Tensile Strength min, Ksi | Yield Strength Ksi @ 0.2% |
Elongation in 2 in, % |
|---|---|---|---|---|
| ASTM A105 | 70 | 36 | 22 | |
| ASTM A181 | 60 | 60 | 30 | 22 |
| 70 | 70 | 36 | 18 | |
| ASTM A266 | 1 | 60-85 | 30 | 23 |
| 2 | 70-95 | 36 | 20 | |
| 3 | 70-95 | 36 | 20 | |
| 4 | 75-100 | 37.5 | 19 | |
| ASTM A350 | LF1 | 60-85 | 30 | 25 |
| LF2-1 | 70-95 | 36 | 22 | |
| LF2-2 | 70-95 | 36 | 22 | |
| LF3-1 | 70-95 | 37.5 | 22 | |
| LF3-2 | 70-95 | 37.5 | 22 | |
| LF5-1 | 60-85 | 30 | 25 | |
| LF5-2 | 70-95 | 37.5 | 22 | |
| LF6-1 | 66-91 | 52 | 22 | |
| LF6-2 | 75-100 | 60 | 20 | |
| LF6-3 | 75-100 | 60 | 20 | |
| LF9 | 63-88 | 46 | 25 | |
| LF787-2 | 65-85 | 55 | 20 | |
| LF787-3 | 75-95 | 65 | 20 |
Carbon steel forged fittings manufacturers in India
forged carbon steel pipe fittings manufacturer