
ASTM A53 Grade B ERW Pipe
Pipes made in specification ASTM A53 Grade B are based from carbon steel alloy. Generally, this A53grb Carbon Steel Pipes are used as application for either structural steel or for low pressure plumbing. According to this specification, application of standard ASTM A53 Grade B Schedule 40 Gas Pipes has been intended for not only mechanical and pressure applications but also acceptable for ordinary uses. In terms of ordinary application, the specified ASTM A53 Type E Galvanized Pipes can be used in water, steam, gas, and air lines. As expected of A53 Grade B pipes, the alloy is suitable for welding, and hence is well suited to perform forming operations such as coiling, bending, and flanging.
The ASTM A53, is a specification which covers steel pipes furnished in any one of the following conditions i.e. - zinc-coated, black and hot dipped, welded and SA 53 Gr B Seamless Pipes as well. Also covered by the specification is the Sa 53 Gr B Line Pipes which ranges from in NPS 1⁄8 to NPS 26. The specification also mentions that the steel used in the manufacture of both seamless as well as welded ASTM A53 Grade B Erw Pipes needs to be made by one or more of the following processes; i.e. - open hearth, electric furnace, or basic oxygen. The weld seam of the A53 Gr B Erw Pipes in is to be heat treated after welding to a minimum of 1000 °F to prevent the remnant of un-tempered martensite. The ASTM A53 Type F Pipes are a carbon steel pipe which is longitudinally furnace butt welded or continuous welded grade A. On the other hand, the ASTM A53 Type E Grade B Pipes are longitudinally ERW or, what is also referred to as electric resistance welded Grades B. The advantage to choose ASTM A53 Grade B Seamless Pipe manufacturer is to get 10% lower price compare to stockist and supplier in Mumbai and Prime quality material with Mill test Certificate.
ASTM A53 Grade B ERW Pipe
ASTM A53 Gr. B Carbon Steel Pipes
A53 Grade B Seamless Pipe
ASTM A53 Gr B Sch 40
SA53 Gr B Erw
A53 Grade B Type E Pipe
ASTM A53 Grade B 12 Inch Hot Dipped Galvanized Pipe
ASTM A53 Grade B Sch40 Seamless Steel Pipes
ASTM A53 Grade B Smls 22mm Black Carbon Steel Pipe
A53 1 Inch Sch 40 80 Gi Round Section Steel Pipe
Grade B ASTM A53 Schedule 40 Hot Dip Galvanized Steel Pipe
ASTM A53 B Grade 25 X 25 Mm Galvanized Black Square Steel Pipe
8" 10" 12" Erw ASTM A53 Gr.b Carbon Steel Pipe
ASTM A53 Grade B Schedule 80 Steel Pipe
ASTM A53 Grade B Galvanized Steel Pipes
Standard Specification | ASTM A53, ASME SA 53 |
---|---|
Grade | A/ B / C |
Type | E, F, S |
Codes and Standards | ANSI, ASME, ASTM, API, SAE, BS, AGA, AWWA, ISO, DIN |
Dimensions | ASME/ ANSI B36.10 / 19 |
Standard Size | 1/2” NB to 36” NB (LSAW, SSAW, HSAW) |
Wall Thickness | 3-12mm |
Pipe schedules | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS A53 gr b pipe manufacturer and Supplier |
Producing techniques | Seamless / ERW / Welded / Fabricated / CDW / EFW |
Available Shapes | Round, Half Round, Square, Rectangular or Custom shape |
Length | 3 to Max18 Meters or custom |
Origin | Japanese, European, US, Russian, Korean, Indian (No China) |
Pipes End | Beveled End, Plain End, Treaded |
Pipe Marking | All ASTM A53 Grade B pipe are marked as follows: Supplier or Manufacturer’s Name, Grade, Standard, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Test Certificate | Manufacturer EN 10204 3.1 B, NACE MR0175, MILL Test Certificate, NACE TM0284, NACE TM0177, HIC TEST, SSC TEST, H2 SERVICE or as per client requirement |
Pipes Sizes (inch) | Schedules | Wall Thickness (Wt) | Weight/feet | Oouter diameter | Inner diameter |
---|---|---|---|---|---|
1/8″ | 40 | 0.068 | 0.25 | 0.405 | 0.269 |
1/8″ | 80 | 0.095 | 0.32 | 0.405 | 0.215 |
1/4″ | 40 | 0.088 | 0.43 | 0.54 | 0.364 |
1/4″ | 80 | 0.119 | 0.54 | 0.54 | 0.302 |
3/8″ | 40 | 0.091 | 0.57 | 0.675 | 0.493 |
3/8″ | 80 | 0.126 | 0.74 | 0.675 | 0.423 |
1/2″ | 40 | 0.109 | 0.85 | 0.84 | 0.622 |
1/2″ | 80 | 0.147 | 1.09 | 0.84 | 0.546 |
1/2″ | 160 | 0.188 | 1.31 | 0.84 | 0.464 |
1/2″ | XXH | 0.294 | 1.71 | 0.84 | 0.252 |
3/4″ | 40 | 0.113 | 1.13 | 1.05 | 0.824 |
3/4″ | 80 | 0.154 | 1.47 | 1.05 | 0.742 |
3/4″ | 160 | 0.219 | 1.94 | 1.05 | 0.612 |
3/4′ | XXH | 0.308 | 2.44 | 1.05 | 0.434 |
1″ | 40 | 0.133 | 1.68 | 1.315 | 1.049 |
1″ | 80 | 0.179 | 2.17 | 1.315 | 0.957 |
1″ | 160 | 0.25 | 2.84 | 1.315 | 0.815 |
1″ | XXH | 0.358 | 3.66 | 1.315 | 0.599 |
1-1/4″ | 40 | 0.14 | 2.27 | 1.66 | 1.38 |
1-1/4″ | 80 | 0.191 | 3 | 1.66 | 1.278 |
1-1/4″ | 160 | 0.25 | 3.76 | 1.66 | 1.16 |
1-1/4″ | XXH | 0.382 | 5.21 | 1.66 | 0.896 |
24″ | 140 | 2.062 | 483.12 | 24 | 19.876 |
Various Sa 53 pipe stockist, suppliers, distributors, exporters, importers, dealers, and stockholders procure the material good deal from Aesteiron and supply in their own countries with high price, so always buy directly from ASTM A53 Grade B Seamless Pipe manufacturer in India to get the best price. Contact us now for Free quote !!!
NPS Size | Pipes Outer diameter | Wall thickness (WT) | Pipes Inner diameter | Weight in MM | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Nominal (MM) | Pipes size (inch) | Ooter diameter MM | Schedule 20 | Schedule 30 | Schedule STD | Schedule 40 | Schedule 60 | Schedule Extra | Strong (XS) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1/8 | 10.3 | 1.73 | 0.37 | 1.73 | 0.357 | 2.41 | 0.47 | ||||||
6 | ¼ | 13.7 | 2.24 | 0.63 | 2.24 | 0.625 | 3.02 | 0.804 | ||||||
10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.2 | 1.1 | ||||||
15 | ½ | 21.3 | 2.77 | 1.26 | 2.77 | 1.26 | 3.73 | 1.62 | ||||||
20 | ¾ | 26.7 | 2.87 | 1.69 | 2.87 | 1.68 | 3.91 | 2.2 | ||||||
25 | 1 | 33.4 | 3.38 | 2.5 | 3.38 | 2.5 | 4.55 | 3.24 | ||||||
32 | 11/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.38 | 4.85 | 4.47 | ||||||
40 | 11/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | ||||||
50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | ||||||
65 | 21/2 | 73 | 5.2 | 8.63 | 5.16 | 8.63 | 7 | 11.41 | ||||||
80 | 3/8 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | ||||||
90 | 31/2 | 1.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | ||||||
100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | ||||||
125 | 5 | 141.3 | 6.6 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | ||||||
150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | ||||||
200 | 8 | 219.1 | 6.35 | 33.3 | 7 | 36.8 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 |
250 | 10 | 273 | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 |
300 | 12 | 323.9 | 6.35 | 49.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109 | 12.7 | 97.4 |
350 | 14 | 355.6 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.3 | 15.1 | 126.4 | 12.7 | 107 |
400 | 16 | 406.4 | 7.92 | 77.9 | 9.5 | 93.3 | 9.53 | 93.3 | 12.7 | 123 | 16.7 | 160 | 12.7 | 123 |
450 | 18 | 457.2 | 7.92 | 87.8 | 11.1 | 122 | 9.53 | 105 | 14.3 | 156 | 19 | 206 | 12.7 | 130 |
500 | 20 | 508 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 177.2 | 15.1 | 183 | 20.6 | 248 | 12.7 | 155.1 |
550 | 22 | 558.8 | 9.53 | 129 | 12.7 | 171 | 9.53 | 129 | 22.2 | 294 | 12.7 | 171 | ||
600 | 24 | 609.6 | 9.53 | 141 | 14.3 | 210 | 9.53 | 141 | 17.4 | 255 | 24.5 | 355 | 12.7 | 187 |
Notes:
Carbon Steel A53 Grade B Rectangular Pipes | ASTM A53 Gr.b Carbon Steel Hollow Pipes |
ASTM A53 GR. B Carbon Steel Welded Rectangular Pipes | A53grb Carbon Steel Oil Pipeline |
ASTM A53 GR. B Carbon Steel Erw Pipes | A53grb Carbon Steel Casing Pipes |
Carbon Steel ASTM A53 Schedule 40 Pipes | ASME B36.19 SA 53 Gr B Carbon Steel Pipes |
Carbon Steel A53 GR.B Schedule 10 Pipes | ASTM A53 Grade B Double Wall Pipes |
ASTM A53 Grade B Seamless Pipes | Seamless Black Carbon Steel A53 GR.B Pipes |
Carbon Steel A53 Grade B Welded Pipes | ASTM A53 Gr.b Carbon Steel Oval Pipe |
ASTM A53 Gr.b Carbon Steel Efw Pipes | Epoxy lined Carbon Steel A53 Grade B Pipe |
A53grb Carbon Steel Round Pipes | PTFE lined A53grb Carbon Steel Natural Gas Pipe |
SA 53 Gr B Carbon Steel Drill Pipes | Carbon Steel ASTM A53 Grooved Pipe |
ASTM A53 Grade B Square Pipes | Carbon Steel A53 GR.B Hydraulic Pipe |
Large Diameter Seamless Carbon Steel ASTM A53 Pipes | Schedule 80 Seamless ASTM A53 Grade B Pipe |
Epoxy Coated SA 53 Gr B Carbon Steel Pipes | Cement lined ASTM A53 Grade B Pipe |
Schedule 40 Seamless Carbon Steel A53 Grade B Pipes | Thin Wall Carbon Steel A53 Grade B Pipe |
Material | Pipes | Fttg | Flg | Valves | Bolts & Nuts |
---|---|---|---|---|---|
Carbon Steel | A53 Gr A | A234 Gr WPA | A105 | A216 Gr WCB | A193 Gr B7 A194 Gr 2H |
A53 Gr B | A234 Gr WPB | A105 | A216 Gr WCB | ||
A53 Gr C | A234 Gr WPC | A105 | A216 Gr WCB |
Type S (seamless) | Type E (electric-resistance welded) | Type F (furnace- welded pipe) | |||
Grade A | Grade B | Grade A | Grade B | Grade A | |
Carbon max. % | 0.25 | 0.30 | 0.25 | 0.30 | 0.3 |
Manganese % | 0.95 | 1.2 | 0.95 | 1.2 | 1.2 |
Phosphorous, max. % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Sulfur, max. % | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
Copper, max.% | 0.40 | 0.40 | 0.40 | 0.40 | 0.4 |
Nickel, max. % | 0.40 | 0.40 | 0.40 | 0.40 | 0.4 |
Chromium, max. % | 0.40 | 0.40 | 0.40 | 0.40 | 0.4 |
Molybdenum, max. % | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Vanadium, max. % | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
A53 Mechanical Properties | |||
---|---|---|---|
Grade A | Grade B | Grade C | |
Tenside strength, min, psi (MPa) | 48000(330) | 60000(415) | |
Yield strength, min, psi (MPa) | 30000(205) | 35000(240) |
Seamless and Electric-resistance-welded (ERW) | Continuous-Welded | ||
---|---|---|---|
Grade A | Grade B | ||
Tensile Strength, min., psi | 48,000 | 60,000 | 45,000 |
Yield Strength, min., psi | 30,000 | 35,000 | 25,000 |
ERW, Welded and Seamless hot-dip galvanizing Steel Pipe manufacturer in India