ASTM A387 Grade 12 Plate Highlights
Want to Buy ASTM A387 Grade 12 Plate? Click Here For Welding Queries
ASTM A387 Grade 12 Plate
A387 Gr 12 Sheet
SA 387 Grade 12 CL 2 Sheet
Table Of Content
ASTM A387 Grade 12 Sheet
SA 387 Gr 12 CL 2 Plate
A387 Grade 12 Coil
Alloy Steel Gr 12 Strips
SA 387 Gr 12 Sheet ASTM Specification (USA)
ASTM A387 Gr 12 Class 2 Plate Plating
Testing Reports and Certificates of SA 387 Grade 12 CL 2 Sheet
Refractory 10028 Steel Sheet & Plate Finish
ASME SA 387 Grade 12 Boiler Steel Sheet Origin of Material
BS 1501 High Temperature Steel Sheet Delivery Condition
ASTM A387 Grade 12 Sheet International Standard
Welding Method SA 387 Gr 12 CL 2 Plate
Alloy Steel Gr 12 Plate Filler Metal for Welding
ASME SA 387 Grade 12 Boiler Steel Sheet Tolerances (Custom Cut)
ASTM A387 Gr 12 Class 2 Plate Thickness in Gauge
SA 387 Grade 12 CL 2 Sheet Export Packing
SA 387 Gr 12 Plate Logistics
ASTM A387 Grade 12 Boiler Steel Sheet Value Added Service
ASTM A387 Grade 12 Plate Delivery State
SA 387 Gr 12 CL 2 Sheet Supplying Forms
A387 Grade 12 Plate Fabrication and Cutting at Aesteiron
Brands We Stock
Advantages to Buy ASTM A387 Grade 12 Plate Just a Supplier
Aesteiron Recent Export Orders

ASTM A387 Grade 12 Plate Send to in Spain

A387 Grade 12 Plate Supplied to Australia
ASTM
AmericaASME
AustraliaUNS
North America
ASTM A387 Gr 12 Plate
ASTM A387 Grade 12 Sheet
ASTM A387 Gr 12 CL 2 Plate
A387 Grade 12 Plate
A387 Gr 12 Class 2 Boiler Steel Plates
Alloy Steel Grade 12 Plate
| Wall Thickness | Density (lbs/in³ / g/cm³) | Plate / Sheet Weight (per Unit Area) (lbs/in² / kg/m²) |
|---|---|---|
| 3/16" | 0.315 / 8.72 | 0.06000 / 42.184176 |
| 2" | 0.627 / 440.8246392 | |
| 3/8" | 0.121 / 85.0714216 | |
| 5/8" | 0.196 / 137.8016416 | |
| 7/8" | 0.274 / 192.6410704 | |
| 1 1/4" | 0.391 / 274.9002136 | |
| 1 3/4" | 0.549 / 385.9852104 | |
| 2 1/4" | 0.705 / 495.664068 | |
| 2 3/4" | 0.862 / 606.0459952 | |
| 1/4" | 0.08 / 56.245568 | |
| 1/2" | 0.161 / 113.1942056 | |
| 1 1/2" | 0.47 / 330.442712 | |
| 1" | 0.313 / 220.0607848 | |
| 3/4" | 0.235 / 165.221356 | |
| 2 1/2" | 0.784 / 551.2065664 | |
| 3" | 0.941 / 661.5884936 |
| Grade | HSN Code |
|---|---|
| ASTM A387 Grade 12 Plate | 72254012 |
| Nominal Steel Plate Sizes | |
|---|---|
| mm | Inch |
| 25.4 mm | 1" |
| 38.1 mm | 1.500" |
| 76.2 mm | 3" |
| 3.18 mm | .125" |
| 3.96 mm | .156" |
| 6.35 mm | .250" |
| 12.7 mm | .500" |
| 19.1 mm | .750" |
| 31.8 mm | 1.250" |
| 44.5 mm | 1.750" |
| 63.5 mm | 2.500" |
| 50.8 mm | 2" |
| 22.2 mm | .875" |
| 3.40 mm | .134" |
| 4.75 mm | .187" |
| 7.92 mm | .312" |
| 28.6 mm | 1.125" |
| 15.9 mm | .600" |
| 9.53 mm | .375" |
| Grade | Temperature, °C [°F] |
|---|---|
| 22, 21L, 21, 22L & 9 | 675 [1250] |
| 11, 12 & 2 | 620 [1150] |
| 5 | 705 [1300] |
| Dimension Thickness (Inch) | ||
|---|---|---|
| 0.75" | 4" | 0.025" |
| 1" | 0.109" | 0.036" |
| 1.25" | 0.16" | 0.05" |
| 1.75" | 0.25" | 0.071" |
| 2.5" | 0.375" | 0.09" |
| 0.875" | 3.5" | 0.032" |
| 1.125" | 0.125" | 0.04" |
| 3" | 0.5" | 0.095" |
| 1.5" | 0.19" | 0.063" |
| 2" | 0.3125" | 0.08" |
| - | 0.625" | 0.1" |
| Major Services |
|---|
| Electroplating |
| Minor Fabrication |
| Cutting |
| Anodising |
| Pickling |
| Rolling |
| Heat Treatment |
| Forging |
| Anneling |
| Bending |
| Projects | Location | Materials |
|---|---|---|
| Thai K. Boiler Co.,Ltd. | Thailand | ASTM A387 Gr 12 Plate |
| Bronswerk Heat Transfer B.V. | Netherlands | ASTM A387 Grade 12 Sheet |
| Dime Marine Services - Qatar | Qatar | ASTM A387 Gr 12 CL 2 Plate |
| Alca Petroleum Company | Germany | A387 Grade 12 Plate |
| EXMAR NV | Belgium | A387 Gr 12 Class 2 Boiler Steel Plates |
Conclusion
ASTM A387 Grade 12 Plate High Performance Materials Which are Designed to Survive at Highly Temperature Conditions