ASTM A334 GR.1 Carbon Steel Pipes
Table Of Content
ASTM A334 GR.1 Carbon Steel Pipes Price List in India
| Type | Description | USA FOB Price | Malaysia FOB Price | Europe FOB Price | Singapore FOB Price | Saudi Arabia (KSA) FOB Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | |||||||
| astm a334 gr 1 | Size : 20mm x 1250 x 6300 | US $ | 2.02 | Malaysia Ringgit | 8.22 | Euro | 1.70 | Singapore Dollar | 2.71 | Saudi Riyal | 7.58 |
| a334 gr 1 | Size : 12mm x 1250 x 6300 | US $ | 2.02 | Malaysia Ringgit | 8.22 | Euro | 1.70 | Singapore Dollar | 2.71 | Saudi Riyal | 7.58 |
ASTM A334 Gr 1 Pipe Specification table
| Grade | ASTM A334 Gr.1 Carbon Steel |
| Size | 1/2ā NB to 36ā NB |
| Standard | ASTM A334, ASME SA334 |
| Outer Diameter Size | 1/4"NB To 2"NB |
| Wall Thickness | 1 mm to 8 mm |
| Form | Round, Square, Rectangular, Hydraulic Etc |
| Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Length | Single Random, Double Random & Cut Length. |
| Type | Seamless Tube |
| End | Plain End, Beveled End, Treaded |
| Standard | Straight lengths up to 27.00 Meters with Outside Diameter ranging from 6.00mm to 8O.00mm and thickness ranging from 0.85mm to 6mm |
| Type | SA334 Tubes & A334 Tubes, A334 & SA334 Grade 3 & 4 Pipes, SA334 & A334 Grade 6, A334 & SA334 Grade 1 Pipes & Tubes, SA334 & A334 Grade 7, ASTM A334 & ASME SA334 Grade 8 Pipes & Tubes, Gr 8 & Gr 9 A334 & SA334 Pipes & Tubes, Grage 10 & 11 SA334 & A334 Welded & Seamless Pipes & Tubes. |
| Length | Double Random & Required Length, Single Random, & Available Custom Size |
| Shape/Form | Coiled Tubes, Round Pipes & Tubes, āUā Shape Pipes & Tubes, Square Tube, Rectangular Tube |
| Pipes & Tubes End | Beveled End, Plain End, Treaded Protected With Plastic Caps |
| Coating Of A334 Tubes & SA334 Tubes | Galvanised Finish, Black Painting, Anti-Corrosion Oil, Finish as per Customer Requirements |
Different A334 Gr 1 Carbon Steel Pipes Types
ASTM A334 GR.1 Carbon Steel Pipes
ASTM a334 gr 1 welded pipe
A334 gr 1 Tubes
ASTM a334 grade 1 Seamless Tube
SA334 gr 1 Carbon Steel Tube
SA334 grade 1 Pipes
SA334 Grade 1 welded pipe Chemical Composition
C, % |
Mn, % |
P, % |
S, % |
0.30 max |
0.40-1.06 |
0.025 max |
0.025 max |
ASTM A334 gr 1 Tubes Mechanical Properties Chart
Tensile Strength , MPa |
Yield Strength, MPa |
Elongation, % |
Hardness, HB |
380 min |
205 min |
35 min |
163 max |
Tenisle Requirement of SA334 Gr 1 Pipe
| Grade | Tensile Test MPa or N/mm2 | Remaks (Similar to JIS) |
|
| Min Yield point | Tensile Strength | ||
| Gr. 1 | 205 | 380Min | Impact Test(J) 2V 18 |
| Gr. 3 | 240 | 450Min | 2V 18 |
| Gr. 6 | 240 | 415Min | 2V 18 |
| Gr. 7 | 240 | 450Min | 2V 18 |
| Gr. 8 | 520 | 690Min | 2V 18 |
| Gr. 9 | 315 | 435Min | 2V 18 |
A334 GR.1 Carbon Steel Pipes Size chart
| NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
|---|---|---|---|---|---|
| 1/2 | |||||
| 3/4 | |||||
| 1 | |||||
| 1.25 | |||||
| 1.5 | |||||
| 2 | |||||
| 2.5 | |||||
| 3 | |||||
| 3.5 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 10 | |||||
| 12 | |||||
| 14 | |||||
| 16 | |||||
| 18 | |||||
| 20 | |||||
| 22 | |||||
| 24 |
ASTM A334 gr 1 Tubing Pressure ratings
OUTSIDE DIAMETER |
WALL THICKNESS | WEIGHT OF BLACK PIPES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NOMINAL PIPE SIZE | STANDARD | STANDARD | PLAIN END PIPES | TEST PRESSURE | |||||||
| INCH | MM | INCH | MM | INCH | MM | KG/MTR | MTR/TON | LB/FT | FT/TON | PSI | KPA |
| 3/4 | 20 | 1.050 | 26.7 | 0.083* | 2.11 | 1.28 | 781 | 0.86 | 2562 | 700 | 4830 |
| 1 | 25 | 1.315 | 33.4 | 0.109* | 2.77 | 2.09 | 478 | 1.41 | 1568 | 700 | 4830 |
| 1.1/4 | 32 | 1.660 | 42.2 | 0.109* | 2.77 | 2.69 | 372 | 1.81 | 1221 | 1000 | 6890 |
| 1.1/2 | 40 | 1.900 | 48.30 | 0.109* | 2.77 | 3.11 | 322 | 2.09 | 1056 | 1000 | 6890 |
| 2 | 50 | 2.375 | 60.3 | 0.109* | 2.77 | 3.93 | 254 | 2.64 | 833 | 1000 | 6890 |
| 2.1/2 | 65 | 2.875 | 73.0 | 0.120* | 3.05 | 5.26 | 190 | 3.53 | 623 | 1000 | 6890 |
| 3 | 80 | 3.500 | 88.9 | 0.120* | 3.05 | 6.46 | 155 | 4.34 | 509 | 1000 | 6890 |
| 3.1/2 | 90 | 4.000 | 101.6 | 0.120* | 3.05 | 7.41 | 135 | 4.98 | 443 | 1200 | 8270 |
| 4 | 100 | 4.500 | 114.3 | 0.120* | 3.05 | 8.37 | 119 | 5.62 | 390 | 1200 | 8270 |
| 5 | 125 | 5.563 | 141.3 | 0.134* | 3.40 | 11.58 | 86 | 7.78 | 283 | 1200 | 8270 |
| 6 | 150 | 6.625 | 168.3 | 0.134* | 3.40 | 13.85 | 72 | 9.30 | 237 | 1000 | 6890 |
| 8 | 200 | 8.625 | 219.1 | 0.188** | 4.78 | 25.26 | 40 | 16.96 | 130 | 800 | 5520 |
ASTM a334 gr 1 Seamless Pipes manufacturers in India
SA334 grade 1 Tube manufacturer