
ASTM A213 T5 Alloy Steel Seamless Tube
ASME SA213 T5 Tube is a tube that does not have any welding seam. It does not have any welding joint and it is a solid metal tube with each end connected to another tube. SA213 T5 Tubing has threads either at the both ends or one end and can be threaded to the end of another hollow tube. While in operation it tends to be solid and overcome various industrial forces and pressures. A213 Gr T5 Seamless Tube is produced by a solid block and is penetrated by a piercing plug before the tube is drawn to its desired size. ASTM a213 T5 Tube is formed by hot-rolling forming process and its sizing is completed at about 8000C. The raw material composition, cooling conditions, and cooling conditions of the rolls of the tube have a large impact on its outer diameter, so it is difficult to accurately control the outer diameter and to fluctuate larger range.
ASME SA213 Grade contains a wide variety of elements which can enhance various properties of the material, such as mechanical thermal and corrosion resistance. Low quantity elements are added i.e less than around 5 wt. % which tends to improve mechanical properties, for example increasing strength and hardenability, whereas larger additions of up to 20 wt.% can increase stability and corrosion resistance at high or low temperatures. It is often used in severe condition that needs superior corrosion resistance and high strength. The process of Alloy Steel T5 Seamless Tubing manufacturing does not include any welding due to which it is considered to be stronger and more reliable. ASME SA213 Grade T5 has several elements such as silicon, molybdenum, nickel, chromium, manganese, vanadium. This alloying element helps to increase wear resistance, toughness and strength. SA213 T5 boiler tube is required to operate power devices at high efficiencies which guarantee their safe and long term operation. It is specially manufactured to withstand high pressure and temperature. T5 boiler tube are used in energy type equipment’s like steam pipeline, boilers, super heaters etc. A213 T5 tubing serves industries such as petrochemical, power generation, sugar mills, pulp & paper, heat recovery steam generation, etc. sa213 T5 material properties of hot strength make it suitable for use in pressure bearing plants having operating temperature of up to 1,000°C.
Specifications | ASTM A/ASME SA 213, A691 |
Dimensions | ASTM, ASME, and API |
Size | 1/2″ OD up to 5″ OD, customs diameter also available |
Outer Diameter | 6.2500mm; WT:1-200mm |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless |
Form | Round Pipes, Custom Pipes, Square Pipes, Rectangular Pipe, “U” Shape, Hydraulic Pipes |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
Type | Description | USA FOB Price | Malaysia FOB Price | Europe FOB Price | Singapore FOB Price | Saudi Arabia (KSA) FOB Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | |||||||
Alloy Steel T5/T5b/T5c Tube | Size : 19.05OD x 2.11MM THK | US $ | 3.88 | Malaysia Ringgit | 15.79 | Euro | 3.26 | Singapore Dollar | 5.20 | Saudi Riyal | 14.55 |
ASTM A213 T5 Alloy Steel Seamless Tube
SA213 T5 Boiler Tubing
SA 213 Gr T5 Tubing
ASME SA213 T5 Tube
T5 Steel Seamless Tube
SA 213 t5 Tubing
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Grade | Tensile Strength, MPa | Yield Strength, MPa | Elongation, % | Hardness, HB |
T5 | 415 min | 205 min | 30 min | 179 max |
T5b | 415 min | 205 min | 30 min | 179 max |
T5c | 415 min | 205 min | 30 min | 163 max |
Grade |
C≤ |
Mn |
P≤ |
S≤ |
Si≤ |
Mo |
---|---|---|---|---|---|---|
T5 |
0.15 |
0.30~0.60 |
0.025 |
0.025 |
1.0-2.0 |
0.45~0.65 |
T5b |
0.15 max |
0.30~0.60 |
0.025 |
0.025 |
1.0-2.0 |
0.45~0.65 |
T5c |
0.12 max |
0.30~0.60 |
0.025 max |
0.025 max |
0.50 max |
0.45~0.65 |
Grade | UNS | Steel Number | Trade Name |
T5 | K41545 | 1.7362 | 5Cr-1/2Mo |
Outside Diameter | OD Tolerance | WT Tolerance | Ovality Tolerance | Cut Length Tolerance |
OD≤ 12, 7 mm | ± 0, 13 mm | ± 15 % | – | + 3, 18 mm, – 0 mm |
12, 7 mm < OD ≤ 38, 1 mm | ± 0, 13 mm | ± 10 % | max, 1, 65 mm | + 3, 18 mm, – 0 mm |
38, 1 mm < OD ≤ 88, 9 mm | ± 0, 25 mm | ± 10 % | max, 2, 41 mm | + 4, 76 mm, – 0 mm |
ASME SA 213 Gr T5 Boiler Tubing manufacturer