ASTM A194 Grade 2H Nut is a carbon based steel heavy nuts. It is a commonly used for high strength nut. It is a specially designed medium carbon steel fastener falling under the ASTM A194 standards, and should only be used in applications where the advantages are fully realized. 2h heavy hex nut is been supplied with plain black phosphate, plain zinc, cadmium or hot dip galvanizing. It is slightly larger and thicker than standard hex nuts. There are heavy pattern which is typically used for large diameter and high strength bolts.
A194 gr 2h material standard is for high tensile nuts and it is been produced by the method of hot forging, cold forming or machining from heat treated bar stock. The grade 2H designation signifies nut formation, including the method of quenching, heat treatment and the temperature range required for tempering. 2h hex nut can be supplied with plain black phosphate, plain zinc, cadmium or hot dip galvanizing. It is subjected to various tests such as hardness tests, cone proof load test and proof of load test etc.
ASTM A194 nuts include metals like manganese and silicon with the addition of phosphorus, sulphur and carbon. ASTM A194 gr 2h nut are intended for high-pressure or high-temperature service, or both. It can be further processed by centerless grinding or by cold drawing.
ASTM A194 gr 2h nut | Quenched & tempered carbon steel heavy hex nuts |
---|---|
Standard Dimension | ASME B18.2.1, B18.3 |
A194 gr 2h material Melt Origin | South America/ Korea/ East Europe/ Japan |
Product Origin | Made in India |
SA 194 2h nuts Threads Configuration |
|
Certification | Dual Certified, ASTM & ASME Codes |
Additional Certifications | PED 97/23/EC, and Merkblatt AD 2000 W2 Certified |
Mandatory Requirements for 2h Hex Nut | Free from Mercury & Radioactive Contamination |
Additional Requirements of ASTM A194 gr 2h nut | NACE MR0103 / MR0175 / ISO 15156 Compliance |
PRODUCT | PRODUCT DESCRIPTION | USA FOB PRICE | INDIA (INR) FOB PRICE | MALAYSIA FOB PRICE | EUROPE FOB PRICE | SINGAPORE FOB PRICE | SAUDI ARABIA (KSA) FOB PRICE |
---|---|---|---|---|---|---|---|
SA193 B7 STUD BOLT W/2-H EAVY HEX NUT A194-2H | FULL-THRD -1"X145 LONG | US $ 2.08 | INR 145.60 | Malaysia Ringgit 8.47 | Euro 1.75 | Singapore Dollar 2.79 | Saudi Riyal 7.80 |
SA193 B7 STUD BOLT W/2-H EAVY HEX NUT A194-2H | FULL-THRD -1"X160 LONG | US $ 2.3 | INR 161.00 | Malaysia Ringgit 9.36 | Euro 1.93 | Singapore Dollar 3.08 | Saudi Riyal 8.63 |
SA193 B7 STUD BOLT W/2-H EAVY HEX NUT A194-2H | FULL-THRD -1/2"X60 LONG | US $ 0.3 | INR 21.00 | Malaysia Ringgit 1.22 | Euro 0.25 | Singapore Dollar 0.40 | Saudi Riyal 1.13 |
SA193 B7 STUD BOLT W/2-H EAVY HEX NUT A194-2H | FULL-THRD -1/2"X65 LONG | US $ 0.35 | INR 24.50 | Malaysia Ringgit 1.42 | Euro 0.29 | Singapore Dollar 0.47 | Saudi Riyal 1.31 |
SA193 B7 STUD BOLT W/2-H EAVY HEX NUT A194-2H | FULL-THRD -1/2"X70 LONG | US $ 0.36 | INR 25.20 | Malaysia Ringgit 1.47 | Euro 0.30 | Singapore Dollar 0.48 | Saudi Riyal 1.35 |
SA193 B7 STUD BOLT W/2-H EAVY HEX NUT A194-2H | FULL-THRD -3/4"X105 LONG | US $ 0.93 | INR 65.10 | Malaysia Ringgit 3.79 | Euro 0.78 | Singapore Dollar 1.25 | Saudi Riyal 3.49 |
SA193 B7 STUD BOLT W/2-H EAVY HEX NUT A194-2H | FULL-THRD -3/4"X110 LONG | US $ 1 | INR 70.00 | Malaysia Ringgit 4.07 | Euro 0.84 | Singapore Dollar 1.34 | Saudi Riyal 3.75 |
SA193 B7 STUD BOLT W/2-H EAVY HEX NUT A194-2H | FULL-THRD -3/4"X115 LONG | US $ 1.02 | INR 71.40 | Malaysia Ringgit 4.15 | Euro 0.86 | Singapore Dollar 1.37 | Saudi Riyal 3.83 |
SA193 B7 STUD BOLT W/2-H EAVY HEX NUT A194-2H | FULL-THRD -3/4"X120 LONG | US $ 1.05 | INR 73.50 | Malaysia Ringgit 4.27 | Euro 0.88 | Singapore Dollar 1.41 | Saudi Riyal 3.94 |
SA193 B7 STUD BOLT W/2-H EAVY HEX NUT A194-2H | FULL-THRD -5/8"X 85 LONG | US $ 0.6 | INR 42.00 | Malaysia Ringgit 2.44 | Euro 0.50 | Singapore Dollar 0.80 | Saudi Riyal 2.25 |
SA193 B7 STUD BOLT W/2-H EAVY HEX NUT A194-2H | FULL-THRD -5/8"X 90 LONG | US $ 0.62 | INR 43.40 | Malaysia Ringgit 2.52 | Euro 0.52 | Singapore Dollar 0.83 | Saudi Riyal 2.33 |
SA193 B7 STUD BOLT W/2-H EAVY HEX NUT A194-2H | FULL-THRD -7/8"X125 LONG | US $ 1.5 | INR 105.00 | Malaysia Ringgit 6.11 | Euro 1.26 | Singapore Dollar 2.01 | Saudi Riyal 5.63 |
SA193 B7 STUD BOLT W/2-H EAVY HEX NUT A194-2H | FULL-THRD -7/8"X 130 LONG | US $ 1.55 | INR 108.50 | Malaysia Ringgit 6.31 | Euro 1.30 | Singapore Dollar 2.08 | Saudi Riyal 5.81 |
SA193 B7 STUD BOLT W/2-H EAVY HEX NUT A194-2H | FULL-THRD -7/8"X 140 LONG | US $ 1.65 | INR 115.50 | Malaysia Ringgit 6.72 | Euro 1.39 | Singapore Dollar 2.21 | Saudi Riyal 6.19 |
SA193 B7 STUD BOLT W/2-H EAVY HEX NUT A194-2H | FULL-THRD -7/8"X 310 LONG | US $ 2.6 | INR 182.00 | Malaysia Ringgit 10.58 | Euro 2.18 | Singapore Dollar 3.48 | Saudi Riyal 9.75 |
Nut Size (mm) |
Nuts Diameter* (mm) |
Nuts Height (mm) |
||
---|---|---|---|---|
Hex Nut |
Jam Nut |
Nylock Nut |
||
2 |
4 |
1.6 |
1.2 |
- |
2.5 |
5 |
2 |
1.6 |
- |
3 |
5.5 |
2.4 |
1.8 |
4 |
4 |
7 |
3.2 |
2.2 |
5 |
5 |
8 |
4 |
2.7 |
5 |
6 |
10 |
5 |
3.2 |
6 |
7 |
11 |
5.5 |
3.5 |
- |
8 |
13 |
6.5 |
4 |
8 |
10 |
17 |
8 |
5 |
10 |
12 |
19 |
10 |
6 |
12 |
14 |
22 |
11 |
7 |
14 |
16 |
24 |
13 |
8 |
16 |
18 |
27 |
15 |
9 |
18.5 |
20 |
30 |
16 |
10 |
20 |
* This is the diameter across the flats. It is also the size of wrench to use. |
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
---|---|---|---|---|---|---|
1/2" | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5/8" | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4" | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7/8" | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1? | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11/8" | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11/4" | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13/8" | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11/2" | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15/8" | 162 | 91.6 | ||||
13/4" | 151 | 204 | 100 | 114 | ||
17/8" | 241 | 134 | ||||
2? | 224 | 299 | 140 | 165 | ||
21/4" | 419 | 227 | ||||
21/2" | 564 | 332 | ||||
23/4" | 738 | 429 | ||||
3? | 950 | 545 | ||||
31/4" | 1194 | 651 | ||||
31/2" | 1526 | 851 | ||||
33/4" | 1812 | 1005 | ||||
4? | 2180 | 1200 |
Specification | Nuts Material | Nominal Size, In. | Tempering Temp. °F | Proof Load Stress, ksi | Hardness Rockwell | |
---|---|---|---|---|---|---|
Minimum | Maximum | |||||
ASTM A194 Grade 2 | Medium Carbon Steel | 1/4 - 4 | 0 | 150 | 159 | 352 |
ASTM A194 Grade 2H | Medium Carbon Steel, Quenched and Tempered | 1/4 - 4 | 850 | 175 | C24 | C38 |
ASTM A194 Grade 2HM | Medium Carbon Steel, Quenched and Tempered | 1/4 - 4 | 1150 | 150 | 159 | 237 |
Element | A194 Gr 2H, and 2HM |
---|---|
Carbon | 0.40% min |
Manganese | 1.00% max |
Phosphorus, max | 0.040% |
Sulfur, max | 0.050% |
Silicon | 0.40% max |
Chromium | |
Nickel | |
Molybdenum |
Type | ASTM Grade | ASME | Material | Stud Bolt Combination |
---|---|---|---|---|
Heavy Hex Nuts | A194 2H | SA 194 2h | Quenched & tempered carbon steel | SA193 B7 |
ASME SA 194 Grade 2H Square Nuts | ASTM A194 2H Heavy hex Nuts |
ASME SA 194 Gr 2H Heavy hex Nuts | ASTM A194 2H Bolting Nuts |
Gr 2H Heavy hex Nuts | Gr 2H Hexagon High Nuts |
ASTM A194 2H Hexagon High Nuts | ASTM A194 2H Square Nuts |
A194 Grade 2H Hex Nuts | A194 Grade 2H Hexagon High Nuts |
ASME SA 194 2H Hexagon Nut | ASME SA 194 Gr 2H Heavy nuts |
ASME SA 194 Grade 2H Heavy nuts | Sa 194 Grade 2H Bolting Nuts |
A194 Grade 2H Heavy nuts | A194 Grade 2H Bolting Nuts |
ASME SA 194 Grade 2H Bolting Nuts | ASTM A194 2H Hexagon Nut |
Sa 194 Grade 2H Square Nuts | ASME SA 194 Gr 2H Bolting Nuts |
Gr 2H Square Nuts | ASTM A194 2H Heavy nuts |
Grade 2H Heavy hex Nuts | Sa 194 Grade 2H Hex Nuts |
Grade 2H Hex Nuts | ASME SA 194 2H Heavy hex Nuts |