ASTM A182 Gr F11 Flanges

A182 F11 Flanges

SA182 F11 Cl2 material and A182 F11 Forged Flanges manufacturer in India

Manufacturer of ASTM A182 F11 Cl2/ CL1/ CL3 Blind and Slip On Flange in Mumbai, View SA 182 Gr F11 Socket Weld chemical composition and price in India

A182 F11 Flanges Price List

Type Description USA FOB Price Malaysia FOB Price Europe FOB Price Singapore FOB Price Saudi Arabia (KSA) FOB Price
    Unit Per mtr Unit Per mtr Unit Per mtr Unit Per mtr Unit Per mtr
ASTM A182 F11 Flanges Size : 18"NB x 150LB WNRTJ ,  US $ 210.23 Malaysia Ringgit 855.64 Euro 176.59 Singapore Dollar 281.71 Saudi Riyal 788.36

ASTM A182 Grade F11 Alloy Steel Flanges Material Specification Chart

View A182 F11 Flanges material specification in Class 150 to 2500#, manufacturer and exporter of Alloy Steel SA182 F11 weld neck flange in India

ASTM Specifications ASTM A182 and ASME SA182
Dimensions Chart ANSI/ASME B16.5, BS4504, BS 10, B 16.47 Series A & B, B16.48, EN-1092, DIN, etc.
Standard Flanges ANSI, ASME, BS, DIN, EN Flange, etc.
Size inch 1/2 inch to 36 inch
Class / Pressure Rating 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64
Type of Flange Face Flate, Raised Face, Ring Type Joint

Frequently Used A182 F11 Forged Flanges Types

ASTM A182 Grade F11 Alloy Steel Flanges
A182 F11 Flanges
F11 Alloy Steel Slip On flange
A182 F11 Forged Flanges
SA 182 Gr F11 Socket Weld Flanges
A182 F11 Class 2 Plate Flange

SA 182 Gr F11 Socket Weld Flanges Chemical Composition Table

Grade C Mn Si P S Cr Mo
Alloy Steel F11 0.5-0.15  0.3-0.6 0.5-1.0  0.03 0.03 1.0-1.5 0.44-0.65

ASTM A182 Grade F11 Flange Mechanical Analysis

Tensile Strength Yield Strength (0.2%Offset) Elongation
205 415 20 %

ASTM A182 Gr F11 Cl.2 RTJ Flange Pressure Ratings

A182 F11 Class 2 Plate Flange manufacturer in India, check f11 steel material equivalent as per ASME B16.47 Series a/ b
Temperature Ratrings 150# Class 300# Class 400# Class 600# Class 900# Class 1500# Class 2500# Class
-29 to 38 15.9 41.4 55.2 82.7 124.1 206.8 344.7
50 15.3 40 53.4 80 120.1 200.1 333.5
100 13.3 34.8 46.4 69.6 104.4 173.9 289.9
150 12 31.4 41.9 62.8 94.2 157 261.6
200 11.2 29.2 38.9 58.3 87.5 145.8 243
250 10.5 27.5 36.6 54.9 82.4 137.3 228.9
300 10 26.1 34.8 52.1 78.2 130.3 217.2
325 9.3 25.5 34 51 76.4 127.4 212.3
350 8.4 25.1 33.4 50.1 75.2 125.4 208.9
375 7.4 24.8 33 49.5 74.3 123.8 206.3
400 6.5 24.3 32.4 48.6 72.9 121.5 202.5
425 5.5 23.9 31.8 47.7 71.6 119.3 198.8
450 4.6 23.4 31.2 46.8 70.2 117.1 195.1

A182 F11 Class 2 Plate Flange PN Numbers

P# G# ISO Spec Type UNS KSI(MPa) Product Form
4 1 5.1 A/SA-182 F11, CL.1 K11597 60(415) Forgings
4 1 5.1 A/SA-182 F11, CL.2 k11572 70(485) Forgings
4 1 5.1 A/SA-182 F11, CL.3 k11572 75(515) Forgings

SA182 F11 weld neck flange Weight Chart

ASTM A182 Gr F11 Cl.2 RTJ and Threaded Flanges are manufactured as per ANSI / ASME B16.5, EN 1092-1 Type 02, EN 1092-2 PN16, AWWA C207 and MSS SP-44
Pipe Normal Diam. O.D. Flange Thk. Of Flange Min Diam. of Hub Diameter of Raised Face Length Hub.Y Thread Length Diam. of Bolt Circle Diam. of Bolt Holes Number of Bolts Diam. of Bolts (inch) KG LB
inch dn O C X G Y T BC BH BN BD
1/2" 15 89.00 11.20 30.20 35.10 15.70 15.70 60.50 15.80 4 1/2" 0.4 0.9
3/4" 20 98.50 12.70 38.10 42.90 15.70 15.70 69.90 15.80 4 1/2" 0.7 1.5
1" 25 108.00 14.20 49.30 50.80 17.50 17.50 79.30 15.80 4 1/2" 0.8 1.8
1-1/4" 32 117.50 15.70 58.70 63.50 20.60 20.60 88.90 15.80 4 1/2" 1.2 2.6
1-1/2" 40 127.00 17.50 65.00 73.20 22.40 22.40 98.60 15.80 4 1/2" 1.5 3.3
2" 50 152.50 19.10 77.70 91.90 25.40 25.40 120.70 19.10 4 5/8" 2.3 5.1
2-1/2" 65 178.00 22.40 90.40 104.60 28.40 28.40 139.70 19.10 4 5/8" 3.7 8.1
3" 80 190.50 23.90 108.00 127.00 30.20 30.20 152.40 19.10 4 5/8" 4.1 9
3-1/2" 90 216.00 23.90 122.20 139.70 31.80 31.80 177.80 19.10 8 5/8" 5.1 11.2
4" 100 228.50 23.90 134.90 157.20 33.30 33.30 190.50 19.10 8 5/8" 5.9 13
5" 125 254.00 23.90 163.60 185.70 36.60 36.60 215.90 22.40 8 3/4" 7 15.4
6" 150 279.50 25.40 192.00 215.90 39.60 39.60 241.30 22.40 8 3/4" 8.4 18.5
8" 200 343.00 28.40 246.10 269.70 44.50 44.50 298.50 22.40 8 3/4" 13 28.6
10" 250 406.50 30.20 304.80 323.90 49.30 49.30 362.00 25.40 12 7/8" 18 39.5
12" 300 482.50 31.80 365.30 381.00 55.60 55.60 431.80 25.40 12 7/8" 29 64
14" 350 533.50 35.10 400.10 412.80 57.20 57.20 476.30 28.50 12 1" 39 86
16" 400 597.00 36.60 457.20 469.90 63.50 63.50 539.80 28.50 16 1" 47 103
18" 450 635.00 39.60 505.00 533.40 68.30 68.30 577.90 31.80 16 1 1/8" 57 126
20" 500 698.50 42.90 558.80 584.20 73.20 73.20 635.00 31.80 20 1 1/8" 76 167
24" 600 813.00 47.80 663.40 692.20 82.60 82.60 749.30 35.10 20 1 1/4" 97 214

ASTM A182 F11 Forged Flanges manufacturers in India

A182 F11 Class 2 Plate Flange manufacturer

whatsapp chat