API 5L X46 Pipe Features
API 5L X46 Pipe
API 5L X46 PSL2 LSAW Pipe
X46 Grade PSL1 Seamless Pipe
Table Of Content
API 5L X46 Pipe Sizes
API 5l X46 PSL1 Pipe End Form
L320 PSL1 Carbon Steel Pipe Length
API 5L Grade X46 Seamless Pipe End Choices
Origin Stocking in Inventory of X46 Welded Pipe
SCH 40 X46 Pipe Packaging
API 5L X46 PSL1 Seamless Pipe Available Coating
L320 PSL1 Carbon Steel Pipe Testings
Standard & Grade of API 5l X46 PSL1 Pipe End
X46 High Yield Pipe Delivery Conditions
X46 Welded Pipe Applications
Export of API 5L X46 Pipe
Brands We Stock
Why is Aesteiron the Best Choice for Buying API 5L X46 Pipe Over Other Suppliers ?
Supplied API 5L X46 Pipe to Canada
Exported L320 PSL1 Carbon Steel Pipe in Brazil
| Tolerance | |||||
|---|---|---|---|---|---|
| OD Tolerance | W.T. Tolerance | ||||
| X42 ~ X70 | A, B | ||||
| +0.41/-0.40 (MM) | D<60.3 (MM) | +15%/-12.5% | D<73 (MM) | +20%/-12.5% | D<73 (MM) |
| +0.75/-0.40 (MM) | D>=60.3 (MM) | +15%/-12.5% | D>=73 (MM) | +15%/-12.5% | D>=73 (MM) |
| NB | OD in (Inches) | DN | SCH of API 5L -46 Pipe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 10 | SCH 5 | SCH 20 | SCH 80 | SCH 160 | SCH 30 | SCH 100 | SCH 60 | SCH 120 | SCH 40 | ||||
| 3" | 3.5 | 80 | 0.12 | 0.083 | - | - | 0.438 | - | 0.35 | - | - | 0.216 | |
| 12" | 12.75 | 300 | 0.18 | 0.165 | 0.25 | 0.843 | 1.312 | 0.33 | 1.0 | 0.5 | 1.125 | 0.406 | |
| 3/4" | 1.05 | 20 | 0.11 | 0.065 | - | - | 0.219 | 0.095 | 0.17 | - | - | 0.113 | |
| 10" | 10.75 | 250 | 0.17 | 0.134 | 0.25 | 0.718 | 1.125 | 0.307 | 0.843 | 0.5 | 1.0 | 0.365 | |
| 1" | 1.315 | 25 | 0.11 | 0.065 | - | - | 0.25 | 0.114 | 0.2 | - | - | 0.133 | |
| 8" | 8.625 | 200 | 0.15 | 0.109 | 0.25 | 0.593 | 0.906 | 0.277 | 0.718 | 0.406 | 0.812 | 0.322 | |
| 1.1/2" | 1.9 | 40 | 0.11 | 0.065 | - | - | 0.281 | 0.125 | 0.225 | - | - | 0.145 | |
| 6" | 6.625 | 150 | 0.13 | 0.109 | - | - | 0.719 | - | 0.562 | - | - | 0.28 | |
| 2" | 2.375 | 50 | 0.12 | 0.065 | - | - | 0.344 | - | 0.25 | - | - | 0.154 | |
| 5" | 5.563 | 125 | 0.12 | 0.109 | - | - | 0.625 | - | 0.5 | - | - | 0.258 | |
| 2.1/2" | 2.875 | 65 | 0.12 | 0.083 | - | - | 0.375 | - | 0.3 | - | - | 0.203 | |
| 4" | 4.5 | 100 | 0.12 | 0.083 | - | - | 0.531 | - | 0.437 | - | - | 0.237 | |
X46 DSAW Pipe
API X46 Carbon Steel Pipe
API 5L X46 PSL2 ERW Pipe
X46 Welded Pipe
API 5L Grade X46 Steel Nace Pipe
API 5L X46 PSL1 Seamless Pipe
| Grade | Values |
|---|---|
| PSL1 | L320 or x46 |
| PSL2 | L320M or X46M L320Q or X46Q L320N or X46N |
| Property | Value |
|---|---|
| Temperature Range | -29°C to 38°C |
| Grades | HS Code |
|---|---|
| API 5L X46 Pipe | 730410 |
| Country | Applications | Projects | Location | |
|---|---|---|---|---|
| Kuwait |
|
Power Generation | Al Zour Thermal Power Plant | P94C+Q6R, Al Khiran, Kuwait |
| Iran | ![]() |
Natural Gas | Iran Liquefied Natural Gas Co. | PCQ7+6WG, Tehran, Tehran Province, Iran |
| Canada | ![]() |
Petroleum Industries | Alberta Petroleum Industries Ltd | Terlochtweg 60/-64, 2620 Hemiksem, Belgium |
| Brazil | ![]() |
Oil And Gas Pipelines | PIPELINEBRAZIL | Av. Rio Branco, 173 - sala 1704 - Centro, Rio de Janeiro - RJ, 20040-007, Brazil |
| Bahrain |
|
Boiler Equipment | Everest Mechanical Industries WLL | EVEREST MECHANICAL INDUSTRIES WLL RAS ZUWAYED, 952, Bahrain |
Conclusion
X46 indicate 46400 PSI yield strength in API 5l X46 Pipe (L320), suitable to use in H2S and Sour Service for oil and gas transmission.