API 5L Grade B schedule 80 steel pipe
API 5L Grade B Pipe Product Highlight
Table Of Content
API 5L Grade B Pipe Sizes
API 5L Gr B ERW Pipe Size
API 5L grb SSAW Pipe Sizes
API 5L Gr B PSL1 LSAW Pipe Sizes
API 5L Gr B PSL2 Length
API 5L Grade B Seamless Pipe Schedule
Product Specification
API 5L Grade B Tensile Strength
CS API 5L Gr B LSAW Pipe Origin
API 5L Gr B Material Manufacturing Process
API 5L Grade B Welded Pipe Coating
API 5L Gr.b Seamless Pipe Marking
API 5L Gr.B PSL2 SAW Pipe Form
API 5L Grade B Temperature Range
API 5L Grade B Carbon Steel Pipe Packing
Value Added Service
API 5L Gr B DSAW Pipe Cutting Sevice
API 5L Grade B Steel Pipe End
API 5L Gr.B Pipe Delivery Condition
API 5L Gr B Testing
API 5L Gr B PSL2 Carbon Steel Pipe Standards Organization
Documents Provide For API 5L Grade B Galvanized Pipe
API 5L Grade B Pipe supplier in India as per B36.10 standard
| NB | DN | OD (inches) | Pipe Schedule | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 5 | SCH 10 | SCH 20 |
SCH 30 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 160 | ||||
| 3/4" | 20 | 1.05 | 0.065 | 0.11 | x | 0.095 | 0.113 | x | x | 0.17 | x | 0.219 | |
| 1" | 25 | 1.315 | 0.065 | 0.11 | x | 0.114 | 0.133 | x | x | 0.2 | x | 0.25 | |
| 1.1/2" | 40 | 1.9 | 0.065 | 0.11 | x | 0.125 | 0.145 | x | x | 0.225 | x | 0.281 | |
| 2" | 50 | 2.375 | 0.065 | 0.12 | x | x | 0.154 | x | x | 0.25 | x | 0.344 | |
| 2.1/2" | 65 | 2.875 | 0.083 | 0.12 | x | x | 0.203 | x | x | 0.3 | x | 0.375 | |
| 3" | 80 | 3.5 | 0.083 | 0.12 | x | x | 0.216 | x | x | 0.35 | x | 0.438 | |
| 4" | 100 | 4.5 | 0.083 | 0.12 | x | x | 0.237 | x | x | 0.437 | x | 0.531 | |
| 5" | 125 | 5.563 | 0.109 | 0.12 | x | x | 0.258 | x | x | 0.5 | x | 0.625 | |
| 6" | 150 | 6.625 | 0.109 | 0.13 | x | x | 0.28 | x | x | 0.562 | x | 0.719 | |
| 8" | 200 | 8.625 | 0.109 | 0.15 | 0.25 | 0.277 | 0.322 | 0.406 | 0.593 | 0.718 | 0.812 | 0.906 | |
| 10" | 250 | 10.75 | 0.134 | 0.17 | 0.25 | 0.307 | 0.365 | 0.5 | 0.718 | 0.843 | 1.0 | 1.125 | |
| 12" | 300 | 12.75 | 0.165 | 0.18 | 0.25 | 0.33 | 0.406 | 0.5 | 0.843 | 1.0 | 1.125 | 1.312 | |
API 5L Grade B Pipe supplier in India provide custom schedule as per requirement
Pipe Grade |
Tensile Properties - Grade B Pipe Body of SMLS and Welded Pipes PSL 1 |
Seam of Welded Pipe |
||
|---|---|---|---|---|
Yield Strength a |
Tensile Strength a |
Elongation |
Tensile Strength b |
|
Grade A |
30,500 |
48,600 |
c |
48,600 |
Grade B |
35,500 |
60,200 |
c |
60,200 |
Grade X42 |
42,100 |
60,200 |
c |
60,200 |
Grade X46 |
46,400 |
63,100 |
c |
63,100 |
Grade X52 |
52,200 |
66,700 |
c |
66,700 |
Grade X56 |
56,600 |
71,100 |
c |
71,100 |
Grade X60 |
60,200 |
75,400 |
c |
75,400 |
Grade X65 |
65,300 |
77,500 |
c |
77,500 |
Grade X70 |
70,300 |
82,700 |
c |
82,700 |
API 5L Grade B Pipe manufacturer in India with MTC as per EN 10204 3.1/3.2 certificate
API 5L Grade B schedule 80 steel pipe
API 5l x52 x42 gr.b seamless carbon steel line pipe
API 5l grade b dn standard 28 inch schedule 40 carbon steel pipe
API 5L Grade B 12 inch hot dipped galvanized pipe
API 5l Grade B SSAW steel pipe
API 5L grade b SCH 40 carbon seamless steel pipe
API 5L Grade B Carbon Steel Saw Pipe
API 5L grade B sch40 seamless steel pipes
Customized API 5L GI carbon seamless steel pipe
API 5L ASTM A106 GRADE B Seamless Steel pipe
High quality api 5l grade B galvanized steel pipe
API 5L grade B 24 inch seamless steel pipe
API 5L B seamless carbon steel pipe schedule 80
API 5L Grade B 12 inch hot dipped galvanized pipe
3PE Large Diameter API 5L Grade B spiral Welded Steel Pipe
| Grade A | PSL1 |
|---|---|
| Yield Strength (Minimum PSI) | 30,000 |
| Yield Strength (Maximum PSI) | None |
| Tensile Strength (Minimum PSI) | 48,000 |
| Grade B | PSL1 | PSL2 |
|---|---|---|
| Yield Strength (Minimum PSI) | 35,000 | 35,000 |
| Yield Strength (Maximum PSI) | - | 65,000 |
| Tensile Strength (Minimum PSI) | 60,000 | 60,000 |
| Tensile Strength (Maximum PSI) | - | 110,000 |
| PSL1 API 5L Grade B Pipe Chemical Composition | PSL2 | |||||||
| Grade | C | Mn | P | S | C | Mn | P | S |
| B | 0.26 | 1.20 | 0.03 | 0.03 | 0.22 | 1.30 | 0.025 | 0.015 |
| Outer diameter Tolerance | Wall thickness Tolerance | ||||
|---|---|---|---|---|---|
| A, B | X42 ~ X70 | ||||
| D<60.3 MM | +0.41/-0.40 MM | D<73 MM | +20%/-12.5% | D<73 MM | +15%/-12.5% |
| D>=60.3 MM | +0.75/-0.40 MM | D>=73 MM | +15%/-12.5% | D>=73 MM | +15%/-12.5% |
API 5L Grade B Carbon Steel Cement Lined Pipe stockist in Mumbai provide 10% discount on bulk order
| Pipe Grade | SMLS and Welded Pipes PSL 1 | Seam of Welded Pipe | ||
| Yield Strength a Rt0,5 PSI Min |
Tensile Strength a Rm PSI Min |
Elongation (in 2in Af % min) |
Tensile Strength b Rm PSI Min |
|
| Grade B | 35,500 | 60,200 | c | 60,200 |
API 5L Grade B Pipe manufacturer in India provide FBE and 3LPE coating as requested
| Nominal Size of API 5L Grade B Seamless Line Pipe (mm) |
Schedule no. | Wall Thickness (mm) |
Temperature (°C) | |||||
|---|---|---|---|---|---|---|---|---|
| 450 | 400 | 370 | 205 | -29 - 38 | ||||
| Maximum Allowable Stress (MPa) | ||||||||
| 59.9 | 89.6 | 115.7 | 137.8 | 137.8 | ||||
| 15 | STD | 40 | 2.77 | 14972 | 22372 | 28910 | 34416 | 34416 |
| XS | 80 | 3.73 | 20918 | 31260 | 40396 | 48092 | 48092 | |
| 160 | 4.78 | 27333 | 40837 | 52777 | 62830 | 62830 | ||
| XXS | 7.47 | 42739 | 63857 | 82522 | 98245 | 98245 | ||
| 25 | STD | 40 | 3.38 | 11417 | 17060 | 22048 | 26251 | 26251 |
| XS | 80 | 4.55 | 15785 | 23584 | 30474 | 36283 | 36283 | |
| 160 | 6.35 | 22827 | 34112 | 44082 | 52481 | 52481 | ||
| XXS | 9.09 | 33506 | 50070 | 64704 | 77030 | 77030 | ||
| 40 | STD | 40 | 3.68 | 8454 | 12636 | 16329 | 19444 | 19444 |
| XS | 80 | 5.08 | 11919 | 17811 | 23019 | 27402 | 27402 | |
| 160 | 7.14 | 17308 | 25858 | 33416 | 39738 | 39738 | ||
| XXS | 10.16 | 25569 | 38205 | 49374 | 58799 | 58779 | ||
| 65 | STD | 40 | 5.16 | 7793 | 11644 | 15048 | 17914 | 17914 |
| XS | 80 | 7.01 | 10797 | 16129 | 20849 | 24818 | 24818 | |
| 160 | 9.53 | 15055 | 22503 | 29076 | 34615 | 34615 | ||
| XXS | 14.02 | 23088 | 34498 | 44585 | 53081 | 53081 | ||
| 150 | STD | 40 | 7.11 | 4568 | 6828 | 8819 | 10550 | 10550 |
| XS | 80 | 10.97 | 7165 | 10707 | 13842 | 16474 | 16474 | |
| 120 | 14.27 | 9460 | 14138 | 18265 | 21745 | 21745 | ||
| XXS | 160 | 18.26 | 12319 | 18410 | 23784 | 28325 | 28325 | |
| 200 | 20 | 6.35 | 3100 | 4637 | 5994 | 7138 | 7138 | |
| 30 | 7.04 | 3445 | 5147 | 6656 | 7924 | 7924 | ||
| STD | 40 | 8.18 | 4024 | 6008 | 7765 | 9246 | 9246 | |
| 60 | 10.31 | 5105 | 7627 | 9860 | 11741 | 11741 | ||
| XS | 80 | 12.70 | 6338 | 9474 | 12237 | 14572 | 14572 | |
| 100 | 15.09 | 7593 | 11341 | 14655 | 17452 | 17452 | ||
| 120 | 18.26 | 9288 | 13876 | 17935 | 21345 | 21345 | ||
| 140 | 20.62 | 10569 | 15799 | 20415 | 24308 | 24308 | ||
| XXS | 22.23 | 11458 | 17115 | 22124 | 26334 | 26334 | ||
| 160 | 23.01 | 11892 | 17769 | 22964 | 27340 | 27340 | ||
| 600 | 10 | 6.35 | 1102 | 1647 | 2129 | 2529 | 2529 | |
| STD | 20 | 9.53 | 1660 | 2474 | 3197 | 3810 | 3810 | |
| XS | 12.70 | 2219 | 3314 | 4286 | 5097 | 5097 | ||
| 30 | 14.27 | 2494 | 3734 | 4823 | 5739 | 5739 | ||
| 40 | 17.48 | 3066 | 4589 | 5925 | 7055 | 7055 | ||
| 60 | 24.61 | 4361 | 6511 | 8420 | 10018 | 10018 | ||
| 80 | 30.96 | 5519 | 8254 | 10659 | 12691 | 12691 | ||
| 100 | 38.89 | 7007 | 10466 | 10528 | 16102 | 16102 | ||
| 120 | 46.02 | 8364 | 12491 | 16150 | 19223 | 19223 | ||
| 140 | 52.37 | 9591 | 14331 | 18520 | 22048 | 22048 | ||
| 160 | 59.54 | 10996 | 16433 | 21235 | 25279 | 25279 | ||
Fact
ISO 3183 API 5L Grade B Pipe covers PSL1/ 2 Widly Used For Onshore and Offshore Pipelines