Alloy Steel Pipe Fittings manufacturer in India

Alloy Steel Pipe Fittings

AISI 4130 Chrome Moly Buttweld Elbow and ASTM A234 material supplier in Mumbai

Aesteiron Steels LLP is a leading Alloy Steel Pipe Fittings Manufacturer In India. We are specialized in manufacturing pipe fittings such as reducers, caps, elbow, tee, bend, coupling, union, nipple etc.

Alloy Steel Buttweld Fittings is a weldable pipe fitting that allows for change of direction of flow, to branch off, reduce pipe size or attach auxiliary equipment. It has many inherent advantages such as it provides permanent leak proof to the fittings. The continuous metal structure formed between fitting and pipe gives strength to the system. Smooth inner surface and gradual directional changes minimize the action of corrosion and erosion and reduce pressure losses and turbulence. It doesn't make it any less vulnerable to rust when exposed to the elements since it is ferrous

Alloy Steel Weld Fittings is a pipe attachment detail in which a pipe is inserted into a recessed area of a Valve, fitting or flange. It is mainly used small pipe diameters generally for piping whose nominal diameter is NPS 2 or smaller. Its tensile strength of is between 758-1882 MPa which is higher than the tensile strength of stainless steel.

Low Alloy Steel Fittings is generally defined as having a 1.5% to 5% total alloy content. Its common alloying elements are chromium, manganese, silicon, molybdenum, nickel and vanadium. It is used for manufacturing of heating elements.

Alloy Steel Elbow is a key parts in a piping system for changing the fluid flow direction. It is useful to connect two pipes with different or same nominal diameters, and to make the pipe turn to a certain direction of 45 deg or 90 deg. 

Alloy Steel Tee has three branches that can change fluid direction. It is widely used in pipe networks for convey liquids and gases. It is in T-shaped having two outlets, at 90° to the connection to the main line. It is a pipe short piece with a lateral outlet. It is widely used as pipe fittings.

Alloy Steel Buttweld Fittings price List

Type Description USA FOB Price Malaysia FOB Price Europe FOB Price Singapore FOB Price Saudi Arabia (KSA) FOB Price
    Unit Per mtr Unit Per mtr Unit Per mtr Unit Per mtr Unit Per mtr
Alloy Steel pipe fittings Size : 10"NB x SCH.40S, ELBOW 90LR, A234 WP11 US $ 131.25 Malaysia Ringgit 534.19 Euro 110.25 Singapore Dollar 175.88 Saudi Riyal 492.19

Standard Specification Of Alloy Steel Weld Fittings

Grades Chrome Moly Grades P1, P5, P9, P11, P22, P91, AISI 4130/ 4140
Specification A/SA234 WP1, WP5, WP9, WP11, WP22, WP91 | A/SA182 F1, F5, F9, F11, F22, F91
Type Seamless / Welded / Fabricated / Forged
Bending Radius R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom
Range ½”NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS.
Dimensions ANSI/ASME B16.9, B16.28, MSS-SP-43.

Standard Alloy Steel
AISI 4130 Alloy Steel UNS G41300
AISI 4340 Alloy Steel UNS G43400
AISI 4140 Alloy Steel UNS G41400
AISI 8620 Alloy Steel UNS G86200

Common Types Of Alloy Steel Elbow

Alloy Steel Buttweld Fittings
Alloy Steel Weld Fittings
Low Alloy Steel Fittings
Alloy Steel Elbow
Alloy Steel Tee
A234 Fittings

A234 fittings Chemical Material Composition


WPB B,C,D,E,
WPC C,D,E, WP11 CL1 WP11 CL2, WP11 CL3 WP22 CL1 WP22 CL3 WP5 CL1, WP5 CL3  
Carbon 0.3 0.35 0.05–0.15 0.05–0.20 0.05–0.20 0.05–0.15 0.05–0.15 0.15 0.15
Manganese 0.29–1.06 0.29–1.06 0.30–0.60 0.30–0.80 0.30–0.80 0.30–0.60 0.30–0.60 0.30–0.60 0.30–0.60
Phosporus 0.05 0.05 0.03 0.04 0.04 0.04 0.04 0.04 0.04
Sulfur 0.058 0.058 0.03 0.04 0.04 0.04 0.04 0.03 0.03
Silicon 0.10 min 0.10 min 0.50–1.00 0.50–1.00 0.50–1.00 0.5 0.5 0.5 0.5
Chromium 0.4 0.4 1.00–1.50 1.00–1.50 1.00–1.50 1.90–2.60 1.90–2.60 4.0–6.0 4.0–6.0
Molybdenum 0.15 max 0.15 max 0.44–0.65 0.44–0.65 0.44–0.65 0.87–1.13 0.87–1.13 0.44–0.65 0.44–0.65
Nickel 0.4 0.4
Copper 0.4 0.4
Others Vanadium 0.08 Vanadium 0.08

A234 material Mechanical Properties

Gr. Tensile Strength, min. ksi[MPa] Yield Strength, min. ksi[MPa] Elongation, min. %
Longitudinal Transverse
WP1 55-80[380-550] 30[205] 20 13
WP12 CL1 60[415] 32[220] 22 14
WP12 CL2 70[485] 40[275] 22 14
WP11 CL1 60[415] 30[205] 22 14
WP11 CL2 70[485] 40[275] 22 14
WP11 CL3 75[520] 45[310] 22 14
WP22 CL1 60[415] 30[205] 22 14
WP22 CL3 75[520] 45[310] 22 14
WP24 85[585] 60[415] 20 -
WP5 CL1 60[415] 30[205] 22 14
WP5 CL3 75[520] 45[310] 22 14
WP9 CL1 60[415] 30[205] 22 14
WP9 CL3 75[520] 45[310] 22 14
WPR 63-99[435-605] 46[315] 20 -
WP91 90[620] 60[415] 20 13
WP911 90-120[620-840] 64[440] 20 13
WP92 90-120[620-840] 64[440] 20 13

Alloy Steel Tee Weight

Products Size
Annealed Alloy Steel Cups 1/2'' NB to 14'' NB
Normalized Alloy Steel Stub Ends 1/2'' NB to 14'' NB
Scm420 Chromoly Alloy Steel Socket Weld Upto 2'' NB
4142 Chromoly Alloy Steel Nipple Upto 4''
4140 Low Alloy Steel Coupling Upto 4''NB
Chromoly Alloy Steel Elbow 1/2'' NB to 14'' NB
Cast Alloy Steel Reducer 1'' NB to 14'' NB
Chromium Alloy Steel Tee 1'' NB to 14'' NB

Dimensions Chart of Alloy Steel Pipe Fittings

NPS AS 90 Deg Elbows AS 45 Deg Elbows AS 180 Deg Return Long Radius
Long Radius Short Radius 3R Long Radius 3R STD XS
STD XS SCH. 160 XXS STD XS STD XS STD XS STD XS
½ .18 .25 * * * * * * .09 .19 * * .35 *
¾ .19 .25 * * * * * * .09 .19 * * .40 .65
1 .40 .50 .60 .75 .25 * * * 0.25 .31 * * .75 1.00
.60 .90 1.00 1.38 .4 * * * 0.38 .50 * * 1.25 1.75
.90 1.15 1.80 1.50 .56 .75 * * .40 .69 * * 1.88 2.39
2 1.60 2.20 3.25 3.50 1.00 1.50 3.00 4.00 .81 1.19 1.5 2.1 3.23 4.40
3.25 4.00 5.13 7.00 2.13 2.80 6.00 8.00 1.75 2.13 3.00 4.00 6.50 8.00
3 5.00 6.50 8.50 11.0 3.00 4.25 10.0 13.0 2.63 3.50 5.00 7.00 10.25 13.00
6.75 8.35 * 16.0 4.50 6.00 13.0 18.0 3.50 4.50 7.00 9.00 13.00 16.75
4 9.00 13.5 18.0 20.0 6.25 8.50 18.0 25.0 4.50 6.10 9.00 13.0 18.5 25.0
5 15.0 22.0 32.0 36.0 9.60 14.0 29.0 43.0 7.50 10.7 15.0 22.0 30.0 44.0
6 24.5 35.0 57.0 65.0 18.0 23.0 45.0 70.0 12.0 17.5 23.0 35.0 50.0 70.0
8 50.0 71.0 120 118 34.0 47.5 90.0 140 23.0 35.0 45.0 70.0 95.0 142
10 88.0 107 260 * 58.0 70.0 159 218 43.0 53.0 80.0 109 117 215
12 125 160 450 * 80.0 104 233 310 62.0 84.0 117 155 230 320
14 160 205 572 * 105 140 298 400 80.0 100 149 200 325 400
16 206 276 * * 132 174 390 520 100 135 195 260 412 550
18 260 340 * * 167 219 495 660 126 167 248 330 510 690
20 320 420 * * 210 275 610 810 160 206 305 405 640 830
22 394 520 * * * * 735 980 197 260 368 490 787 1040
24 460 600 * * 298 392 875 1170 238 300 438 585 890 1200
26 550 729 * 1030 1370 275 365 515 685
30 734 975 1370 1830 367 488 685 915
36 1062 1412 1970 2630 531 706 985 1315

A234 Material Value Added Services

  • Hot Dipped Galvanizing
  • Sand Blasting

Standards of ASTM A234 fittings

ASME B16.9 ASTM A234 Pipe Fittings Factory-Made Wrought Buttwelding Fittings Long Radius Elbows, Long Radius Reducing Elbows, Long Radius Returns, Short Radius Elbows, Short Radius 180-deg Rerurns, 3D elbows, Straight Tees, Straight Crosses, Reducing Outlet Tees, Reducing Outlet Crosses, Lap Joint Stub Ends, Caps, Reducers
ASME B16.28   Short Radius Elbows, Short Radius 180-deg Returns
MSS SP43 Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications Long Radius Elbows, Straight and Reducing-on-the-Outlet Tees, Lap Joint Stub ends, caps, long radius 180 Degree returns, concentric reducers, eccentric reducers
Mss SP75   Long Radius Elbows, 3R elbows, straight tees, reducing outlet tees, caps, reducers

WP Grades of Low Alloy Steel Fittings

CR : Corrosion resistant grade. S through WU Classes do not apply.

S : Seamless

W : Welded, Weldable, RT or UT all pipe starting material welds made with filler metal. All fitting manufacturer welds except as excluded in A/SA234 paragraph 5.4.3.
If UT is substituted for RT, all welds must be examined 100% for their length as required by A/SA234 paragraph 5.6

WX : RT all welds with or without filler metal.

WU : UT all welds with or without filler metal.

WP grade-grade-class : Insert grades and class (S,W,WX, or WU). Applies to fittings meeting all chemical and physical requirements of both grades.

AISI 4130 (Chromoly) Normalized Alloy Steel Fittings
Minimum Properties Ultimate Tensile Strength, psi 97,200
Yield Strength, psi 63,100
Elongation 25.5%
Rockwell Hardness B92
4130 (Chromoly) Annealed Alloy Steel
Minimum Properties Tensile Strength, psi 81,200
Yield Strength, psi 52,200
Elongation 28.2%
Rockwell Hardness B82
Chemistry Iron (Fe) 97.3 - 98.22%
Carbon (C) 0.28 - 0.33%
Chromium (Cr) 0.8 - 1.1%
Manganese (Mn) 0.4 - 0.6%
Molybdenum (Mo) 0.15 - 0.25%
Phosphorus (P) 0.035% max
Sulphur (S) 0.04% max
Silicon (Si) 0.15 - 0.35%

Alloy Steel Chemical Composition

Chemical Composition Ranges and Limits, percent

AISI Number

C

Mn

P

Max.

S

Max.

Si

Ni

Cr

Mo

4130 0.28/0.33 0.40/0.60 0.035 0.040 0.20/0.35 --- 0.80/1.10 0.15/0.25
4137 0.35/0.40 0.70/0.90 0.035 0.040 0.20/0.35 --- 0.80/1.10 0.15/0.25
4140 0.38/0.43 0.75/1.00 0.035 0.040 0.20/0.35 --- 0.80/1.10 0.15/0.25
4142 0.40/0.45 0.75/1.00 0.035 0.040 0.20/0.35 --- 0.80/1.10 0.15/0.25
4145 0.43/0.48 0.75/1.00 0.035 0.040 0.20/0.35 --- 0.80/1.10 0.15/0.25
4147 0.45/0.50 0.75/1.00 0.035 0.040 0.20/0.35 --- 0.80/1.10 0.15/0.25
4150 0.48/0.53 0.75/1.00 0.035 0.040 0.20/0.35 --- 0.80/1.10 0.15/0.25
4161 0.56/0.64 0.75/1.00 0.035 0.040 0.20/0.35 --- 0.70/0.90 0.25/0.35
4320 0.17/0.22 0.45/0.65 0.035 0.040 0.20/0.35 1.65/2.00 0.40/0.60 0.20/0.30
4340 0.38/0.43 0.60/0.80 0.035 0.040 0.20/0.35 1.65/2.00 0.70/0.90 0.20/0.30
4419 0.18/0.23 0.45/0.65 0.035 0.040 0.20/0.35 --- --- 0.45/0.60
4615 0.13/0.18 0.45/0.65 0.035 0.040 0.20/0.35 1.65/2.00 --- 0.20/0.30
4620 0.17/0.22 0.45/0.65 0.035 0.040 0.20/0.35 1.65/2.00 --- 0.20/0.30
4621 0.18/0.23 0.70/0.90 0.035 0.040 0.20/0.35 1.65/2.00 --- 0.20/0.30
4626 0.24/0.29 0.45/0.65 0.035 0.040 0.20/0.35 0.70/1.00 --- 0.15/0.25
4718 0.16/0.21 0.70/0.90 0.035 0.040 0.20/0.35 0.90/1.20 0.35/0.55 0.30/0.40
4720 0.17/0.22 0.50/0.70 0.035 0.040 0.20/0.35 0.90/1.20 0.35/0.55 0.15/0.25
4815 0.13/0.18 0.40/0.60 0.035 0.040 0.20/0.35 3.25/3.75 --- 0.20/0.30
4817 0.15/0.20 0.40/0.60 0.035 0.040 0.20/0.35 3.25/3.75 --- 0.20/0.30
4820 0.18/0.23 0.50/0.70 0.035 0.040 0.20/0.35 3.25/3.75 --- 0.20/0.30
5120 0.17/0.22 0.70/0.90 0.035 0.040 0.20/0.35 --- 0.70/0.90 ---
5130 0.28/0.33 0.70/0.90 0.035 0.040 0.20/0.35 --- 0.80/1.10 ---
5132 0.30/0.35 0.60/0.80 0.035 0.040 0.20/0.35 --- 0.75/1.00 ---
5135 0.33/0.38 0.60/0.80 0.035 0.040 0.20/0.35 --- 0.80/1.05 ---
5140 0.38/0.43 0.70/0.90 0.035 0.040 0.20/0.35 --- 0.70/0.90 ---
5145 0.43/0.48 0.70/0.90 0.035 0.040 0.20/0.35 --- 0.70/0.90 ---
5147 0.46/0.51 0.70/0.95 0.035 0.040 0.20/0.35 --- 0.85/1.15 ---
5150 0.48/0.53 0.70/0.90 0.035 0.040 0.20/0.35 --- 0.70/0.90 ---
5155 0.51/0.59 0.70/0.90 0.035 0.040 0.20/0.35 --- 0.70/0.90 ---
6150 0.48/0.53 0.70/0.90 0.035 0.040 0.20/0.35 --- 0.80/1.10 0.15 min.
8615 0.13/0.18 0.70/0.90 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8617 0.15/0.20 0.70/0.90 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8620 0.18/0.23 0.70/0.90 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8622 0.20/0.25 0.70/0.90 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8625 0.23/0.28 0.70/0.90 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8627 0.25/0.30 0.70/0.90 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8630 0.28/0.33 0.70/0.90 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8637 0.35/0.40 0.75/1.00 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8640 0.38/0.43 0.75/1.00 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8642 0.40/0.45 0.75/1.00 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8645 0.43/0.48 0.75/1.00 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8655 0.51/0.59 0.75/1.00 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8720 0.18/0.23 0.70/0.90 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.20/0.30
8740 0.38/0.43 0.75/1.00 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.20/0.30
8822 0.20/0.25 0.75/1.00 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.30/0.40
9254 0.51/0.59 0.60/0.80 0.035 0.040 1.20/1.60 0.60/0.80 --- ---
9255 0.51/0.59 0.70/0.95 0.035 0.040 1.80/2.20 --- --- ---
9260 0.56/0.64 0.75/1.00 0.035 0.040 1.80/2.20 --- --- ---

Alloy Steel Pipe Fittings Manufacturers In India

A234 fittings manufacturer

whatsapp chat