Alloy 31 Seamless Pipe
Alloy 31 Pipe Price
Alloy 31 Seamless Pipe
Alloy 31 Welded Pipe
Nickel Alloy N08031 ERW Pipe
Nickel Alloy N08031 Schedule 40 Pipe
SCH 10 Alloy 31 UNS N08031 Pipe
Bright Annealed Alloy 1.4562 Pipe
Alloy 31 Pipes Specifications
Other trade name: advanced 6 Mo alloy
| Specifications | ASTM A/ASME SA213/ A249/ A269/ A312/ A358 CL. I to V, PED 97/23/EC, EN 10216-5 TC1 / TC2, AD 2000, NACE MR0175/ ISO 15156 |
| Standard Size | 1/8"NB TO 30" NB IN |
| Alloy 31 Seamless Pipes | 1/2" NB - 16" NB |
| SS Alloy 31 ERW Pipe | 1/2" NB - 24" NB |
| SS Alloy 31 EFW Pipe | 6" NB - 100" NB |
| Outer Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB |
| Thickness | 0.3 - 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS, LSAW, SSAW, HSAW |
| Manufacturing techniques | Seamless / ERW / Welded / Fabricated / CDW / EFW |
| Shape | Round, Half Round, Square, Rectangular or Custom |
| Length | Single Random, Double Random & Custom Length |
| Pipe End | Plain End, Beveled End, Treaded |
| Test Certificate | EN 10204 3.1 B |
Alloy 31 round pipes |
|
Size range |
Wall thickness: 1mm- 150mm (SCH10-XXS) |
Outer diameter: 6mm- 2500mm (3/8"-100") |
|
Size range |
Wall thickness: 1mm- 150mm (SCH10-XXS) |
Outer diameter: 4mm*4mm- 800mm*800mm |
|
Alloy 31 UNS N08031 rectangular pipes |
|
Size range |
Wall thickness: 1mm-150mm (SCH10-XXS) |
Outer diameter: 6mm-2500mm (3/8"-100") |
|
Length: 4000mm, 5800mm, 6000mm, 12000mm, or as required. |
|
Alloy 31 Pipe Sizes Available
| Pipe Size | O.D. Inches | 5s | SCH 5 | 10s | SCH 10 | 20 | 30 | 40s & STD | SCH 40 |
|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | |||
| 0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | |||||
| 1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | |||
| 0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | |||||
| 3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | |||
| 0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | |||||
| 1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | ||
| 0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | ||||
| 3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | ||
| 0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | ||||
| 1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.19 | 0.133 | 0.133 | ||
| 0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | ||||
| 1 1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | ||
| 1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | ||||
| 1 1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | ||
| 1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | ||||
| 2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | ||
| 1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | ||||
| 2 1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | ||
| 2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | ||||
| 3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | ||
| 3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | ||||
| 3 1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | ||
| 3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | ||||
| 4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.281 | |
| 3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | |||
| 4 1/2 | 5 | 0.247 | |||||||
| 12.53 | |||||||||
| 5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | ||
| 6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | ||||
| 6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | ||
| 7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | ||||
| 7 | 7.625 | 0.301 | |||||||
| 23.57 | |||||||||
| 8 | 8.625 | 0.109 | .109 | 0.148 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 |
| 9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | |
| 9 | 9.625 | 0.342 | |||||||
| 33.9 | |||||||||
| 10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 |
| 15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | |
| 11 | 11.75 | 0.375 | |||||||
| 45.55 | |||||||||
| 12 | 12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 |
| 21.07 | 22.18 | 24.2 | 24.2 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | |
| 14 | 14 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 |
| 23.06 | 27.73 | 36.71 | 45.68 | 54.57 | 54.57 | 63.67 | 84.91 | ||
| 16 | 16 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 |
| 27.9 | 31.75 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | ||
| 18 | 18 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 |
| 31.43 | 35.76 | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | ||
| 20 | 20 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 |
| 39.78 | 46.05 | 52.73 | 78.6 | 104.1 | 78.6 | 122.9 | 166.4 | ||
| 24 | 24 | 0.218 | 0.25 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 |
| 55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | ||
| 26 | 26 | 0.312 | 0.5 | 0.375 | |||||
| 85.6 | 136.2 | 102.6 | |||||||
| 28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | ||||
| 92.26 | 146.8 | 182.7 | 110.6 | ||||||
| 30 | 30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.625 | 0.375 | ||
| 79.43 | 98.93 | 98.93 | 157.5 | 196.1 | 118.6 | ||||
| 32 | 32 | 0.312 | .5 | 0.625 | 0.375 | 0.688 | |||
| 105.6 | 168.2 | 209.4 | 126.7 | 230.1 | |||||
| 34 | 34 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | |||
| 112.3 | 178.9 | 222.8 | 134.7 | 244.8 | |||||
| 36 | 36 | 0.312 | 0.625 | 0.375 | 0.75 | ||||
| 118.9 | 236.1 | 142.7 | 282.3 | ||||||
| 40 | 40 | 0.375 | |||||||
| 158.7 | |||||||||
| 42 | 42 | 0.375 | |||||||
| 166.7 | |||||||||
| 48 | 48 | 0.375 | |||||||
| 190.7 | |||||||||
| Pipe Size | O.D. Inches | 5s | SCH 5 | 10s | SCH 10 | 20 | 30 | 40s & STD | SCH 40 |
The tables below show available shapes in Alloy 31 grade
| Alloy 31 Seamless Pipes | Alloy X1NiCrMoCu32-28-7 Exhaust Pipes |
| Nickel Alloy N08031 Welded Pipes | ASTM B626 UNS S08031 Oval Pipes |
| 1.4562 stainless steel Round Pipes | Alloy 31 UNS N08031 Dairy Pipes |
| Alloy 31 UNS N08031 Erw Pipes | 1.4562 stainless steel Polished Pipes |
| Alloy 1.4562 Schedule 40 Pipes | ASME B36.19 SB 626 UNS S08031 Pipes |
| Alloy X1NiCrMoCu32-28-7 Schedule 10 Pipes | Alloy 31 Boiler Pipes |
| ASTM B626 UNS S08031 Efw Pipes | Nickel Alloy N08031 Corrugated Pipes |
| SB 626 UNS S08031 Drill Pipes | Alloy 1.4562 Grooved Pipes |
| Alloy 31 Square Pipes | Alloy X1NiCrMoCu32-28-7 Hydraulic Pipes |
| Nickel Alloy N08031 Rectangular Pipes | ASTM B626 UNS S08031 Hollow Pipes |
| Alloy 31 UNS N08031 Welded Rectangular | 1.4562 stainless steel High Pressure Pipes |
| Large Diameter Seamless Alloy 1.4562 Pipes | SB 626 UNS S08031 Marine Exhaust Pipes |
| Schedule 80 Seamless Alloy 31 Pipes | Alloy 31 Threaded Pipes |
| Schedule 40 Seamless Nickel Alloy N08031 Pipes | Thin Wall Nickel Alloy N08031 Pipes |
Nickel Alloy N08031 Pipes Equivalents
*PRE = Pitting Resistance Equivalent = % Cr + % (3.3 Mo) + 3ON
Comparison between corrosion temperature with other alloys
| Critical pitting | Critical crevice | Pitting resistance | |
|---|---|---|---|
| Alloy Grade | corrosion temp., °C (°F) | corrosion temp., °C (°F) | equivalent (PRE)** |
| 316 | 15 (60) | <0 (32) | 24 |
| 904L | 45 (113) | 25 (77) | 37 |
| 20 | 15 (59) | <10 (50) | 29 |
| 825 | 30 (86) | <5 (41) | 32 |
| G-3 | 70 (158) | 40 (104) | 45 |
| 1925hMo | 70 (158) | 40 (104) | 48 |
| 625 | 77.5 (171.5) | 57.5 (135.5) | 52 |
| 33 | 85 (185) | 40 (104) | 50 |
| 30 | 75 (167) | 50 (122) | 46 |
| 31 | 85* (185) | 65 (149) | 54 |
Alloy X1NiCrMoCu32-28-7 Pipes Composition
| Element | Min | Max |
|---|---|---|
| C | - | 0.0015 |
| Si | - | 0.3 |
| Mn | - | 2 |
| P | - | 0.02 |
| S | - | 0.01 |
| Cr | 26 | 28 |
| Cu | 1 | 1.4 |
| Fe | Balance | |
| Mo | 6 | 7 |
| N | 0.15 | 0.25 |
| Ni | 30 | 32 |
ASTM B626 UNS S08031 Pipes Mechanical Properties
| Temper | Annealed | |
|---|---|---|
| Tensile Rm | 94 | ksi (min) |
| Tensile Rm | 650 | MPa (min) |
| R.p. 0.2% Yield | 41 | ksi (min) |
| R.p. 0.2% Yield | 280 | MPa (min) |
| Elongation (2.02 or 4D gl) | 40 | % (min) |
Physical Properties
| Specific Heat (0-100°C) | 452 | J.kg-1.°K-1 |
| Thermal Conductivity | 11.7 | W.m -1.°K-1 |
| Thermal Expansion | 18.1 | mm/m/°C |
| Modulus Elasticity | 198 | GPa |
| Electrical Resistivity | 1.03 | μohm/cm |
| Density | 8.61 | g/cm3 |
Nickel Alloys High Chromium Alloy 31 - UNS N08031 - X1NiCrMoCu 32 28 7 - 1.4562 Pipe
Suitable for sea water and steam at high temperatures