
Stainless Steel 904L Pipe Description
Want to know how we make this products? Click here for online Factory tour.
| Overview Of Stainless Steel 904L Pipe | |
|---|---|
| Sizes We Manufactured For Seamless | 4 to 219mm |
| Sizes We Stock For Welded/ ERW | 5 to 1219.2 mm |
| Type |
|
| Manufacturing Method |
|
| Finish |
|
| Wall thickness |
|
| Tolerance | ±1% |
| Form |
|
| Sample | Available |
| Delivery Time by Sea |
|
| Contact At | info@aesteiron.com |
| Schedule | 5 to XXH |
| Origin |
|
| MTC | EN 10204 3.1/3.2 |
| End |
|
Looking For 904L Stanless Steel Pipe Stock At Affordable Cost? Click Here To Get SS 904L Pipe Price List In India
Stainless Steel 904L Pipe
Stainless Steel 904L Seamless Pipe
SS 904L ERW Pipe
Table Of Content

904L Stainless Steel Pipe Sizes
SS 904L Seamless Pipe Mill Length
904L Stainless Steel Tubing Manufacturing Types
SS 904L Pipe End Choices
SS 904L Seamless Tube Value Added Services
WT and Schedule of SS 904L Welded Pipe
904L SS Pipe Shapes
SS904L Pipe Types of Treatment and Surface
904L Stainless Steel Seamless Pipe Finish
ASTM A213 TP904L Tube Density
Edges of SS 904L Pipe
Stainless Welded Pipe Testing
904L Stainless Steel Pipe Manufacturing Standard
Complete ASTM Range of SS 904L Pipe
Origin Stocking in Inventory of SS 904L Pipe
904L SS Seamless Tubing Corrosion Test as per ASTM A262
Characteristics of ASTM A312 TP904L Pipe
Specialized in
904L Stainless Steel Square Pipe Export Packing
Quality Assurance of SS 904L Pipe
Marking of 904L Stainless Steel Rectangular Tube
904L Stainless Steel Square Tube Delivery Terms
Accepted Payment of SS 904L Pipe
Export of SS 904L Square Pipe
Brands We Stock
TATA Steel
SAIL
APERAM
JSW Steel
Baosteel
POSCO
Nippon Steel
Ratnamani
Top 5 Reasons for Suppliers in Nigeria to Buy Stainless Steel 904L Pipe from Aesteiron Steels LLP
Aesteiron Steel's Recent Exports

Stainless Steel 904L Pipe Sent to Germany

Delivered AISI 904L Seamless Pipe to Russia
| NPS | Outside Diameter (OD) | Wall Thickness (WT) | ||
|---|---|---|---|---|
| mm | in | mm | in | |
| 3/4″ | 27 | 1.050 | 2.870 | 0.113 |
| 1 1/4″ | 42 | 1.660 | 3.556 | 0.140 |
| 1″ | 33 | 1.315 | 3.378 | 0.133 |
| 1 1/2″ | 48 | 1.900 | 3.683 | 0.145 |
| 1/2″ | 21 | 0.840 | 2.769 | 0.109 |
| 2 1/2″ | 73 | 2.875 | 5.516 | 0.203 |
| 2″ | 60 | 2.375 | 3.912 | 0.154 |
| 3″ | 89 | 3.500 | 5.486 | 0.216 |
| 6″ | 168 | 6.625 | 4.775 | 0.188 |
| 4″ | 114 | 4.500 | 6.020 | 0.237 |
| 8″ | 219 | 8.625 | 4.775 | 0.188 |
| 12″ | 324 | 12.750 | 4.775 | 0.188 |
| 10″ | 273 | 10.750 | 4.775 | 0.188 |
| 14″ | 356 | 14 | 4.775 | 0.188 |
| 18″ | 457 | 18 | 5.563 | 0.219 |
| 16” | 406 | 16 | 4.775 | 0.188 |
| 20″ | 508 | 20 | 6.350 | 0.250 |
| 30″ | 762 | 30 | 6.350 | 0.250 |
| 24″ | 610 | 24 | 6.350 | 0.250 |
| 36″ | 914 | 36 | 6.350 | 0.250 |
| 48″ | 1219 | 48 | 9.525 | 0.375 |
| 42″ | 1067 | 42 | 7.925 | 0.312 |
Stainless steel 904L pipe supplier in India provide hot and cold rolling manufacturing process
| Pipe Size | O.D (in.) | 5s | SCH 5 | 10s | SCH 10 | 20 | 30 | 40s & STD | SCH 40 |
|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | |||
| 0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | |||||
| 3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | |||
| 0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | |||||
| 1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | |||
| 0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | |||||
| 1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | ||
| 0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | ||||
| 1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.19 | 0.133 | 0.133 | ||
| 0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | ||||
| 3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | ||
| 0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | ||||
| 1 1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | ||
| 1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | ||||
| 2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | ||
| 1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | ||||
| 1 1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | ||
| 1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | ||||
| 2 1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | ||
| 2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | ||||
| 3 1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | ||
| 3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | ||||
| 3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | ||
| 3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | ||||
| 4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.281 | |
| 3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | |||
| 5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | ||
| 6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | ||||
| 4 1/2 | 5 | 0.247 | |||||||
| 12.53 | |||||||||
| 6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | ||
| 7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | ||||
| 8 | 8.625 | 0.109 | .109 | 0.148 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 |
| 9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | |
| 7 | 7.625 | 0.301 | |||||||
| 23.57 | |||||||||
| 9 | 9.625 | 0.342 | |||||||
| 33.9 | |||||||||
| 11 | 11.75 | 0.375 | |||||||
| 45.55 | |||||||||
| 10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 |
| 15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | |
| 12 | 12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 |
| 21.07 | 22.18 | 24.2 | 24.2 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | |
| 16 | 16 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 |
| 27.9 | 31.75 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | ||
| 14 | 14 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 |
| 23.06 | 27.73 | 36.71 | 45.68 | 54.57 | 54.57 | 63.67 | 84.91 | ||
| 18 | 18 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 |
| 31.43 | 35.76 | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | ||
| 24 | 24 | 0.218 | 0.25 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 |
| 55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | ||
| 20 | 20 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 |
| 39.78 | 46.05 | 52.73 | 78.6 | 104.1 | 78.6 | 122.9 | 166.4 | ||
| 26 | 26 | 0.312 | 0.5 | 0.375 | |||||
| 85.6 | 136.2 | 102.6 | |||||||
| 30 | 30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.625 | 0.375 | ||
| 79.43 | 98.93 | 98.93 | 157.5 | 196.1 | 118.6 | ||||
| 28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | ||||
| 92.26 | 146.8 | 182.7 | 110.6 | ||||||
| 32 | 32 | 0.312 | .5 | 0.625 | 0.375 | 0.688 | |||
| 105.6 | 168.2 | 209.4 | 126.7 | 230.1 | |||||
| 36 | 36 | 0.312 | 0.625 | 0.375 | 0.75 | ||||
| 118.9 | 236.1 | 142.7 | 282.3 | ||||||
| 34 | 34 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | |||
| 112.3 | 178.9 | 222.8 | 134.7 | 244.8 | |||||
| 40 | 40 | 0.375 | |||||||
| 158.7 | |||||||||
| 48 | 48 | 0.375 | |||||||
| 190.7 | |||||||||
| 42 | 42 | 0.375 | |||||||
| 166.7 |
Stainless steel 904L pipe supplier in India provide annealing, bright and pickling surface finish
AISI 904L EFW Pipe
SUS 904L Polished Pipe
INOX 904L Round Pipe
UNS N08904 Square Pipe
DIN 1.4539 Rectangular Pipe
Schedule 10 SUS904L Stainless Steel Pipe
INOX AISI 904L Electropolished Pipe
Bright Annealed 1.4539 Stainless Steel Pipe
Stainless Steel 904L Decorative Pipe
Buy 0.4-50 mm thickness from stainless steel 904L pipe supplier in India as per International standard
For No.1, HL, mirror and bright annealed finish contact to stainless steel 904L pipe manufacturer in India for pharmaceutical applications
| Surface Finish | Surface | ||||
|---|---|---|---|---|---|
| Internal | Exterbal | ||||
| μ (m) | μ (inch) | μ (m) | μ (inch) | ||
| EP | Electro Polish | 0.38, 0.25, 0.20;0.13 | 15, 10, 7, 5 | 0.8 | 32 |
| MP | Mechanical Polish | 1.0, 0.8, 0.6, 0.5 | 40, 32, 25, 20 | 0.8 | 32 |
| BA | Beight Annealed | 1.0, 0.8, 0.6, 0.5 | 40, 32, 25, 20 | 0.8 | 32 |
| AP | Annealed & Pickled | Not defined | Not defined | 1.0 or Not defined | 40 or Not defined |
stainless steel 904L pipe manufacturer in India offers quick quotes and immediate delivery at your location
Looking for discount? Call now to stainless steel 904L pipe manufacturer in India for high discount on bulk order with MTC as per EN 10204 3.1/3.2
| Outside Diameter (OD), inch | Tolerance, mm |
|---|---|
| 1-1/2<OD≤4 | ±0.79 |
| 1/8≤OD≤1-1/2 | ±0.40 |
| 4<OD≤8 | +1.59/-0.79 |
| OD>12 | ±1% |
| 8<OD≤12 | +2.38/-0.79 |
| OD (in.) | Tolerance, % |
|---|---|
| 3≤OD≤18, WT/OD≤5% | +22.5/-12.5 |
| 1/8≤OD≤2-1/2 | +20.0/-12.5 |
| 3≤OD≤18, WT/OD & 5% | +15.0/-12.5 |
| OD≥20, WT/OD & 5% | +15.0/-12.5 |
| OD≥20, WT/OD≤5% | +22.5/-12.5 |
| Grade | HSN Code |
|---|---|
| 904L | 73063000 |
| Temperature, °F | Btu/(lb °F) | Temperature, °C | J/(kg °C) |
|---|---|---|---|
| 1300 | 0.15 | 700 | 615 |
| 1200 | 0.15 | 600 | 605 |
| 1000 | 0.14 | 500 | 590 |
| 800 | 0.14 | 400 | 570 |
| 600 | 0.13 | 300 | 545 |
| 400 | 0.12 | 200 | 515 |
| 200 | 0.12 | 100 | 485 |
| 68 | 0.11 | 20 | 460 |
Tensile strength
Yield Strength
Elongation
Hardness
| Grade | Electric Resistivity | Density | Elastic Modulus | TH.C. (W/m.K) | Heat | TH.E (µm/m/°C) | |||
|---|---|---|---|---|---|---|---|---|---|
| 20°C | 500°C | 0-315°C | 0-100°C | 0-538°C | |||||
| 904L | 952 nΩ.m | 7900 kg/m3 | 190 GPa | 11.5 | – | 500 J/kg.K(0-100°C) | – | 15 | – |
UNS
USADIN
GermanyEN
EuropeSUS
JapanINOX
GermanyAISI
USA| Projects | Location | Material |
|---|---|---|
| Corden Pharma GmbH (Plankstadt) | Germany | 904L Stainless Steel Pipe |
| Al Manal Food Factory | Qatar | Stainless Steel 904L Welded Pipes |
| Zeeland Refinery | Netherlands | 904L N08904 Stainless Steel Hex Pipe |
| Chevron Phillips Chemicals International NV | Belgium | SS 904L Seamless Pipe |
| Catco Aerospace | Oman | SA 312 UNS N08904 904L |
| NPS | Wall Thickness | Weight | Weight |
|---|---|---|---|
| inch | inch | Lb/ft | kg/Mtr |
| 1/2 | .109 | .851 | 1.268 |
| 3/4 | .113 | 1.131 | 1.684 |
| 1 | .133 | 1.679 | 2.501 |
| 1 1/4 | .140 | 2.273 | 3.385 |
| 1 1/2 | .145 | 2.718 | 4.048 |
| 2 | .154 | 3.653 | 5.441 |
| 2 1/2 | .203 | 5.793 | 8.629 |
| 3 | .216 | 7.576 | 11.284 |
| 4 | .237 | 1 .790 | 16.073 |
| 6 | .188 | 12.924 | 19.252 |
| 8 | .188 | 16.940 | 25.233 |
| 10 | .188 | 21.207 | 31.588 |
| 12 | .188 | 25.222 | 37.570 |
| 14 | .188 | 27.732 | 41.308 |
| 16 | .188 | 21.748 | 47.290 |
| 18 | .219 | 41.588 | 61.948 |
| 20 | .250 | 52.733 | 78.547 |
| 24 | .250 | 63.413 | 94.456 |
| 30 | .250 | 79.433 | 118.318 |
| 36 | .250 | 95.453 | 142.180 |
| 42 | .312 | 138.911 | 206.914 |
| 48 | .375 | 19 .738 | 284.112 |
| Parameter | Value |
|---|---|
| Melting point | 1300 to 1390 °C |
| Density | 8.0 g/cm3 |
Fact
Stainless Steel 904L Pipe is Strong, Resistant to Corrosion and Durable in Nature, Ideal for large-scale projects.