Cupro Nickel Sheet
Table Of Content
Copper Nickel Plate Cost
| Type | Description | USA FOB Price | Malaysia FOB Price | Europe FOB Price | Singapore FOB Price | Saudi Arabia (KSA) FOB Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | |||||||
| Cu-Ni 90 / 10 Sheet / Plate / Coil | Size : 5mm x 600 x 1250 | US $ | 9.75 | Malaysia Ringgit | 39.68 | Euro | 8.19 | Singapore Dollar | 13.07 | Saudi Riyal | 36.56 |
90/10 Copper Nickel Sheet Specification Chart
| 90/10 Copper Nickel Sheet ASTM Specification | ASTM B122 UNS C70600, ASME SB122 |
|---|---|
| Copper Nickel Plate Specification | MSRR, AMS, BS, ASTM B122 / ASME SB122 |
| Copper Nickel 90/10 Plate Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2m, 2.44m, 3m, 36" X 120" or 48" X 144", Cut to size available |
| Thickness | 0.1mm to 100 mm Thk |
| Cuni 90/10 Sheet Width | 10-2500mm |
| ASTM B122 UNS C70600 Plate AMS | AMS |
| 90 10 Cu Ni Plate Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Temper | Annealed |
| Condition | Polished on both sides |
| Cu Ni 90 10 Plate Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| C70600 Plate Stock in form of | Cupro Nickel 90/10 Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate Manufacturer and Supplier |
| High Quality 90/10 Cupro Nickel Plate |
|
| ASTM B122 UNS C70600 profiling | To provide a full profiling service we use numerous profiling methods including:
|
| Specialized in |
|
Basic Types Of Copper Nickel 90/10 Plate
Cupro Nickel Sheet
90/10 Copper Nickel Sheet
90/10 Copper Nickel Plate
UNS C70600 Sheet
ASTM B122 Plate
90 10 Cu Ni Plate
Copper Nickel Sheet
90/10 copper nickel sheet
70/30 copper nickel sheet
Copper Nickel plate
Cupro Nickel Plate
Cupro Nickel Sheet
10mm thickness price of copper Nickel plate
CuNi C70600 copper Nickel plate
2mm Copper Nickel Cu/Ni 90/10 Plate
cuni 90/10 Copper nickel brass sheet
99.9% purity 0.5mm thickness Copper nickel sheet
4ft x 8 ft copper Nickel plate
C70600 Copper Nickel Alloy sheet
C70600 copper nickel thick sheet
0.5mm copper nickel Plate
Many Copper Nickel Plate Suppliers, stockist, distributors, exporters, importers, dealers, and stockholders procure the material good deal from Aesteiron and supply in their own countries with high margin, so always buy directly from 90/10 Copper Nickel Sheet manufacturer in India to get the best price. Contact us now for Free quote !!!
Thickness Chart of Cuni 90/10 Plate
| Thickness Range | 0.063 to 0.375 in |
|---|---|
| Width | 36 in |
| Length | 96 in |
| Plate Thickness | 0.25 to 5 in |
| Plate Width | 36 to 60 in |
| Plate Length | Up to 240 in |
Sizes of ASTM B122 UNS C70600 Sheet
| Size (in inches) | Size (in mm) |
|---|---|
| .125" | 3.18mm |
| .134" | 3.40mm |
| .156" | 3.96mm |
| .187" | 4.75mm |
| .250" | 6.35mm |
| .312" | 7.92mm |
| .375" | 9.53mm |
| .500" | 12.7mm |
| .600" | 15.9mm |
| .750" | 19.1mm |
| .875" | 22.2mm |
| 1" | 25.4mm |
| 1.125" | 28.6mm |
| 1.250" | 31.8mm |
| 1.500" | 38.1mm |
| 1.750" | 44.5mm |
| 2" | 50.8mm |
| 2.500" | 63.5mm |
| 3" | 76.2mm |
| Thickness In. |
Size In. |
Lbs. Per Sq. Ft. |
Lbs. Per Plate |
|---|---|---|---|
| 1/4 | 48 x 144 | 11.6 | 558 |
| 3/8 | 48 x 144 | 17.4 | 836 |
| 1/2 | 48 x 144 | 23.3 | 1116 |
| 3/4 | 48 x 144 | 34.9 | 1674 |
| 1 | 48 x 144 | 46.5 | 2232 |
| 1 1/4 | 48 x 144 | 58.1 | 2790 |
| 1 1/2 | 48 x 144 | 69.8 | 3348 |
| 2 | 48 x 144 | 93.0 | 4464 |
| 2 1/2 | 48 x 144 | 116.3 | 5582 |
| 3 | 48 x 144 | 139.5 | 6696 |
| 3 1/2 | 48 x 144 | 162.7 | 7914 |
| 4 | 48 x 144 | 186.0 | 8930 |
| 5 | 24 x 96 | 233.0 | 3721 |
Cu Ni 90 10 Plate Composition Standard
Copper Nickel 90/10 Chemical Composition
| Grade | Cu | Mn | Pb | Ni | Fe | Zn |
|---|---|---|---|---|---|---|
| Cupro Nickel 90/10 | 88.6 min | 1.0 max | 0.05 max | 9-11 max | 1.8 max | 1 max |
Mechanical Strength Table of C70600 Plate
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|---|
| Cu-Ni 90/10 | 0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
Copper Nickel 90/10 Plate Equivalent Material
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Cupro Nickel 90/10 | 2.0872 | C70600 |
Physical Properties of 90 10 Cu Ni Plate
| Properties | Metric | Imperial |
|---|---|---|
| Density | 8.94 g/cm3 | 0.323 lb/in3 |
| Hs Code | Description |
|---|---|
| 7409 | Copper Plates, Sheets And Strip, Of A Thickness Exceeding 0.15 Mm |
| 74094000 | Of Copper-Nickel Base Alloys (Cupro-Nickel) Or Copper-Nickel-Zinc Base Alloys (Nickel Silver) |
Corrosion of Cu Ni 90 10 Plate
| Iron content % | Semi-fabricated form | Corrosion rate in g/m2at a flow rate in m/s of | |||
|---|---|---|---|---|---|
| 3 | 4.12 | 6.1 | 8.23 | ||
| 0.03 | Bar | 24.7 | 22.9 | ||
| 0.48 | 2.5 | 3.2 | |||
90/10 Copper Nickel Sheet manufacturers in India
ASTM B122 UNS C70600 Plate manufacturer