SMO 254 Sheet
254 SMO Plate Overview
SMO 254 Sheet
254 SMO Stainless Steel Coil
Table of Contents
Grade 1.4547 254 SMO AISI Plate & Sheet Thickness
254 SMO Plate Width
ASTM A240 UNS S31254 Sheet Edges
S31254 Plate Welding
AISI 254 SMO Plate Technique
ASTM A240 S31254 Shim Sheet Process
254 SMO Super Duplex Plate & Sheet Length
254 smo plate Specification
Tolerances of width and thickness of uns s31254 plate
ASTM A240 S31254 Aisi 254 SMO Plate & Sheet Hardness
Standard astm a240 uns s31254 Sheet sizes in stock
Stock Available in Form of SMO 254 Plate
Standards and approvals for 6mo Plate
SMO 254 Plate Profiling
Value added services for 1.4547 Plate
Why choose us?
Looking for SMO 254 Plate in Various Sizes at Low Cost?, Click Here For 254 SMO Plate Price List
| Type | Description | USA FOB Price | Malaysia FOB Price | Europe FOB Price | Singapore FOB Price | Saudi Arabia (KSA) FOB Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | |||||||
| SMO 254 Sheet / Plate / Coil | Size : 3mm x 600 x 600 | US $ | 17.2 | Malaysia Ringgit | 70.00 | Euro | 14.45 | Singapore Dollar | 23.05 | Saudi Riyal | 64.50 |
| 254 SMO Plate Thickness (mm) | 254 SMO Plate Dimensions |
|---|---|
| 1.5 | 3m x 1.5m |
| 2.0 | 3m x 1.5m |
| 3.0 | 3m x 1.5m |
| 5.0 | 3m x 1.5m / 4m x 2m |
| 6.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
| 8.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
| 10.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
| 12.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
| 15.0 | 4m x 2m / 6m x 2m |
| 20.0 | 4m x 2m / 6m x 2m |
Alloy 254 SMO Plate Surface finish |
Thickness (in) |
Width (in) |
|---|---|---|
| BA Mexinox only | 18–28 | max. 48 |
| 1 – Hot rolled, heat treated, pickled A240 UNS S31254 254 SMO Alloy Plate & Sheet | .1000 – .3750 | max. 72 |
| 2R – Cold-rolled, bright-annealed 254 SMO Plate | 0.002–0.06 | 0.118–25.551 |
| 2H – Work hardened Grade 1.4547 254 SMO AISI Plate & Sheet | 0.002–0.06 | 0.118–24.803 |
| 2B – Cold rolled, heat treated, pickled, skin passed 254 SMO Super Duplex Sheet & Plate | 10–24 | max. 72* |
| 2D – Cold rolled, heat treated, pickled 254 SMO Plate | 12–24 | max. 60 |
| Deco Rolled-On Mexinox only | 14–28 | max. 48 |
| Avesta 254 SMO Polished Plate & Sheet (not brushed) | 11–24 | max. 60 |
| Temper rolled Mexinox only | 13–29 | max. 48 |
254 SMO Plate Supplier in India, Provide Various Types Like Sheet, Coil, Foil, Strip Etc as Per EN ISO 18286 Standards
AISI 254 SMO Coil
6mo Plate
Werkstoff Nr. 1.4547 Strip
UNS S31254 Plate
SMO 254 Shim Sheet
6 Moly Foil
SMO 254 Plates
ASTM A240 UNS S31254 Sheet
1.4547 Plate
ASME SA 240 254 SMO Stainless Steel Cold Rolled Plate
SA 240 UNS S31254 Clad Plate
Alloy 254 SMO Hot Rolled Plate
ASTM A240 UNS S31254 Perforated Sheet
254 SMO Material Tread Plate
SS 254 Diamond Plate
Find below smo 254 chemical composition, 254 smo Material provide exceptional corrosion resistance
Tensile strength
Yield Strength
Elongation
Density
Hardness
Melting Point
ISO Certified 254 SMO Plate Manufacturer in India, Supplied 254 SMO Material Coil and Foil in Various Surface Finishes
| Surface finish | Thickness (mm) | Width (mm) |
|---|---|---|
| 2D – Cold rolled, pickled, heat treated | 0.4 – 6.35 | 1524 |
| 2B – Heat treated, skin passed, pickled | 0.25 – 8.0 | 2032 |
| 2H – Work hardened | 0.4 – 6.35 | 1524 |
| 2R – Cold rolled, bright annealed | 0.25 – 3.5 | 1524 |
| Polished, brushed | 0.5 – 4.0 | 1524 |
| 2E – Cold rolled, mechanically descaled | 0.4 – 8.0 | 2032 |
| Thickness | Plate Weight per Unit Area | Density |
|---|---|---|
| 3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
UNS
United States of AmericaWNR
RussiaSIS
SweedenAFNOR
FranceEN
EUROPE| Grade | Density (Kg.m-3) | Magnetic Permeability | Young’s Modulus (N/mm2) | Specific Heat 20°C (J.Kg-1.°K-1) | Electrical resistance, 20°C (µ.O.m) | Thermal conductivity, 20°C (W.m-1.°K-1) |
|---|---|---|---|---|---|---|
| SMO 254 | 8000 | <1.05 | 200 x 103 | 500 | 0.85 | 13.5 |
| W/moC | 12 | 21 | 14 | 10 | 16 | 18 | 23 | 20 |
|---|---|---|---|---|---|---|---|---|
| Temperature,oC | 100 | 600 | 200 | 20 | 300 | 400 | 700 | 500 |
| Btu/ft hoF | 7 | 12.5 | 8 | 6 | 9.5 | 10.5 | 13 | 11.5 |
| Temperature,oF | 200 | 1200 | 400 | 68 | 600 | 800 | 1300 | 1000 |
| J/kg °C | 510 | 485 | 535 | 585 | 565 | 600 | 625 | 615 |
|---|---|---|---|---|---|---|---|---|
| Temperature, °C | 100 | 20 | 200 | 400 | 300 | 500 | 700 | 600 |
| Btu/ft h °F | 0.12 | 0.12 | 0.13 | 0.14 | 0.14 | 0.14 | 0.15 | 0.15 |
| Temperature, °F | 200 | 68 | 400 | 800 | 600 | 1000 | 1400 | 1200 |
| MPa | 190 | 195 | 182 | 166 | 174 | 158 |
|---|---|---|---|---|---|---|
| Temperature, °C | 100 | 20 | 200 | 400 | 300 | 500 |
| ksi | 27.6 | 28.3 | 27.5 | 23.8 | 25.1 | 22.5 |
| Temperature, °F | 200 | 68 | 400 | 800 | 600 | 1000 |
| Temperature | °C | 100 | 200 | 300 | 400 | 500 | ||
|---|---|---|---|---|---|---|---|---|
| Proof strength | Rp1.0 | MPa | min. | 270 | 225 | 200 | 190 | 180 |
| Rp0.2 | MPa | min. | 230 | 190 | 170 | 160 | 148 |
| Property | Electrical resistance, 20°C (µ.O.m) | 254 SMO Plate Density (Kg.m-3) | Magnetic Permeability | Specific Heat 20°C (J.Kg-1.°K-1) | Thermal conductivity, 20°C (W.m-1.°K-1) | Young€™s Modulus (N/mm2) |
|---|---|---|---|---|---|---|
| Value | 0.85 | 8000 | <1.05 | 500 | 13.5 | 200 x 103 |
254 SMO Plate Manufacturer in India, Offers SMO 254 Sheets in Custom Sizes as Per Client Requirements
| Full Sheet Size (mm) | Hole Centres (mm) | Thickness (mm) | Hole Dia (mm) |
|---|---|---|---|
| 2000 x 1000 | 5.06 | 1.00 | 4 |
| 8 | 1.00 | 5 | |
| 5 | 1.00 | 3 | |
| 1.05 | 0.06 | 0.075 | |
| 8 | 1.00 | 6 | |
| 2 | 1.00 | 1 | |
| 10 | 1,0 | 8 | |
| 2.06 | 1.00 | 1.05 | |
| 3.05 | 1.00 | 2 | |
| 3.05 | 1.00 | 2 |
| Thickness (mm) | - | >0.130 (3.30) to 0.145 (3.68) | >0.3125 (7.94) | >0.145 (3.68) to 0.1875 (4.76) | >0.250 (6.35) to 0.3125 (7.94) | 0.072 (1.83) | >0.1875 (4.76) to 0.250 (6.35) | >0.072 (1.83) to 0.083 (2.11) | >0.098(2.49) to 0.114 (2.90) | >0.083 (2.11) to 0.098 (2.49) | >0.114 (2.90) to 0.130 (3.30) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Variation(mm) , Widthidth (mm) | Width > 60 (1525) | 0.013 (0.33) | -0.010 (0.25), +0.030 (0.75) | 0.014 (0.35) | -0.010 (0.25), +0.022 (0.55) | 0.009 (0.22) | -0.010 (0.25), +0.020 (0.50) | 0.010 (0.25) | 0.012 (0.30) | 0.011 (0.27) | 0.013 (0.33) |
| Width ≤ 60 (1525) | 0.012 (0.30) | -0.010 (0.25), +0.030 (0.75) | 0.013 (0.33) | -0.010 (0.25), +0.022 (0.55) | 0.006 (0.15) | -0.010 (0.25), +0.020 (0.50) | 0.007 (0.18) | 0.009 (0.23) | 0.008 (0.20) | 0.011 (0.27) |
| Sheet Type | Width | Finishes | Thickness |
|---|---|---|---|
| Hot rolled coil and plate | <1524 | Hot rolled white | 6.00-6.35 |
| Cold rolled coil and sheet | < 2000 | 2E | 0.60-6.35 |
| Quarto plate | <2700 | Hot rolled white | 7,00-40.00 |
SMO 254 plate supplier in India, Offers Various Gauge as Per ISO 15510 Standards at Low Cost
| Sizes (mm) | 2.0778 | 3.0175 | 1.0587 | 1.0984 | 4.0365 | 0.03175 | 3.0968 | 1.027 | 0.09525 | 3.0571 | 0.07937 | 0.0476 | 0.0635 | 0.0396 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sizes (Inches) | 0.010937 | 0.0125 | 0.00625 | 0.007812 | 0.017187 | 0.00125 | 0.015625 | 0.005 | 0.00375 | 0.014062 | 0.003125 | 0.001875 | 0.0025 | 0.001562 |
| Gauge Number | 12 | 11 | 16 | 14 | 8 | 30 | 9 | 18 | 20 | 10 | 22 | 26 | 24 | 28 |
| Properties | Annealing | Hot Working |
|---|---|---|
| Values | 1149-1204°C (2100-2200°F) | 982 - 1149°C (1800 - 2100°F) |
| Grade | HS code |
|---|---|
| Alloy 254 6 Mo | 72192111 |
Conclusion
254 SMO Plate Supplier in India, Offers Custom Sizes and Thickness For Chemical Processing, Food and Beverage Processing