Super Duplex Plate Information
Want to know Ex-stock sizes of Super Duplex Plate? Click here to get the EX-Stock and Price
Super Duplex Plates
Super Duplex Sheet
Super Duplex 2507 Coil
Table of Contents
Super Duplex Plate
ASTM A240 Type 2507 Sheet
Super Duplex Stainless Steel Plate Standards
SS 2507 Super Duplex Coils Form
Super Duplex Steel S32760 Shim Sheets Brands
ASME SA240 Super Duplex S32760 Sheets Testing Reports and Certificates
SDSS S32760 Hot Rolled Plates Origin
ASME SA240 Super Duplex S32760 Sheets Finish
Super Duplex Sheet 2507 Testing
ASTM A240 Type 2507 Super Duplex Plate Welding
Super Duplex Steel Plates Fabrication and Cutting
Super Duplex Plate Material Marking
Logistics of SS 2507 Super Duplex Coils
ASTM A240 Type 2507 Foil Export Packing
Super Duplex 2507 Plate Value Added Services
Brands We Stock
Aesteiron Recent Export Orders

Supplied Super Duplex Plate to UK

Exported Super Duplex Steel Sheet to Qatar
| Stocked Sizes | |
|---|---|
| Size (in inches) | Size (in mm) |
| .125" | 3.18mm |
| .156" | 3.96mm |
| .134" | 3.40mm |
| .250" | 6.35mm |
| .187" | 4.75mm |
| .375" | 9.53mm |
| .312" | 7.92mm |
| .600" | 15.9mm |
| .500" | 12.7mm |
| .875" | 22.2mm |
| .750" | 19.1mm |
| 1.125" | 28.6mm |
| 1" | 25.4mm |
| 1.500" | 38.1mm |
| 1.250" | 31.8mm |
| 2" | 50.8mm |
| 1.750" | 44.5mm |
| 3" | 76.2mm |
| 2.500" | 63.5mm |
| Thickness (in mm) |
Super Duplex SS plate sizes stock in mm | ||
|---|---|---|---|
| 10 | 12000 * 2000 | 12000 * 2500 | 12000 * 3000 |
| 5 | 12000 * 2000 | ||
| 12 | 12000 * 2000 | 12000 * 2500 | 12000 * 3000 |
| 6 | 12000 * 2000 | 12000 * 2500 | |
| 15 | 12000 * 2000 | 12000 * 2500 | 12000 * 3000 |
| 8 | 12000 * 2000 | 12000 * 2500 | 12000 * 3000 |
| 30 | 6000 * 2000 | Call to above listed super duplex plate suppliers for custom sizes |
6000 * 3000 |
| 20 | 12000 * 2000 | 12000 * 3000 | |
| 40 | 4000 * 2000 | 6000 * 3000 | |
| 25 | 8000 * 2000 | 6000 * 3000 | |
| 45 | 4000 * 2000 | 6000 * 3000 | |
| 35 | 4000 * 2000 | 6000 * 3000 | |
| 50 | 4000 * 2000 | 6000 * 3000 | |
| Certificates | |
|---|---|
| Certificate of Origin | Commercial Invoice |
| Heat Treatment Charts | Raw Material Test Reports |
| Quality Assurance Plan (QAP) | Packing List |
| Letter of Guarantee | Fumigation Certificates |
| Material Test Certificates | NABL approved Laboratory Test Reports |
| Certificate of Compliance/Conformity | ROHS Certificate |
Super Duplex 2507 Plate
Super Duplex Stainless Steel Sheet
Cold Rolled Super Duplex 2507 Stainless Steel Sheet
2507 Super Duplex Stainless Steel Plate
Super Duplex 2507 S32760 Coil
2B Finish 2507 Super Duplex Stainless Steel Plate
Super Duplex 1.4462 Cold Rolled Stainless Steel Plate
2mm Thick Super Duplex Stainless Steel Plate
2507 6mm Super Duplex Stainless Steel Plate
SDSS Clad Plate
Super Duplex Shims
SAF 2507 Strips
Metric Dimensions
| Width (milimeter) | Thickness (milimeter) |
|---|---|
| 1524 max. | .4 to 6.35 |
| 2032 max. | .25 to 8 |
| 1524 max. | .25 to 3.5 |
| 1524 max. | .4 to 6.35 |
| 2032 max. | .4 to 8 |
| 1524 max. | .5 to 4 |
Imperial Dimensions
| Width (inch) | Gauge (inch) |
|---|---|
| 60 max. | 11 to 24 |
| 60 max. | 12 to 24 |
| 48 max. | 18 to 28 |
| 72 max. | 10 to 24 |
| 48 max. | 13 to 29 |
| Super duplex 2507 | 2205 |
|---|---|
| PREN : more than 40 | PREN : >31 |
| Tensile Strength : ≥800 | Tensile Strength : ≥620 |
| Yield Strength : ≥550 | Yield Strength: ≥450 |
| chromium : around 25% | Chromium : 22% |
| Mo : 4% | Mo : 3% |
| Super duplex stainless steel plate guage | Nominal decimal | Standard variance from |
|---|---|---|
| (Inches) | Nominal decimal (+/- Inches) | |
| 18 | .0478 | .0030 |
| 8 | .1644 | .0080 |
| 19 | .0418 | .0030 |
| 22 | .0299 | .0020 |
| 20 | .0359 | .0030 |
| 10 | .1345 | .0070 |
| 12 | .1046 | .0050 |
| 17 | .0538 | .0030 |
| 13 | .0897 | .0050 |
| 9 | .1495 | .0080 |
| 14 | .0747 | .0040 |
| 21 | .0329 | .0025 |
| 15 | .0673 | .0040 |
| 23 | .0269 | .0020 |
| 16 | .0598 | .0030 |
| 24 | .0239 | .0020 |
| 11 | .1196 | .0050 |
| 25 | .0209 | .0015 |
| 7 | .1793 | .0080 |
| 28 | .0149 | .0010 |
| 26 | .0179 | .0015 |
| Weight/ Unit Area | ||
|---|---|---|
| lbs per in² | kg per m² | Thickness in inches |
| .121 | 85.0714216 | 3/8 |
| .08 | 56.245568 | 1/4 |
| .161 | 113.1942056 | 1/2 |
| .06000 | 42.184176 | 3/16 |
| .196 | 137.8016416 | 5/8 |
| .235 | 165.221356 | 3/4 |
| .274 | 192.6410704 | 7/8 |
| .313 | 22.0607848 | 1 |
| .784 | 551.2065664 | 2 1/2 |
| .47 | 33.442712 | 1 1/2 |
| .705 | 495.664068 | 2 1/4 |
| .391 | 274.9002136 | 1 1/4 |
| .862 | 606.0459952 | 2 3/4 |
| .627 | 44.8246392 | 2 |
| .941 | 661.5884936 | 3 |
| .549 | 385.9852104 | 1 3/4 |
| Super Duplex Plate HS Code | Product | Country/ Origin |
|---|---|---|
| 72193410 | SUPER DUPLEX PLATE | Japan |
| 72199090 | SUPER DUPLEX UNS 32750 COLD ROLLED STAINLESS STEELS SHEET | Sweden |
| 72193210 | SUPER DUPLEX UNS 32760 SS Sheet | United Kingdom |
| 72193210 | SUPER DUPLEX SHEETS | United States |
| Environment | Acetic-boiling | Formic-boiling | H2SO4-80°C |
|---|---|---|---|
| Duration (hr) | 3-48 | 3-48 | 3-48 |
| Duplex 2507 (mpy) | 0.0 | 0.07 | 0.15 |
| 22Cr-13Ni-5Mn (mpy) | 0.1 | 2.3 | 15 |
| Thermal Conductivity | 8.7 | Btu/h ft °F |
|---|---|---|
| Coefficient of Thermal Expansion 68-212°F/°F |
7.2 | x10-6/°F |
| Temperature °F | -76 | -148 | -112 | -320 |
|---|---|---|---|---|
| Ft-lbs | 110 | 30 | 44 | 7 |
| Temperature °F | RT | -4 | 32 | -40 |
| Ft-lbs | 162 | 155 | 162 | 140 |
| Testings(Destructive , Non Destructive) | |
|---|---|
| Micro Test | PMI Testing |
| HIC Test | Flattening Test |
| Radiography Test | Bend Test |
| Sulfide Stress Corrosion Cracking | Pitting Resistance Test |
| Flaring Test | IGC Test |
| Ultra Sonic Test (UT) | Eddy Current Testing |
| Hardness Test | Macro Test |
| Impact Test | Dye Penetrant Test (DP Test) |
| Hydrostatic Test | Chemical Analysis |
| State | Typical Impact Toughness [J] | Heat Treated |
|---|---|---|
| As Manufactured | 110 | 40 μm |
| Heat Treated | 155 | 40 μm |
| As Manufactured | 70 | 80 μm |
| Heat Treated | 140 | 80 μm |
| ASTM A240 Type 2507 Super Duplex Plate Melting range |
| 2570 - 2660 °F (1410 - 1460 °C) |
| Average (5) | HB : 180-230 | HV10 180-230 | HRC _ 20 |
| Density | 0.28 | lb/in3 |
| Coefficient of Thermal Expansion 68-212°F/°F |
7.2 | x10-6/°F |
| Modulus of Elasticity | 29 | psi x 106 |
| Heat Capacity | 0.12 | Btu/lb/°F |
| Electrical Resistivity | 31.5 | W-in x 10-6 |
WERKSTOFF NR
RussiaUNS
North AmericaPED Approved Super Duplex Plate Keep Ex-Stock in Various Sizes, Thickness and Dimensions at Factory Price For Industrial Use